# | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|
1 | DonGieraltone | BMW M4 DTM | − | 00:17:30.432 | 10 laps / 0 cuts |
01:37.834 Tyre: M |
01:45.236 | 1 | 10 - 25 |
2 | Yeti | AUDI RS 5 DTM | ▲ 1 | 00:17:37.074 | 10 laps / 1 cuts |
01:39.994 Tyre: M |
01:45.359 | 3 | 18 - 45 |
3 | ·©PeteYellow#46™®·(VR) | BMW M4 DTM | ▼ 1 | 00:10:36.602 | 6 laps / 4 cuts |
01:38.789 Tyre: M |
01:43.911 | 1 | 15 - 431 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 01:43.317 | 00:36.622 | 00:17.311 | 00:26.582 | 00:22.802 | 0 | M | 27.0 | 20.0 | 5.0 | 27.0 |
2 | 3 | 02:02.930 | 00:35.302 | 00:17.419 | 00:34.704 | 00:35.505 | 0 | M | 27.0 | 20.0 | 5.0 | 27.0 |
3 | 2 | 01:38.076 | 00:33.244 | 00:17.199 | 00:26.649 |
00:20.984
S
S
|
0 | M | 27.0 | 20.0 | 5.0 | 27.0 |
4 | 1 | 01:38.333 | 00:32.516 | 00:17.231 | 00:27.229 | 00:21.357 | 0 | M | 27.0 | 20.0 | 5.0 | 27.0 |
5 | 1 | 01:39.223 | 00:32.169 |
00:16.902
S
S
|
00:26.433
S
S
|
00:23.719 | 0 | M | 27.0 | 20.0 | 5.0 | 27.0 |
6 | 2 | 01:51.183 | 00:42.288 | 00:20.317 | 00:27.090 | 00:21.488 | 0 | M | 27.0 | 20.0 | 5.0 | 27.0 |
7 | 1 |
01:37.834
L
L
|
00:32.377 | 00:17.320 | 00:26.942 | 00:21.195 | 0 | M | 27.0 | 20.0 | 5.0 | 27.0 |
8 | 2 | 01:44.797 |
00:32.005
S
S
|
00:17.028 | 00:27.504 | 00:28.260 | 0 | M | 27.0 | 20.0 | 5.0 | 27.0 |
9 | 1 | 01:38.367 | 00:32.739 | 00:17.460 | 00:26.928 | 00:21.240 | 0 | M | 27.0 | 20.0 | 5.0 | 27.0 |
10 | 1 | 01:56.383 | 00:33.848 | 00:17.145 | 00:28.198 | 00:37.192 | 0 | M | 27.0 | 20.0 | 5.0 | 27.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 01:48.865 | 00:39.839 | 00:18.271 | 00:27.985 | 00:22.770 | 1 | M | 27.0 | 20.0 | 5.0 | 27.0 |
2 | 2 | 01:56.223 | 00:45.883 | 00:19.017 | 00:28.481 | 00:22.842 | 0 | M | 27.0 | 20.0 | 5.0 | 27.0 |
3 | 3 | 01:41.799 | 00:34.020 | 00:18.274 |
00:27.184
S
|
00:22.321 | 0 | M | 27.0 | 20.0 | 5.0 | 27.0 |
4 | 3 | 01:41.731 | 00:33.457 | 00:17.968 | 00:28.341 | 00:21.965 | 0 | M | 27.0 | 20.0 | 5.0 | 27.0 |
5 | 3 | 01:41.696 | 00:34.052 | 00:18.280 | 00:27.823 | 00:21.541 | 0 | M | 27.0 | 20.0 | 5.0 | 27.0 |
6 | 1 | 01:40.978 | 00:33.977 | 00:17.919 | 00:27.424 | 00:21.658 | 0 | M | 27.0 | 20.0 | 5.0 | 27.0 |
7 | 2 | 01:41.499 | 00:33.742 | 00:17.739 | 00:28.012 | 00:22.006 | 0 | M | 27.0 | 20.0 | 5.0 | 27.0 |
8 | 1 | 01:42.177 | 00:34.280 | 00:17.317 | 00:27.369 | 00:23.211 | 0 | M | 27.0 | 20.0 | 5.0 | 27.0 |
9 | 2 |
01:39.994
L
|
00:33.205 | 00:17.717 | 00:27.711 |
00:21.361
S
|
0 | M | 27.0 | 20.0 | 5.0 | 27.0 |
10 | 2 | 02:02.140 |
00:32.536
S
|
00:17.312
S
|
00:28.304 | 00:43.988 | 0 | M | 27.0 | 20.0 | 5.0 | 27.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 01:46.750 | 00:38.422 | 00:17.928 | 00:28.233 | 00:22.167 | 3 | M | 27.0 | 20.0 | 5.0 | 27.0 |
2 | 1 | 01:56.168 | 00:32.662 | 00:18.405 | 00:42.853 | 00:22.248 | 0 | M | 27.0 | 20.0 | 5.0 | 27.0 |
3 | 1 | 01:40.708 | 00:32.276 | 00:17.627 | 00:28.804 | 00:22.001 | 0 | M | 27.0 | 20.0 | 5.0 | 27.0 |
4 | 2 | 01:39.982 | 00:32.617 | 00:17.590 | 00:28.193 |
00:21.582
S
|
0 | M | 27.0 | 20.0 | 5.0 | 27.0 |
5 | 2 |
01:38.789
L
|
00:32.167
S
|
00:17.555
S
|
00:27.090
S
|
00:21.977 | 0 | M | 27.0 | 20.0 | 5.0 | 27.0 |
6 | 3 | 01:54.213 | 00:43.535 | 00:17.933 | 00:27.112 | 00:25.633 | 1 | M | 27.0 | 20.0 | 5.0 | 27.0 |