# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Stanisław Olejniczak | Renault Clio R.S. Cup |
01:01.096 Tyre: M |
01:02.033 | 16 laps / 7 cuts | 7 - 88 |
2 | Filip Olejniczak | Renault Clio R.S. Cup |
01:03.473 Tyre: M |
01:04.628 | 15 laps / 16 cuts | 6 - 10 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:23.713 | 01:44.131 | 00:23.296 | 00:16.286 | 0 | M | 37.0 | 26.0 | 0.0 | 27.0 |
2 | 01:06.309 | 00:31.065 | 00:21.042 | 00:14.202 | 1 | M | 37.0 | 26.0 | 0.0 | 27.0 |
3 | 01:04.422 | 00:30.491 | 00:20.350 | 00:13.581 | 1 | M | 37.0 | 26.0 | 0.0 | 27.0 |
4 | 01:10.109 | 00:28.709 | 00:22.708 | 00:18.692 | 1 | M | 37.0 | 26.0 | 0.0 | 27.0 |
5 | 01:03.974 | 00:29.365 | 00:20.857 | 00:13.752 | 0 | M | 37.0 | 26.0 | 0.0 | 27.0 |
6 | 01:01.382 | 00:28.226 | 00:20.188 |
00:12.968
S
S
|
0 | M | 37.0 | 26.0 | 0.0 | 27.0 |
7 | 01:03.115 | 00:29.379 | 00:20.474 | 00:13.262 | 1 | M | 37.0 | 26.0 | 0.0 | 27.0 |
8 | 01:02.096 | 00:28.203 | 00:20.492 | 00:13.401 | 0 | M | 37.0 | 26.0 | 0.0 | 27.0 |
9 | 01:04.613 | 00:29.577 | 00:21.069 | 00:13.967 | 1 | M | 37.0 | 26.0 | 0.0 | 27.0 |
10 | 01:03.137 | 00:29.117 | 00:20.602 | 00:13.418 | 0 | M | 37.0 | 26.0 | 0.0 | 27.0 |
11 | 01:01.707 | 00:28.663 | 00:19.949 | 00:13.095 | 0 | M | 37.0 | 26.0 | 0.0 | 27.0 |
12 |
01:01.096
L
L
|
00:28.358 |
00:19.656
S
S
|
00:13.082 | 0 | M | 37.0 | 26.0 | 0.0 | 27.0 |
13 | 01:02.110 | 00:28.198 | 00:20.705 | 00:13.207 | 0 | M | 37.0 | 26.0 | 0.0 | 27.0 |
14 | 01:03.334 | 00:29.021 | 00:20.853 | 00:13.460 | 2 | M | 37.0 | 26.0 | 0.0 | 27.0 |
15 | 01:01.228 |
00:27.896
S
S
|
00:20.066 | 00:13.266 | 0 | M | 37.0 | 26.0 | 0.0 | 27.0 |
16 | 01:01.574 | 00:28.247 | 00:20.080 | 00:13.247 | 0 | M | 37.0 | 26.0 | 0.0 | 27.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 03:13.591 | 02:29.986 | 00:24.399 | 00:19.206 | 1 | M | 37.0 | 26.0 | 0.0 | 27.0 |
2 | 01:07.519 | 00:31.789 | 00:21.740 | 00:13.990 | 1 | M | 37.0 | 26.0 | 0.0 | 27.0 |
3 | 01:04.985 | 00:29.877 | 00:21.285 | 00:13.823 | 1 | M | 37.0 | 26.0 | 0.0 | 27.0 |
4 |
01:00.761
C
|
00:24.609 | 00:22.103 | 00:14.049 | 2 | M | 37.0 | 26.0 | 0.0 | 27.0 |
5 | 01:05.509 | 00:30.737 | 00:20.606 | 00:14.166 | 0 | M | 37.0 | 26.0 | 0.0 | 27.0 |
6 | 01:06.835 | 00:32.383 | 00:20.749 | 00:13.703 | 1 | M | 37.0 | 26.0 | 0.0 | 27.0 |
7 | 01:20.776 | 00:45.555 | 00:21.240 | 00:13.981 | 3 | M | 37.0 | 26.0 | 0.0 | 27.0 |
8 | 01:07.641 | 00:31.919 | 00:20.435 | 00:15.287 | 1 | M | 37.0 | 26.0 | 0.0 | 27.0 |
9 | 01:04.881 | 00:30.919 | 00:20.187 | 00:13.775 | 1 | M | 37.0 | 26.0 | 0.0 | 27.0 |
10 | 01:04.903 | 00:30.541 | 00:20.479 | 00:13.883 | 0 | M | 37.0 | 26.0 | 0.0 | 27.0 |
11 |
01:04.337
C
|
00:31.191 | 00:19.548 | 00:13.598 | 1 | M | 37.0 | 26.0 | 0.0 | 27.0 |
12 | 01:37.513 | 00:44.773 | 00:38.938 | 00:13.802 | 1 | M | 37.0 | 26.0 | 0.0 | 27.0 |
13 | 01:05.760 | 00:31.884 | 00:20.461 | 00:13.415 | 1 | M | 37.0 | 26.0 | 0.0 | 27.0 |
14 | 01:19.834 | 00:45.796 | 00:20.461 | 00:13.577 | 2 | M | 37.0 | 26.0 | 0.0 | 27.0 |
15 |
01:03.473
L
|
00:30.480
S
|
00:19.732
S
|
00:13.261
S
|
0 | M | 37.0 | 26.0 | 0.0 | 27.0 |