Lime Rock Park - Full Circuit

06 Oct 24 12:18 UTC
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Ping
1 Renault Clio R.S. Cup 00:57.662
Tyre: M
00:58.101 6 laps / 2 cuts 6 - 14
2 Renault Clio R.S. Cup 01:00.430
Tyre: M
01:02.415 21 laps / 4 cuts 6 - 88
3 Renault Clio R.S. Cup 01:05.066
Tyre: M
01:07.254 16 laps / 16 cuts 6 - 14
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 93.4 X: -0.0 Y: 0.2 Z: 1.7 X: -322.9 Y: -16.1 Z: -34.3 11:33:10 (UTC)
2 Collision with environment 70.2 X: -0.6 Y: -0.3 Z: 1.7 X: 57.0 Y: -15.1 Z: 140.2 11:40:30 (UTC)
3 Collision with environment 76.3 X: 0.5 Y: 0.0 Z: 1.6 X: 278.2 Y: -14.5 Z: 203.1 11:45:45 (UTC)
4 Collision with environment 40.9 X: -0.0 Y: -0.4 Z: 1.8 X: -431.2 Y: -16.6 Z: 159.1 11:49:16 (UTC)
Car Env Rel
Lime Rock Park - Full Circuit Lime Rock Park - Full Circuit collisions

There were no penalties in this session.

1st Instruktor RS in Renault Clio R.S. Cup
Best: 00:57.662, Potential: 00:57.662
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 01:26.833 00:54.784 00:19.242 00:12.807 0 M 37.0 26.0 0.0 32.0
2 00:58.542 00:26.879 00:18.928 00:12.735 0 M 37.0 26.0 0.0 32.0
3 00:58.904 00:27.152 00:18.630 00:13.122 1 M 37.0 26.0 0.0 32.0
4 00:59.605 00:27.318 00:19.448 00:12.839 1 M 37.0 26.0 0.0 32.0
5 00:58.101 00:26.583 00:18.742 00:12.776 0 M 37.0 26.0 0.0 32.0
6 00:57.662
L
L
00:26.378
S
S
00:18.622
S
S
00:12.662
S
S
0 M 37.0 26.0 0.0 32.0
2nd Stanisław Olejniczak in Renault Clio R.S. Cup
Best: 01:00.430, Potential: 01:00.080
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:59.132 02:23.614 00:21.609 00:13.909 0 M 37.0 26.0 0.0 32.0
2 01:02.345 00:28.820 00:20.404 00:13.121 0 M 37.0 26.0 0.0 32.0
3 01:01.729 00:28.312 00:20.327 00:13.090 0 M 37.0 26.0 0.0 32.0
4 01:02.943 00:29.211 00:20.578 00:13.154 0 M 37.0 26.0 0.0 32.0
5 01:01.280 00:28.359 00:19.835 00:13.086 0 M 37.0 26.0 0.0 32.0
6 01:03.363 00:28.375 00:21.204 00:13.784 0 M 37.0 26.0 0.0 32.0
7 01:02.028 00:28.566 00:20.191 00:13.271 0 M 37.0 26.0 0.0 32.0
8 01:02.658 00:29.096 00:20.385 00:13.177 0 M 37.0 26.0 0.0 32.0
9 01:05.920 00:31.149 00:21.212 00:13.559 0 M 37.0 26.0 0.0 32.0
10 01:01.449 00:28.841 00:19.693 00:12.915
S
0 M 37.0 26.0 0.0 32.0
11 01:00.430
L
00:27.697
S
00:19.687 00:13.046 0 M 37.0 26.0 0.0 32.0
12 01:00.670 00:27.923 00:19.805 00:12.942 0 M 37.0 26.0 0.0 32.0
13 01:05.886 00:27.874 00:20.061 00:17.951 1 M 37.0 26.0 0.0 32.0
14 01:07.761 00:34.424 00:20.062 00:13.275 0 M 37.0 26.0 0.0 32.0
15 01:01.101 00:28.494 00:19.656 00:12.951 0 M 37.0 26.0 0.0 32.0
16 01:03.004 00:28.403 00:21.232 00:13.369 0 M 37.0 26.0 0.0 32.0
17 01:01.161 00:28.032 00:19.961 00:13.168 0 M 37.0 26.0 0.0 32.0
18 01:06.996 00:28.404 00:19.754 00:18.838 1 M 37.0 26.0 0.0 32.0
19 01:02.635 00:29.159 00:20.413 00:13.063 0 M 37.0 26.0 0.0 32.0
20 01:00.594 00:28.031 00:19.468
S
00:13.095 0 M 37.0 26.0 0.0 32.0
21 01:16.130 00:29.763 00:28.525 00:17.842 2 M 37.0 26.0 0.0 32.0
3rd Emphyr in Renault Clio R.S. Cup
Best: 01:05.066, Potential: 01:05.066
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:03.189 01:25.069 00:23.207 00:14.913 1 M 37.0 26.0 0.0 32.0
2 01:09.471 00:30.851 00:22.406 00:16.214 1 M 37.0 26.0 0.0 32.0
3 01:34.459 00:58.243 00:21.857 00:14.359 1 M 37.0 26.0 0.0 32.0
4 01:46.106 01:08.833 00:23.035 00:14.238 1 M 37.0 26.0 0.0 32.0
5 01:56.692 01:19.756 00:22.414 00:14.522 2 M 37.0 26.0 0.0 32.0
6 01:08.986 00:32.135 00:22.307 00:14.544 0 M 37.0 26.0 0.0 32.0
7 01:31.238 00:53.826 00:23.161 00:14.251 2 M 37.0 26.0 0.0 32.0
8 01:08.862 00:32.762 00:21.754 00:14.346 0 M 37.0 26.0 0.0 32.0
9 01:09.434 00:32.966 00:22.438 00:14.030 2 M 37.0 26.0 0.0 32.0
10 01:30.205 00:54.363 00:21.933 00:13.909 1 M 37.0 26.0 0.0 32.0
11 01:07.155 00:30.444 00:22.239 00:14.472 0 M 37.0 26.0 0.0 32.0
12 01:07.176 00:31.184 00:21.821 00:14.171 0 M 37.0 26.0 0.0 32.0
13 01:06.280 00:30.217 00:21.789 00:14.274 0 M 37.0 26.0 0.0 32.0
14 01:05.066
L
00:30.048
S
00:21.294
S
00:13.724
S
0 M 37.0 26.0 0.0 32.0
15 01:40.308 01:05.518 00:20.633 00:14.157 2 M 37.0 26.0 0.0 32.0
16 01:49.349 01:12.989 00:21.839 00:14.521 3 M 37.0 26.0 0.0 32.0