Lime Rock Park - Full Circuit

Time Attack - 07 Oct 24 18:51 UTC
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Ping
1 Renault Clio R.S. Cup 00:57.871
Tyre: M
00:59.690 52 laps / 37 cuts 6 - 8
2 Renault Clio R.S. Cup 01:00.561
Tyre: M
01:01.535 51 laps / 107 cuts 6 - 10
3 Renault Clio R.S. Cup 01:02.058
Tyre: M
01:03.021 24 laps / 25 cuts 6 - 10
4 Renault Clio R.S. Cup 01:03.867
Tyre: M
01:05.463 24 laps / 49 cuts 5 - 7
5 Renault Clio R.S. Cup 01:04.223
Tyre: M
01:04.259 27 laps / 46 cuts 6 - 10
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 57.7 X: 0.5 Y: 0.0 Z: 1.6 X: 180.8 Y: -14.4 Z: 186.2 17:56:16 (UTC)
2 Collision with environment 118.0 X: -0.8 Y: -0.3 Z: 0.1 X: 152.4 Y: -15.2 Z: 150.9 18:01:46 (UTC)
3 Collision with environment 12.7 X: 0.9 Y: -0.3 Z: -1.8 X: 261.3 Y: -2.8 Z: -334.6 18:09:21 (UTC)
4 Collision with environment 18.3 X: 0.8 Y: 0.5 Z: -1.9 X: 254.7 Y: -2.8 Z: -340.9 18:11:31 (UTC)
5 Collision with environment 39.5 X: -0.0 Y: -0.4 Z: 1.8 X: 418.8 Y: -4.0 Z: 22.0 18:12:46 (UTC)
6 Collision with environment 27.9 X: 0.8 Y: -0.1 Z: 1.4 X: 251.3 Y: -3.8 Z: -344.1 18:14:51 (UTC)
7 Collision with environment 88.0 X: -0.5 Y: -0.4 Z: 1.6 X: 306.6 Y: -1.7 Z: -266.5 18:14:56 (UTC)
8 Collision with environment 17.2 X: 0.8 Y: 0.5 Z: -1.9 X: 254.3 Y: -2.8 Z: -341.3 18:17:01 (UTC)
9 Collision with environment 43.2 X: -0.5 Y: 0.2 Z: -2.1 X: 383.9 Y: -1.3 Z: -243.1 18:17:06 (UTC)
10 Collision with environment 4.4 X: -0.9 Y: -0.3 Z: -1.8 X: 398.1 Y: -1.8 Z: -230.1 18:17:11 (UTC)
11 Collision with environment 72.1 X: 0.4 Y: 0.0 Z: 1.6 X: -437.1 Y: -16.6 Z: 76.5 18:17:56 (UTC)
12 Collision with environment 68.1 X: 0.7 Y: -0.2 Z: 1.5 X: 446.0 Y: -1.0 Z: -38.6 18:18:36 (UTC)
13 Collision with environment 64.7 X: 0.8 Y: -0.4 Z: 1.4 X: 455.9 Y: -0.9 Z: -48.4 18:24:01 (UTC)
14 Collision with environment 7.0 X: 0.8 Y: -0.1 Z: 1.4 X: 259.2 Y: -2.7 Z: -336.6 18:24:56 (UTC)
15 Collision with environment 81.2 X: 0.8 Y: -0.1 Z: 1.4 X: 203.8 Y: -14.7 Z: 188.9 18:25:16 (UTC)
16 Collision with environment 28.3 X: 0.5 Y: -0.3 Z: -2.2 X: -190.7 Y: -16.1 Z: 45.4 18:25:29 (UTC)
17 Collision with car 12.0 X: -0.9 Y: -0.3 Z: -1.1 X: 136.6 Y: -12.6 Z: -358.1 18:25:56 (UTC)
18 Collision with car 8.3 X: 0.8 Y: -0.3 Z: 1.4 X: 136.9 Y: -12.6 Z: -358.2 18:25:59 (UTC)
19 Collision with environment 18.3 X: 0.9 Y: -0.3 Z: -1.5 X: 248.3 Y: -4.7 Z: -346.9 18:26:01 (UTC)
20 Collision with environment 16.7 X: 0.8 Y: -0.4 Z: 1.4 X: 246.3 Y: -5.1 Z: -348.8 18:30:06 (UTC)
21 Collision with environment 49.6 X: 0.8 Y: 0.0 Z: 1.3 X: 261.3 Y: -2.5 Z: -334.6 18:31:11 (UTC)
22 Collision with environment 78.1 X: 0.8 Y: -0.3 Z: 1.4 X: 252.0 Y: -4.0 Z: -343.5 18:34:16 (UTC)
23 Collision with environment 7.8 X: 0.9 Y: -0.3 Z: -1.8 X: 246.1 Y: -5.1 Z: -349.0 18:36:21 (UTC)
24 Collision with environment 20.3 X: 0.8 Y: -0.1 Z: 1.4 X: 258.8 Y: -2.7 Z: -337.0 18:37:21 (UTC)
25 Collision with environment 64.1 X: 0.6 Y: 0.1 Z: 1.7 X: 406.0 Y: -2.0 Z: -24.4 18:39:19 (UTC)
26 Collision with environment 19.7 X: 0.8 Y: -0.0 Z: 1.4 X: 254.1 Y: -3.3 Z: -341.6 18:42:36 (UTC)
27 Collision with environment 10.9 X: 0.9 Y: -0.3 Z: -1.2 X: 241.5 Y: -6.0 Z: -352.8 18:45:37 (UTC)
28 Collision with environment 6.3 X: 0.8 Y: -0.1 Z: 1.4 X: 254.0 Y: -3.4 Z: -341.6 18:47:44 (UTC)
29 Collision with environment 66.1 X: 0.7 Y: -0.0 Z: 1.5 X: 446.0 Y: -0.9 Z: -38.6 18:49:47 (UTC)
30 Collision with environment 35.3 X: -0.8 Y: -0.0 Z: 1.4 X: 397.8 Y: -6.0 Z: 32.7 18:49:52 (UTC)
31 Collision with environment 42.6 X: -0.0 Y: -0.4 Z: 1.8 X: 385.0 Y: -13.2 Z: 112.3 18:49:57 (UTC)
32 Collision with environment 79.1 X: 0.8 Y: -0.0 Z: 1.4 X: 201.7 Y: -10.2 Z: -373.8 18:35:14 (UTC)
33 Collision with environment 68.7 X: 0.7 Y: -0.0 Z: 1.5 X: 221.0 Y: -14.7 Z: 194.4 18:35:23 (UTC)
34 Collision with environment 40.9 X: 0.8 Y: -0.1 Z: 1.4 X: -439.3 Y: -16.7 Z: 103.7 18:36:04 (UTC)
35 Collision with environment 16.0 X: -0.6 Y: 0.1 Z: 1.6 X: 424.2 Y: -1.1 Z: -80.5 18:37:02 (UTC)
36 Collision with environment 42.8 X: 0.6 Y: -0.4 Z: 1.6 X: -164.8 Y: -16.0 Z: 41.2 18:38:49 (UTC)
37 Collision with car 33.2 X: 0.3 Y: -0.2 Z: 1.7 X: -335.7 Y: -15.9 Z: 167.5 18:39:53 (UTC)
38 Collision with car 32.8 X: -0.7 Y: -0.3 Z: -2.2 X: -335.5 Y: -15.9 Z: 167.5 18:39:54 (UTC)
39 Collision with car 24.3 X: 0.8 Y: -0.3 Z: -0.2 X: -379.9 Y: -16.3 Z: 3.5 18:39:58 (UTC)
40 Collision with car 25.2 X: -0.8 Y: -0.3 Z: 1.4 X: -379.9 Y: -16.4 Z: 3.5 18:39:59 (UTC)
41 Collision with environment 4.4 X: -0.9 Y: -0.3 Z: -1.8 X: -119.0 Y: -15.7 Z: -115.6 18:41:28 (UTC)
42 Collision with environment 42.1 X: 0.9 Y: -0.3 Z: -1.7 X: -127.7 Y: -13.7 Z: -235.7 18:41:33 (UTC)
43 Collision with car 60.4 X: 0.8 Y: -0.0 Z: 1.4 X: 87.1 Y: -14.5 Z: 175.4 18:42:04 (UTC)
44 Collision with car 55.3 X: -0.8 Y: -0.3 Z: 1.4 X: 86.9 Y: -14.8 Z: 175.4 18:42:04 (UTC)
45 Collision with environment 29.5 X: 0.7 Y: -0.0 Z: 1.5 X: 21.0 Y: -14.6 Z: 181.0 18:42:04 (UTC)
46 Collision with environment 98.2 X: 0.8 Y: 0.5 Z: -1.9 X: 263.6 Y: -14.2 Z: 202.8 18:42:08 (UTC)
47 Collision with car 126.1 X: 0.0 Y: 0.2 Z: 1.7 X: 10.1 Y: -14.4 Z: 173.8 18:42:13 (UTC)
48 Collision with car 126.5 X: 0.7 Y: -0.3 Z: -2.0 X: 10.1 Y: -14.9 Z: 173.7 18:42:14 (UTC)
49 Collision with environment 42.3 X: -0.8 Y: -0.0 Z: 1.4 X: -24.1 Y: -14.9 Z: 154.7 18:42:18 (UTC)
50 Collision with environment 114.9 X: 0.6 Y: 0.1 Z: 1.7 X: 476.3 Y: 0.3 Z: -54.5 18:43:13 (UTC)
51 Collision with environment 24.9 X: 0.8 Y: -0.3 Z: -2.2 X: 90.6 Y: -14.9 Z: 185.0 18:43:34 (UTC)
52 Collision with environment 14.4 X: 0.8 Y: 0.5 Z: -1.9 X: -426.6 Y: -16.4 Z: 56.0 18:45:03 (UTC)
53 Collision with environment 43.7 X: 0.7 Y: -0.0 Z: 1.5 X: -439.3 Y: -16.7 Z: 97.7 18:46:08 (UTC)
54 Collision with environment 30.0 X: -0.8 Y: -0.0 Z: 1.4 X: -368.7 Y: -17.1 Z: 44.0 18:46:13 (UTC)
55 Collision with car 9.4 X: 0.8 Y: -0.3 Z: -2.2 X: -147.9 Y: -14.2 Z: -205.5 18:48:48 (UTC)
56 Collision with car 9.9 X: -0.5 Y: -0.3 Z: 1.7 X: -147.8 Y: -14.2 Z: -205.6 18:48:49 (UTC)
57 Collision with car 20.2 X: 0.8 Y: -0.4 Z: 1.4 X: 240.7 Y: -5.1 Z: -342.6 18:48:59 (UTC)
58 Collision with car 20.9 X: -0.9 Y: -0.3 Z: -0.7 X: 240.8 Y: -5.1 Z: -342.6 18:49:03 (UTC)
59 Collision with environment 67.7 X: 0.8 Y: 0.5 Z: -1.9 X: 281.4 Y: -1.5 Z: -275.1 18:49:03 (UTC)
60 Collision with car 4.8 X: 0.7 Y: -0.4 Z: 1.5 X: 260.5 Y: -2.7 Z: -317.8 18:49:04 (UTC)
61 Collision with environment 39.6 X: -0.7 Y: 0.0 Z: 1.5 X: 431.1 Y: -1.9 Z: -7.0 18:51:48 (UTC)
62 Collision with environment 3.0 X: 0.8 Y: -0.4 Z: 1.4 X: 416.2 Y: -4.6 Z: 30.1 18:51:53 (UTC)
63 Collision with car 12.3 X: -0.8 Y: -0.1 Z: 1.4 X: -370.2 Y: -16.0 Z: 157.2 18:53:49 (UTC)
64 Collision with car 10.6 X: -0.6 Y: -0.1 Z: -2.2 X: -399.7 Y: -16.4 Z: 72.0 18:53:49 (UTC)
65 Collision with environment 72.7 X: 0.8 Y: -0.1 Z: 1.4 X: -434.6 Y: -16.8 Z: 70.6 18:55:54 (UTC)
66 Collision with environment 13.3 X: 0.8 Y: 0.4 Z: -1.7 X: 198.3 Y: -9.8 Z: -374.4 18:56:53 (UTC)
67 Collision with environment 48.0 X: 0.8 Y: -0.1 Z: 1.4 X: 455.0 Y: -0.6 Z: -47.7 18:57:49 (UTC)
68 Collision with environment 42.3 X: -0.8 Y: -0.0 Z: 1.4 X: 406.0 Y: -2.1 Z: -26.6 18:57:54 (UTC)
69 Collision with environment 12.4 X: -0.0 Y: -0.1 Z: 1.8 X: -214.0 Y: -15.6 Z: -137.6 18:58:43 (UTC)
70 Collision with car 76.5 X: 0.8 Y: -0.3 Z: -0.1 X: -410.2 Y: -16.7 Z: 46.8 18:59:34 (UTC)
71 Collision with car 76.1 X: -0.6 Y: -0.3 Z: 1.6 X: -410.2 Y: -16.7 Z: 46.9 18:59:34 (UTC)
72 Collision with car 4.8 X: 0.8 Y: -0.3 Z: 1.4 X: 191.0 Y: -11.0 Z: -365.3 19:03:43 (UTC)
73 Collision with car 7.4 X: -0.9 Y: -0.3 Z: -1.7 X: 191.2 Y: -11.0 Z: -365.3 19:03:44 (UTC)
74 Collision with car 22.7 X: -0.8 Y: -0.3 Z: 0.0 X: -178.4 Y: -15.4 Z: -110.9 19:05:44 (UTC)
75 Collision with car 20.5 X: 0.8 Y: -0.3 Z: 1.4 X: -178.4 Y: -15.4 Z: -111.0 19:05:44 (UTC)
76 Collision with car 6.1 X: 0.8 Y: -0.3 Z: 1.4 X: -142.0 Y: -14.1 Z: -208.7 19:05:49 (UTC)
77 Collision with environment 67.2 X: 0.7 Y: -0.0 Z: 1.5 X: 221.0 Y: -14.6 Z: 194.4 19:06:14 (UTC)
78 Collision with environment 48.1 X: 0.4 Y: -0.3 Z: -2.2 X: 407.7 Y: -2.8 Z: -7.9 19:09:38 (UTC)
79 Collision with environment 10.5 X: -0.7 Y: -0.3 Z: -2.2 X: 405.0 Y: -8.2 Z: 59.6 19:09:48 (UTC)
80 Collision with environment 5.5 X: -0.8 Y: -0.0 Z: 1.4 X: 403.5 Y: -8.6 Z: 63.7 19:09:53 (UTC)
Car Env Rel
Lime Rock Park - Full Circuit Lime Rock Park - Full Circuit collisions

There were no penalties in this session.

1st Robak in Renault Clio R.S. Cup
Best: 00:57.871, Potential: 00:57.782
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:02.279 01:26.077 00:22.486 00:13.716 0 M 37.0 26.0 0.0 17.0
2 01:18.725 00:42.622 00:21.739 00:14.364 1 M 37.0 26.0 0.0 17.0
3 01:03.983 00:29.252 00:21.385 00:13.346 0 M 37.0 26.0 0.0 17.0
4 01:02.818 00:29.667 00:20.160 00:12.991 0 M 37.0 26.0 0.0 17.0
5 01:01.178 00:28.468 00:19.885 00:12.825 0 M 37.0 26.0 0.0 17.0
6 01:01.464 00:28.245 00:20.124 00:13.095 0 M 37.0 26.0 0.0 17.0
7 01:20.230 00:48.132 00:19.520 00:12.578 1 M 37.0 26.0 0.0 17.0
8 01:00.139 00:28.023 00:19.314 00:12.802 0 M 37.0 26.0 0.0 17.0
9 01:03.761 00:30.916 00:20.075 00:12.770 1 M 37.0 26.0 0.0 17.0
10 00:59.718 00:27.858 00:18.999 00:12.861 0 M 37.0 26.0 0.0 17.0
11 00:59.890 00:27.719 00:19.193 00:12.978 2 M 37.0 26.0 0.0 17.0
12 01:00.071 00:27.847 00:19.499 00:12.725 1 M 37.0 26.0 0.0 17.0
13 00:59.461 00:27.641 00:19.211 00:12.609 0 M 37.0 26.0 0.0 17.0
14 01:21.635 00:48.605 00:20.278 00:12.752 3 M 37.0 26.0 0.0 17.0
15 00:59.448 00:27.718 00:19.093 00:12.637 0 M 37.0 26.0 0.0 17.0
16 00:59.121 00:27.774 00:18.837 00:12.510 0 M 37.0 26.0 0.0 17.0
17 01:04.660 00:32.562 00:19.588 00:12.510 1 M 37.0 26.0 0.0 17.0
18 00:58.573 00:27.195 00:18.913 00:12.465 0 M 37.0 26.0 0.0 17.0
19 00:59.041 00:27.231 00:19.156 00:12.654 0 M 37.0 26.0 0.0 17.0
20 00:58.568 00:27.248 00:18.739
S
S
00:12.581 0 M 37.0 26.0 0.0 17.0
21 00:59.051
C
00:27.466 00:18.959 00:12.626 1 M 37.0 26.0 0.0 17.0
22 01:17.808 00:45.453 00:19.782 00:12.573 2 M 37.0 26.0 0.0 17.0
23 00:58.765 00:27.549 00:18.836 00:12.380 0 M 37.0 26.0 0.0 17.0
24 00:59.423
C
00:27.726 00:19.084 00:12.613 2 M 37.0 26.0 0.0 17.0
25 01:13.632 00:41.520 00:19.602 00:12.510 1 M 37.0 26.0 0.0 17.0
26 00:58.401 00:27.229 00:18.743 00:12.429 0 M 37.0 26.0 0.0 17.0
27 00:58.518 00:27.008 00:19.076 00:12.434 0 M 37.0 26.0 0.0 17.0
28 00:58.896
C
00:27.333 00:19.008 00:12.555 2 M 37.0 26.0 0.0 17.0
29 00:58.157
C
00:26.918 00:18.802 00:12.437 1 M 37.0 26.0 0.0 17.0
30 01:17.915 00:42.870 00:22.099 00:12.946 1 M 37.0 26.0 0.0 17.0
31 00:58.696
C
00:27.088 00:19.021 00:12.587 1 M 37.0 26.0 0.0 17.0
32 00:58.667 00:26.906 00:19.063 00:12.698 0 M 37.0 26.0 0.0 17.0
33 00:59.164
C
00:27.237 00:19.242 00:12.685 1 M 37.0 26.0 0.0 17.0
34 00:59.572 00:27.969 00:19.196 00:12.407 0 M 37.0 26.0 0.0 17.0
35 00:58.717
C
00:26.951 00:19.022 00:12.744 1 M 37.0 26.0 0.0 17.0
36 01:15.777 00:42.657 00:20.304 00:12.816 3 M 37.0 26.0 0.0 17.0
37 01:00.210 00:28.125 00:19.565 00:12.520 0 M 37.0 26.0 0.0 17.0
38 01:14.722 00:42.317 00:19.666 00:12.739 1 M 37.0 26.0 0.0 17.0
39 00:58.947 00:27.222 00:19.187 00:12.538 0 M 37.0 26.0 0.0 17.0
40 00:59.647
C
00:27.485 00:19.112 00:13.050 1 M 37.0 26.0 0.0 17.0
41 01:13.373 00:30.983 00:27.869 00:14.521 1 M 37.0 26.0 0.0 17.0
42 01:43.377 00:56.185 00:31.352 00:15.840 3 M 37.0 26.0 0.0 17.0
43 01:01.933 00:27.999 00:20.659 00:13.275 0 M 37.0 26.0 0.0 17.0
44 01:10.007 00:35.951 00:21.690 00:12.366 1 M 37.0 26.0 0.0 17.0
45 00:58.304 00:26.939 00:18.914 00:12.451 0 M 37.0 26.0 0.0 17.0
46 00:58.808 00:27.201 00:19.183 00:12.424 0 M 37.0 26.0 0.0 17.0
47 01:09.820 00:37.182 00:19.822 00:12.816 1 M 37.0 26.0 0.0 17.0
48 00:57.871
L
L
00:26.735
S
S
00:18.828 00:12.308
S
S
0 M 37.0 26.0 0.0 17.0
49 01:02.745 00:30.470 00:19.845 00:12.430 1 M 37.0 26.0 0.0 17.0
50 00:59.917 00:27.422 00:19.931 00:12.564 0 M 37.0 26.0 0.0 17.0
51 00:58.839 00:27.114 00:19.318 00:12.407 0 M 37.0 26.0 0.0 17.0
52 00:58.189
C
00:26.734 00:18.842 00:12.613 2 M 37.0 26.0 0.0 17.0
2nd Mark00 in Renault Clio R.S. Cup
Best: 01:00.561, Potential: 00:59.980
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 01:41.948 00:55.203 00:21.797 00:24.948 2 M 37.0 26.0 0.0 17.0
2 01:07.125 00:32.276 00:20.638 00:14.211 2 M 37.0 26.0 0.0 17.0
3 01:03.476 00:29.519 00:20.039 00:13.918 1 M 37.0 26.0 0.0 17.0
4 01:02.445 00:29.014 00:19.818 00:13.613 1 M 37.0 26.0 0.0 17.0
5 01:02.743 00:28.291 00:20.331 00:14.121 0 M 37.0 26.0 0.0 17.0
6 01:22.176 00:28.774 00:19.940 00:33.462 1 M 37.0 26.0 0.0 17.0
7 01:09.655 00:36.549 00:19.890 00:13.216 1 M 37.0 26.0 0.0 17.0
8 01:01.858 00:28.360 00:20.147 00:13.351 0 M 37.0 26.0 0.0 17.0
9 01:06.461 00:31.911 00:20.254 00:14.296 2 M 37.0 26.0 0.0 17.0
10 01:02.039 00:29.369 00:19.611 00:13.059 4 M 37.0 26.0 0.0 17.0
11 01:05.342 00:31.853 00:19.548 00:13.941 1 M 37.0 26.0 0.0 17.0
12 01:01.072 00:29.095 00:19.138
S
00:12.839 0 M 37.0 26.0 0.0 17.0
13 01:11.124 00:37.531 00:20.376 00:13.217 3 M 37.0 26.0 0.0 17.0
14 01:05.065 00:30.658 00:20.916 00:13.491 4 M 37.0 26.0 0.0 17.0
15 01:02.934 00:30.021 00:19.926 00:12.987 3 M 37.0 26.0 0.0 17.0
16 01:10.402 00:29.731 00:21.105 00:19.566 2 M 37.0 26.0 0.0 17.0
17 01:12.024 00:39.686 00:19.765 00:12.573 1 M 37.0 26.0 0.0 17.0
18 01:04.628 00:29.029 00:22.397 00:13.202 3 M 37.0 26.0 0.0 17.0
19 01:04.209 00:29.171 00:20.413 00:14.625 4 M 37.0 26.0 0.0 17.0
20 01:20.604 00:28.179 00:39.095 00:13.330 2 M 37.0 26.0 0.0 17.0
21 01:05.241 00:31.905 00:19.620 00:13.716 3 M 37.0 26.0 0.0 17.0
22 01:01.541 00:29.105 00:19.355 00:13.081 3 M 37.0 26.0 0.0 17.0
23 01:02.611 00:28.865 00:20.255 00:13.491 3 M 37.0 26.0 0.0 17.0
24 01:14.210 00:40.411 00:20.209 00:13.590 4 M 37.0 26.0 0.0 17.0
25 01:00.842
C
00:28.119 00:19.615 00:13.108 2 M 37.0 26.0 0.0 17.0
26 01:07.435 00:31.165 00:21.263 00:15.007 4 M 37.0 26.0 0.0 17.0
27 01:04.311 00:29.750 00:19.949 00:14.612 2 M 37.0 26.0 0.0 17.0
28 01:02.145 00:29.016 00:20.339 00:12.790 2 M 37.0 26.0 0.0 17.0
29 01:03.076 00:31.122 00:19.075 00:12.879 2 M 37.0 26.0 0.0 17.0
30 01:03.221 00:30.403 00:19.822 00:12.996 1 M 37.0 26.0 0.0 17.0
31 01:01.445 00:29.387 00:19.350 00:12.708 0 M 37.0 26.0 0.0 17.0
32 01:02.373 00:28.478 00:20.304 00:13.591 1 M 37.0 26.0 0.0 17.0
33 01:00.903
C
00:28.511 00:19.585 00:12.807 2 M 37.0 26.0 0.0 17.0
34 01:01.253
C
00:28.358 00:19.756 00:13.139 3 M 37.0 26.0 0.0 17.0
35 01:02.791 00:30.526 00:19.530 00:12.735 2 M 37.0 26.0 0.0 17.0
36 01:02.011 00:28.036 00:20.354 00:13.621 3 M 37.0 26.0 0.0 17.0
37 01:01.570 00:29.323 00:19.386 00:12.861 2 M 37.0 26.0 0.0 17.0
38 01:02.902 00:29.098 00:20.655 00:13.149 1 M 37.0 26.0 0.0 17.0
39 01:00.513
C
00:27.546 00:19.746 00:13.221 1 M 37.0 26.0 0.0 17.0
40 01:07.391 00:31.292 00:21.916 00:14.183 3 M 37.0 26.0 0.0 17.0
41 01:05.275 00:29.563 00:21.011 00:14.701 4 M 37.0 26.0 0.0 17.0
42 01:03.015 00:29.364 00:20.884 00:12.767 1 M 37.0 26.0 0.0 17.0
43 01:00.561
L
00:28.143
S
00:19.719 00:12.699
S
0 M 37.0 26.0 0.0 17.0
44 01:00.147
C
00:27.900 00:19.368 00:12.879 2 M 37.0 26.0 0.0 17.0
45 01:02.963 00:28.255 00:20.551 00:14.157 2 M 37.0 26.0 0.0 17.0
46 00:57.719
C
00:24.896 00:19.913 00:12.910 3 M 37.0 26.0 0.0 17.0
47 00:57.872
C
00:24.334 00:20.601 00:12.937 2 M 37.0 26.0 0.0 17.0
48 00:58.808
C
00:24.829 00:20.570 00:13.409 2 M 37.0 26.0 0.0 17.0
49 01:00.213
C
00:28.289 00:19.040 00:12.884 1 M 37.0 26.0 0.0 17.0
50 00:59.742
C
00:26.000 00:20.696 00:13.046 3 M 37.0 26.0 0.0 17.0
51 01:14.421 00:29.861 00:21.087 00:23.473 6 M 37.0 26.0 0.0 17.0
3rd Perejra Ricardo in Renault Clio R.S. Cup
Best: 01:02.058, Potential: 01:01.610
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 01:35.451 00:58.613 00:21.389 00:15.449 1 M 37.0 26.0 0.0 39.0
2 01:36.444 00:33.524 00:47.016 00:15.904 2 M 37.0 26.0 0.0 39.0
3 01:19.206 00:44.448 00:21.339 00:13.419 1 M 37.0 26.0 0.0 39.0
4 01:04.467 00:29.515 00:21.452 00:13.500 1 M 37.0 26.0 0.0 39.0
5 01:05.627 00:31.013 00:20.620 00:13.994 2 M 37.0 26.0 0.0 39.0
6 01:03.241 00:29.523 00:19.948 00:13.770 0 M 37.0 26.0 0.0 39.0
7 01:02.267 00:28.616 00:20.025 00:13.626 0 M 37.0 26.0 0.0 39.0
8 01:03.722 00:30.292 00:19.949 00:13.481 1 M 37.0 26.0 0.0 39.0
9 01:02.949 00:29.140 00:20.282 00:13.527 0 M 37.0 26.0 0.0 39.0
10 01:02.630 00:28.566
S
00:20.627 00:13.437 0 M 37.0 26.0 0.0 39.0
11 01:02.058
L
00:28.694 00:19.737
S
00:13.627 0 M 37.0 26.0 0.0 39.0
12 01:04.836 00:29.263 00:21.830 00:13.743 1 M 37.0 26.0 0.0 39.0
13 01:03.499 00:29.736 00:20.204 00:13.559 1 M 37.0 26.0 0.0 39.0
14 01:02.934 00:29.697 00:19.768 00:13.469 0 M 37.0 26.0 0.0 39.0
15 01:03.981 00:30.014 00:20.354 00:13.613 0 M 37.0 26.0 0.0 39.0
16 01:03.693 00:29.681 00:20.583 00:13.429 0 M 37.0 26.0 0.0 39.0
17 00:58.679
C
00:25.262 00:19.917 00:13.500 2 M 37.0 26.0 0.0 39.0
18 01:06.458 00:31.979 00:20.764 00:13.715 3 M 37.0 26.0 0.0 39.0
19 01:14.356 00:40.624 00:20.066 00:13.666 2 M 37.0 26.0 0.0 39.0
20 01:03.608 00:29.913 00:20.124 00:13.571 0 M 37.0 26.0 0.0 39.0
21 06:11.649 05:37.988 00:20.129 00:13.532 1 M 37.0 26.0 0.0 39.0
22 01:02.856 00:29.776 00:19.773 00:13.307
S
0 M 37.0 26.0 0.0 39.0
23 01:10.708 00:30.842 00:19.931 00:19.935 5 M 37.0 26.0 0.0 39.0
24 01:08.387 00:33.468 00:20.470 00:14.449 2 M 37.0 26.0 0.0 39.0
4th Antonio Verstapen in Renault Clio R.S. Cup
Best: 01:03.867, Potential: 01:03.683
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 01:51.813 01:11.884 00:22.847 00:17.082 3 M 37.0 26.0 0.0 39.0
2 01:16.175 00:38.727 00:22.004 00:15.444 5 M 37.0 26.0 0.0 39.0
3 01:20.327 00:43.675 00:21.249 00:15.403 3 M 37.0 26.0 0.0 39.0
4 01:34.620 00:56.023 00:22.036 00:16.561 1 M 37.0 26.0 0.0 39.0
5 01:21.940 00:37.916 00:28.576 00:15.448 3 M 37.0 26.0 0.0 39.0
6 01:15.956 00:32.667 00:22.292 00:20.997 4 M 37.0 26.0 0.0 39.0
7 01:26.835 00:32.438 00:39.214 00:15.183 3 M 37.0 26.0 0.0 39.0
8 01:05.168
C
00:29.610 00:21.352 00:14.206 2 M 37.0 26.0 0.0 39.0
9 01:07.692 00:33.285 00:20.708 00:13.699 1 M 37.0 26.0 0.0 39.0
10 01:15.131 00:39.429 00:21.059 00:14.643 5 M 37.0 26.0 0.0 39.0
11 01:03.867
L
00:29.626
S
00:20.309
S
00:13.932 0 M 37.0 26.0 0.0 39.0
12 01:21.369 00:31.176 00:35.626 00:14.567 3 M 37.0 26.0 0.0 39.0
13 01:12.621 00:36.846 00:22.108 00:13.667 1 M 37.0 26.0 0.0 39.0
14 01:14.938 00:31.121 00:24.165 00:19.652 2 M 37.0 26.0 0.0 39.0
15 01:13.527 00:38.427 00:21.464 00:13.636 3 M 37.0 26.0 0.0 39.0
16 01:07.072 00:31.688 00:21.506 00:13.878 1 M 37.0 26.0 0.0 39.0
17 01:37.061 01:00.962 00:21.609 00:14.490 1 M 37.0 26.0 0.0 39.0
18 01:28.999 00:41.159 00:25.110 00:22.730 2 M 37.0 26.0 0.0 39.0
19 02:49.629 02:13.368 00:21.303 00:14.958 3 M 37.0 26.0 0.0 39.0
20 03:47.790 03:12.496 00:21.591 00:13.703 1 M 37.0 26.0 0.0 39.0
21 01:15.095 00:40.018 00:21.037 00:14.040 1 M 37.0 26.0 0.0 39.0
22 01:08.196 00:33.285 00:20.762 00:14.149 1 M 37.0 26.0 0.0 39.0
23 01:05.555 00:30.375 00:20.870 00:14.310 0 M 37.0 26.0 0.0 39.0
24 01:06.967 00:32.358 00:20.861 00:13.748
S
0 M 37.0 26.0 0.0 39.0
5th Mateusz Norris in Renault Clio R.S. Cup
Best: 01:04.223, Potential: 01:03.530
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:25.689 01:33.920 00:37.859 00:13.910 1 M 37.0 26.0 0.0 39.0
2 01:14.556 00:36.382 00:23.746 00:14.428 1 M 37.0 26.0 0.0 39.0
3 01:16.049 00:37.957 00:23.724 00:14.368 2 M 37.0 26.0 0.0 39.0
4 01:19.473 00:41.159 00:24.130 00:14.184 2 M 37.0 26.0 0.0 39.0
5 01:12.377 00:35.311 00:23.319 00:13.747 1 M 37.0 26.0 0.0 39.0
