Lime Rock Park - Full Circuit

09 Oct 24 16:14 UTC
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Ping
1 Renault Clio R.S. Cup 00:57.878
Tyre: M
01:01.516 50 laps / 27 cuts 6 - 45
2 Renault Clio R.S. Cup 00:59.441
Tyre: M
01:02.253 49 laps / 22 cuts 6 - 8
3 Renault Clio R.S. Cup 01:02.652
Tyre: M
01:07.060 48 laps / 52 cuts 6 - 11
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 8.1 X: 0.6 Y: 0.1 Z: 1.7 X: -380.5 Y: -16.8 Z: 101.0 15:23:30 (UTC)
2 Collision with environment 2.8 X: 0.6 Y: 0.1 Z: 1.7 X: -380.5 Y: -16.8 Z: 101.0 15:23:35 (UTC)
3 Collision with environment 34.4 X: 0.6 Y: 0.1 Z: 1.7 X: 444.4 Y: -0.9 Z: -36.3 15:24:57 (UTC)
4 Collision with environment 11.1 X: -0.0 Y: -0.0 Z: 1.8 X: -337.7 Y: -16.7 Z: 29.2 15:25:25 (UTC)
5 Collision with environment 20.4 X: 0.8 Y: -0.1 Z: 1.4 X: 249.3 Y: -4.2 Z: -346.0 15:28:44 (UTC)
6 Collision with environment 4.3 X: 0.9 Y: -0.3 Z: -1.8 X: 254.1 Y: -3.6 Z: -341.5 15:32:20 (UTC)
7 Collision with environment 81.1 X: 0.8 Y: -0.1 Z: 1.4 X: 449.4 Y: -0.8 Z: -42.8 15:35:19 (UTC)
8 Collision with environment 49.9 X: -0.6 Y: -0.3 Z: 1.7 X: -211.7 Y: -15.9 Z: -108.4 15:35:30 (UTC)
9 Collision with car 13.2 X: 0.8 Y: -0.2 Z: -1.6 X: -397.0 Y: -16.4 Z: 113.0 15:38:19 (UTC)
10 Collision with car 9.3 X: -0.8 Y: -0.3 Z: 1.4 X: -397.0 Y: -16.6 Z: 112.9 15:38:20 (UTC)
11 Collision with environment 13.8 X: 0.8 Y: 0.1 Z: 1.2 X: 254.0 Y: -3.2 Z: -341.6 15:43:20 (UTC)
12 Collision with environment 43.5 X: -0.8 Y: -0.3 Z: 1.4 X: -114.7 Y: -15.8 Z: -105.9 15:44:25 (UTC)
13 Collision with environment 15.7 X: 0.8 Y: -0.1 Z: 1.4 X: 245.3 Y: -5.0 Z: -349.7 15:44:50 (UTC)
14 Collision with environment 20.6 X: 0.6 Y: 0.1 Z: 1.7 X: 163.3 Y: -15.0 Z: 145.4 15:48:35 (UTC)
15 Collision with environment 0.1 X: 0.9 Y: -0.3 Z: -1.8 X: 148.5 Y: -15.4 Z: 145.7 15:48:40 (UTC)
16 Collision with environment 86.0 X: 0.7 Y: -0.0 Z: 1.4 X: 203.9 Y: -14.7 Z: 188.9 15:52:05 (UTC)
17 Collision with environment 90.1 X: 0.7 Y: -0.0 Z: 1.5 X: 199.4 Y: -14.6 Z: 187.8 15:53:10 (UTC)
18 Collision with environment 57.0 X: 0.8 Y: -0.0 Z: 1.4 X: -418.3 Y: -16.7 Z: 35.6 15:54:29 (UTC)
19 Collision with environment 23.3 X: 0.9 Y: -0.3 Z: -1.4 X: 238.0 Y: -6.7 Z: -355.4 15:55:29 (UTC)
20 Collision with environment 62.7 X: 0.7 Y: -0.1 Z: 1.5 X: -71.0 Y: -12.7 Z: -273.8 15:58:20 (UTC)
21 Collision with environment 56.2 X: 0.8 Y: -0.1 Z: 1.4 X: -327.9 Y: -16.4 Z: -39.6 16:08:55 (UTC)
Car Env Rel
Lime Rock Park - Full Circuit Lime Rock Park - Full Circuit collisions

There were no penalties in this session.

1st Wiktor Jachimczak in Renault Clio R.S. Cup
Best: 00:57.878, Potential: 00:57.383
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 03:31.497 02:58.880 00:19.958 00:12.659 0 M 37.0 26.0 0.0 26.0
2 00:59.647
C
00:27.490 00:19.121 00:13.036 1 M 37.0 26.0 0.0 26.0
3 00:58.947
C
00:27.087 00:19.232 00:12.628 1 M 37.0 26.0 0.0 26.0
4 01:01.676 00:29.182 00:19.332 00:13.162 1 M 37.0 26.0 0.0 26.0
5 00:58.399 00:26.791 00:18.963 00:12.645 0 M 37.0 26.0 0.0 26.0
6 00:58.991
C
00:26.839 00:19.309 00:12.843 2 M 37.0 26.0 0.0 26.0
7 00:58.611
C
00:26.957 00:19.035 00:12.619 1 M 37.0 26.0 0.0 26.0
8 01:00.273 00:28.466 00:19.193 00:12.614 0 M 37.0 26.0 0.0 26.0
9 00:59.264 00:26.721 00:19.278 00:13.265 0 M 37.0 26.0 0.0 26.0
10 01:22.897 00:47.739 00:22.283 00:12.875 3 M 37.0 26.0 0.0 26.0
11 01:00.467
C
00:28.373 00:19.553 00:12.541 1 M 37.0 26.0 0.0 26.0
12 00:59.569
C
00:28.128 00:19.016 00:12.425 1 M 37.0 26.0 0.0 26.0
13 00:58.920
C
00:27.505 00:18.859 00:12.556 1 M 37.0 26.0 0.0 26.0
14 00:58.779 00:26.770 00:19.215 00:12.794 0 M 37.0 26.0 0.0 26.0
15 02:13.379 01:41.564 00:19.260 00:12.555 0 M 37.0 26.0 0.0 26.0
16 00:58.808 00:26.823 00:19.340 00:12.645 0 M 37.0 26.0 0.0 26.0
17 00:58.345
C
00:27.061 00:18.905 00:12.379 1 M 37.0 26.0 0.0 26.0
18 00:58.393 00:26.902 00:18.945 00:12.546 0 M 37.0 26.0 0.0 26.0
19 00:59.298
C
00:27.064 00:19.516 00:12.718 2 M 37.0 26.0 0.0 26.0
20 00:57.986 00:26.554 00:18.967 00:12.465 0 M 37.0 26.0 0.0 26.0
21 00:58.993 00:26.692 00:19.696 00:12.605 0 M 37.0 26.0 0.0 26.0
22 00:58.510
C
00:27.294 00:18.877 00:12.339 1 M 37.0 26.0 0.0 26.0
23 00:58.641 00:26.713 00:19.071 00:12.857 0 M 37.0 26.0 0.0 26.0
24 00:59.296
C
00:27.575 00:19.157 00:12.564 1 M 37.0 26.0 0.0 26.0
25 00:58.497 00:26.888 00:18.982 00:12.627 0 M 37.0 26.0 0.0 26.0
26 00:58.571
C
00:26.973 00:19.012 00:12.586 1 M 37.0 26.0 0.0 26.0
27 00:58.521 00:26.886 00:19.188 00:12.447 0 M 37.0 26.0 0.0 26.0
28 01:00.651
C
00:29.340 00:19.008 00:12.303 1 M 37.0 26.0 0.0 26.0
29 01:00.165 00:27.287 00:19.702 00:13.176 0 M 37.0 26.0 0.0 26.0
30 00:59.444 00:27.018 00:19.485 00:12.941 0 M 37.0 26.0 0.0 26.0
31 00:57.998 00:26.714 00:18.900 00:12.384 0 M 37.0 26.0 0.0 26.0
32 00:58.368 00:26.764 00:19.156 00:12.448 0 M 37.0 26.0 0.0 26.0
33 00:57.807
C
00:26.747 00:18.684 00:12.376 1 M 37.0 26.0 0.0 26.0
34 01:02.433 00:31.067 00:18.990 00:12.376 1 M 37.0 26.0 0.0 26.0
35 00:58.612 00:26.693 00:19.044 00:12.875 0 M 37.0 26.0 0.0 26.0
36 00:58.046 00:26.583 00:18.881 00:12.582 0 M 37.0 26.0 0.0 26.0
37 00:58.089 00:27.093 00:18.697
S
S
00:12.299
S
S
0 M 37.0 26.0 0.0 26.0
38 00:57.878
L
L
00:26.387
S
S
00:19.018 00:12.473 0 M 37.0 26.0 0.0 26.0
39 00:58.476
C
00:26.795 00:19.220 00:12.461 1 M 37.0 26.0 0.0 26.0
40 00:58.274 00:26.536 00:19.103 00:12.635 0 M 37.0 26.0 0.0 26.0
41 01:01.257
C
00:27.376 00:21.060 00:12.821 1 M 37.0 26.0 0.0 26.0
42 00:59.463
C
00:26.752 00:19.174 00:13.537 1 M 37.0 26.0 0.0 26.0
43 00:58.563 00:26.802 00:18.998 00:12.763 0 M 37.0 26.0 0.0 26.0
44 00:58.576 00:26.698 00:19.282 00:12.596 0 M 37.0 26.0 0.0 26.0
45 00:58.731
C
00:26.803 00:19.557 00:12.371 1 M 37.0 26.0 0.0 26.0
46 00:58.689
C
00:26.937 00:19.084 00:12.668 1 M 37.0 26.0 0.0 26.0
47 00:58.077 00:26.559 00:18.990 00:12.528 0 M 37.0 26.0 0.0 26.0
48 00:58.310 00:26.932 00:18.761 00:12.617 0 M 37.0 26.0 0.0 26.0
49 00:58.458
C
00:26.813 00:19.098 00:12.547 1 M 37.0 26.0 0.0 26.0
50 00:59.093 00:26.950 00:19.471 00:12.672 0 M 37.0 26.0 0.0 26.0
2nd Rafał Jaguś in Renault Clio R.S. Cup
Best: 00:59.441, Potential: 00:59.216
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 01:41.220 01:04.499 00:22.951 00:13.770 0 M 37.0 26.0 0.0 26.0
2 01:04.138 00:31.076 00:20.206 00:12.856 0 M 37.0 26.0 0.0 26.0
3 01:12.226 00:38.867 00:20.417 00:12.942 1 M 37.0 26.0 0.0 26.0
4 01:01.944 00:29.143 00:20.012 00:12.789 0 M 37.0 26.0 0.0 26.0
5 01:12.031 00:39.527 00:19.558 00:12.946 0 M 37.0 26.0 0.0 26.0
6 01:16.438 00:43.718 00:19.909 00:12.811 0 M 37.0 26.0 0.0 26.0
7 01:02.177 00:28.698 00:20.286 00:13.193 0 M 37.0 26.0 0.0 26.0
8 01:02.368 00:29.338 00:19.886 00:13.144 0 M 37.0 26.0 0.0 26.0
9 01:07.425 00:33.598 00:19.445 00:14.382 2 M 37.0 26.0 0.0 26.0
10 01:13.673 00:39.230 00:20.620 00:13.823 1 M 37.0 26.0 0.0 26.0
11 01:01.891 00:28.487 00:20.385 00:13.019 0 M 37.0 26.0 0.0 26.0
12 01:17.707 00:43.826 00:20.899 00:12.982 1 M 37.0 26.0 0.0 26.0
13 01:02.205 00:29.080 00:20.020 00:13.105 0 M 37.0 26.0 0.0 26.0
14 01:05.519 00:30.455 00:21.645 00:13.419 0 M 37.0 26.0 0.0 26.0
15 01:04.933 00:30.895 00:21.208 00:12.830 1 M 37.0 26.0 0.0 26.0
16 01:01.700 00:29.008 00:19.589 00:13.103 0 M 37.0 26.0 0.0 26.0
17 01:11.035 00:37.272 00:20.110 00:13.653 2 M 37.0 26.0 0.0 26.0
18 01:00.868 00:28.180 00:19.759 00:12.929 0 M 37.0 26.0 0.0 26.0
19 01:19.593 00:28.117 00:36.270 00:15.206 1 M 37.0 26.0 0.0 26.0
20 01:01.249 00:28.629 00:19.660 00:12.960 0 M 37.0 26.0 0.0 26.0
21 01:03.239 00:29.652 00:19.840 00:13.747 2 M 37.0 26.0 0.0 26.0
22 01:02.562 00:28.712 00:20.619 00:13.231 0 M 37.0 26.0 0.0 26.0
23 01:02.846 00:30.370 00:19.345 00:13.131 1 M 37.0 26.0 0.0 26.0
24 01:01.274 00:28.469 00:20.026 00:12.779 0 M 37.0 26.0 0.0 26.0
25 01:02.647 00:30.242 00:19.386 00:13.019 1 M 37.0 26.0 0.0 26.0
26 01:01.619
C
00:28.850 00:20.116 00:12.653 1 M 37.0 26.0 0.0 26.0
27 01:01.360 00:28.317 00:19.763 00:13.280 0 M 37.0 26.0 0.0 26.0
28 01:01.629 00:28.769 00:19.674 00:13.186 0 M 37.0 26.0 0.0 26.0
29 01:00.691 00:28.287 00:19.502 00:12.902 0 M 37.0 26.0 0.0 26.0
30 01:00.355
C
00:28.000 00:19.498 00:12.857 1 M 37.0 26.0 0.0 26.0
31 00:59.441
L
00:27.519 00:19.201 00:12.721
S
0 M 37.0 26.0 0.0 26.0
32 01:00.888 00:28.501 00:19.481 00:12.906 0 M 37.0 26.0 0.0 26.0
33 01:00.655 00:28.296 00:19.291 00:13.068 0 M 37.0 26.0 0.0 26.0
34 01:01.646 00:28.716 00:19.700 00:13.230 0 M 37.0 26.0 0.0 26.0
35 01:02.075 00:29.289 00:19.637 00:13.149 0 M 37.0 26.0 0.0 26.0
36 01:02.687 00:29.127 00:19.313 00:14.247 1 M 37.0 26.0 0.0 26.0
37 01:00.914 00:27.993 00:19.557 00:13.364 0 M 37.0 26.0 0.0 26.0
38 01:02.121
C
00:27.425 00:20.935 00:13.761 2 M 37.0 26.0 0.0 26.0
39 01:04.210 00:30.001 00:21.019 00:13.190 1 M 37.0 26.0 0.0 26.0
40 00:59.594 00:27.527 00:19.207 00:12.860 0 M 37.0 26.0 0.0 26.0
41 01:02.013 00:29.028 00:19.696 00:13.289 0 M 37.0 26.0 0.0 26.0
42 01:00.561 00:28.534 00:19.228 00:12.799 0 M 37.0 26.0 0.0 26.0
43 01:00.767
C
00:28.547 00:19.292 00:12.928 1 M 37.0 26.0 0.0 26.0
44 01:00.635 00:27.884 00:19.611 00:13.140 0 M 37.0 26.0 0.0 26.0
45 01:02.845 00:29.361 00:20.641 00:12.843 1 M 37.0 26.0 0.0 26.0
46 00:59.788 00:27.833 00:19.148
S
00:12.807 0 M 37.0 26.0 0.0 26.0
47 00:59.442 00:27.347
S
00:19.270 00:12.825 0 M 37.0 26.0 0.0 26.0
48 00:59.903 00:27.765 00:19.313 00:12.825 0 M 37.0 26.0 0.0 26.0
49 01:01.657
C
00:27.462 00:20.727 00:13.468 1 M 37.0 26.0 0.0 26.0
3rd Marcin Sobański in Renault Clio R.S. Cup
Best: 01:02.652, Potential: 01:01.830
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 01:46.593 01:06.264 00:25.339 00:14.990 0 M 37.0 26.0 0.0 26.0
2 01:11.379 00:32.012 00:23.189 00:16.178 0 M 37.0 26.0 0.0 26.0
3 02:11.337 01:29.189 00:27.469 00:14.679 2 M 37.0 26.0 0.0 26.0
4 01:15.249 00:36.692 00:23.680 00:14.877 0 M 37.0 26.0 0.0 26.0
5 01:09.304 00:31.967 00:23.167 00:14.170 0 M 37.0 26.0 0.0 26.0
6 01:10.665 00:32.334 00:23.768 00:14.563 0 M 37.0 26.0 0.0 26.0
7 01:27.826 00:49.752 00:23.121 00:14.953 1 M 37.0 26.0 0.0 26.0
8 01:31.284 00:54.006 00:22.797 00:14.481 3 M 37.0 26.0 0.0 26.0
9 01:43.859 01:05.808 00:23.710 00:14.341 2 M 37.0 26.0 0.0 26.0
10 01:37.850 00:59.592 00:24.043 00:14.215 2 M 37.0 26.0 0.0 26.0
11 01:13.335 00:35.480 00:23.562 00:14.293 0 M 37.0 26.0 0.0 26.0
12 01:09.515 00:31.940 00:23.396 00:14.179 0 M 37.0 26.0 0.0 26.0
13 01:05.914 00:31.039 00:21.209 00:13.666 0 M 37.0 26.0 0.0 26.0
14 01:25.218 00:47.611 00:23.179 00:14.428 2 M 37.0 26.0 0.0 26.0
15 01:09.947 00:32.678 00:22.415 00:14.854 0 M 37.0 26.0 0.0 26.0
16 01:09.591 00:33.644 00:21.394 00:14.553 1 M 37.0 26.0 0.0 26.0
17 01:08.800 00:30.681 00:24.304 00:13.815 0 M 37.0 26.0 0.0 26.0
18 01:36.715 01:00.612 00:22.400 00:13.703 2 M 37.0 26.0 0.0 26.0
19 01:06.615 00:31.029 00:21.883 00:13.703 0 M 37.0 26.0 0.0 26.0
20 01:38.100 01:02.027 00:22.154 00:13.919 2 M 37.0 26.0 0.0 26.0
21 01:06.361 00:31.401 00:21.518 00:13.442 0 M 37.0 26.0 0.0 26.0
22 01:05.661 00:29.917 00:22.450 00:13.294
S
0 M 37.0 26.0 0.0 26.0
23 01:03.386 00:28.912 00:21.128 00:13.346 0 M 37.0 26.0 0.0 26.0
24 01:05.450
C
00:31.188 00:20.740 00:13.522 1 M 37.0 26.0 0.0 26.0
25 01:27.456 00:52.455 00:20.943 00:14.058 2 M 37.0 26.0 0.0 26.0
26 01:05.083 00:30.653 00:20.687 00:13.743 0 M 37.0 26.0 0.0 26.0
27 01:16.033 00:38.138 00:24.345 00:13.550 3 M 37.0 26.0 0.0 26.0
28 01:21.420 00:28.904 00:20.349 00:32.167 2 M 37.0 26.0 0.0 26.0
29 01:04.979
C
00:30.851 00:20.494 00:13.634 1 M 37.0 26.0 0.0 26.0
30 01:03.880
C
00:30.702 00:19.548 00:13.630 2 M 37.0 26.0 0.0 26.0
31 01:09.445 00:32.932 00:20.398 00:16.115 5 M 37.0 26.0 0.0 26.0
32 01:04.009
C
00:29.786 00:19.827 00:14.396 1 M 37.0 26.0 0.0 26.0
33 01:18.656 00:44.394 00:20.736 00:13.526 3 M 37.0 26.0 0.0 26.0
34 01:10.180 00:34.103 00:22.338 00:13.739 1 M 37.0 26.0 0.0 26.0
35 01:05.454 00:30.020 00:21.276 00:14.158 0 M 37.0 26.0 0.0 26.0
36 01:02.257
C
00:29.119 00:19.674 00:13.464 1 M 37.0 26.0 0.0 26.0
37 01:03.861
C
00:25.917 00:23.660 00:14.284 3 M 37.0 26.0 0.0 26.0
38 01:04.989
C
00:29.533 00:20.659 00:14.797 1 M 37.0 26.0 0.0 26.0
39 01:04.017 00:30.023 00:20.439 00:13.555 0 M 37.0 26.0 0.0 26.0
40 01:04.179 00:30.698 00:19.949
S
00:13.532 0 M 37.0 26.0 0.0 26.0
41 01:03.193
C
00:29.880 00:20.223 00:13.090 1 M 37.0 26.0 0.0 26.0
42 01:04.643 00:29.733 00:21.212 00:13.698 0 M 37.0 26.0 0.0 26.0
43 01:12.165 00:38.361 00:20.493 00:13.311 2 M 37.0 26.0 0.0 26.0
44 01:02.900 00:29.240 00:20.125 00:13.535 0 M 37.0 26.0 0.0 26.0
45 01:02.652
L
00:28.587
S
00:20.547 00:13.518 0 M 37.0 26.0 0.0 26.0
46 01:03.220 00:29.317 00:20.385 00:13.518 0 M 37.0 26.0 0.0 26.0
47 01:12.568 00:38.040 00:21.176 00:13.352 3 M 37.0 26.0 0.0 26.0
48 01:29.852 00:56.499 00:19.746 00:13.607 3 M 37.0 26.0 0.0 26.0