# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Guziec | Mazda MX5 Cup |
01:32.161 Tyre: H |
01:35.524 | 13 laps / 7 cuts | 4 - 1564 |
2 | CieślewiczM | Mazda MX5 Cup |
01:36.493 Tyre: H |
01:39.480 | 8 laps / 12 cuts | 5 - 1810 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 03:10.153 | 01:38.159 | 00:19.728 | 01:12.266 | 0 | H | 37.0 | 26.0 | 0.0 | 24.0 |
2 | 01:40.239 | 00:20.409 | 00:16.150 | 01:03.680 | 0 | H | 37.0 | 26.0 | 0.0 | 24.0 |
3 | 01:34.684 | 00:18.490 | 00:15.197 | 01:00.997 | 0 | H | 37.0 | 26.0 | 0.0 | 24.0 |
4 | 01:45.067 | 00:20.296 | 00:15.584 | 01:09.187 | 1 | H | 37.0 | 26.0 | 0.0 | 24.0 |
5 | 01:39.492 | 00:22.695 | 00:15.219 | 01:01.578 | 0 | H | 37.0 | 26.0 | 0.0 | 24.0 |
6 | 01:44.278 | 00:28.035 | 00:15.097 | 01:01.146 | 1 | H | 37.0 | 26.0 | 0.0 | 24.0 |
7 | 01:33.930 | 00:18.316 | 00:15.187 | 01:00.427 | 0 | H | 37.0 | 26.0 | 0.0 | 24.0 |
8 | 01:34.576 | 00:18.333 |
00:14.962
S
S
|
01:01.281 | 0 | H | 37.0 | 26.0 | 0.0 | 24.0 |
9 | 01:42.596 | 00:25.376 | 00:16.430 | 01:00.790 | 1 | H | 37.0 | 26.0 | 0.0 | 24.0 |
10 | 01:33.589 |
00:17.975
S
S
|
00:15.138 | 01:00.476 | 0 | H | 37.0 | 26.0 | 0.0 | 24.0 |
11 | 01:40.671 | 00:17.753 | 00:15.012 | 01:07.906 | 2 | H | 37.0 | 26.0 | 0.0 | 24.0 |
12 | 01:40.273 | 00:21.573 | 00:15.110 | 01:03.590 | 2 | H | 37.0 | 26.0 | 0.0 | 24.0 |
13 |
01:32.161
L
L
|
00:18.640 | 00:15.286 |
00:58.235
S
S
|
0 | H | 37.0 | 26.0 | 0.0 | 24.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 04:19.556 | 02:22.876 | 00:18.643 | 01:38.037 | 3 | H | 37.0 | 26.0 | 0.0 | 24.0 |
2 | 01:42.468 | 00:19.343 | 00:16.336 | 01:06.789 | 0 | H | 37.0 | 26.0 | 0.0 | 24.0 |
3 | 01:56.005 | 00:18.985 | 00:16.979 | 01:20.041 | 3 | H | 37.0 | 26.0 | 0.0 | 24.0 |
4 |
01:39.096
C
|
00:18.474 | 00:16.015 | 01:04.607 | 1 | H | 37.0 | 26.0 | 0.0 | 24.0 |
5 | 01:43.851 | 00:19.885 | 00:16.439 | 01:07.527 | 1 | H | 37.0 | 26.0 | 0.0 | 24.0 |
6 | 01:46.658 | 00:18.823 | 00:15.934 | 01:11.901 | 1 | H | 37.0 | 26.0 | 0.0 | 24.0 |
7 | 01:55.014 | 00:18.759 | 00:15.565 | 01:20.690 | 3 | H | 37.0 | 26.0 | 0.0 | 24.0 |
8 |
01:36.493
L
|
00:18.301
S
|
00:15.822
S
|
01:02.370
S
|
0 | H | 37.0 | 26.0 | 0.0 | 24.0 |