# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Marcin Pakulski | Mazda MX5 Cup |
01:30.551 Tyre: H |
01:32.276 | 18 laps / 23 cuts | 6 - 3888 |
2 | Jerzy Pela | Mazda MX5 Cup |
01:32.852 Tyre: H |
01:34.576 | 17 laps / 37 cuts | 6 - 2098 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:49.077 | 00:30.048 | 00:15.407 | 01:03.622 | 1 | H | 37.0 | 26.0 | 0.0 | 39.0 |
2 | 01:36.425 | 00:21.739 | 00:16.074 | 00:58.612 | 0 | H | 37.0 | 26.0 | 0.0 | 39.0 |
3 |
01:30.551
L
L
|
00:17.723 | 00:14.985 |
00:57.843
S
S
|
0 | H | 37.0 | 26.0 | 0.0 | 39.0 |
4 | 01:35.011 | 00:17.760 | 00:14.939 | 01:02.312 | 1 | H | 37.0 | 26.0 | 0.0 | 39.0 |
5 | 01:44.594 | 00:17.502 | 00:15.074 | 01:12.018 | 2 | H | 37.0 | 26.0 | 0.0 | 39.0 |
6 | 01:47.498 | 00:17.516 | 00:15.166 | 01:14.816 | 1 | H | 37.0 | 26.0 | 0.0 | 39.0 |
7 | 01:40.114 | 00:18.385 | 00:15.233 | 01:06.496 | 1 | H | 37.0 | 26.0 | 0.0 | 39.0 |
8 | 01:31.077 | 00:17.898 | 00:15.146 | 00:58.033 | 0 | H | 37.0 | 26.0 | 0.0 | 39.0 |
9 | 01:31.052 |
00:17.338
S
S
|
00:14.917
S
S
|
00:58.797 | 0 | H | 37.0 | 26.0 | 0.0 | 39.0 |
10 | 01:45.159 | 00:25.085 | 00:16.110 | 01:03.964 | 3 | H | 37.0 | 26.0 | 0.0 | 39.0 |
11 | 01:40.638 | 00:20.191 | 00:14.999 | 01:05.448 | 1 | H | 37.0 | 26.0 | 0.0 | 39.0 |
12 | 01:42.069 | 00:17.864 | 00:15.098 | 01:09.107 | 2 | H | 37.0 | 26.0 | 0.0 | 39.0 |
13 | 01:46.937 | 00:32.008 | 00:15.579 | 00:59.350 | 4 | H | 37.0 | 26.0 | 0.0 | 39.0 |
14 | 01:49.316 | 00:26.454 | 00:14.953 | 01:07.909 | 2 | H | 37.0 | 26.0 | 0.0 | 39.0 |
15 |
01:31.344
C
|
00:17.796 | 00:14.966 | 00:58.582 | 1 | H | 37.0 | 26.0 | 0.0 | 39.0 |
16 | 01:38.397 | 00:24.525 | 00:16.173 | 00:57.699 | 1 | H | 37.0 | 26.0 | 0.0 | 39.0 |
17 | 01:38.513 | 00:17.675 | 00:14.986 | 01:05.852 | 1 | H | 37.0 | 26.0 | 0.0 | 39.0 |
18 | 04:21.651 | 00:31.494 | 02:11.386 | 01:38.771 | 2 | H | 37.0 | 26.0 | 0.0 | 39.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:43.036 | 01:00.913 | 00:15.889 | 01:26.234 | 3 | H | 37.0 | 26.0 | 0.0 | 39.0 |
2 | 01:56.538 | 00:18.834 | 00:15.371 | 01:22.333 | 2 | H | 37.0 | 26.0 | 0.0 | 39.0 |
3 | 02:01.135 | 00:21.302 | 00:15.958 | 01:23.875 | 4 | H | 37.0 | 26.0 | 0.0 | 39.0 |
4 | 01:36.760 | 00:18.087 | 00:15.322 | 01:03.351 | 0 | H | 37.0 | 26.0 | 0.0 | 39.0 |
5 | 01:34.118 | 00:18.244 |
00:15.188
S
|
01:00.686 | 0 | H | 37.0 | 26.0 | 0.0 | 39.0 |
6 | 01:41.325 | 00:22.161 | 00:15.750 | 01:03.414 | 2 | H | 37.0 | 26.0 | 0.0 | 39.0 |
7 | 01:43.769 | 00:18.225 | 00:15.282 | 01:10.262 | 1 | H | 37.0 | 26.0 | 0.0 | 39.0 |
8 | 01:45.559 | 00:19.276 | 00:15.840 | 01:10.443 | 2 | H | 37.0 | 26.0 | 0.0 | 39.0 |
9 | 01:43.209 | 00:18.739 | 00:16.106 | 01:08.364 | 1 | H | 37.0 | 26.0 | 0.0 | 39.0 |
10 | 01:40.754 | 00:18.152 | 00:15.224 | 01:07.378 | 2 | H | 37.0 | 26.0 | 0.0 | 39.0 |
11 | 01:53.065 | 00:20.397 | 00:16.798 | 01:15.870 | 4 | H | 37.0 | 26.0 | 0.0 | 39.0 |
12 | 01:47.758 | 00:21.875 | 00:17.235 | 01:08.648 | 3 | H | 37.0 | 26.0 | 0.0 | 39.0 |
13 | 01:51.948 | 00:21.223 | 00:16.367 | 01:14.358 | 4 | H | 37.0 | 26.0 | 0.0 | 39.0 |
14 |
01:32.852
L
|
00:18.018
S
|
00:15.214 |
00:59.620
S
|
0 | H | 37.0 | 26.0 | 0.0 | 39.0 |
15 |
01:34.237
C
|
00:17.719 | 00:15.138 | 01:01.380 | 1 | H | 37.0 | 26.0 | 0.0 | 39.0 |
16 | 02:20.010 | 00:20.408 | 00:16.903 | 01:42.699 | 6 | H | 37.0 | 26.0 | 0.0 | 39.0 |
17 | 01:38.819 | 00:21.892 | 00:16.700 | 01:00.227 | 2 | H | 37.0 | 26.0 | 0.0 | 39.0 |