# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Mały | Mazda MX5 Cup |
01:34.079 Tyre: H |
01:37.322 | 29 laps / 28 cuts | 6 - 10 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:06.397 | 00:40.830 | 00:16.312 | 01:09.255 | 2 | H | 37.0 | 26.0 | 0.0 | 37.0 |
2 | 01:40.981 | 00:21.390 | 00:16.002 | 01:03.589 | 1 | H | 37.0 | 26.0 | 0.0 | 37.0 |
3 | 01:36.693 | 00:18.694 | 00:15.530 | 01:02.469 | 0 | H | 37.0 | 26.0 | 0.0 | 37.0 |
4 | 01:39.409 | 00:18.954 | 00:15.673 | 01:04.782 | 1 | H | 37.0 | 26.0 | 0.0 | 37.0 |
5 | 01:44.419 | 00:21.394 | 00:16.529 | 01:06.496 | 2 | H | 37.0 | 26.0 | 0.0 | 37.0 |
6 | 01:37.773 | 00:19.599 | 00:15.826 | 01:02.348 | 0 | H | 37.0 | 26.0 | 0.0 | 37.0 |
7 | 01:38.370 | 00:19.255 | 00:15.574 | 01:03.541 | 0 | H | 37.0 | 26.0 | 0.0 | 37.0 |
8 | 01:37.767 | 00:19.934 | 00:15.926 | 01:01.907 | 0 | H | 37.0 | 26.0 | 0.0 | 37.0 |
9 | 01:35.148 | 00:18.288 | 00:15.552 | 01:01.308 | 0 | H | 37.0 | 26.0 | 0.0 | 37.0 |
10 | 01:49.021 | 00:18.494 | 00:15.300 | 01:15.227 | 3 | H | 37.0 | 26.0 | 0.0 | 37.0 |
11 | 01:34.614 | 00:18.586 | 00:15.431 | 01:00.597 | 0 | H | 37.0 | 26.0 | 0.0 | 37.0 |
12 | 01:35.849 | 00:18.692 | 00:15.517 | 01:01.640 | 0 | H | 37.0 | 26.0 | 0.0 | 37.0 |
13 | 01:34.260 | 00:18.633 | 00:15.331 |
01:00.296
S
S
|
0 | H | 37.0 | 26.0 | 0.0 | 37.0 |
14 | 01:39.949 | 00:18.171 | 00:15.691 | 01:06.087 | 1 | H | 37.0 | 26.0 | 0.0 | 37.0 |
15 | 03:59.932 | 00:18.352 | 00:15.224 | 03:26.356 | 4 | H | 37.0 | 26.0 | 0.0 | 37.0 |
16 | 01:40.032 | 00:20.921 | 00:15.494 | 01:03.617 | 1 | H | 37.0 | 26.0 | 0.0 | 37.0 |
17 | 01:40.088 | 00:20.367 | 00:16.739 | 01:02.982 | 1 | H | 37.0 | 26.0 | 0.0 | 37.0 |
18 | 01:51.161 | 00:20.032 | 00:15.912 | 01:15.217 | 2 | H | 37.0 | 26.0 | 0.0 | 37.0 |
19 |
01:35.695
C
|
00:18.709 | 00:15.610 | 01:01.376 | 1 | H | 37.0 | 26.0 | 0.0 | 37.0 |
20 | 01:36.697 | 00:19.171 | 00:15.322 | 01:02.204 | 0 | H | 37.0 | 26.0 | 0.0 | 37.0 |
21 | 01:37.106 | 00:18.703 | 00:15.170 | 01:03.233 | 0 | H | 37.0 | 26.0 | 0.0 | 37.0 |
22 | 01:38.373 | 00:18.407 | 00:15.264 | 01:04.702 | 2 | H | 37.0 | 26.0 | 0.0 | 37.0 |
23 | 01:47.765 | 00:18.891 | 00:15.227 | 01:13.647 | 2 | H | 37.0 | 26.0 | 0.0 | 37.0 |
24 |
01:34.079
L
L
|
00:18.282 |
00:15.101
S
S
|
01:00.696 | 0 | H | 37.0 | 26.0 | 0.0 | 37.0 |
25 | 01:45.213 | 00:18.345 | 00:15.308 | 01:11.560 | 1 | H | 37.0 | 26.0 | 0.0 | 37.0 |
26 | 01:40.467 | 00:19.228 | 00:15.030 | 01:06.209 | 2 | H | 37.0 | 26.0 | 0.0 | 37.0 |
27 | 01:49.813 |
00:18.220
S
S
|
00:15.341 | 01:16.252 | 0 | H | 37.0 | 26.0 | 0.0 | 37.0 |
28 | 01:37.021 | 00:20.548 | 00:15.386 | 01:01.087 | 0 | H | 37.0 | 26.0 | 0.0 | 37.0 |
29 | 01:48.384 | 00:18.429 | 00:15.214 | 01:14.741 | 2 | H | 37.0 | 26.0 | 0.0 | 37.0 |