# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Klonu | Chevrolet Camaro GT4.R |
01:55.664 Tyre: GT4 |
01:56.398 | 12 laps / 9 cuts | 5 - 8 |
2 | Jerzy Pela | Chevrolet Camaro GT4.R |
01:55.856 Tyre: GT4 |
01:57.031 | 18 laps / 27 cuts | 6 - 9 |
3 | Kamil Psikutas bez s | Chevrolet Camaro GT4.R |
01:57.363 Tyre: GT4 |
01:58.196 | 9 laps / 12 cuts | 6 - 8 |
4 | Klonu 3====> | Chevrolet Camaro GT4.R |
01:59.409 Tyre: GT4 |
02:00.825 | 8 laps / 19 cuts | 6 - 21 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:05.502 | 00:51.324 |
00:43.015
S
S
|
00:31.163 | 0 | GT4 | 37.0 | 26.0 | 0.0 | 33.0 |
2 |
01:53.525
C
|
00:39.725 | 00:43.003 | 00:30.797 | 1 | GT4 | 37.0 | 26.0 | 0.0 | 33.0 |
3 |
01:54.060
C
|
00:39.589 | 00:43.105 | 00:31.366 | 1 | GT4 | 37.0 | 26.0 | 0.0 | 33.0 |
4 | 04:34.238 | 02:45.253 | 01:17.674 | 00:31.311 | 3 | GT4 | 37.0 | 26.0 | 0.0 | 33.0 |
5 | 02:00.711 | 00:42.339 | 00:44.428 | 00:33.944 | 1 | GT4 | 37.0 | 26.0 | 0.0 | 33.0 |
6 | 01:58.610 | 00:41.958 | 00:44.162 | 00:32.490 | 0 | GT4 | 37.0 | 26.0 | 0.0 | 33.0 |
7 | 01:56.116 |
00:40.781
S
S
|
00:43.875 | 00:31.460 | 0 | GT4 | 37.0 | 26.0 | 0.0 | 33.0 |
8 | 01:56.249 | 00:40.870 | 00:43.708 | 00:31.671 | 0 | GT4 | 37.0 | 26.0 | 0.0 | 33.0 |
9 | 01:55.958 | 00:40.966 | 00:43.861 | 00:31.131 | 0 | GT4 | 37.0 | 26.0 | 0.0 | 33.0 |
10 | 04:01.369 | 02:46.516 | 00:43.943 | 00:30.910 | 3 | GT4 | 37.0 | 26.0 | 0.0 | 33.0 |
11 |
01:55.664
L
L
|
00:40.856 | 00:43.682 |
00:31.126
S
|
0 | GT4 | 37.0 | 26.0 | 0.0 | 33.0 |
12 | 01:55.796 | 00:40.948 | 00:43.686 | 00:31.162 | 0 | GT4 | 37.0 | 26.0 | 0.0 | 33.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:16.220 | 00:59.167 | 00:44.658 | 00:32.395 | 0 | GT4 | 37.0 | 26.0 | 0.0 | 33.0 |
2 | 01:58.613 | 00:41.088 | 00:45.963 | 00:31.562 | 0 | GT4 | 37.0 | 26.0 | 0.0 | 33.0 |
3 | 01:56.800 | 00:41.303 |
00:43.736
S
|
00:31.761 | 0 | GT4 | 37.0 | 26.0 | 0.0 | 33.0 |
4 | 02:03.872 | 00:41.572 | 00:44.082 | 00:38.218 | 4 | GT4 | 37.0 | 26.0 | 0.0 | 33.0 |
5 | 01:57.651 | 00:42.244 | 00:44.176 | 00:31.231 | 0 | GT4 | 37.0 | 26.0 | 0.0 | 33.0 |
6 | 02:05.541 | 00:40.725 | 00:47.758 | 00:37.058 | 3 | GT4 | 37.0 | 26.0 | 0.0 | 33.0 |
7 | 01:56.864 | 00:41.634 | 00:44.189 | 00:31.041 | 0 | GT4 | 37.0 | 26.0 | 0.0 | 33.0 |
8 | 02:07.690 | 00:42.167 | 00:44.182 | 00:41.341 | 3 | GT4 | 37.0 | 26.0 | 0.0 | 33.0 |
9 | 01:56.457 | 00:41.491 | 00:43.758 | 00:31.208 | 0 | GT4 | 37.0 | 26.0 | 0.0 | 33.0 |
10 |
01:55.856
L
|
00:41.066
S
|
00:43.844 |
00:30.946
S
S
|
0 | GT4 | 37.0 | 26.0 | 0.0 | 33.0 |
11 | 02:10.156 | 00:40.917 | 00:43.546 | 00:45.693 | 2 | GT4 | 37.0 | 26.0 | 0.0 | 33.0 |
12 | 02:01.222 | 00:41.518 | 00:45.239 | 00:34.465 | 1 | GT4 | 37.0 | 26.0 | 0.0 | 33.0 |
13 | 02:14.110 | 00:42.117 | 00:44.329 | 00:47.664 | 4 | GT4 | 37.0 | 26.0 | 0.0 | 33.0 |
14 | 01:57.393 | 00:41.091 | 00:43.577 | 00:32.725 | 1 | GT4 | 37.0 | 26.0 | 0.0 | 33.0 |
15 | 02:13.901 | 00:42.655 | 01:00.201 | 00:31.045 | 6 | GT4 | 37.0 | 26.0 | 0.0 | 33.0 |
16 | 01:56.976 | 00:41.609 | 00:44.064 | 00:31.303 | 0 | GT4 | 37.0 | 26.0 | 0.0 | 33.0 |
17 | 01:58.791 | 00:41.400 | 00:43.550 | 00:33.841 | 1 | GT4 | 37.0 | 26.0 | 0.0 | 33.0 |
18 | 02:03.362 | 00:42.201 | 00:43.933 | 00:37.228 | 2 | GT4 | 37.0 | 26.0 | 0.0 | 33.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:20.963 | 01:02.407 | 00:46.769 | 00:31.787 | 1 | GT4 | 37.0 | 26.0 | 0.0 | 33.0 |
2 | 02:01.678 | 00:42.699 | 00:44.959 | 00:34.020 | 1 | GT4 | 37.0 | 26.0 | 0.0 | 33.0 |
3 | 02:01.420 | 00:41.131 | 00:43.853 | 00:36.436 | 1 | GT4 | 37.0 | 26.0 | 0.0 | 33.0 |
4 | 01:59.030 | 00:42.693 | 00:44.702 | 00:31.635 | 0 | GT4 | 37.0 | 26.0 | 0.0 | 33.0 |
5 | 02:02.209 | 00:46.973 | 00:43.993 | 00:31.243 | 1 | GT4 | 37.0 | 26.0 | 0.0 | 33.0 |
6 | 01:59.426 | 00:41.419 | 00:46.832 | 00:31.175 | 2 | GT4 | 37.0 | 26.0 | 0.0 | 33.0 |
7 |
01:57.363
L
|
00:41.488
S
|
00:44.550
S
|
00:31.325
S
|
0 | GT4 | 37.0 | 26.0 | 0.0 | 33.0 |
8 | 02:02.030 | 00:43.325 | 00:46.152 | 00:32.553 | 4 | GT4 | 37.0 | 26.0 | 0.0 | 33.0 |
9 | 02:18.962 | 00:41.479 | 00:44.361 | 00:53.122 | 2 | GT4 | 37.0 | 26.0 | 0.0 | 33.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 04:05.859 | 02:11.721 | 00:47.070 | 01:07.068 | 7 | GT4 | 37.0 | 26.0 | 0.0 | 33.0 |
2 | 02:01.860 | 00:43.627 | 00:45.491 |
00:32.742
S
|
0 | GT4 | 37.0 | 26.0 | 0.0 | 33.0 |
3 | 02:01.207 | 00:42.749 | 00:45.693 | 00:32.765 | 0 | GT4 | 37.0 | 26.0 | 0.0 | 33.0 |
4 |
01:59.409
L
|
00:41.865
S
|
00:44.729
S
|
00:32.815 | 0 | GT4 | 37.0 | 26.0 | 0.0 | 33.0 |
5 | 09:48.928 | 08:06.472 | 00:59.864 | 00:42.592 | 4 | GT4 | 37.0 | 26.0 | 0.0 | 33.0 |
6 | 02:24.280 | 00:41.946 | 01:09.975 | 00:32.359 | 5 | GT4 | 37.0 | 26.0 | 0.0 | 33.0 |
7 |
01:58.905
C
|
00:41.833 | 00:44.591 | 00:32.481 | 2 | GT4 | 37.0 | 26.0 | 0.0 | 33.0 |
8 |
01:58.368
C
|
00:42.511 | 00:44.347 | 00:31.510 | 1 | GT4 | 37.0 | 26.0 | 0.0 | 33.0 |