# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Błażej Brodawka | Chevrolet Camaro GT4.R |
01:58.798 Tyre: GT4 |
02:00.867 | 18 laps / 31 cuts | 5 - 7 |
2 | Broda | Chevrolet Camaro GT4.R |
02:04.192 Tyre: GT4 |
02:04.440 | 18 laps / 39 cuts | 6 - 15 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 03:24.575 | 01:38.214 | 01:10.901 | 00:35.460 | 3 | GT4 | 37.0 | 26.0 | 0.0 | 33.0 |
2 | 02:09.188 | 00:46.357 | 00:49.099 | 00:33.732 | 3 | GT4 | 37.0 | 26.0 | 0.0 | 33.0 |
3 | 02:05.728 | 00:44.778 | 00:47.830 | 00:33.120 | 1 | GT4 | 37.0 | 26.0 | 0.0 | 33.0 |
4 | 02:05.614 | 00:44.285 | 00:47.521 | 00:33.808 | 2 | GT4 | 37.0 | 26.0 | 0.0 | 33.0 |
5 | 02:16.491 | 00:43.647 | 00:59.184 | 00:33.660 | 4 | GT4 | 37.0 | 26.0 | 0.0 | 33.0 |
6 | 02:04.065 | 00:43.740 | 00:47.065 | 00:33.260 | 0 | GT4 | 37.0 | 26.0 | 0.0 | 33.0 |
7 | 02:01.662 | 00:42.673 | 00:47.030 | 00:31.959 | 0 | GT4 | 37.0 | 26.0 | 0.0 | 33.0 |
8 | 02:33.422 | 00:42.875 | 00:55.692 | 00:54.855 | 5 | GT4 | 37.0 | 26.0 | 0.0 | 33.0 |
9 | 02:01.813 | 00:42.932 | 00:46.656 | 00:32.225 | 1 | GT4 | 37.0 | 26.0 | 0.0 | 33.0 |
10 | 02:01.866 | 00:42.810 | 00:46.709 | 00:32.347 | 0 | GT4 | 37.0 | 26.0 | 0.0 | 33.0 |
11 | 02:00.132 | 00:42.300 | 00:45.895 | 00:31.937 | 0 | GT4 | 37.0 | 26.0 | 0.0 | 33.0 |
12 | 02:33.247 | 00:55.853 | 01:04.531 | 00:32.863 | 6 | GT4 | 37.0 | 26.0 | 0.0 | 33.0 |
13 | 02:00.156 |
00:42.054
S
S
|
00:45.972 | 00:32.130 | 0 | GT4 | 37.0 | 26.0 | 0.0 | 33.0 |
14 | 02:12.470 | 00:42.651 | 00:45.184 | 00:44.635 | 2 | GT4 | 37.0 | 26.0 | 0.0 | 33.0 |
15 | 02:01.367 | 00:42.203 | 00:46.279 | 00:32.885 | 0 | GT4 | 37.0 | 26.0 | 0.0 | 33.0 |
16 |
01:58.798
L
L
|
00:42.176 | 00:44.802 | 00:31.820 | 0 | GT4 | 37.0 | 26.0 | 0.0 | 33.0 |
17 | 02:23.632 | 00:43.534 | 01:03.841 | 00:36.257 | 4 | GT4 | 37.0 | 26.0 | 0.0 | 33.0 |
18 | 01:58.895 | 00:42.450 |
00:44.765
S
S
|
00:31.680
S
S
|
0 | GT4 | 37.0 | 26.0 | 0.0 | 33.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 04:18.535 | 02:38.689 | 00:47.830 | 00:52.016 | 5 | GT4 | 37.0 | 26.0 | 0.0 | 33.0 |
2 | 02:09.479 | 00:46.351 | 00:49.055 | 00:34.073 | 2 | GT4 | 37.0 | 26.0 | 0.0 | 33.0 |
3 | 02:18.009 | 00:46.146 | 00:57.591 | 00:34.272 | 3 | GT4 | 37.0 | 26.0 | 0.0 | 33.0 |
4 | 02:05.131 | 00:43.587 | 00:46.399 | 00:35.145 | 4 | GT4 | 37.0 | 26.0 | 0.0 | 33.0 |
5 | 02:08.904 | 00:45.734 | 00:48.718 | 00:34.452 | 3 | GT4 | 37.0 | 26.0 | 0.0 | 33.0 |
6 | 02:08.384 | 00:46.246 | 00:48.362 | 00:33.776 | 1 | GT4 | 37.0 | 26.0 | 0.0 | 33.0 |
7 | 02:10.989 | 00:44.926 | 00:52.079 | 00:33.984 | 3 | GT4 | 37.0 | 26.0 | 0.0 | 33.0 |
8 | 02:08.875 | 00:47.439 | 00:47.762 | 00:33.674 | 1 | GT4 | 37.0 | 26.0 | 0.0 | 33.0 |
9 | 02:30.890 | 01:09.683 | 00:48.087 | 00:33.120 | 1 | GT4 | 37.0 | 26.0 | 0.0 | 33.0 |
10 | 02:36.927 | 01:13.969 | 00:46.490 | 00:36.468 | 5 | GT4 | 37.0 | 26.0 | 0.0 | 33.0 |
11 | 02:04.775 | 00:44.811 | 00:46.691 |
00:33.273
S
|
0 | GT4 | 37.0 | 26.0 | 0.0 | 33.0 |
12 | 02:05.958 | 00:44.737 | 00:47.952 | 00:33.269 | 2 | GT4 | 37.0 | 26.0 | 0.0 | 33.0 |
13 | 02:05.711 | 00:44.918 | 00:47.431 | 00:33.362 | 1 | GT4 | 37.0 | 26.0 | 0.0 | 33.0 |
14 | 02:20.830 | 00:44.017 | 00:46.715 | 00:50.098 | 3 | GT4 | 37.0 | 26.0 | 0.0 | 33.0 |
15 |
02:04.192
L
|
00:44.470 |
00:45.463
S
|
00:34.259 | 0 | GT4 | 37.0 | 26.0 | 0.0 | 33.0 |
16 | 02:16.855 | 00:45.640 | 00:57.560 | 00:33.655 | 2 | GT4 | 37.0 | 26.0 | 0.0 | 33.0 |
17 | 02:17.274 | 00:42.976 | 01:01.708 | 00:32.590 | 3 | GT4 | 37.0 | 26.0 | 0.0 | 33.0 |
18 | 02:04.353 |
00:43.767
S
|
00:47.241 | 00:33.345 | 0 | GT4 | 37.0 | 26.0 | 0.0 | 33.0 |