# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Kalisz | Chevrolet Camaro GT4.R |
01:54.313 Tyre: GT4 |
01:57.213 | 26 laps / 9 cuts | 6 - 511 |
2 | Pepa | Chevrolet Camaro GT4.R |
02:00.084 Tyre: GT4 |
02:03.187 | 28 laps / 24 cuts | 6 - 346 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:53.022 | 01:36.859 | 00:44.068 | 00:32.095 | 0 | GT4 | 37.0 | 26.0 | 0.0 | 22.0 |
2 |
01:56.909
C
|
00:41.877 | 00:43.757 | 00:31.275 | 1 | GT4 | 37.0 | 26.0 | 0.0 | 22.0 |
3 | 02:02.862 | 00:40.799 | 00:43.187 | 00:38.876 | 1 | GT4 | 37.0 | 26.0 | 0.0 | 22.0 |
4 | 01:56.464 | 00:41.139 | 00:44.275 | 00:31.050 | 0 | GT4 | 37.0 | 26.0 | 0.0 | 22.0 |
5 | 02:17.737 | 01:02.808 | 00:43.569 | 00:31.360 | 0 | GT4 | 37.0 | 26.0 | 0.0 | 22.0 |
6 | 01:55.687 | 00:40.677 | 00:43.708 | 00:31.302 | 0 | GT4 | 37.0 | 26.0 | 0.0 | 22.0 |
7 | 01:56.636 | 00:41.554 | 00:43.627 | 00:31.455 | 0 | GT4 | 37.0 | 26.0 | 0.0 | 22.0 |
8 | 01:55.850 | 00:40.719 | 00:43.600 | 00:31.531 | 0 | GT4 | 37.0 | 26.0 | 0.0 | 22.0 |
9 | 01:55.810 | 00:41.133 | 00:44.000 |
00:30.677
S
S
|
0 | GT4 | 37.0 | 26.0 | 0.0 | 22.0 |
10 | 01:55.629 | 00:41.428 | 00:43.056 | 00:31.145 | 0 | GT4 | 37.0 | 26.0 | 0.0 | 22.0 |
11 |
01:54.313
L
L
|
00:40.356
S
S
|
00:42.903
S
S
|
00:31.054 | 0 | GT4 | 37.0 | 26.0 | 0.0 | 22.0 |
12 | 01:54.971 | 00:40.573 | 00:43.227 | 00:31.171 | 0 | GT4 | 37.0 | 26.0 | 0.0 | 22.0 |
13 | 01:54.991 | 00:40.691 | 00:43.164 | 00:31.136 | 0 | GT4 | 37.0 | 26.0 | 0.0 | 22.0 |
14 | 01:56.574 | 00:41.738 | 00:43.205 | 00:31.631 | 0 | GT4 | 37.0 | 26.0 | 0.0 | 22.0 |
15 | 01:57.355 | 00:41.742 | 00:43.983 | 00:31.630 | 0 | GT4 | 37.0 | 26.0 | 0.0 | 22.0 |
16 | 02:06.339 | 00:41.077 | 00:43.290 | 00:41.972 | 1 | GT4 | 37.0 | 26.0 | 0.0 | 22.0 |
17 | 01:56.234 | 00:41.570 | 00:43.137 | 00:31.527 | 0 | GT4 | 37.0 | 26.0 | 0.0 | 22.0 |
18 |
01:56.949
C
|
00:40.817 | 00:42.958 | 00:33.174 | 1 | GT4 | 37.0 | 26.0 | 0.0 | 22.0 |
19 | 01:55.186 | 00:40.878 | 00:43.460 | 00:30.848 | 0 | GT4 | 37.0 | 26.0 | 0.0 | 22.0 |
20 | 09:44.232 | 08:26.516 | 00:43.102 | 00:34.614 | 1 | GT4 | 37.0 | 26.0 | 0.0 | 22.0 |
21 | 01:58.881 | 00:41.341 | 00:43.155 | 00:34.385 | 1 | GT4 | 37.0 | 26.0 | 0.0 | 22.0 |
22 | 01:56.181 | 00:41.323 | 00:42.953 | 00:31.905 | 0 | GT4 | 37.0 | 26.0 | 0.0 | 22.0 |
23 | 02:07.466 | 00:40.616 | 00:42.584 | 00:44.266 | 1 | GT4 | 37.0 | 26.0 | 0.0 | 22.0 |
24 | 01:57.673 | 00:42.725 | 00:44.199 | 00:30.749 | 1 | GT4 | 37.0 | 26.0 | 0.0 | 22.0 |
25 | 02:05.884 | 00:51.791 | 00:42.678 | 00:31.415 | 1 | GT4 | 37.0 | 26.0 | 0.0 | 22.0 |
26 | 01:55.804 | 00:41.072 | 00:43.263 | 00:31.469 | 0 | GT4 | 37.0 | 26.0 | 0.0 | 22.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:43.148 | 01:19.057 | 00:49.243 | 00:34.848 | 2 | GT4 | 37.0 | 26.0 | 0.0 | 22.0 |
2 | 02:07.960 | 00:45.218 | 00:46.216 | 00:36.526 | 0 | GT4 | 37.0 | 26.0 | 0.0 | 22.0 |
3 | 02:05.992 | 00:45.582 | 00:46.003 | 00:34.407 | 0 | GT4 | 37.0 | 26.0 | 0.0 | 22.0 |
4 | 02:10.780 | 00:43.970 | 00:50.225 | 00:36.585 | 2 | GT4 | 37.0 | 26.0 | 0.0 | 22.0 |
5 | 03:16.971 | 01:47.151 | 00:46.178 | 00:43.642 | 1 | GT4 | 37.0 | 26.0 | 0.0 | 22.0 |
6 | 02:12.623 | 00:48.690 | 00:50.242 | 00:33.691 | 3 | GT4 | 37.0 | 26.0 | 0.0 | 22.0 |
7 | 02:06.417 | 00:44.768 | 00:46.585 | 00:35.064 | 0 | GT4 | 37.0 | 26.0 | 0.0 | 22.0 |
8 | 02:03.524 | 00:44.199 | 00:45.774 | 00:33.551 | 1 | GT4 | 37.0 | 26.0 | 0.0 | 22.0 |
9 |
02:02.893
C
|
00:44.003 | 00:45.865 | 00:33.025 | 1 | GT4 | 37.0 | 26.0 | 0.0 | 22.0 |
10 | 02:06.496 | 00:44.169 | 00:45.724 | 00:36.603 | 1 | GT4 | 37.0 | 26.0 | 0.0 | 22.0 |
11 | 02:03.135 | 00:43.737 | 00:45.665 | 00:33.733 | 0 | GT4 | 37.0 | 26.0 | 0.0 | 22.0 |
12 | 02:02.769 | 00:43.263 | 00:45.274 | 00:34.232 | 0 | GT4 | 37.0 | 26.0 | 0.0 | 22.0 |
13 | 02:06.512 | 00:44.442 | 00:45.792 | 00:36.278 | 1 | GT4 | 37.0 | 26.0 | 0.0 | 22.0 |
14 | 02:04.500 | 00:43.743 | 00:47.623 | 00:33.134 | 1 | GT4 | 37.0 | 26.0 | 0.0 | 22.0 |
15 | 02:02.305 | 00:44.279 | 00:44.861 | 00:33.165 | 0 | GT4 | 37.0 | 26.0 | 0.0 | 22.0 |
16 | 02:27.443 | 00:56.742 | 00:57.645 | 00:33.056 | 2 | GT4 | 37.0 | 26.0 | 0.0 | 22.0 |
17 | 02:19.539 | 01:01.481 | 00:45.829 | 00:32.229 | 1 | GT4 | 37.0 | 26.0 | 0.0 | 22.0 |
18 | 02:02.363 |
00:42.633
S
|
00:46.336 | 00:33.394 | 0 | GT4 | 37.0 | 26.0 | 0.0 | 22.0 |
19 | 02:02.826 | 00:42.856 | 00:46.345 | 00:33.625 | 0 | GT4 | 37.0 | 26.0 | 0.0 | 22.0 |
20 | 02:36.293 | 01:10.267 | 00:46.688 | 00:39.338 | 2 | GT4 | 37.0 | 26.0 | 0.0 | 22.0 |
21 | 02:00.900 | 00:43.072 | 00:45.036 | 00:32.792 | 0 | GT4 | 37.0 | 26.0 | 0.0 | 22.0 |
22 | 02:12.839 | 00:50.116 | 00:48.762 | 00:33.961 | 2 | GT4 | 37.0 | 26.0 | 0.0 | 22.0 |
23 | 02:01.646 | 00:43.229 | 00:45.523 | 00:32.894 | 0 | GT4 | 37.0 | 26.0 | 0.0 | 22.0 |
24 | 02:02.844 | 00:43.616 | 00:44.857 | 00:34.371 | 0 | GT4 | 37.0 | 26.0 | 0.0 | 22.0 |
25 | 02:02.192 | 00:43.474 | 00:45.180 | 00:33.538 | 0 | GT4 | 37.0 | 26.0 | 0.0 | 22.0 |
26 | 02:07.506 | 00:42.699 | 00:49.886 | 00:34.921 | 3 | GT4 | 37.0 | 26.0 | 0.0 | 22.0 |
27 |
02:00.253
C
|
00:42.893 | 00:44.641 | 00:32.719 | 1 | GT4 | 37.0 | 26.0 | 0.0 | 22.0 |
28 |
02:00.084
L
|
00:43.278 |
00:44.500
S
|
00:32.306
S
|
0 | GT4 | 37.0 | 26.0 | 0.0 | 22.0 |