# | Name | Car | Best Practice Lap | Average Lap | Laps | Handicaps | Ping |
---|---|---|---|---|---|---|---|
1 | Mikolaj Pel | RSS GTM Lanzo V10 EVO2 |
02:04.782 Tyre: H |
02:06.828 | 8 laps / 2 cuts |
|
6 - 9 |
2 | K.Grzybowski | RSS GTM Lanzo V10 EVO2 |
02:04.975 Tyre: H |
02:06.465 | 9 laps / 8 cuts |
|
5 - 7 |
3 | SoCzYsTaLaRwA | RSS GTM Lanzo V10 EVO2 |
02:05.445 Tyre: H |
02:05.908 | 9 laps / 5 cuts |
|
6 - 7 |
4 | Bartlomiej Bromblik | RSS GTM LUX V8 |
02:05.685 Tyre: H |
02:06.611 | 8 laps / 5 cuts |
|
12 - 17 |
5 | Przemyslaw Nastawski | RSS GTM Lanzo V10 EVO2 |
02:07.014 Tyre: H |
02:17.944 | 6 laps / 1 cuts |
|
15 - 33 |
6 | ·©PeteYellow#46™®·(VR) | GT-M Mercer V8 |
02:07.872 Tyre: H |
02:08.889 | 5 laps / 1 cuts |
Ballast:
10 kg
|
15 - 17 |
7 | Krystian Miksa | GT-M Mercer V8 |
02:08.265 Tyre: H |
02:10.228 | 9 laps / 8 cuts |
Ballast:
10 kg
|
7 - 9 |
8 | Marcin Pakulski | RSS GTM LUX V8 |
02:08.461 Tyre: H |
02:17.480 | 7 laps / 9 cuts |
|
6 - 9 |
9 | Andrzej Piekutowski | RSS GTM Aero V10 EVO2 |
02:10.208 Tyre: H |
02:12.312 | 9 laps / 7 cuts |
|
18 - 28 |
10 | Mateusz Przybylski | RSS GTM LUX V8 |
02:12.137 Tyre: H |
02:12.845 | 9 laps / 9 cuts |
|
6 - 10 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:09.042 | 01:47.457 | 00:49.945 | 00:31.640 | 1 | H |
2 | 02:07.498 | 00:47.312 | 00:49.230 | 00:30.956 | 0 | H |
3 | 02:11.891 | 00:47.557 | 00:53.262 | 00:31.072 | 1 | H |
4 | 02:12.861 | 00:46.721 | 00:49.798 | 00:36.342 | 0 | H |
5 | 02:05.086 |
00:45.985
S
S
|
00:48.271 |
00:30.830
S
|
0 | H |
6 | 02:05.605 | 00:46.302 | 00:48.217 | 00:31.086 | 0 | H |
7 | 02:05.137 | 00:46.342 | 00:47.907 | 00:30.888 | 0 | H |
8 |
02:04.782
L
L
|
00:46.171 |
00:47.750
S
S
|
00:30.861 | 0 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:18.336 | 01:57.057 | 00:49.095 | 00:32.184 | 1 | H |
2 | 02:28.923 | 00:46.719 | 01:10.744 | 00:31.460 | 3 | H |
3 | 02:07.826 | 00:46.502 | 00:49.131 | 00:32.193 | 0 | H |
4 | 02:06.003 | 00:46.456 | 00:48.303 | 00:31.244 | 0 | H |
5 | 02:14.338 | 00:45.639 | 00:48.748 | 00:39.951 | 1 | H |
6 |
02:04.975
L
|
00:45.995
S
|
00:47.836
S
|
00:31.144
S
|
0 | H |
7 | 02:07.409 | 00:46.598 | 00:48.889 | 00:31.922 | 0 | H |
8 | 02:39.154 | 01:11.278 | 00:56.300 | 00:31.576 | 3 | H |
9 | 02:06.114 | 00:46.409 | 00:48.474 | 00:31.231 | 0 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:50.676 | 01:15.221 | 01:02.226 | 00:33.229 | 1 | H |
2 | 02:06.287 |
00:46.233
S
|
00:48.986 | 00:31.068 | 0 | H |
3 | 02:16.487 | 00:56.140 | 00:49.450 | 00:30.897 | 2 | H |
4 | 02:06.578 | 00:47.644 | 00:48.213 | 00:30.721 | 1 | H |
5 |
02:05.445
L
|
00:46.375 | 00:48.227 | 00:30.843 | 0 | H |
6 | 03:19.975 | 02:00.572 | 00:48.609 | 00:30.794 | 1 | H |
7 | 02:05.520 | 00:46.567 | 00:48.384 | 00:30.569 | 0 | H |
8 | 02:06.661 | 00:47.070 | 00:49.032 |
00:30.559
S
S
|
0 | H |
9 | 02:05.628 | 00:46.428 |
00:48.055
S
|
00:31.145 | 0 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:01.942 | 01:41.613 | 00:48.829 | 00:31.500 | 0 | H |
2 | 02:11.806 | 00:51.917 | 00:48.754 | 00:31.135 | 1 | H |
3 | 02:07.392 |
00:46.486
S
|
00:48.582 | 00:32.324 | 0 | H |
4 | 02:07.129 | 00:47.317 | 00:48.569 | 00:31.243 | 0 | H |
5 | 02:06.240 | 00:46.724 | 00:48.434 |
00:31.082
S
|
0 | H |
6 | 02:09.798 | 00:46.322 | 00:48.835 | 00:34.641 | 2 | H |
7 | 05:37.905 | 04:17.521 | 00:48.082 | 00:32.302 | 2 | H |
8 |
02:05.685
L
|
00:46.489 |
00:48.109
S
|
00:31.087 | 0 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:55.065 | 01:33.610 | 00:49.297 | 00:32.158 | 0 | H |
2 | 02:09.591 | 00:47.204 | 00:50.873 | 00:31.514 | 0 | H |
3 | 02:22.433 | 00:47.272 | 01:03.643 | 00:31.518 | 1 | H |
4 | 02:07.366 | 00:47.153 | 00:49.105 |
00:31.108
S
|
0 | H |
5 |
02:07.014
L
|
00:46.859
S
|
00:48.871
S
|
00:31.284 | 0 | H |
6 | 02:47.805 | 01:25.283 | 00:50.531 | 00:31.991 | 0 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 04:01.808 | 02:37.757 | 00:51.058 | 00:32.993 | 0 | H |
2 | 02:09.773 | 00:48.450 | 00:49.612 |
00:31.711
S
|
0 | H |
3 | 02:15.210 | 00:47.716 | 00:49.541 | 00:37.953 | 1 | H |
4 | 02:09.024 | 00:48.267 | 00:49.040 | 00:31.717 | 0 | H |
5 |
02:07.872
L
|
00:47.348
S
|
00:48.600
S
|
00:31.924 | 0 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:32.257 | 01:05.174 | 01:53.342 | 00:33.741 | 2 | H |
2 | 02:12.985 | 00:49.361 | 00:50.004 | 00:33.620 | 1 | H |
3 | 02:24.132 | 00:47.386 | 01:04.332 | 00:32.414 | 3 | H |
4 | 02:10.558 | 00:47.609 | 00:50.369 | 00:32.580 | 0 | H |
5 | 02:10.964 | 00:47.588 | 00:51.012 | 00:32.364 | 0 | H |
6 | 02:11.128 | 00:47.081 | 00:50.787 | 00:33.260 | 0 | H |
7 |
02:08.265
L
|
00:46.621
S
|
00:49.703
S
|
00:31.941
S
|
0 | H |
8 | 02:25.813 | 00:49.333 | 01:04.246 | 00:32.234 | 1 | H |
9 | 02:10.258 | 00:47.782 | 00:50.229 | 00:32.247 | 1 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:06.758 | 01:28.915 | 01:02.032 | 00:35.811 | 4 | H |
2 | 02:34.121 | 01:11.123 | 00:51.035 | 00:31.963 | 0 | H |
3 | 02:22.680 | 00:59.826 | 00:50.845 | 00:32.009 | 2 | H |
4 | 02:09.860 | 00:48.024 | 00:49.913 | 00:31.923 | 0 | H |
5 | 05:07.020 | 03:38.208 | 00:53.311 | 00:35.501 | 2 | H |
6 |
02:08.461
L
|
00:47.241
S
|
00:49.301
S
|
00:31.919
S
|
0 | H |
7 |
02:09.925
C
|
00:48.182 | 00:49.582 | 00:32.161 | 1 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:08.978 | 01:43.969 | 00:52.043 | 00:32.966 | 0 | H |
2 | 02:14.863 | 00:49.134 | 00:52.658 | 00:33.071 | 0 | H |
3 | 02:12.216 | 00:48.767 | 00:50.653 | 00:32.796 | 0 | H |
4 | 02:11.962 | 00:48.347 | 00:51.238 | 00:32.377 | 0 | H |
5 | 02:13.624 | 00:48.498 | 00:51.632 | 00:33.494 | 2 | H |
6 | 04:00.783 | 02:37.258 | 00:50.593 | 00:32.932 | 1 | H |
7 | 02:39.210 | 01:15.811 | 00:51.160 | 00:32.239 | 3 | H |
8 |
02:10.234
C
|
00:48.294 | 00:49.558 | 00:32.382 | 1 | H |
9 |
02:10.208
L
|
00:47.822
S
|
00:50.013
S
|
00:32.373
S
|
0 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:46.691 | 01:18.262 | 00:54.095 | 00:34.334 | 2 | H |
2 | 02:22.113 | 00:54.938 | 00:53.280 | 00:33.895 | 1 | H |
3 | 02:13.173 | 00:48.901 | 00:51.332 | 00:32.940 | 0 | H |
4 | 02:49.109 | 00:48.208 | 01:27.165 | 00:33.736 | 2 | H |
5 | 02:13.225 | 00:48.719 | 00:52.273 |
00:32.233
S
|
0 | H |
6 | 02:13.755 | 00:48.403 | 00:52.231 | 00:33.121 | 1 | H |
7 |
02:12.137
L
|
00:48.464
S
|
00:50.229
S
|
00:33.444 | 0 | H |
8 | 02:14.683 | 00:48.593 | 00:51.696 | 00:34.394 | 1 | H |
9 | 02:41.659 | 00:48.525 | 01:12.251 | 00:40.883 | 2 | H |