# | Name | Car | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Handicaps | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|
1 | Mikolaj Pel | RSS GTM Lanzo V10 EVO2 | 00:16:37.764 | 8 laps / 0 cuts |
02:03.389 Tyre: H |
02:04.251 |
|
0 | 6 - 74 |
2 | Marcin Pakulski | RSS GTM LUX V8 | 00:17:02.633 | 8 laps / 0 cuts |
02:05.649 Tyre: H |
02:06.902 |
|
4 | 6 - 41 |
3 | Przemyslaw Nastawski | RSS GTM Lanzo V10 EVO2 | 00:17:07.991 | 8 laps / 0 cuts |
02:04.706 Tyre: H |
02:07.996 |
|
1 | 14 - 33 |
4 | ·©PeteYellow#46™®·(VR) | GT-M Mercer V8 | 00:17:09.986 | 8 laps / 0 cuts |
02:05.972 Tyre: H |
02:06.880 |
Ballast:
10 kg
|
4 | 15 - 26 |
5 | Bartlomiej Bromblik | RSS GTM LUX V8 | 00:17:11.163 | 8 laps / 0 cuts |
02:04.272 Tyre: H |
02:07.381 |
|
6 | 12 - 22 |
6 | Andrzej Piekutowski | RSS GTM Aero V10 EVO2 | 00:17:27.455 | 8 laps / 0 cuts |
02:08.664 Tyre: H |
02:09.759 |
|
1 | 17 - 84 |
7 | SoCzYsTaLaRwA | RSS GTM Lanzo V10 EVO2 | 00:17:41.543 | 8 laps / 0 cuts |
02:03.701 Tyre: H |
02:06.860 |
|
3 | 6 - 91 |
8 | Mateusz Przybylski | RSS GTM LUX V8 | 00:17:43.445 | 8 laps / 0 cuts |
02:10.082 Tyre: H |
02:11.710 |
|
0 | 6 - 76 |
9 | K.Grzybowski | RSS GTM Lanzo V10 EVO2 | 00:17:49.938 | 8 laps / 0 cuts |
02:04.871 Tyre: H |
02:14.359 |
|
1 | 5 - 82 |
10 | Krystian Miksa | GT-M Mercer V8 | 00:18:12.178 | 8 laps / 0 cuts |
02:07.249 Tyre: H |
02:14.131 |
Ballast:
10 kg
|
2 | 7 - 20 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 1 | 02:08.023 | 00:49.169 | 00:48.128 | 00:30.726 | 0 | H |
2 | 1 | 02:04.412 | 00:45.820 | 00:47.763 | 00:30.829 | 0 | H |
3 | 1 | 02:03.978 | 00:45.857 | 00:47.557 | 00:30.564 | 0 | H |
4 | 1 |
02:03.389
L
L
|
00:45.724 |
00:47.205
S
S
|
00:30.460 | 0 | H |
5 | 1 | 02:03.780 | 00:45.533 | 00:47.637 | 00:30.610 | 0 | H |
6 | 1 | 02:03.425 |
00:45.477
S
S
|
00:47.547 |
00:30.401
S
|
0 | H |
7 | 1 | 02:06.614 | 00:48.314 | 00:47.629 | 00:30.671 | 0 | H |
8 | 1 | 02:04.162 | 00:45.678 | 00:47.807 | 00:30.677 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 4 | 02:14.333 | 00:53.945 | 00:48.853 | 00:31.535 | 0 | H |
2 | 4 | 02:06.264 | 00:46.893 | 00:48.311 |
00:31.060
S
|
0 | H |
3 | 3 |
02:05.649
L
|
00:46.435
S
|
00:47.993
S
|
00:31.221 | 0 | H |
4 | 3 | 02:07.287 | 00:46.827 | 00:48.842 | 00:31.618 | 0 | H |
5 | 3 | 02:06.791 | 00:46.845 | 00:48.500 | 00:31.446 | 0 | H |
6 | 3 | 02:06.579 | 00:46.452 | 00:48.527 | 00:31.600 | 0 | H |
7 | 3 | 02:07.561 | 00:46.574 | 00:48.965 | 00:32.022 | 0 | H |
8 | 2 | 02:08.184 | 00:47.309 | 00:49.172 | 00:31.703 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 3 | 02:12.008 | 00:52.210 | 00:48.771 | 00:31.027 | 0 | H |
2 | 3 | 02:05.364 | 00:46.366 | 00:48.101 | 00:30.897 | 0 | H |
3 | 2 | 02:04.838 | 00:45.922 | 00:48.028 |
00:30.888
S
|
0 | H |
4 | 2 |
02:04.706
L
|
00:45.750 | 00:47.988 | 00:30.968 | 0 | H |
5 | 2 | 02:05.120 | 00:46.119 | 00:48.069 | 00:30.932 | 0 | H |
6 | 2 | 02:05.003 |
00:45.722
S
|
00:48.078 | 00:31.203 | 0 | H |
7 | 2 | 02:05.237 | 00:45.952 |
00:47.831
S
|
00:31.454 | 0 | H |
8 | 3 | 02:25.704 | 00:54.146 | 01:00.305 | 00:31.253 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 8 | 02:21.827 | 01:01.170 | 00:48.915 | 00:31.742 | 0 | H |
2 | 6 | 02:07.146 | 00:47.198 | 00:48.205 | 00:31.743 | 0 | H |
3 | 6 | 02:07.737 | 00:46.853 | 00:48.708 | 00:32.176 | 0 | H |
4 | 6 |
02:05.972
L
|
00:46.808 |
00:48.016
S
|
00:31.148
S
|
0 | H |
5 | 6 | 02:06.682 |
00:46.578
S
|
00:48.820 | 00:31.284 | 0 | H |
6 | 5 | 02:07.221 | 00:47.589 | 00:48.172 | 00:31.460 | 0 | H |
7 | 5 | 02:07.395 | 00:46.768 | 00:48.969 | 00:31.658 | 0 | H |
8 | 4 | 02:06.013 | 00:46.709 | 00:48.079 | 00:31.225 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 6 | 02:19.490 | 01:00.101 | 00:47.903 | 00:31.486 | 0 | H |
2 | 5 | 02:06.556 | 00:47.334 | 00:48.455 | 00:30.767 | 0 | H |
3 | 5 | 02:05.349 | 00:46.261 | 00:48.515 |
00:30.573
S
|
0 | H |
4 | 4 | 02:05.108 | 00:45.702 | 00:48.771 | 00:30.635 | 0 | H |
5 | 4 | 02:07.992 | 00:45.758 | 00:51.625 | 00:30.609 | 0 | H |
6 | 4 |
02:04.272
L
|
00:45.697 |
00:47.830
S
|
00:30.745 | 0 | H |
7 | 4 | 02:14.397 |
00:45.616
S
|
00:48.627 | 00:40.154 | 0 | H |
8 | 5 | 02:07.993 | 00:48.402 | 00:48.825 | 00:30.766 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 5 | 02:19.163 | 00:56.022 | 00:50.755 | 00:32.386 | 0 | H |
2 | 7 | 02:11.160 | 00:48.981 | 00:49.000 | 00:33.179 | 0 | H |
3 | 7 | 02:08.987 | 00:47.772 | 00:49.054 | 00:32.161 | 0 | H |
4 | 7 | 02:09.094 | 00:48.067 | 00:49.257 | 00:31.770 | 0 | H |
5 | 7 | 02:09.156 |
00:47.651
S
|
00:49.483 | 00:32.022 | 0 | H |
6 | 7 |
02:08.664
L
|
00:48.266 |
00:48.758
S
|
00:31.640
S
|
0 | H |
7 | 6 | 02:11.184 | 00:47.771 | 00:51.696 | 00:31.717 | 0 | H |
8 | 6 | 02:10.072 | 00:48.753 | 00:49.617 | 00:31.702 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 10 | 02:53.543 | 01:08.563 | 01:05.245 | 00:39.735 | 0 | H |
2 | 10 | 02:04.932 | 00:46.308 | 00:47.924 | 00:30.700 | 0 | H |
3 | 9 | 02:04.713 | 00:46.026 | 00:47.934 | 00:30.753 | 0 | H |
4 | 9 | 02:04.182 | 00:45.855 | 00:47.785 | 00:30.542 | 0 | H |
5 | 9 | 02:10.666 | 00:47.317 | 00:52.564 | 00:30.785 | 0 | H |
6 | 9 |
02:03.701
L
|
00:45.685
S
|
00:47.543
S
|
00:30.473 | 0 | H |
7 | 7 | 02:04.815 | 00:46.595 | 00:47.889 |
00:30.331
S
S
|
0 | H |
8 | 7 | 02:15.017 | 00:53.707 | 00:50.603 | 00:30.707 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 7 | 02:21.489 | 00:57.064 | 00:50.945 | 00:33.480 | 0 | H |
2 | 8 | 02:12.750 |
00:48.078
S
|
00:52.559 |
00:32.113
S
|
0 | H |
3 | 8 | 02:12.448 | 00:49.346 | 00:49.672 | 00:33.430 | 0 | H |
4 | 8 | 02:10.996 | 00:48.358 | 00:49.734 | 00:32.904 | 0 | H |
5 | 8 |
02:10.082
L
|
00:48.380 | 00:49.397 | 00:32.305 | 0 | H |
6 | 8 | 02:12.217 | 00:49.534 | 00:49.793 | 00:32.890 | 0 | H |
7 | 9 | 02:10.942 | 00:49.015 |
00:49.235
S
|
00:32.692 | 0 | H |
8 | 8 | 02:12.540 | 00:49.128 | 00:50.737 | 00:32.675 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 2 | 02:09.451 | 00:50.035 | 00:48.213 | 00:31.203 | 0 | H |
2 | 2 |
02:04.871
L
|
00:45.491
S
|
00:48.632 | 00:30.748 | 0 | H |
3 | 4 | 02:14.498 | 00:45.979 | 00:57.879 |
00:30.640
S
|
0 | H |
4 | 5 | 02:12.185 | 00:45.596 | 00:48.443 | 00:38.146 | 0 | H |
5 | 5 | 02:05.296 | 00:46.506 |
00:47.924
S
|
00:30.866 | 0 | H |
6 | 6 | 02:18.156 | 00:46.121 | 00:48.393 | 00:43.642 | 0 | H |
7 | 8 | 02:22.906 | 00:47.110 | 01:04.706 | 00:31.090 | 0 | H |
8 | 9 | 02:22.602 | 01:03.149 | 00:48.416 | 00:31.037 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 9 | 02:33.279 | 00:56.753 | 01:04.414 | 00:32.112 | 0 | H |
2 | 9 | 02:17.673 | 00:48.006 | 00:50.782 | 00:38.885 | 0 | H |
3 | 10 | 02:33.467 | 01:12.198 | 00:49.193 | 00:32.076 | 0 | H |
4 | 10 | 02:08.797 | 00:47.865 |
00:49.040
S
|
00:31.892 | 0 | H |
5 | 10 | 02:14.659 | 00:53.528 | 00:49.064 | 00:32.067 | 0 | H |
6 | 10 | 02:09.322 | 00:48.057 | 00:49.540 | 00:31.725 | 0 | H |
7 | 10 | 02:07.751 | 00:47.022 | 00:49.131 |
00:31.598
S
|
0 | H |
8 | 10 |
02:07.249
L
|
00:46.465
S
|
00:49.090 | 00:31.694 | 0 | H |