Shanghai 2024

28 Feb 24 22:39 UTC
Back to Results
Overview Race
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Total Race Time Num Laps Best Lap Average Clean Lap Handicaps Collisions Ping
1 RSS GTM LUX V8 01:02:42.349 29 laps / 0 cuts 02:03.106
Tyre: H
02:04.804
n/a
4 11 - 16
2 RSS GTM Lanzo V10 EVO2 01:02:45.416 29 laps / 0 cuts 02:03.197
Tyre: H
02:05.225
n/a
1 (+1 after session) 6 - 35
3 RSS GTM Lanzo V10 EVO2 01:02:46.391 29 laps / 0 cuts 02:02.993
Tyre: H
02:05.190
n/a
1 (+2 after session) 5 - 20
4 RSS GTM LUX V8 01:04:39.725 29 laps / 0 cuts 02:05.261
Tyre: H
02:07.935
n/a
3 6 - 20
5 RSS GTM Lanzo V10 EVO2 01:03:20.747 28 laps / 0 cuts 02:03.275
Tyre: H
02:10.924
n/a
2 6 - 18
6 RSS GTM LUX V8 01:03:56.176 28 laps / 0 cuts 02:09.160
Tyre: H
02:12.105
n/a
4 6 - 48
7 RSS GTM Aero V10 EVO2 01:03:58.234 28 laps / 0 cuts 02:07.896
Tyre: H
02:12.343
n/a
3 15 - 34
8 GT-M Mercer V8 01:04:06.833 28 laps / 0 cuts 02:06.791
Tyre: H
02:11.894
Ballast: 10 kg
8 7 - 13
9 GT-M Mercer V8 00:36:17.234 16 laps / 0 cuts 02:03.046
Tyre: H
02:05.804
Ballast: 10 kg
4 6 - 64
10 GT-M Mercer V8 00:08:10.362 3 laps / 0 cuts 02:05.911
Tyre: H
02:12.121
Ballast: 10 kg
3 15 - 17
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with car 12.1 X: -0.9 Y: -0.1 Z: 2.0 X: 584.5 Y: -2.9 Z: 538.9 21:35:41 (UTC)
2 Collision with car 11.3 X: 0.9 Y: -0.1 Z: -1.9 X: 584.6 Y: -2.8 Z: 539.0 21:35:44 (UTC)
3 Collision with car 17.4 X: -0.8 Y: -0.3 Z: -2.2 X: -418.9 Y: 2.9 Z: 298.2 21:36:30 (UTC)
4 Collision with car 5.5 X: -0.9 Y: -0.1 Z: -2.2 X: -407.2 Y: 2.3 Z: 313.5 21:36:31 (UTC)
5 Collision with car 5.7 X: 0.9 Y: -0.0 Z: 2.0 X: -407.2 Y: 2.3 Z: 313.6 21:36:32 (UTC)
6 Collision with car 30.3 X: -0.9 Y: -0.3 Z: 2.0 X: -403.2 Y: 1.4 Z: 325.4 21:36:34 (UTC)
7 Collision with car 23.0 X: 1.0 Y: 0.1 Z: 1.7 X: -401.2 Y: 1.9 Z: 326.1 21:36:34 (UTC)
8 Collision with car 23.8 X: -1.0 Y: 0.8 Z: -2.3 X: -403.2 Y: 2.5 Z: 326.2 21:36:35 (UTC)
9 Collision with car 6.3 X: -1.0 Y: 0.1 Z: -2.2 X: -406.9 Y: 1.5 Z: 329.6 21:36:36 (UTC)
10 Collision with car 15.0 X: -1.1 Y: -0.3 Z: 1.6 X: -402.0 Y: 1.7 Z: 321.2 21:36:36 (UTC)
11 Collision with car 28.9 X: -0.0 Y: -0.3 Z: -2.3 X: -610.0 Y: -2.2 Z: -127.5 21:41:10 (UTC)
12 Collision with car 22.0 X: 0.1 Y: -0.3 Z: 2.3 X: -610.1 Y: -2.2 Z: -127.7 21:41:11 (UTC)
13 Collision with car 7.5 X: -0.1 Y: -0.3 Z: 2.3 X: 609.9 Y: -3.2 Z: 523.6 21:42:15 (UTC)
14 Collision with car 11.1 X: -0.7 Y: -0.3 Z: -2.5 X: 610.0 Y: -3.2 Z: 523.5 21:42:16 (UTC)
15 Collision with car 2.0 X: 1.0 Y: 0.1 Z: -1.8 X: -445.9 Y: -1.1 Z: 437.1 21:42:40 (UTC)
16 Collision with car 3.8 X: -1.0 Y: -0.0 Z: 0.4 X: -447.1 Y: -1.2 Z: 436.7 21:42:41 (UTC)
17 Collision with car 3.7 X: -0.4 Y: -0.3 Z: -2.3 X: -606.9 Y: -2.8 Z: -164.0 21:43:10 (UTC)
18 Collision with environment 16.7 X: 0.5 Y: -0.3 Z: 2.3 X: -348.9 Y: -3.2 Z: 319.0 21:45:26 (UTC)
19 Collision with environment 51.8 X: 1.0 Y: 0.9 Z: -2.5 X: -24.2 Y: -1.7 Z: -315.1 21:55:07 (UTC)
20 Collision with environment 34.9 X: -0.6 Y: -0.3 Z: 2.6 X: -483.5 Y: 1.4 Z: 349.8 21:55:14 (UTC)
21 Collision with environment 16.4 X: -1.0 Y: 0.2 Z: -1.5 X: -483.2 Y: 2.0 Z: 344.9 21:55:24 (UTC)
22 Collision with car 28.3 X: 1.0 Y: -0.3 Z: -0.5 X: -143.5 Y: -2.1 Z: -411.7 21:57:35 (UTC)
23 Collision with car 24.7 X: -0.9 Y: -0.2 Z: 2.0 X: -143.5 Y: -2.0 Z: -411.6 21:57:35 (UTC)
24 Collision with environment 31.3 X: -0.6 Y: -0.3 Z: 2.6 X: -38.6 Y: -2.0 Z: -32.9 22:02:15 (UTC)
25 Collision with environment 50.8 X: -0.5 Y: -0.3 Z: 2.3 X: 530.1 Y: -3.3 Z: 461.6 22:03:37 (UTC)
26 Collision with environment 53.6 X: 0.5 Y: -0.3 Z: 2.3 X: 10.5 Y: -3.3 Z: -173.6 22:07:22 (UTC)
27 Collision with environment 1.6 X: -0.5 Y: -0.3 Z: 2.3 X: -2.4 Y: -3.4 Z: -198.1 22:07:27 (UTC)
28 Collision with car 8.2 X: -1.0 Y: -0.2 Z: 1.9 X: 146.6 Y: -2.7 Z: 291.3 22:07:30 (UTC)
29 Collision with car 8.4 X: 1.0 Y: -0.3 Z: 0.3 X: 146.6 Y: -2.8 Z: 291.3 22:07:31 (UTC)
30 Collision with environment 20.1 X: -0.8 Y: -0.3 Z: 2.1 X: -208.2 Y: -0.5 Z: -401.6 22:24:20 (UTC)
31 Collision with environment 15.2 X: -0.5 Y: -0.3 Z: 2.3 X: -210.0 Y: -0.5 Z: -403.6 22:24:30 (UTC)
32 Collision with environment 32.4 X: 0.9 Y: -0.3 Z: 2.0 X: -386.6 Y: -3.3 Z: 253.9 22:30:22 (UTC)
33 Collision with environment 45.5 X: -0.6 Y: -0.3 Z: 2.2 X: 2.3 Y: -3.1 Z: -250.8 22:31:22 (UTC)
34 Collision with car after session end 47.5 X: -0.7 Y: 0.0 Z: 2.3 X: -479.8 Y: 0.0 Z: 404.9 22:35:20 (UTC)
35 Collision with car after session end 56.8 X: -1.0 Y: 0.0 Z: 1.4 X: -479.6 Y: 0.1 Z: 404.8 22:35:22 (UTC)
36 Collision with car after session end 9.6 X: -1.0 Y: 0.2 Z: -0.5 X: -483.2 Y: 0.5 Z: 400.3 22:35:25 (UTC)
Car Env Rel
Shanghai 2024 Shanghai 2024 collisions

There were no penalties in this session.

1st Bartlomiej Bromblik in RSS GTM LUX V8
Best: 02:03.106, Potential: 02:02.809
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 7 03:47.710 01:11.313 01:26.593 01:09.804 0 H
2 4 02:07.715 00:49.155 00:48.051 00:30.509 0 H
3 3 02:05.282 00:46.789 00:48.064 00:30.429 0 H
4 3 02:05.161 00:46.582 00:47.857 00:30.722 0 H
5 4 02:05.106 00:46.481 00:47.975 00:30.650 0 H
6 3 02:03.471 00:45.566 00:47.340 00:30.565 0 H
7 3 02:04.001 00:45.558 00:47.960 00:30.483 0 H
8 2 02:04.441 00:45.732 00:48.082 00:30.627 0 H
9 2 02:04.079 00:45.415 00:47.822 00:30.842 0 H
10 2 02:04.081 00:45.637 00:47.709 00:30.735 0 H
11 2 02:04.548 00:45.973 00:47.880 00:30.695 0 H
12 2 02:04.244 00:45.697 00:47.943 00:30.604 0 H
13 2 02:04.581 00:45.691 00:48.055 00:30.835 0 H
14 2 02:11.894 00:46.030 00:47.965 00:37.899 0 H
15 3 02:44.901 01:26.169 00:47.942 00:30.790 0 H
16 2 02:03.273 00:45.274
S
00:47.214
S
00:30.785 0 H
17 2 02:03.106
L
00:45.373 00:47.412 00:30.321
S
0 H
18 2 02:03.382 00:45.401 00:47.476 00:30.505 0 H
19 2 02:03.193 00:45.492 00:47.227 00:30.474 0 H
20 2 02:05.150 00:45.690 00:48.861 00:30.599 0 H
21 2 02:04.059 00:45.569 00:47.854 00:30.636 0 H
22 2 02:05.086 00:45.342 00:47.672 00:32.072 0 H
23 2 02:04.282 00:46.049 00:47.669 00:30.564 0 H
24 2 02:04.565 00:45.838 00:47.974 00:30.753 0 H
25 1 02:05.075 00:45.857 00:48.511 00:30.707 0 H
26 1 02:04.833 00:45.871 00:48.289 00:30.673 0 H
27 1 02:05.153 00:46.016 00:48.227 00:30.910 0 H
28 1 02:05.256 00:46.083 00:48.289 00:30.884 0 H
29 1 02:04.699 00:45.868 00:48.240 00:30.591 0 H
2nd SoCzYsTaLaRwA in RSS GTM Lanzo V10 EVO2
Best: 02:03.197, Potential: 02:02.910
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 1 03:45.051 01:06.637 01:27.629 01:10.785 0 H
2 1 02:09.240 00:49.580 00:47.818 00:31.842 0 H
3 1 02:04.550 00:45.989 00:47.566 00:30.995 0 H
4 1 02:04.284 00:45.785 00:47.673 00:30.826 0 H
5 1 02:04.190 00:45.791 00:47.642 00:30.757 0 H
6 1 02:04.113 00:45.686 00:47.786 00:30.641 0 H
7 1 02:03.938 00:45.531 00:47.790 00:30.617 0 H
8 1 02:03.438 00:45.551 00:47.444 00:30.443 0 H
9 1 02:03.772 00:45.652 00:47.768 00:30.352 0 H
10 1 02:03.836 00:45.581 00:47.709 00:30.546 0 H
11 1 02:03.577 00:45.673 00:47.570 00:30.334 0 H
12 1 02:04.539 00:45.456 00:47.857 00:31.226 0 H
13 1 02:04.974 00:45.837 00:47.902 00:31.235 0 H
14 1 02:04.429 00:45.810 00:47.835 00:30.784 0 H
15 1 02:04.525 00:45.699 00:47.848 00:30.978 0 H
16 1 02:18.322 00:54.869 00:48.115 00:35.338 0 H
17 1 02:39.342 01:21.275 00:47.637 00:30.430 0 H
18 1 02:04.001 00:45.850 00:47.772 00:30.379 0 H
19 1 02:03.455 00:45.610 00:47.340
S
00:30.505 0 H
20 1 02:04.135 00:45.614 00:47.966 00:30.555 0 H
21 1 02:03.197
L
00:45.339
S
00:47.528 00:30.330 0 H
22 1 02:04.275 00:45.489 00:48.150 00:30.636 0 H
23 1 02:03.975 00:45.963 00:47.501 00:30.511 0 H
24 1 02:03.313 00:45.431 00:47.602 00:30.280 0 H
25 2 02:16.261 00:57.983 00:47.863 00:30.415 0 H
26 2 02:04.165 00:45.914 00:47.502 00:30.749 0 H
27 2 02:04.273 00:45.784 00:47.668 00:30.821 0 H
28 2 02:03.755 00:45.716 00:47.808 00:30.231
S
S
0 H
29 2 02:04.567 00:46.326 00:47.924 00:30.317 0 H
3rd Mikolaj Pel in RSS GTM Lanzo V10 EVO2
Best: 02:02.993, Potential: 02:02.717
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 4 03:44.924 01:06.475 01:27.363 01:11.086 0 H
2 5 02:11.024 00:51.874 00:47.970 00:31.180 0 H
3 6 02:12.163 00:53.719 00:47.885 00:30.559 0 H
4 6 02:03.981 00:45.928 00:47.389 00:30.664 0 H
5 6 02:05.932 00:47.682 00:47.587 00:30.663 0 H
6 6 02:04.602 00:46.356 00:47.357 00:30.889 0 H
7 6 02:06.310 00:46.606 00:48.420 00:31.284 0 H
8 5 02:04.745 00:46.571 00:47.547 00:30.627 0 H
9 4 02:03.689 00:45.686 00:47.444 00:30.559 0 H
10 4 02:04.293 00:45.911 00:47.611 00:30.771 0 H
11 3 02:04.285 00:45.850 00:47.318 00:31.117 0 H
12 3 02:04.188 00:45.649 00:47.686 00:30.853 0 H
13 3 02:03.597 00:45.553 00:47.448 00:30.596 0 H
14 3 02:23.451 00:45.549 00:59.679 00:38.223 0 H
15 4 02:41.387 01:23.137 00:47.691 00:30.559 0 H
16 3 02:03.339 00:45.412 00:47.538 00:30.389
S
0 H
17 3 02:03.552 00:45.603 00:47.434 00:30.515 0 H
18 3 02:03.704 00:45.377 00:47.520 00:30.807 0 H
19 3 02:03.410 00:45.479 00:47.278 00:30.653 0 H
20 3 02:03.073 00:45.444 00:47.227 00:30.402 0 H
21 3 02:03.319 00:45.442 00:47.326 00:30.551 0 H
22 3 02:03.085 00:45.231
S
S
00:47.209 00:30.645 0 H
23 3 02:03.170 00:45.582 00:47.097
S
00:30.491 0 H
24 3 02:03.240 00:45.538 00:47.164 00:30.538 0 H
25 3 02:02.993
L
L
00:45.301 00:47.164 00:30.528 0 H
26 3 02:03.491 00:45.745 00:47.227 00:30.519 0 H
27 3 02:04.526 00:45.714 00:48.262 00:30.550 0 H
28 3 02:03.230 00:45.484 00:47.156 00:30.590 0 H
29 3 02:03.744 00:45.628 00:47.664 00:30.452 0 H
4th Marcin Pakulski in RSS GTM LUX V8
Best: 02:05.261, Potential: 02:04.873
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 10 03:47.972 01:15.702 01:22.638 01:09.632 0 H
2 6 02:09.143 00:49.494 00:48.415 00:31.234 0 H
3 5 02:05.868 00:46.856 00:47.831
S
00:31.181 0 H
4 5 02:05.774 00:46.349 00:48.173 00:31.252 0 H
5 5 02:07.065 00:46.910 00:48.592 00:31.563 0 H
6 5 02:06.422 00:46.386 00:48.321 00:31.715 0 H
7 5 02:06.394 00:46.699 00:48.276 00:31.419 0 H
8 6 02:14.380 00:46.913 00:56.264 00:31.203 0 H
9 6 02:06.806 00:46.747 00:48.118 00:31.941 0 H
10 5 02:06.174 00:46.443 00:48.393 00:31.338 0 H
11 4 02:06.837 00:46.692 00:48.361 00:31.784 0 H
12 4 02:06.044 00:46.570 00:48.208 00:31.266 0 H
13 4 02:05.602 00:46.155 00:47.987 00:31.460 0 H
14 4 02:06.248 00:46.828 00:48.213 00:31.207 0 H
15 2 02:12.041 00:46.064
S
00:48.254 00:37.723 0 H
16 5 02:49.995 01:30.133 00:48.411 00:31.451 0 H
17 4 02:05.261
L
00:46.412 00:47.871 00:30.978
S
0 H
18 4 02:05.723 00:46.515 00:47.897 00:31.311 0 H
19 4 02:05.957 00:46.379 00:48.186 00:31.392 0 H
20 4 02:05.877 00:46.497 00:48.078 00:31.302 0 H
21 4 02:06.333 00:46.444 00:48.181 00:31.708 0 H
22 4 02:06.890 00:46.502 00:48.538 00:31.850 0 H
23 4 02:07.550 00:47.351 00:48.569 00:31.630 0 H
24 4 02:07.380 00:46.762 00:48.650 00:31.968 0 H
25 4 02:08.506 00:47.659 00:48.901 00:31.946 0 H
26 4 02:06.330 00:46.482 00:48.176 00:31.672 0 H
27 4 02:35.529 00:54.202 01:06.460 00:34.867 0 H
28 4 02:22.739 00:48.028 01:00.035 00:34.676 0 H
29 4 02:12.968 00:47.324 00:52.934 00:32.710 0 H
5th K.Grzybowski in RSS GTM Lanzo V10 EVO2
Best: 02:03.275, Potential: 02:02.871
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 2 03:45.464 01:07.420 01:27.448 01:10.596 0 H
2 2 02:08.946 00:49.736 00:47.849 00:31.361 0 H
3 2 02:05.104 00:46.566 00:47.776 00:30.762 0 H
4 2 02:04.845 00:46.211 00:48.092 00:30.542 0 H
5 3 02:06.481 00:46.633 00:48.244 00:31.604 0 H
6 4 02:04.584 00:46.662 00:47.340 00:30.582 0 H
7 4 02:03.970 00:45.693 00:47.587 00:30.690 0 H
8 4 02:04.813 00:46.041 00:48.104 00:30.668 0 H
9 3 02:04.116 00:45.586 00:48.046 00:30.484 0 H
10 3 02:04.884 00:46.295 00:47.768 00:30.821 0 H
11 5 02:32.298 01:00.412 01:00.687 00:31.199 0 H
12 5 02:25.548 00:51.992 01:01.403 00:32.153 0 H
13 5 02:19.680 00:55.485 00:48.748 00:35.447 0 H
14 6 02:51.319 01:31.876 00:48.123 00:31.320 0 H
15 6 02:12.567 00:53.861 00:47.890 00:30.816 0 H
16 6 02:06.409 00:47.681 00:47.795 00:30.933 0 H
17 5 02:05.249 00:46.185 00:47.996 00:31.068 0 H
18 5 02:03.275
L
00:45.417
S
00:47.357 00:30.501 0 H
19 5 02:03.357 00:45.903 00:47.186
S
00:30.268
S
0 H
20 5 02:12.749 00:45.918 00:56.159 00:30.672 0 H
21 5 02:05.571 00:47.568 00:47.412 00:30.591 0 H
22 5 02:24.476 00:45.886 01:08.126 00:30.464 0 H
23 5 02:14.238 00:55.155 00:48.442 00:30.641 0 H
24 5 02:15.477 00:46.669 00:58.198 00:30.610 0 H
25 5 02:07.007 00:47.987 00:48.092 00:30.928 0 H
26 5 02:14.071 00:47.388 00:49.450 00:37.233 0 H
27 5 02:09.093 00:47.332 00:50.063 00:31.698 0 H
28 5 02:25.228 00:46.565 00:58.068 00:40.595 0 H
6th Mateusz Przybylski in RSS GTM LUX V8
Best: 02:09.160, Potential: 02:07.730
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 9 03:47.589 01:10.602 01:26.841 01:10.146 0 H
2 9 02:19.531 00:54.170 00:52.655 00:32.706 0 H
3 9 02:10.069 00:47.458 00:49.594 00:33.017 0 H
4 8 02:12.323 00:48.952 00:51.197 00:32.174 0 H
5 8 02:09.674 00:47.450 00:49.491 00:32.733 0 H
6 7 02:10.979 00:47.806 00:50.292 00:32.881 0 H
7 7 02:10.160 00:48.571 00:49.901 00:31.688 0 H
8 7 02:11.114 00:48.657 00:50.012 00:32.445 0 H
9 7 02:09.189 00:47.743 00:49.721 00:31.725 0 H
10 6 02:09.964 00:48.699 00:49.824 00:31.441
S
0 H
11 6 02:09.160
L
00:47.472 00:49.522 00:32.166 0 H
12 6 02:20.919 00:48.808 00:49.572 00:42.539 0 H
13 8 02:53.911 01:30.647 00:50.891 00:32.373 0 H
14 8 02:09.245 00:48.057 00:49.423
S
00:31.765 0 H
15 8 02:10.071 00:48.202 00:49.518 00:32.351 0 H
16 7 02:10.347 00:47.911 00:49.739 00:32.697 0 H
17 6 02:10.238 00:48.158 00:50.072 00:32.008 0 H
18 6 02:17.262 00:47.459 00:57.771 00:32.032 0 H
19 6 02:10.738 00:47.299 00:51.736 00:31.703 0 H
20 6 02:09.776 00:47.606 00:50.585 00:31.585 0 H
21 6 02:11.142 00:48.351 00:50.175 00:32.616 0 H
22 6 02:09.600 00:47.817 00:49.666 00:32.117 0 H
23 6 02:29.278 00:47.002 01:09.633 00:32.643 0 H
24 6 02:12.481 00:48.461 00:51.994 00:32.026 0 H
25 6 02:09.326 00:47.607 00:50.120 00:31.599 0 H
26 6 02:10.107 00:46.866
S
00:49.572 00:33.669 0 H
27 6 02:11.984 00:48.852 00:51.650 00:31.482 0 H
28 6 02:10.070 00:47.806 00:49.716 00:32.548 0 H
7th Andrzej Piekutowski in RSS GTM Aero V10 EVO2
Best: 02:07.896, Potential: 02:07.388
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 8 03:47.270 01:09.451 01:27.822 01:09.997 0 H
2 10 02:20.537 00:54.898 00:52.173 00:33.466 0 H
3 10 02:10.534 00:48.342 00:49.131 00:33.061 0 H
4 9 02:12.585 00:48.790 00:50.711 00:33.084 0 H
5 9 02:09.816 00:47.925 00:49.328 00:32.563 0 H
6 9 02:27.644 00:48.284 01:06.781 00:32.579 0 H
7 9 02:09.346 00:47.540 00:49.492 00:32.314 0 H
8 9 02:10.173 00:48.498 00:49.562 00:32.113 0 H
9 9 02:09.483 00:47.781 00:49.581 00:32.121 0 H
10 7 02:11.031 00:48.334 00:50.062 00:32.635 0 H
11 9 02:23.333 00:47.925 01:02.370 00:33.038 0 H
12 9 02:12.604 00:49.044 00:50.372 00:33.188 0 H
13 7 02:09.362 00:47.863 00:49.118 00:32.381 0 H
14 7 02:11.150 00:49.179 00:49.652 00:32.319 0 H
15 7 02:23.004 00:48.467 00:49.509 00:45.028 0 H
16 8 02:50.108 01:28.163 00:49.627 00:32.318 0 H
17 7 02:10.336 00:48.648 00:49.616 00:32.072 0 H
18 7 02:14.479 00:48.691 00:48.713
S
00:37.075 0 H
19 7 02:09.740 00:48.007 00:49.450 00:32.283 0 H
20 7 02:10.565 00:48.945 00:49.554 00:32.066 0 H
21 7 02:09.594 00:48.377 00:49.177 00:32.040 0 H
22 7 02:08.592 00:48.050 00:48.934 00:31.608 0 H
23 7 02:11.877 00:50.130 00:49.373 00:32.374 0 H
24 7 02:10.958 00:49.846 00:48.798 00:32.314 0 H
25 7 02:08.329 00:47.748 00:48.798 00:31.783 0 H
26 7 02:08.517 00:47.795 00:48.843 00:31.879 0 H
27 7 02:09.451 00:47.951 00:48.997 00:32.503 0 H
28 7 02:07.896
L
00:47.399
S
00:49.221 00:31.276
S
0 H
8th Krystian Miksa in GT-M Mercer V8
Best: 02:06.791, Potential: 02:06.482
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 6 03:46.834 01:09.370 01:27.664 01:09.800 0 H
2 7 02:14.880 00:52.966 00:49.964 00:31.950 0 H
3 7 02:08.560 00:47.389 00:49.315 00:31.856 0 H
4 7 02:13.264 00:50.964 00:49.977 00:32.323 0 H
5 7 02:09.029 00:47.323 00:49.586 00:32.120 0 H
6 8 02:26.019 01:02.823 00:50.764 00:32.432 0 H
7 8 02:10.729 00:47.826 00:50.589 00:32.314 0 H
8 8 02:09.623 00:47.399 00:49.833 00:32.391 0 H
9 8 02:09.310 00:47.819 00:49.910 00:31.581 0 H
10 9 02:30.854 00:46.895 01:11.987 00:31.972 0 H
11 8 02:09.755 00:48.395 00:49.469 00:31.891 0 H
12 8 02:13.527 00:47.176 00:49.311 00:37.040 0 H
13 9 03:10.813 01:40.125 00:49.657 00:41.031 0 H
14 9 02:09.965 00:47.192 00:50.972 00:31.801 0 H
15 9 02:28.156 00:46.812 01:09.286 00:32.058 0 H
16 9 02:08.881 00:47.543 00:49.365 00:31.973 0 H
17 8 02:08.229 00:46.769 00:49.208 00:32.252 0 H
18 8 02:07.332 00:47.394 00:48.582
S
00:31.356 0 H
19 8 02:14.100 00:52.847 00:49.406 00:31.847 0 H
20 8 02:07.205 00:46.903 00:48.681 00:31.621 0 H
21 8 02:06.835 00:46.591 00:48.785 00:31.459 0 H
22 8 02:08.534 00:47.084 00:50.108 00:31.342
S
0 H
23 8 02:08.018 00:46.888 00:48.938 00:32.192 0 H
24 8 02:16.946 00:47.176 00:57.074 00:32.696 0 H
25 8 02:07.942 00:47.500 00:48.843 00:31.599 0 H
26 8 02:07.176 00:46.558
S
00:48.848 00:31.770 0 H
27 8 02:06.791
L
00:46.646 00:48.785 00:31.360 0 H
28 8 02:07.587 00:46.622 00:49.231 00:31.734 0 H
9th Adrian Zajfert in GT-M Mercer V8
Best: 02:03.046, Potential: 02:02.793
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 3 03:45.560 01:07.872 01:27.439 01:10.249 0 H
2 3 02:09.171 00:50.637 00:47.443 00:31.091 0 H
3 4 02:05.837 00:47.555 00:47.719 00:30.563 0 H
4 4 02:05.516 00:47.275 00:47.673 00:30.568 0 H
5 2 02:03.968 00:45.993 00:47.447 00:30.528 0 H
6 2 02:03.748 00:45.925 00:47.039 00:30.784 0 H
7 2 02:03.773 00:45.914 00:47.169 00:30.690 0 H
8 3 02:05.841 00:46.708 00:48.429 00:30.704 0 H
9 5 02:18.032 00:45.846 00:54.832 00:37.354 0 H
10 8 03:10.402 01:52.205 00:47.421 00:30.776 0 H
11 7 02:06.653 00:46.086 00:49.896 00:30.671 0 H
12 7 02:03.730 00:46.020 00:47.290 00:30.420 0 H
13 6 02:05.259 00:46.954 00:47.326 00:30.979 0 H
14 5 02:03.263 00:45.746 00:47.107 00:30.410
S
0 H
15 5 02:03.046
L
00:45.403
S
00:46.980
S
S
00:30.663 0 H
16 4 02:03.431 00:45.582 00:47.258 00:30.591 0 H
10th ·©PeteYellow#46™®­­·(VR) in GT-M Mercer V8
Best: 02:05.911, Potential: 02:05.523
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 5 03:46.126 01:08.023 01:27.867 01:10.236 0 H
2 8 02:18.331 00:58.366 00:48.902 00:31.063
S
0 H
3 8 02:05.911
L
00:46.405
S
00:48.055
S
00:31.451 0 H