# | Name | Car | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|
1 | Zajfercik | RSS MPH Bayer Hybrid V8 | 00:18:35.743 | 10 laps / 0 cuts |
01:49.283 Tyre: SHT |
01:50.184 | 1 (+1 after session) | 6 - 83 |
2 | Mikolaj Pel | RSS MPH Bayer Hybrid V8 | 00:18:36.260 | 10 laps / 0 cuts |
01:50.268 Tyre: SHT |
01:51.023 | 1 (+1 after session) | 7 - 16 |
3 | Bartlomiej Bromblik | RSS MPH Bayer Hybrid V8 | 00:18:47.454 | 10 laps / 0 cuts |
01:50.400 Tyre: SHT |
01:52.011 | 3 (+7 after session) | 12 - 28 |
4 | Darek Kulinski | RSS MPH Bayer Hybrid V8 | 00:19:03.349 | 10 laps / 0 cuts |
01:53.140 Tyre: SHT |
01:53.935 | 2 | 5 - 108 |
5 | Krzysztof Grzybowski | RSS MPH Bayer Hybrid V8 | 00:19:06.050 | 10 laps / 0 cuts |
01:52.456 Tyre: SHT |
01:54.189 | 1 | 6 - 106 |
6 | Marcin Pakulski | RSS MPH Bayer Hybrid V8 | 00:19:39.351 | 10 laps / 0 cuts |
01:55.148 Tyre: SHT |
01:56.894 | 3 | 6 - 9 |
7 | Wojtek Trala | RSS MPH Bayer Hybrid V8 | 00:19:43.714 | 10 laps / 0 cuts |
01:52.066 Tyre: SHT |
01:53.336 | 5 | 6 - 103 |
8 | ·©PeteYellow#46™®·(VR) | GT-M Mercer V8 | 00:21:04.687 | 10 laps / 0 cuts |
02:03.449 Tyre: H |
02:05.816 | 7 (+1 after session) | 15 - 18 |
9 | Maciej Bratos | RSS MPH Bayer Hybrid V8 | 00:18:39.549 | 9 laps / 0 cuts |
01:52.904 Tyre: SHT |
01:54.925 | 5 | 6 - 178 |
10 | Jarosław Hołda | GT-M Mercer V8 | 00:18:46.582 | 9 laps / 0 cuts |
02:03.345 Tyre: H |
02:04.575 | 4 | 17 - 68 |
11 | Andrzej Piekutowski | GT-M Mercer V8 | 00:19:25.154 | 9 laps / 0 cuts |
02:06.666 Tyre: H |
02:08.809 | 4 | 14 - 161 |
12 | Piotr Siniuk | GT-M Mercer V8 | 00:16:55.234 | 8 laps / 0 cuts |
02:04.530 Tyre: H |
02:05.550 | 5 | 25 - 42 |
13 | Adam Drez | RSS MPH Bayer Hybrid V8 | 00:20:04.121 | 8 laps / 0 cuts |
02:00.410 Tyre: SHT |
02:07.799 | 4 | 5 - 70 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 5 | 02:04.099 | 00:46.191 | 00:50.480 | 00:27.428 | 0 | SHT |
2 | 5 | 01:50.390 | 00:40.798 | 00:42.183 | 00:27.409 | 0 | SHT |
3 | 3 | 01:50.693 | 00:41.241 | 00:42.462 | 00:26.990 | 0 | SHT |
4 | 2 | 01:49.924 | 00:41.078 |
00:41.896
S
S
|
00:26.950
S
|
0 | SHT |
5 | 2 |
01:49.283
L
L
|
00:40.263
S
S
|
00:41.993 | 00:27.027 | 0 | SHT |
6 | 2 | 01:49.843 | 00:40.678 | 00:42.021 | 00:27.144 | 0 | SHT |
7 | 2 | 01:49.787 | 00:40.506 | 00:42.101 | 00:27.180 | 0 | SHT |
8 | 2 | 01:50.815 | 00:41.169 | 00:42.236 | 00:27.410 | 0 | SHT |
9 | 2 | 01:49.598 | 00:40.407 | 00:42.070 | 00:27.121 | 0 | SHT |
10 | 1 | 01:51.324 | 00:41.569 | 00:42.242 | 00:27.513 | 0 | SHT |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 1 | 01:57.072 | 00:45.296 | 00:44.407 | 00:27.369 | 0 | SHT |
2 | 1 | 01:51.082 | 00:41.224 | 00:42.592 | 00:27.266 | 0 | SHT |
3 | 1 | 01:50.562 | 00:40.996 |
00:42.426
S
|
00:27.140 | 0 | SHT |
4 | 1 |
01:50.268
L
|
00:40.662
S
|
00:42.579 |
00:27.027
S
|
0 | SHT |
5 | 1 | 01:51.104 | 00:41.048 | 00:42.823 | 00:27.233 | 0 | SHT |
6 | 1 | 01:50.594 | 00:40.876 | 00:42.484 | 00:27.234 | 0 | SHT |
7 | 1 | 01:50.640 | 00:40.745 | 00:42.629 | 00:27.266 | 0 | SHT |
8 | 1 | 01:51.240 | 00:41.606 | 00:42.535 | 00:27.099 | 0 | SHT |
9 | 1 | 01:52.225 | 00:41.049 | 00:43.411 | 00:27.765 | 0 | SHT |
10 | 2 | 01:51.497 | 00:41.626 | 00:42.565 | 00:27.306 | 0 | SHT |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 4 | 01:59.364 | 00:46.679 | 00:45.216 | 00:27.469 | 0 | SHT |
2 | 2 | 01:51.285 | 00:40.805 | 00:43.560 |
00:26.920
S
S
|
0 | SHT |
3 | 2 | 01:53.084 | 00:42.250 | 00:42.439 | 00:28.395 | 0 | SHT |
4 | 3 | 01:52.597 | 00:42.833 | 00:42.490 | 00:27.274 | 0 | SHT |
5 | 3 | 01:50.593 | 00:40.731 | 00:42.637 | 00:27.225 | 0 | SHT |
6 | 3 |
01:50.400
L
|
00:40.892 |
00:42.372
S
|
00:27.136 | 0 | SHT |
7 | 3 | 01:52.706 | 00:42.457 | 00:42.804 | 00:27.445 | 0 | SHT |
8 | 3 | 01:53.663 | 00:42.428 | 00:43.551 | 00:27.684 | 0 | SHT |
9 | 3 | 01:50.455 |
00:40.386
S
|
00:42.750 | 00:27.319 | 0 | SHT |
10 | 3 | 01:53.320 | 00:41.477 | 00:42.940 | 00:28.903 | 0 | SHT |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 2 | 01:57.963 | 00:44.415 | 00:45.526 | 00:28.022 | 0 | SHT |
2 | 3 | 01:54.353 | 00:41.922 | 00:44.855 | 00:27.576 | 0 | SHT |
3 | 4 | 01:53.380 | 00:42.060 |
00:43.587
S
|
00:27.733 | 0 | SHT |
4 | 4 | 01:54.157 | 00:42.481 | 00:44.037 | 00:27.639 | 0 | SHT |
5 | 4 | 01:54.067 | 00:41.968 | 00:44.104 | 00:27.995 | 0 | SHT |
6 | 4 |
01:53.140
L
|
00:41.892 | 00:43.623 | 00:27.625 | 0 | SHT |
7 | 4 | 01:53.154 |
00:41.820
S
|
00:43.785 |
00:27.549
S
|
0 | SHT |
8 | 4 | 01:54.083 | 00:42.299 | 00:43.817 | 00:27.967 | 0 | SHT |
9 | 4 | 01:54.802 | 00:42.433 | 00:44.050 | 00:28.319 | 0 | SHT |
10 | 4 | 01:54.283 | 00:42.027 | 00:43.951 | 00:28.305 | 0 | SHT |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 3 | 01:58.376 | 00:47.699 |
00:43.070
S
|
00:27.607 | 0 | SHT |
2 | 4 | 01:55.841 | 00:44.418 | 00:43.776 | 00:27.647 | 0 | SHT |
3 | 5 | 01:52.925 |
00:41.510
S
|
00:43.912 | 00:27.503 | 0 | SHT |
4 | 5 | 01:53.799 | 00:42.847 | 00:43.119 | 00:27.833 | 0 | SHT |
5 | 5 | 01:55.218 | 00:42.543 | 00:44.982 | 00:27.693 | 0 | SHT |
6 | 5 | 01:52.594 | 00:41.813 | 00:43.489 |
00:27.292
S
|
0 | SHT |
7 | 5 |
01:52.456
L
|
00:41.666 | 00:43.394 | 00:27.396 | 0 | SHT |
8 | 5 | 01:54.270 | 00:42.382 | 00:44.339 | 00:27.549 | 0 | SHT |
9 | 5 | 01:54.660 | 00:41.940 | 00:44.077 | 00:28.643 | 0 | SHT |
10 | 5 | 01:55.942 | 00:42.223 | 00:45.599 | 00:28.120 | 0 | SHT |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 6 | 02:07.269 | 00:45.980 | 00:52.943 | 00:28.346 | 0 | SHT |
2 | 6 | 02:04.271 | 00:43.344 | 00:52.573 | 00:28.354 | 0 | SHT |
3 | 6 | 01:56.579 | 00:42.545 | 00:45.545 | 00:28.489 | 0 | SHT |
4 | 6 |
01:55.148
L
|
00:41.839
S
|
00:44.874 | 00:28.435 | 0 | SHT |
5 | 6 | 01:56.058 | 00:41.938 | 00:45.589 | 00:28.531 | 0 | SHT |
6 | 6 | 01:55.150 | 00:42.003 |
00:44.802
S
|
00:28.345 | 0 | SHT |
7 | 6 | 01:56.096 | 00:42.742 | 00:45.023 |
00:28.331
S
|
0 | SHT |
8 | 6 | 01:57.138 | 00:42.609 | 00:45.728 | 00:28.801 | 0 | SHT |
9 | 6 | 01:55.852 | 00:42.255 | 00:44.968 | 00:28.629 | 0 | SHT |
10 | 6 | 01:55.754 | 00:42.242 | 00:45.068 | 00:28.444 | 0 | SHT |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 12 | 02:43.718 | 01:32.952 | 00:43.073 | 00:27.693 | 0 | SHT |
2 | 12 | 01:52.224 | 00:41.591 |
00:42.948
S
|
00:27.685 | 0 | SHT |
3 | 10 | 01:52.932 | 00:41.620 | 00:43.682 | 00:27.630 | 0 | SHT |
4 | 7 | 01:52.761 | 00:41.481 | 00:43.397 | 00:27.883 | 0 | SHT |
5 | 7 | 01:53.021 | 00:41.652 | 00:43.865 |
00:27.504
S
|
0 | SHT |
6 | 7 |
01:52.066
L
|
00:41.339
S
|
00:43.101 | 00:27.626 | 0 | SHT |
7 | 7 | 01:54.972 | 00:42.351 | 00:44.806 | 00:27.815 | 0 | SHT |
8 | 7 | 01:54.840 | 00:42.556 | 00:44.536 | 00:27.748 | 0 | SHT |
9 | 7 | 01:53.480 | 00:42.381 | 00:43.280 | 00:27.819 | 0 | SHT |
10 | 7 | 01:53.731 | 00:41.970 | 00:43.398 | 00:28.363 | 0 | SHT |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 9 | 02:12.353 | 00:53.433 | 00:48.041 | 00:30.879 | 0 | H |
2 | 8 | 02:06.367 | 00:46.510 | 00:48.204 | 00:31.653 | 0 | H |
3 | 8 | 02:04.480 | 00:46.202 | 00:47.696 |
00:30.582
S
|
0 | H |
4 | 9 |
02:03.449
L
|
00:45.536
S
|
00:47.237 | 00:30.676 | 0 | H |
5 | 9 | 02:04.293 | 00:46.434 |
00:47.164
S
|
00:30.695 | 0 | H |
6 | 9 | 02:03.934 | 00:45.603 | 00:47.384 | 00:30.947 | 0 | H |
7 | 9 | 02:04.484 | 00:46.086 | 00:47.556 | 00:30.842 | 0 | H |
8 | 9 | 02:04.567 | 00:45.745 | 00:47.605 | 00:31.217 | 0 | H |
9 | 10 | 02:06.064 | 00:46.113 | 00:47.789 | 00:32.162 | 0 | H |
10 | 8 | 02:14.708 | 00:46.050 | 00:56.920 | 00:31.738 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 13 | 03:20.174 | 02:09.084 | 00:43.506 |
00:27.584
S
|
0 | SHT |
2 | 13 | 01:53.178 | 00:41.722 | 00:43.672 | 00:27.784 | 0 | SHT |
3 | 12 |
01:52.904
L
|
00:42.182 |
00:43.110
S
|
00:27.612 | 0 | SHT |
4 | 12 | 01:53.735 | 00:42.050 | 00:43.988 | 00:27.697 | 0 | SHT |
5 | 12 | 01:59.819 | 00:41.718 | 00:48.501 | 00:29.600 | 0 | SHT |
6 | 11 | 01:54.370 | 00:42.294 | 00:43.956 | 00:28.120 | 0 | SHT |
7 | 10 | 01:53.999 | 00:42.463 | 00:43.789 | 00:27.747 | 0 | SHT |
8 | 10 | 01:57.993 | 00:44.309 | 00:45.819 | 00:27.865 | 0 | SHT |
9 | 8 | 01:53.408 |
00:41.710
S
|
00:43.691 | 00:28.007 | 0 | SHT |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 7 | 02:09.943 | 00:51.260 | 00:47.961 | 00:30.722 | 0 | H |
2 | 7 | 02:03.837 |
00:45.631
S
|
00:47.480 | 00:30.726 | 0 | H |
3 | 7 | 02:04.604 | 00:45.710 | 00:48.304 | 00:30.590 | 0 | H |
4 | 8 | 02:04.094 | 00:45.966 | 00:47.358 | 00:30.770 | 0 | H |
5 | 8 | 02:05.832 | 00:47.640 | 00:47.713 | 00:30.479 | 0 | H |
6 | 8 | 02:03.678 | 00:46.147 | 00:47.160 |
00:30.371
S
|
0 | H |
7 | 8 |
02:03.345
L
|
00:45.801 |
00:46.993
S
|
00:30.551 | 0 | H |
8 | 8 | 02:04.173 | 00:45.980 | 00:47.332 | 00:30.861 | 0 | H |
9 | 9 | 02:07.039 | 00:48.501 | 00:47.538 | 00:31.000 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 10 | 02:14.710 | 00:53.787 | 00:48.941 | 00:31.982 | 0 | H |
2 | 11 | 02:14.124 |
00:46.742
S
|
00:48.092 | 00:39.290 | 0 | H |
3 | 11 | 02:08.200 | 00:48.861 | 00:48.361 |
00:30.978
S
|
0 | H |
4 | 11 | 02:08.112 | 00:47.152 | 00:49.883 | 00:31.077 | 0 | H |
5 | 11 |
02:06.666
L
|
00:46.880 |
00:48.025
S
|
00:31.761 | 0 | H |
6 | 12 | 02:07.957 | 00:47.186 | 00:49.253 | 00:31.518 | 0 | H |
7 | 12 | 02:09.520 | 00:47.723 | 00:50.540 | 00:31.257 | 0 | H |
8 | 12 | 02:08.575 | 00:49.091 | 00:48.416 | 00:31.068 | 0 | H |
9 | 11 | 02:07.320 | 00:47.418 | 00:48.492 | 00:31.410 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 11 | 02:16.383 | 00:57.021 | 00:48.622 | 00:30.740 | 0 | H |
2 | 9 | 02:06.918 | 00:46.696 | 00:47.651 | 00:32.571 | 0 | H |
3 | 9 | 02:05.423 | 00:47.006 | 00:47.529 | 00:30.888 | 0 | H |
4 | 10 | 02:06.394 | 00:46.969 | 00:48.686 | 00:30.739 | 0 | H |
5 | 10 |
02:04.530
L
|
00:46.211 | 00:47.669 |
00:30.650
S
|
0 | H |
6 | 10 | 02:04.901 |
00:46.106
S
|
00:47.975 | 00:30.820 | 0 | H |
7 | 11 | 02:04.553 | 00:46.672 |
00:47.187
S
|
00:30.694 | 0 | H |
8 | 11 | 02:06.137 | 00:46.713 | 00:47.974 | 00:31.450 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 8 | 02:11.416 | 00:49.813 | 00:52.601 |
00:29.002
S
|
0 | SHT |
2 | 10 | 02:14.533 | 00:44.636 | 00:52.619 | 00:37.278 | 0 | SHT |
3 | 13 | 05:05.934 | 03:45.329 | 00:50.306 | 00:30.299 | 0 | SHT |
4 | 13 | 02:07.656 | 00:50.521 | 00:47.646 | 00:29.489 | 0 | SHT |
5 | 13 | 02:01.000 |
00:44.181
S
|
00:47.682 | 00:29.137 | 0 | SHT |
6 | 13 | 02:21.125 | 00:46.378 | 01:02.348 | 00:32.399 | 0 | SHT |
7 | 13 | 02:02.070 | 00:45.047 |
00:45.720
S
|
00:31.303 | 0 | SHT |
8 | 13 |
02:00.410
L
|
00:44.865 | 00:46.080 | 00:29.465 | 0 | SHT |