# | Name | Car | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|
1 | Zajfercik | RSS MPH Bayer Hybrid V8 | 01:02:52.095 | 33 laps / 0 cuts |
01:48.835 Tyre: SHT |
01:50.917 | 0 | 6 - 46 |
2 | Wojtek Trala | RSS MPH Bayer Hybrid V8 | 01:04:15.489 | 33 laps / 0 cuts |
01:51.982 Tyre: SHT |
01:53.534 | 1 | 6 - 41 |
3 | Mikolaj Pel | RSS MPH Bayer Hybrid V8 | 01:04:19.232 | 33 laps / 0 cuts |
01:50.650 Tyre: SHT |
01:52.485 | 2 (+1 after session) | 7 - 13 |
4 | Marcin Pakulski | RSS MPH Bayer Hybrid V8 | 01:03:04.334 | 32 laps / 0 cuts |
01:51.985 Tyre: SHT |
01:54.780 | 4 | 6 - 8 |
5 | Filip Pasula | RSS MPH Bayer Hybrid V8 | 01:04:19.337 | 32 laps / 0 cuts |
01:52.381 Tyre: SHT |
01:57.206 | 14 (+1 after session) | 7 - 25 |
6 | Darek Kulinski | RSS MPH Bayer Hybrid V8 | 01:04:19.740 | 32 laps / 0 cuts |
01:53.529 Tyre: SHT |
01:57.283 | 14 | 6 - 47 |
7 | Bartlomiej Bromblik | RSS MPH Bayer Hybrid V8 | 00:44:51.506 | 23 laps / 0 cuts |
01:50.476 Tyre: SHT |
01:52.203 | 1 | 12 - 16 |
8 | Adam Drez | RSS MPH Bayer Hybrid V8 | 00:38:44.701 | 18 laps / 0 cuts |
01:58.105 Tyre: SHT |
02:05.761 | 1 | 6 - 22 |
9 | Krzysztof Grzybowski | RSS MPH Bayer Hybrid V8 | 00:38:05.100 | 17 laps / 0 cuts |
01:52.610 Tyre: SHT |
01:57.813 | 2 | 5 - 36 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 9 | 03:13.130 | 01:27.138 | 00:53.104 | 00:52.888 | 0 | SHT |
2 | 5 | 01:56.426 | 00:45.614 | 00:42.688 | 00:28.124 | 0 | SHT |
3 | 4 | 01:51.306 | 00:41.267 | 00:42.390 | 00:27.649 | 0 | SHT |
4 | 4 | 01:51.942 | 00:41.390 | 00:43.129 | 00:27.423 | 0 | SHT |
5 | 3 | 01:50.529 | 00:40.814 | 00:42.444 | 00:27.271 | 0 | SHT |
6 | 3 | 01:50.097 | 00:40.495 | 00:42.223 | 00:27.379 | 0 | SHT |
7 | 3 | 01:49.903 | 00:40.495 | 00:42.102 | 00:27.306 | 0 | SHT |
8 | 3 | 01:50.179 | 00:40.784 | 00:42.058 | 00:27.337 | 0 | SHT |
9 | 3 | 01:50.489 | 00:40.735 | 00:42.534 | 00:27.220 | 0 | SHT |
10 | 2 | 01:51.121 | 00:40.804 | 00:42.944 | 00:27.373 | 0 | SHT |
11 | 1 | 01:50.269 | 00:40.609 | 00:42.237 | 00:27.423 | 0 | SHT |
12 | 1 | 01:49.886 | 00:40.406 | 00:42.004 | 00:27.476 | 0 | SHT |
13 | 1 | 01:53.173 | 00:42.316 | 00:42.714 | 00:28.143 | 0 | SHT |
14 | 1 | 01:52.605 | 00:41.356 | 00:43.187 | 00:28.062 | 0 | SHT |
15 | 2 | 01:52.743 | 00:42.363 | 00:42.921 | 00:27.459 | 0 | SHT |
16 | 1 | 01:50.938 | 00:40.558 | 00:42.818 | 00:27.562 | 0 | SHT |
17 | 1 | 01:50.975 | 00:41.005 | 00:42.174 | 00:27.796 | 0 | SHT |
18 | 1 | 01:49.920 | 00:40.449 | 00:42.299 | 00:27.172 | 0 | SHT |
19 | 1 | 01:50.726 | 00:40.558 | 00:42.548 | 00:27.620 | 0 | SHT |
20 | 1 | 01:53.695 | 00:40.539 | 00:42.471 | 00:30.685 | 0 | SHT |
21 | 1 | 02:20.522 | 01:10.872 | 00:42.470 | 00:27.180 | 0 | SHT |
22 | 1 | 01:50.154 | 00:40.295 | 00:42.773 | 00:27.086 | 0 | SHT |
23 | 1 | 01:49.476 | 00:40.230 | 00:41.958 | 00:27.288 | 0 | SHT |
24 | 1 | 01:54.133 | 00:41.134 | 00:43.142 | 00:29.857 | 0 | SHT |
25 | 1 | 01:49.077 |
00:40.127
S
S
|
00:41.913 | 00:27.037 | 0 | SHT |
26 | 1 | 01:50.952 | 00:40.940 | 00:42.480 | 00:27.532 | 0 | SHT |
27 | 1 | 01:50.448 | 00:40.549 | 00:42.251 | 00:27.648 | 0 | SHT |
28 | 1 | 01:49.142 | 00:40.139 | 00:42.053 |
00:26.950
S
S
|
0 | SHT |
29 | 1 | 01:49.937 | 00:40.188 | 00:42.399 | 00:27.350 | 0 | SHT |
30 | 1 |
01:48.835
L
L
|
00:40.152 |
00:41.665
S
S
|
00:27.018 | 0 | SHT |
31 | 1 | 01:50.526 | 00:40.618 | 00:42.395 | 00:27.513 | 0 | SHT |
32 | 1 | 01:49.907 | 00:40.652 | 00:42.224 | 00:27.031 | 0 | SHT |
33 | 1 | 01:48.934 | 00:40.251 | 00:41.674 | 00:27.009 | 0 | SHT |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 3 | 03:05.212 | 01:11.825 | 01:03.023 | 00:50.364 | 0 | SHT |
2 | 4 | 02:02.981 | 00:49.658 | 00:45.306 | 00:28.017 | 0 | SHT |
3 | 3 | 01:52.210 | 00:41.403 | 00:43.055 | 00:27.752 | 0 | SHT |
4 | 3 | 01:52.231 | 00:41.459 | 00:43.115 | 00:27.657 | 0 | SHT |
5 | 4 | 01:52.762 | 00:41.883 | 00:43.317 | 00:27.562 | 0 | SHT |
6 | 4 | 01:52.825 | 00:41.433 | 00:43.722 | 00:27.670 | 0 | SHT |
7 | 4 | 01:52.434 | 00:41.369 | 00:43.407 | 00:27.658 | 0 | SHT |
8 | 4 |
01:51.982
L
|
00:41.138
S
|
00:43.286 | 00:27.558 | 0 | SHT |
9 | 4 | 01:53.163 | 00:41.266 | 00:43.637 | 00:28.260 | 0 | SHT |
10 | 4 | 01:52.887 | 00:41.642 | 00:43.425 | 00:27.820 | 0 | SHT |
11 | 4 | 01:53.382 | 00:41.696 | 00:43.254 | 00:28.432 | 0 | SHT |
12 | 4 | 01:52.814 | 00:41.215 | 00:43.582 | 00:28.017 | 0 | SHT |
13 | 4 | 01:53.520 | 00:41.744 | 00:43.911 | 00:27.865 | 0 | SHT |
14 | 4 | 01:52.923 | 00:41.472 | 00:43.793 | 00:27.658 | 0 | SHT |
15 | 4 | 01:53.669 | 00:41.737 | 00:43.799 | 00:28.133 | 0 | SHT |
16 | 4 | 01:54.208 | 00:42.487 | 00:43.799 | 00:27.922 | 0 | SHT |
17 | 3 | 01:53.316 | 00:41.527 | 00:44.042 | 00:27.747 | 0 | SHT |
18 | 2 | 02:00.950 | 00:43.803 | 00:43.910 | 00:33.237 | 0 | SHT |
19 | 4 | 02:30.789 | 01:18.770 | 00:43.268 | 00:28.751 | 0 | SHT |
20 | 4 | 01:52.405 | 00:41.390 | 00:42.930 | 00:28.085 | 0 | SHT |
21 | 4 | 01:52.911 | 00:41.392 | 00:43.677 | 00:27.842 | 0 | SHT |
22 | 4 | 01:53.026 | 00:41.836 | 00:43.677 | 00:27.513 | 0 | SHT |
23 | 4 | 01:52.321 | 00:41.419 | 00:43.461 | 00:27.441 | 0 | SHT |
24 | 3 | 01:53.329 | 00:41.577 | 00:43.681 | 00:28.071 | 0 | SHT |
25 | 3 | 01:52.154 | 00:41.284 | 00:43.263 | 00:27.607 | 0 | SHT |
26 | 3 | 01:52.170 | 00:41.758 |
00:42.885
S
|
00:27.527 | 0 | SHT |
27 | 3 | 01:53.359 | 00:41.598 | 00:44.199 | 00:27.562 | 0 | SHT |
28 | 3 | 01:53.955 | 00:42.521 | 00:43.565 | 00:27.869 | 0 | SHT |
29 | 3 | 01:53.139 | 00:41.525 | 00:43.965 | 00:27.649 | 0 | SHT |
30 | 3 | 01:53.462 | 00:41.598 | 00:44.045 | 00:27.819 | 0 | SHT |
31 | 3 | 01:52.764 | 00:41.425 | 00:43.592 | 00:27.747 | 0 | SHT |
32 | 3 | 01:52.707 | 00:41.661 | 00:43.650 |
00:27.396
S
|
0 | SHT |
33 | 2 | 01:53.607 | 00:41.602 | 00:43.596 | 00:28.409 | 0 | SHT |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 2 | 03:04.967 | 01:10.694 | 01:03.207 | 00:51.066 | 0 | SHT |
2 | 2 | 01:59.720 | 00:49.431 | 00:43.019 | 00:27.270 | 0 | SHT |
3 | 2 | 01:51.220 | 00:40.889 | 00:42.840 | 00:27.491 | 0 | SHT |
4 | 2 | 01:51.461 | 00:41.158 | 00:42.979 | 00:27.324 | 0 | SHT |
5 | 2 | 01:51.422 | 00:41.281 | 00:42.939 | 00:27.202 | 0 | SHT |
6 | 2 | 01:50.847 | 00:41.168 |
00:42.440
S
|
00:27.239 | 0 | SHT |
7 | 2 | 01:51.095 | 00:40.814 | 00:42.773 | 00:27.508 | 0 | SHT |
8 | 2 | 01:51.008 | 00:41.232 | 00:42.552 | 00:27.224 | 0 | SHT |
9 | 2 | 01:51.611 | 00:40.813 | 00:42.889 | 00:27.909 | 0 | SHT |
10 | 3 | 01:53.430 | 00:40.988 | 00:44.483 | 00:27.959 | 0 | SHT |
11 | 3 | 01:52.248 | 00:41.125 | 00:42.908 | 00:28.215 | 0 | SHT |
12 | 3 | 01:50.906 |
00:40.706
S
|
00:42.786 | 00:27.414 | 0 | SHT |
13 | 3 | 01:52.030 | 00:41.196 | 00:43.146 | 00:27.688 | 0 | SHT |
14 | 3 | 01:52.600 | 00:41.617 | 00:43.506 | 00:27.477 | 0 | SHT |
15 | 3 | 01:51.587 | 00:40.731 | 00:42.862 | 00:27.994 | 0 | SHT |
16 | 3 | 01:58.771 | 00:40.831 | 00:43.857 | 00:34.083 | 0 | SHT |
17 | 4 | 02:19.802 | 01:08.108 | 00:44.213 | 00:27.481 | 0 | SHT |
18 | 3 | 01:52.440 | 00:41.416 | 00:43.110 | 00:27.914 | 0 | SHT |
19 | 2 | 01:52.815 | 00:41.390 | 00:43.452 | 00:27.973 | 0 | SHT |
20 | 2 | 01:51.613 | 00:41.021 | 00:43.219 | 00:27.373 | 0 | SHT |
21 | 2 | 01:52.555 | 00:41.284 | 00:43.384 | 00:27.887 | 0 | SHT |
22 | 2 | 01:53.072 | 00:42.800 | 00:43.011 | 00:27.261 | 0 | SHT |
23 | 2 | 01:53.407 | 00:42.217 | 00:44.118 |
00:27.072
S
|
0 | SHT |
24 | 2 | 01:56.034 | 00:44.583 | 00:44.036 | 00:27.415 | 0 | SHT |
25 | 2 | 01:52.193 | 00:41.157 | 00:43.623 | 00:27.413 | 0 | SHT |
26 | 2 | 01:51.922 | 00:41.124 | 00:43.029 | 00:27.769 | 0 | SHT |
27 | 2 | 01:52.510 | 00:41.815 | 00:43.348 | 00:27.347 | 0 | SHT |
28 | 2 | 01:51.610 | 00:41.748 | 00:42.768 | 00:27.094 | 0 | SHT |
29 | 2 | 01:50.760 | 00:40.973 | 00:42.553 | 00:27.234 | 0 | SHT |
30 | 2 |
01:50.650
L
|
00:40.833 | 00:42.515 | 00:27.302 | 0 | SHT |
31 | 2 | 01:51.853 | 00:40.852 | 00:43.034 | 00:27.967 | 0 | SHT |
32 | 2 | 01:51.169 | 00:40.726 | 00:42.700 | 00:27.743 | 0 | SHT |
33 | 3 | 02:39.972 | 00:43.178 | 00:47.606 | 01:09.188 | 0 | SHT |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 4 | 03:05.529 | 01:13.204 | 01:02.294 | 00:50.031 | 0 | SHT |
2 | 9 | 02:14.811 | 01:02.163 | 00:43.713 | 00:28.935 | 0 | SHT |
3 | 8 | 01:54.579 | 00:42.381 | 00:43.703 | 00:28.495 | 0 | SHT |
4 | 7 | 01:54.290 | 00:42.074 | 00:44.082 | 00:28.134 | 0 | SHT |
5 | 7 | 01:52.583 | 00:41.241 | 00:43.362 | 00:27.980 | 0 | SHT |
6 | 7 | 01:54.204 | 00:41.497 | 00:44.735 | 00:27.972 | 0 | SHT |
7 | 7 | 01:53.220 | 00:41.319 | 00:43.649 | 00:28.252 | 0 | SHT |
8 | 7 | 01:55.186 | 00:42.399 | 00:44.199 | 00:28.588 | 0 | SHT |
9 | 5 | 01:54.153 | 00:41.986 | 00:43.650 | 00:28.517 | 0 | SHT |
10 | 5 | 01:53.606 | 00:41.332 | 00:44.150 | 00:28.124 | 0 | SHT |
11 | 5 | 01:53.065 | 00:41.474 | 00:43.578 | 00:28.013 | 0 | SHT |
12 | 5 | 01:52.784 | 00:40.960 | 00:43.866 | 00:27.958 | 0 | SHT |
13 | 5 | 01:52.642 | 00:41.245 | 00:43.493 | 00:27.904 | 0 | SHT |
14 | 5 | 01:52.186 | 00:41.185 |
00:43.069
S
|
00:27.932 | 0 | SHT |
15 | 5 | 01:59.750 | 00:42.800 | 00:43.889 | 00:33.061 | 0 | SHT |
16 | 6 | 02:35.261 | 01:22.613 | 00:44.672 | 00:27.976 | 0 | SHT |
17 | 5 | 01:54.707 | 00:41.821 | 00:44.163 | 00:28.723 | 0 | SHT |
18 | 5 | 01:53.412 | 00:41.717 | 00:43.939 | 00:27.756 | 0 | SHT |
19 | 5 | 01:59.717 | 00:41.481 | 00:50.098 | 00:28.138 | 0 | SHT |
20 | 5 | 01:54.127 | 00:41.988 | 00:44.225 | 00:27.914 | 0 | SHT |
21 | 5 | 01:54.611 | 00:41.054 | 00:45.896 |
00:27.661
S
|
0 | SHT |
22 | 5 | 01:53.312 | 00:41.407 | 00:44.213 | 00:27.692 | 0 | SHT |
23 | 5 | 01:52.439 | 00:41.038 | 00:43.493 | 00:27.908 | 0 | SHT |
24 | 4 | 01:52.246 | 00:41.033 | 00:43.115 | 00:28.098 | 0 | SHT |
25 | 4 | 01:52.496 | 00:41.333 | 00:43.137 | 00:28.026 | 0 | SHT |
26 | 4 | 01:53.204 | 00:41.087 | 00:44.132 | 00:27.985 | 0 | SHT |
27 | 4 | 01:53.213 | 00:41.488 | 00:43.862 | 00:27.863 | 0 | SHT |
28 | 4 |
01:51.985
L
|
00:40.979 | 00:43.250 | 00:27.756 | 0 | SHT |
29 | 4 | 01:53.828 | 00:41.711 | 00:44.209 | 00:27.908 | 0 | SHT |
30 | 4 | 01:52.629 | 00:41.069 | 00:43.669 | 00:27.891 | 0 | SHT |
31 | 4 | 01:54.732 | 00:41.283 | 00:43.366 | 00:30.083 | 0 | SHT |
32 | 4 | 01:59.700 |
00:40.819
S
|
00:43.834 | 00:35.047 | 0 | SHT |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 8 | 03:07.115 | 01:17.576 | 01:01.047 | 00:48.492 | 0 | SHT |
2 | 7 | 02:03.338 | 00:49.232 | 00:44.478 | 00:29.628 | 0 | SHT |
3 | 5 | 01:56.165 | 00:41.902 | 00:45.603 | 00:28.660 | 0 | SHT |
4 | 5 | 01:56.503 | 00:42.464 | 00:45.928 | 00:28.111 | 0 | SHT |
5 | 6 | 01:55.318 | 00:41.424 | 00:44.982 | 00:28.912 | 0 | SHT |
6 | 6 | 01:54.297 | 00:41.909 | 00:44.523 | 00:27.865 | 0 | SHT |
7 | 6 | 01:54.781 | 00:41.962 | 00:44.537 | 00:28.282 | 0 | SHT |
8 | 6 | 01:56.772 | 00:43.125 | 00:45.539 | 00:28.108 | 0 | SHT |
9 | 7 | 01:55.497 | 00:43.479 | 00:43.348 | 00:28.670 | 0 | SHT |
10 | 7 | 01:57.899 | 00:43.591 | 00:45.333 | 00:28.975 | 0 | SHT |
11 | 7 | 01:57.912 | 00:42.707 | 00:46.035 | 00:29.170 | 0 | SHT |
12 | 7 | 01:56.487 | 00:43.073 | 00:44.420 | 00:28.994 | 0 | SHT |
13 | 7 | 01:59.169 | 00:46.939 | 00:43.745 | 00:28.485 | 0 | SHT |
14 | 7 | 01:53.607 | 00:41.345 | 00:44.397 | 00:27.865 | 0 | SHT |
15 | 7 | 02:09.725 | 00:42.790 | 00:52.119 | 00:34.816 | 0 | SHT |
16 | 7 | 02:36.098 | 01:21.966 | 00:44.644 | 00:29.488 | 0 | SHT |
17 | 6 | 01:54.496 | 00:41.475 | 00:43.794 | 00:29.227 | 0 | SHT |
18 | 6 | 02:01.811 | 00:46.009 | 00:47.228 | 00:28.574 | 0 | SHT |
19 | 7 | 01:56.872 | 00:43.288 | 00:44.986 | 00:28.598 | 0 | SHT |
20 | 7 | 01:55.786 | 00:42.602 | 00:44.515 | 00:28.669 | 0 | SHT |
21 | 7 | 01:53.864 | 00:42.351 | 00:43.938 | 00:27.575 | 0 | SHT |
22 | 7 |
01:52.381
L
|
00:41.421 | 00:43.416 |
00:27.544
S
|
0 | SHT |
23 | 7 | 01:53.833 | 00:42.485 | 00:43.597 | 00:27.751 | 0 | SHT |
24 | 6 | 01:55.097 | 00:42.711 | 00:44.064 | 00:28.322 | 0 | SHT |
25 | 6 | 01:55.355 | 00:41.929 | 00:45.158 | 00:28.268 | 0 | SHT |
26 | 6 | 01:58.739 | 00:45.002 | 00:44.434 | 00:29.303 | 0 | SHT |
27 | 6 | 02:00.908 | 00:48.166 | 00:43.916 | 00:28.826 | 0 | SHT |
28 | 6 | 01:53.393 | 00:41.591 |
00:43.092
S
|
00:28.710 | 0 | SHT |
29 | 6 | 01:53.056 | 00:41.465 | 00:43.650 | 00:27.941 | 0 | SHT |
30 | 6 | 01:52.479 |
00:41.140
S
|
00:43.349 | 00:27.990 | 0 | SHT |
31 | 6 | 02:03.637 | 00:46.656 | 00:48.928 | 00:28.053 | 0 | SHT |
32 | 6 | 02:07.023 | 00:42.346 | 00:44.924 | 00:39.753 | 0 | SHT |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 6 | 03:06.432 | 01:14.651 | 01:02.816 | 00:48.965 | 0 | SHT |
2 | 6 | 02:03.651 | 00:50.526 | 00:44.374 | 00:28.751 | 0 | SHT |
3 | 6 | 01:56.860 | 00:42.758 | 00:44.911 | 00:29.191 | 0 | SHT |
4 | 6 | 01:56.762 | 00:43.755 | 00:44.617 | 00:28.390 | 0 | SHT |
5 | 5 | 01:54.068 | 00:41.880 | 00:44.441 | 00:27.747 | 0 | SHT |
6 | 5 | 01:53.609 | 00:42.041 | 00:43.722 | 00:27.846 | 0 | SHT |
7 | 5 | 01:55.905 | 00:42.222 | 00:44.298 | 00:29.385 | 0 | SHT |
8 | 5 | 01:55.676 | 00:43.118 | 00:44.262 | 00:28.296 | 0 | SHT |
9 | 6 | 01:55.945 | 00:41.933 | 00:44.847 | 00:29.165 | 0 | SHT |
10 | 6 | 01:58.333 | 00:44.069 | 00:46.036 | 00:28.228 | 0 | SHT |
11 | 6 | 01:56.528 | 00:42.810 | 00:45.485 | 00:28.233 | 0 | SHT |
12 | 6 | 01:57.646 | 00:44.134 | 00:44.838 | 00:28.674 | 0 | SHT |
13 | 6 | 01:57.095 | 00:44.213 | 00:44.289 | 00:28.593 | 0 | SHT |
14 | 6 | 01:55.644 | 00:42.519 | 00:44.972 | 00:28.153 | 0 | SHT |
15 | 6 | 02:04.960 | 00:43.334 | 00:52.894 | 00:28.732 | 0 | SHT |
16 | 5 | 02:01.650 | 00:42.459 | 00:44.459 | 00:34.732 | 0 | SHT |
17 | 7 | 02:34.871 | 01:19.829 | 00:43.799 | 00:31.243 | 0 | SHT |
18 | 7 | 02:01.615 | 00:45.389 | 00:47.322 | 00:28.904 | 0 | SHT |
19 | 6 | 01:55.286 | 00:42.891 | 00:44.055 | 00:28.340 | 0 | SHT |
20 | 6 |
01:53.529
L
|
00:41.398
S
|
00:44.014 | 00:28.117 | 0 | SHT |
21 | 6 | 01:54.524 | 00:42.641 | 00:44.317 |
00:27.566
S
|
0 | SHT |
22 | 6 | 01:54.595 | 00:42.600 | 00:44.158 | 00:27.837 | 0 | SHT |
23 | 6 | 01:54.112 | 00:42.621 |
00:43.708
S
|
00:27.783 | 0 | SHT |
24 | 5 | 01:54.841 | 00:42.179 | 00:44.596 | 00:28.066 | 0 | SHT |
25 | 5 | 01:55.723 | 00:42.269 | 00:45.068 | 00:28.386 | 0 | SHT |
26 | 5 | 01:58.995 | 00:44.979 | 00:45.054 | 00:28.962 | 0 | SHT |
27 | 5 | 01:55.551 | 00:42.763 | 00:44.680 | 00:28.108 | 0 | SHT |
28 | 5 | 01:55.307 | 00:42.471 | 00:44.392 | 00:28.444 | 0 | SHT |
29 | 5 | 01:53.956 | 00:42.019 | 00:44.109 | 00:27.828 | 0 | SHT |
30 | 5 | 01:54.549 | 00:42.495 | 00:44.261 | 00:27.793 | 0 | SHT |
31 | 5 | 01:54.741 | 00:42.178 | 00:44.541 | 00:28.022 | 0 | SHT |
32 | 5 | 02:16.863 | 00:42.444 | 00:45.549 | 00:48.870 | 0 | SHT |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 1 | 03:04.734 | 01:09.610 | 01:03.104 | 00:52.020 | 0 | SHT |
2 | 1 | 01:58.692 | 00:48.289 | 00:42.872 | 00:27.531 | 0 | SHT |
3 | 1 | 01:50.628 | 00:40.671 | 00:42.835 | 00:27.122 | 0 | SHT |
4 | 1 | 01:51.019 | 00:40.725 | 00:42.911 | 00:27.383 | 0 | SHT |
5 | 1 |
01:50.476
L
|
00:40.668
S
|
00:42.547 | 00:27.261 | 0 | SHT |
6 | 1 | 01:50.746 | 00:40.938 | 00:42.664 | 00:27.144 | 0 | SHT |
7 | 1 | 01:50.953 | 00:40.771 | 00:42.548 | 00:27.634 | 0 | SHT |
8 | 1 | 01:51.461 | 00:41.891 |
00:42.350
S
|
00:27.220 | 0 | SHT |
9 | 1 | 01:50.855 | 00:40.728 | 00:42.642 | 00:27.485 | 0 | SHT |
10 | 1 | 01:51.189 | 00:41.281 | 00:42.583 | 00:27.325 | 0 | SHT |
11 | 2 | 01:55.614 | 00:40.770 | 00:47.411 | 00:27.433 | 0 | SHT |
12 | 2 | 01:50.884 | 00:40.931 | 00:42.611 | 00:27.342 | 0 | SHT |
13 | 2 | 01:53.630 | 00:42.688 | 00:43.187 | 00:27.755 | 0 | SHT |
14 | 2 | 01:52.476 | 00:42.041 | 00:43.381 | 00:27.054 | 0 | SHT |
15 | 1 | 01:51.064 | 00:41.201 | 00:42.552 | 00:27.311 | 0 | SHT |
16 | 2 | 01:50.913 | 00:40.866 | 00:42.875 | 00:27.172 | 0 | SHT |
17 | 2 | 01:56.946 | 00:40.824 | 00:42.709 | 00:33.413 | 0 | SHT |
18 | 4 | 02:30.488 | 01:20.536 | 00:42.799 | 00:27.153 | 0 | SHT |
19 | 3 | 01:52.547 | 00:42.572 | 00:42.899 | 00:27.076 | 0 | SHT |
20 | 3 | 01:51.238 | 00:41.614 | 00:42.602 |
00:27.022
S
|
0 | SHT |
21 | 3 | 01:50.620 | 00:40.704 | 00:42.745 | 00:27.171 | 0 | SHT |
22 | 3 | 01:50.795 | 00:40.681 | 00:42.907 | 00:27.207 | 0 | SHT |
23 | 3 | 01:53.533 | 00:41.664 | 00:44.081 | 00:27.788 | 0 | SHT |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 7 | 03:06.796 | 01:15.425 | 01:02.582 | 00:48.789 | 0 | SHT |
2 | 8 | 02:06.608 | 00:52.084 | 00:45.711 | 00:28.813 | 0 | SHT |
3 | 7 |
01:58.105
L
|
00:43.994 |
00:45.252
S
|
00:28.859 | 0 | SHT |
4 | 8 | 02:15.316 | 00:57.948 | 00:47.560 | 00:29.808 | 0 | SHT |
5 | 8 | 01:59.030 |
00:42.967
S
|
00:47.029 | 00:29.034 | 0 | SHT |
6 | 8 | 01:59.639 | 00:44.107 | 00:46.517 | 00:29.015 | 0 | SHT |
7 | 8 | 02:00.540 | 00:44.377 | 00:46.435 | 00:29.728 | 0 | SHT |
8 | 8 | 02:00.843 | 00:44.595 | 00:47.704 | 00:28.544 | 0 | SHT |
9 | 8 | 02:09.267 | 00:47.641 | 00:53.244 |
00:28.382
S
|
0 | SHT |
10 | 8 | 02:17.358 | 00:43.393 | 00:46.489 | 00:47.476 | 0 | SHT |
11 | 8 | 02:16.016 | 00:44.775 | 00:50.791 | 00:40.450 | 0 | SHT |
12 | 8 | 02:31.733 | 01:17.096 | 00:45.595 | 00:29.042 | 0 | SHT |
13 | 8 | 02:01.016 | 00:43.625 | 00:47.516 | 00:29.875 | 0 | SHT |
14 | 8 | 01:59.230 | 00:43.945 | 00:46.647 | 00:28.638 | 0 | SHT |
15 | 8 | 02:02.433 | 00:45.334 | 00:45.806 | 00:31.293 | 0 | SHT |
16 | 8 | 01:59.407 | 00:44.873 | 00:45.734 | 00:28.800 | 0 | SHT |
17 | 8 | 02:00.669 | 00:45.455 | 00:45.648 | 00:29.566 | 0 | SHT |
18 | 8 | 02:00.730 | 00:44.675 | 00:46.135 | 00:29.920 | 0 | SHT |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 5 | 03:05.913 | 01:13.683 | 01:03.103 | 00:49.127 | 0 | SHT |
2 | 3 | 02:01.495 | 00:49.576 | 00:43.560 | 00:28.359 | 0 | SHT |
3 | 9 | 02:10.686 | 00:56.899 | 00:45.576 | 00:28.211 | 0 | SHT |
4 | 9 | 02:00.595 | 00:47.492 | 00:44.253 | 00:28.850 | 0 | SHT |
5 | 9 | 01:54.683 |
00:41.014
S
|
00:43.267 | 00:30.402 | 0 | SHT |
6 | 9 | 01:59.590 | 00:48.675 | 00:43.397 | 00:27.518 | 0 | SHT |
7 | 9 | 02:02.959 | 00:43.831 | 00:51.147 | 00:27.981 | 0 | SHT |
8 | 9 | 01:56.097 | 00:41.910 | 00:46.637 | 00:27.550 | 0 | SHT |
9 | 9 | 01:53.607 | 00:43.006 |
00:43.187
S
|
00:27.414
S
|
0 | SHT |
10 | 9 | 01:52.891 | 00:41.256 | 00:43.915 | 00:27.720 | 0 | SHT |
11 | 9 | 01:55.538 | 00:43.907 | 00:43.884 | 00:27.747 | 0 | SHT |
12 | 9 |
01:52.610
L
|
00:41.155 | 00:43.906 | 00:27.549 | 0 | SHT |
13 | 9 | 01:53.448 | 00:41.686 | 00:43.538 | 00:28.224 | 0 | SHT |
14 | 9 | 01:58.615 | 00:41.391 | 00:44.707 | 00:32.517 | 0 | SHT |
15 | 9 | 01:55.422 | 00:43.800 | 00:44.027 | 00:27.595 | 0 | SHT |
16 | 9 | 01:58.971 | 00:42.849 | 00:43.627 | 00:32.495 | 0 | SHT |
17 | 9 | 02:20.161 | 01:09.088 | 00:43.371 | 00:27.702 | 0 | SHT |