# | Name | Car | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|
1 | RaceSpot_6 | RSS MPH Bayer Hybrid V8 | 00:39:04.419 | 16 laps / 0 cuts |
01:52.167 Tyre: SHT |
02:01.885 | 0 | 5 - 30 |
There were no collisions in this session.
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 1 | 01:53.787 |
00:39.964
S
S
|
00:45.256 | 00:28.567 | 0 | SHT |
2 | 1 | 01:56.140 | 00:42.304 | 00:44.852 | 00:28.984 | 0 | SHT |
3 | 1 | 03:25.867 | 02:12.485 | 00:44.604 | 00:28.778 | 0 | SHT |
4 | 1 | 01:56.137 | 00:43.507 | 00:44.744 | 00:27.886 | 0 | SHT |
5 | 1 | 01:54.792 | 00:42.774 | 00:44.361 | 00:27.657 | 0 | SHT |
6 | 1 | 01:56.986 | 00:42.529 | 00:46.125 | 00:28.332 | 0 | SHT |
7 | 1 | 01:57.933 | 00:44.501 | 00:44.767 | 00:28.665 | 0 | SHT |
8 | 1 | 05:09.721 | 03:56.736 | 00:45.035 | 00:27.950 | 0 | SHT |
9 | 1 | 01:54.355 | 00:41.144 | 00:45.783 |
00:27.428
S
S
|
0 | SHT |
10 | 1 | 01:58.382 | 00:43.714 |
00:43.753
S
S
|
00:30.915 | 0 | SHT |
11 | 1 | 01:57.353 | 00:45.245 | 00:44.033 | 00:28.075 | 0 | SHT |
12 | 1 | 01:54.411 | 00:41.911 | 00:44.694 | 00:27.806 | 0 | SHT |
13 | 1 | 01:54.462 | 00:41.292 | 00:45.270 | 00:27.900 | 0 | SHT |
14 | 1 | 01:52.878 | 00:40.896 | 00:43.830 | 00:28.152 | 0 | SHT |
15 | 1 |
01:52.167
L
L
|
00:40.121 | 00:43.867 | 00:28.179 | 0 | SHT |
16 | 1 | 01:54.529 | 00:41.507 | 00:44.762 | 00:28.260 | 0 | SHT |