# | Name | Car | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|
1 | Mikolaj Pel | GT-M Mercer V8 | 00:38:07.014 | 15 laps / 0 cuts |
02:03.422 Tyre: H |
02:24.759 | 6 | 6 - 11 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 1 | 02:18.828 | 00:48.432 | 00:47.569 | 00:42.827 | 0 | H |
2 | 1 | 05:32.347 | 04:00.983 | 00:52.957 | 00:38.407 | 0 | H |
3 | 1 | 02:10.470 | 00:46.936 | 00:51.296 | 00:32.238 | 0 | H |
4 | 1 | 02:05.522 | 00:46.071 | 00:47.438 | 00:32.013 | 0 | H |
5 | 1 | 04:26.367 | 03:04.894 | 00:48.285 | 00:33.188 | 0 | H |
6 | 1 | 02:05.235 | 00:46.075 | 00:47.992 | 00:31.168 | 0 | H |
7 | 1 | 02:22.407 | 01:03.603 | 00:47.506 | 00:31.298 | 0 | H |
8 | 1 | 02:12.700 | 00:47.970 | 00:47.520 | 00:37.210 | 0 | H |
9 | 1 | 02:13.021 | 00:54.203 | 00:47.678 | 00:31.140 | 0 | H |
10 | 1 | 02:19.123 | 00:47.201 | 00:48.061 | 00:43.861 | 0 | H |
11 | 1 | 02:05.668 | 00:47.449 | 00:47.372 | 00:30.847 | 0 | H |
12 | 1 | 02:04.048 | 00:45.883 | 00:47.619 |
00:30.546
S
S
|
0 | H |
13 | 1 | 02:04.215 | 00:45.842 | 00:47.719 | 00:30.654 | 0 | H |
14 | 1 | 02:03.691 | 00:45.918 |
00:47.195
S
S
|
00:30.578 | 0 | H |
15 | 1 |
02:03.422
L
L
|
00:45.555
S
S
|
00:47.268 | 00:30.599 | 0 | H |