# | Name | Car | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Handicaps | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|
1 | Krzysztof Kaczmarski | RSS MPH Bayer Hybrid V8 | 00:15:02.440 | 8 laps / 0 cuts |
01:50.771 Tyre: SHT |
01:52.469 |
|
1 | 14 - 41 |
2 | Piotr Siniuk | GT-M Mercer V8 | 00:16:40.729 | 8 laps / 0 cuts |
02:02.724 Tyre: H |
02:04.278 |
Ballast:
10 kg
Restrictor: 10% |
1 | 20 - 45 |
3 | Mikolaj Pel | GT-M Mercer V8 | 00:16:47.614 | 8 laps / 0 cuts |
02:02.953 Tyre: H |
02:05.573 |
Ballast:
10 kg
Restrictor: 10% |
1 | 6 - 65 |
4 | Bartlomiej Dlugoszewski | GT-M Mercer V8 | 00:16:55.105 | 8 laps / 0 cuts |
02:05.067 Tyre: H |
02:06.190 |
Ballast:
10 kg
Restrictor: 10% |
0 | 9 - 38 |
5 | ·©PeteYellow#46™®·(VR) | GT-M Mercer V8 | 00:17:01.333 | 8 laps / 0 cuts |
02:04.225 Tyre: H |
02:06.013 |
Ballast:
10 kg
Restrictor: 10% |
1 | 13 - 27 |
6 | Andrzej Piekutowski | GT-M Mercer V8 | 00:17:03.341 | 8 laps / 0 cuts |
02:06.139 Tyre: H |
02:07.411 |
Ballast:
10 kg
Restrictor: 10% |
3 | 17 - 105 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 1 | 01:55.160 | 00:44.168 | 00:43.610 | 00:27.382 | 0 | SHT |
2 | 1 | 01:51.171 | 00:40.953 | 00:42.844 | 00:27.374 | 0 | SHT |
3 | 1 | 01:54.012 | 00:43.640 |
00:42.692
S
S
|
00:27.680 | 0 | SHT |
4 | 1 | 01:57.018 | 00:41.089 | 00:47.669 | 00:28.260 | 0 | SHT |
5 | 1 |
01:50.771
L
L
|
00:40.490
S
S
|
00:43.011 |
00:27.270
S
S
|
0 | SHT |
6 | 1 | 01:51.899 | 00:40.836 | 00:42.822 | 00:28.241 | 0 | SHT |
7 | 1 | 01:51.625 | 00:40.935 | 00:43.402 | 00:27.288 | 0 | SHT |
8 | 1 | 01:50.791 | 00:40.731 | 00:42.732 | 00:27.328 | 0 | SHT |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 3 | 02:10.784 | 00:51.368 | 00:47.917 | 00:31.499 | 0 | H |
2 | 2 | 02:03.874 | 00:45.970 | 00:47.124 | 00:30.780 | 0 | H |
3 | 2 | 02:04.980 | 00:46.720 | 00:47.506 | 00:30.754 | 0 | H |
4 | 2 | 02:04.055 | 00:45.900 | 00:47.285 | 00:30.870 | 0 | H |
5 | 2 | 02:04.292 | 00:45.984 | 00:47.754 |
00:30.554
S
|
0 | H |
6 | 2 | 02:03.411 | 00:45.520 | 00:47.156 | 00:30.735 | 0 | H |
7 | 2 |
02:02.724
L
|
00:45.314
S
|
00:46.818 | 00:30.592 | 0 | H |
8 | 2 | 02:06.616 | 00:45.611 |
00:46.625
S
|
00:34.380 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 2 | 02:08.616 | 00:50.356 | 00:47.902 | 00:30.358 | 0 | H |
2 | 5 | 02:12.034 |
00:45.315
S
|
00:55.989 | 00:30.730 | 0 | H |
3 | 4 | 02:06.402 | 00:46.823 | 00:48.484 | 00:31.095 | 0 | H |
4 | 4 | 02:02.994 | 00:45.504 |
00:46.844
S
|
00:30.646 | 0 | H |
5 | 3 |
02:02.953
L
|
00:45.575 | 00:47.061 |
00:30.317
S
|
0 | H |
6 | 3 | 02:03.108 | 00:45.554 | 00:47.178 | 00:30.376 | 0 | H |
7 | 3 | 02:07.957 | 00:45.405 | 00:47.051 | 00:35.501 | 0 | H |
8 | 3 | 02:03.567 | 00:46.157 | 00:46.958 | 00:30.452 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 5 | 02:11.786 | 00:51.516 | 00:48.163 | 00:32.107 | 0 | H |
2 | 3 | 02:06.155 | 00:46.978 | 00:48.118 | 00:31.059 | 0 | H |
3 | 3 | 02:06.358 | 00:46.577 | 00:48.384 | 00:31.397 | 0 | H |
4 | 3 | 02:05.331 | 00:46.535 | 00:48.011 |
00:30.785
S
|
0 | H |
5 | 4 | 02:07.610 | 00:48.766 | 00:47.975 | 00:30.869 | 0 | H |
6 | 4 |
02:05.067
L
|
00:46.276
S
|
00:47.776
S
|
00:31.015 | 0 | H |
7 | 4 | 02:06.130 | 00:46.638 | 00:47.835 | 00:31.657 | 0 | H |
8 | 4 | 02:06.680 | 00:47.229 | 00:48.338 | 00:31.113 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 6 | 02:19.247 | 00:49.635 | 00:59.161 |
00:30.451
S
|
0 | H |
2 | 6 |
02:04.225
L
|
00:45.858
S
|
00:47.735 | 00:30.632 | 0 | H |
3 | 6 | 02:08.701 | 00:50.108 | 00:47.705 | 00:30.888 | 0 | H |
4 | 6 | 02:04.674 | 00:46.203 |
00:47.618
S
|
00:30.853 | 0 | H |
5 | 5 | 02:06.103 | 00:47.087 | 00:48.205 | 00:30.811 | 0 | H |
6 | 5 | 02:04.304 | 00:45.923 | 00:47.692 | 00:30.689 | 0 | H |
7 | 5 | 02:05.039 | 00:46.154 | 00:47.889 | 00:30.996 | 0 | H |
8 | 5 | 02:09.045 | 00:46.434 | 00:51.399 | 00:31.212 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 4 | 02:11.483 | 00:49.430 | 00:49.806 | 00:32.247 | 0 | H |
2 | 4 | 02:08.514 | 00:49.313 | 00:48.132 | 00:31.069 | 0 | H |
3 | 5 | 02:08.601 | 00:47.025 | 00:49.157 | 00:32.419 | 0 | H |
4 | 5 | 02:07.993 | 00:47.092 | 00:49.554 | 00:31.347 | 0 | H |
5 | 6 | 02:07.877 | 00:47.269 | 00:49.518 | 00:31.090 | 0 | H |
6 | 6 | 02:06.552 |
00:46.955
S
|
00:48.231 | 00:31.366 | 0 | H |
7 | 6 | 02:06.207 | 00:47.034 | 00:48.140 | 00:31.033 | 0 | H |
8 | 6 |
02:06.139
L
|
00:47.020 |
00:48.123
S
|
00:30.996
S
|
0 | H |