# | Name | Car | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Handicaps | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|
1 | ·©PeteYellow#46™®·(VR) | GT-M Mercer V8 | 00:31:22.642 | 15 laps / 0 cuts |
02:03.994 Tyre: H |
02:05.357 |
Ballast:
10 kg
Restrictor: 10% |
2 | 14 - 16 |
2 | Mikolaj Pel | GT-M Mercer V8 | 00:31:49.796 | 15 laps / 0 cuts |
02:02.615 Tyre: H |
02:07.057 |
Ballast:
10 kg
Restrictor: 10% |
3 | 6 - 14 |
3 | Bartlomiej Dlugoszewski | GT-M Mercer V8 | 00:31:56.653 | 15 laps / 0 cuts |
02:05.250 Tyre: H |
02:07.681 |
Ballast:
10 kg
Restrictor: 10% |
3 | 10 - 16 |
4 | Andrzej Piekutowski | GT-M Mercer V8 | 00:32:04.809 | 15 laps / 0 cuts |
02:05.949 Tyre: H |
02:07.712 |
Ballast:
10 kg
Restrictor: 10% |
0 | 13 - 19 |
5 | Krzysztof Kaczmarski | GT-M Mercer V8 | 00:30:44.377 | 12 laps / 0 cuts |
02:04.470 Tyre: H |
02:09.452 |
Ballast:
10 kg
Restrictor: 10% |
2 | 14 - 32 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 1 | 02:07.642 | 00:48.361 | 00:47.723 | 00:31.558 | 0 | H |
2 | 1 | 02:05.308 | 00:46.859 | 00:47.574 | 00:30.875 | 0 | H |
3 | 2 | 02:08.035 | 00:45.766 | 00:50.373 | 00:31.896 | 0 | H |
4 | 1 | 02:05.087 | 00:46.279 | 00:47.849 | 00:30.959 | 0 | H |
5 | 1 | 02:04.058 | 00:45.812 |
00:47.453
S
|
00:30.793 | 0 | H |
6 | 1 | 02:04.544 | 00:45.993 | 00:47.727 | 00:30.824 | 0 | H |
7 | 1 | 02:04.257 |
00:45.695
S
|
00:47.498 | 00:31.064 | 0 | H |
8 | 1 | 02:05.360 | 00:46.187 | 00:47.597 | 00:31.576 | 0 | H |
9 | 1 | 02:04.747 | 00:46.010 | 00:47.620 | 00:31.117 | 0 | H |
10 | 1 |
02:03.994
L
|
00:45.708 | 00:47.749 |
00:30.537
S
|
0 | H |
11 | 1 | 02:05.416 | 00:46.589 | 00:48.038 | 00:30.789 | 0 | H |
12 | 1 | 02:04.624 | 00:46.099 | 00:47.898 | 00:30.627 | 0 | H |
13 | 1 | 02:06.636 | 00:46.337 | 00:49.325 | 00:30.974 | 0 | H |
14 | 1 | 02:07.889 | 00:48.757 | 00:48.136 | 00:30.996 | 0 | H |
15 | 1 | 02:05.049 | 00:46.460 | 00:47.674 | 00:30.915 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 3 | 02:11.037 | 00:52.696 | 00:47.718 | 00:30.623 | 0 | H |
2 | 2 | 02:02.858 | 00:45.400 | 00:46.994 | 00:30.464 | 0 | H |
3 | 3 | 02:12.393 | 00:45.723 | 00:49.922 | 00:36.748 | 0 | H |
4 | 3 |
02:02.615
L
L
|
00:45.171
S
S
|
00:47.146 |
00:30.298
S
S
|
0 | H |
5 | 2 | 02:02.763 | 00:45.452 | 00:46.913 | 00:30.398 | 0 | H |
6 | 2 | 02:12.462 | 00:45.369 | 00:51.475 | 00:35.618 | 0 | H |
7 | 5 | 02:26.857 | 01:09.205 | 00:47.111 | 00:30.541 | 0 | H |
8 | 3 | 02:03.404 | 00:45.437 | 00:47.448 | 00:30.519 | 0 | H |
9 | 3 | 02:03.257 | 00:45.677 | 00:47.075 | 00:30.505 | 0 | H |
10 | 3 | 02:03.361 | 00:45.538 | 00:47.381 | 00:30.442 | 0 | H |
11 | 3 | 02:02.874 | 00:45.388 | 00:47.020 | 00:30.466 | 0 | H |
12 | 3 | 02:13.559 | 00:46.287 |
00:46.764
S
S
|
00:40.508 | 0 | H |
13 | 3 | 02:06.255 | 00:46.748 | 00:49.199 | 00:30.308 | 0 | H |
14 | 3 | 02:02.823 | 00:45.485 | 00:46.868 | 00:30.470 | 0 | H |
15 | 2 | 02:03.317 | 00:45.549 | 00:47.348 | 00:30.420 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 2 | 02:09.125 | 00:49.741 | 00:48.294 | 00:31.090 | 0 | H |
2 | 3 | 02:05.404 | 00:46.357 | 00:47.884 | 00:31.163 | 0 | H |
3 | 1 | 02:06.159 |
00:46.175
S
|
00:48.079 | 00:31.905 | 0 | H |
4 | 2 | 02:06.328 | 00:47.200 | 00:47.821 | 00:31.307 | 0 | H |
5 | 3 | 02:05.299 | 00:46.256 |
00:47.701
S
|
00:31.342 | 0 | H |
6 | 3 | 02:15.284 | 00:47.462 | 00:52.885 | 00:34.937 | 0 | H |
7 | 2 | 02:07.901 | 00:47.288 | 00:48.133 | 00:32.480 | 0 | H |
8 | 2 | 02:05.966 | 00:46.771 | 00:47.898 | 00:31.297 | 0 | H |
9 | 2 | 02:10.615 | 00:46.262 | 00:52.588 | 00:31.765 | 0 | H |
10 | 2 | 02:06.019 | 00:46.635 | 00:47.997 | 00:31.387 | 0 | H |
11 | 2 |
02:05.250
L
|
00:46.279 | 00:47.907 |
00:31.064
S
|
0 | H |
12 | 2 | 02:06.414 | 00:47.434 | 00:47.885 | 00:31.095 | 0 | H |
13 | 2 | 02:08.128 | 00:46.561 | 00:48.128 | 00:33.439 | 0 | H |
14 | 2 | 02:07.603 | 00:46.697 | 00:49.275 | 00:31.631 | 0 | H |
15 | 3 | 02:11.176 | 00:48.322 | 00:49.140 | 00:33.714 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 5 | 02:16.880 | 00:55.039 | 00:48.974 | 00:32.867 | 0 | H |
2 | 4 | 02:06.871 | 00:47.235 | 00:48.127 | 00:31.509 | 0 | H |
3 | 4 | 02:06.865 | 00:47.903 | 00:47.871 | 00:31.091 | 0 | H |
4 | 4 | 02:06.069 | 00:47.409 | 00:47.677 |
00:30.983
S
|
0 | H |
5 | 4 | 02:06.423 | 00:46.867 | 00:48.236 | 00:31.320 | 0 | H |
6 | 5 | 02:17.555 | 00:46.952 |
00:47.363
S
|
00:43.240 | 0 | H |
7 | 4 | 02:07.586 | 00:48.018 | 00:48.136 | 00:31.432 | 0 | H |
8 | 5 | 02:10.480 | 00:50.938 | 00:48.051 | 00:31.491 | 0 | H |
9 | 4 | 02:06.239 |
00:46.742
S
|
00:47.871 | 00:31.626 | 0 | H |
10 | 4 | 02:07.240 | 00:47.036 | 00:47.943 | 00:32.261 | 0 | H |
11 | 4 | 02:07.437 | 00:47.697 | 00:48.339 | 00:31.401 | 0 | H |
12 | 4 | 02:06.850 | 00:46.998 | 00:48.212 | 00:31.640 | 0 | H |
13 | 4 | 02:06.338 | 00:47.147 | 00:48.007 | 00:31.184 | 0 | H |
14 | 4 |
02:05.949
L
|
00:46.974 | 00:47.965 | 00:31.010 | 0 | H |
15 | 4 | 02:06.072 | 00:47.061 | 00:47.817 | 00:31.194 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 4 | 02:15.782 | 00:49.117 | 00:55.616 | 00:31.049 | 0 | H |
2 | 5 | 02:07.996 | 00:49.646 |
00:47.304
S
|
00:31.046 | 0 | H |
3 | 5 | 02:12.445 | 00:53.924 | 00:47.772 | 00:30.749 | 0 | H |
4 | 5 | 02:10.874 | 00:45.879 | 00:54.243 | 00:30.752 | 0 | H |
5 | 5 | 02:06.885 | 00:48.342 | 00:47.965 | 00:30.578 | 0 | H |
6 | 4 |
02:04.470
L
|
00:45.809 | 00:47.935 | 00:30.726 | 0 | H |
7 | 3 | 02:06.432 | 00:46.282 | 00:49.261 | 00:30.889 | 0 | H |
8 | 4 | 02:10.113 |
00:45.549
S
|
00:54.125 |
00:30.439
S
|
0 | H |
9 | 5 | 02:11.012 | 00:50.993 | 00:49.257 | 00:30.762 | 0 | H |
10 | 5 | 02:14.845 | 00:46.280 | 00:47.881 | 00:40.684 | 0 | H |
11 | 5 | 04:13.662 | 02:54.916 | 00:47.853 | 00:30.893 | 0 | H |
12 | 5 | 04:49.863 | 03:31.995 | 00:47.394 | 00:30.474 | 0 | H |