# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Krzysztof Kaczmarski | GT-M Mercer V8 |
01:38.044 Tyre: H |
01:49.101 | 16 laps / 6 cuts | 13 - 24 |
2 | Adrian Zajfert | GT-M Mercer V8 |
01:38.310 Tyre: H |
01:38.735 | 5 laps / 3 cuts | 6 - 20 |
3 | Jarosław Hołda | GT-M Mercer V8 |
01:38.315 Tyre: H |
01:57.793 | 27 laps / 9 cuts | 17 - 21 |
4 | Filip Pasula | GT-M Mercer V8 |
01:39.021 Tyre: H |
01:58.690 | 10 laps / 23 cuts | 6 - 7 |
5 | Andrzej Piekutowski | GT-M Mercer V8 |
01:40.449 Tyre: H |
01:48.681 | 19 laps / 4 cuts | 17 - 21 |
6 | ·©PeteYellow#46™®·(VR) | GT-M Mercer V8 |
03:04.742 Tyre: H |
03:04.742 | 2 laps / 0 cuts | 13 - 17 |
7 | Adrian Zajfert | RSS GTM Aero V10 EVO2 |
277:46:39.999 Tyre: ? |
00:00.000 | 4 laps / 14 cuts | 6 - 8 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:12.948 | 01:57.231 | 00:40.270 | 00:35.447 | 0 | H |
2 | 03:17.356 | 01:49.318 | 00:40.140 | 00:47.898 | 0 | H |
3 | 01:41.818 | 00:25.336 | 00:39.794 | 00:36.688 | 0 | H |
4 | 04:47.398 | 03:31.380 | 00:40.788 | 00:35.230 | 2 | H |
5 | 01:38.839 | 00:24.517 | 00:39.757 | 00:34.565 | 0 | H |
6 | 01:39.636 | 00:25.395 | 00:39.798 | 00:34.443 | 0 | H |
7 | 02:56.075 | 01:40.313 | 00:40.429 | 00:35.333 | 2 | H |
8 | 01:39.282 | 00:24.752 | 00:39.582 | 00:34.948 | 0 | H |
9 | 05:37.193 | 04:22.691 | 00:39.951 | 00:34.551 | 1 | H |
10 | 01:38.890 | 00:24.698 |
00:39.330
S
S
|
00:34.862 | 0 | H |
11 | 01:39.185 | 00:24.845 | 00:39.583 | 00:34.757 | 0 | H |
12 | 01:38.134 | 00:24.640 | 00:39.407 |
00:34.087
S
S
|
0 | H |
13 | 04:37.979 | 03:23.918 | 00:39.650 | 00:34.411 | 0 | H |
14 |
01:38.044
L
L
|
00:24.420
S
|
00:39.464 | 00:34.160 | 0 | H |
15 | 01:39.829 | 00:25.106 | 00:39.520 | 00:35.203 | 0 | H |
16 | 03:14.198 | 01:59.161 | 00:39.951 | 00:35.086 | 1 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:18.840 | 01:03.577 | 00:40.199 | 00:35.064 | 0 | H |
2 | 06:55.971 | 05:38.832 | 00:41.967 | 00:35.172 | 2 | H |
3 | 01:39.486 | 00:25.010 | 00:39.947 | 00:34.529 | 1 | H |
4 | 01:39.161 | 00:24.849 | 00:39.546 | 00:34.766 | 0 | H |
5 |
01:38.310
L
|
00:24.325
S
|
00:39.438
S
|
00:34.547
S
|
0 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:23.731 | 01:07.695 | 00:40.212 | 00:35.824 | 0 | H |
2 |
01:54.567
C
|
00:36.285 | 00:39.932 | 00:38.350 | 1 | H |
3 | 01:39.841 | 00:25.051 | 00:39.969 | 00:34.821 | 0 | H |
4 | 01:43.978 | 00:24.476 | 00:40.649 | 00:38.853 | 0 | H |
5 | 01:39.464 | 00:24.287 | 00:39.997 | 00:35.180 | 0 | H |
6 | 01:41.252 | 00:25.571 | 00:40.532 | 00:35.149 | 0 | H |
7 | 01:42.242 | 00:26.571 | 00:41.175 |
00:34.496
S
|
0 | H |
8 | 01:38.850 | 00:24.109 | 00:39.776 | 00:34.965 | 0 | H |
9 | 07:52.738 | 06:31.698 | 00:40.643 | 00:40.397 | 2 | H |
10 | 02:52.455 | 01:35.887 | 00:40.513 | 00:36.055 | 0 | H |
11 | 05:46.113 | 04:29.153 | 00:40.505 | 00:36.455 | 1 | H |
12 |
01:46.497
C
|
00:25.078 | 00:39.843 | 00:41.576 | 1 | H |
13 | 03:24.848 | 02:08.393 | 00:40.361 | 00:36.094 | 0 | H |
14 | 03:52.504 | 02:24.772 | 00:40.190 | 00:47.542 | 1 | H |
15 | 01:42.417 | 00:25.934 | 00:40.509 | 00:35.974 | 0 | H |
16 | 04:00.430 | 02:43.791 | 00:40.662 | 00:35.977 | 0 | H |
17 |
01:43.636
C
|
00:24.157 | 00:40.622 | 00:38.857 | 1 | H |
18 | 01:39.676 | 00:24.359 | 00:40.312 | 00:35.005 | 0 | H |
19 | 01:39.105 | 00:24.233 | 00:40.006 | 00:34.866 | 0 | H |
20 |
01:38.315
L
|
00:23.985 |
00:39.455
S
|
00:34.875 | 0 | H |
21 | 05:38.168 | 04:20.462 | 00:40.181 | 00:37.525 | 1 | H |
22 |
01:41.194
C
|
00:24.365 | 00:39.920 | 00:36.909 | 1 | H |
23 | 01:40.895 | 00:24.378 | 00:39.779 | 00:36.738 | 0 | H |
24 | 01:39.389 | 00:24.464 | 00:39.879 | 00:35.046 | 0 | H |
25 | 01:39.632 | 00:24.491 | 00:39.677 | 00:35.464 | 0 | H |
26 | 01:39.119 | 00:24.262 | 00:39.793 | 00:35.064 | 0 | H |
27 | 01:38.382 |
00:23.983
S
S
|
00:39.744 | 00:34.655 | 0 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:45.263 | 01:27.909 | 00:41.489 | 00:35.865 | 0 | H |
2 | 01:41.927 | 00:25.383 | 00:40.702 | 00:35.842 | 0 | H |
3 | 04:47.364 | 03:14.659 | 00:50.288 | 00:42.417 | 6 | H |
4 | 02:35.124 | 01:19.946 | 00:40.514 | 00:34.664 | 0 | H |
5 | 06:39.726 | 05:22.595 | 00:41.914 | 00:35.217 | 6 | H |
6 | 02:06.710 | 00:40.274 | 00:43.669 | 00:42.767 | 1 | H |
7 | 02:58.594 | 01:42.476 | 00:42.526 | 00:33.592 | 4 | H |
8 | 06:53.735 | 05:37.438 | 00:41.499 | 00:34.798 | 5 | H |
9 |
01:39.021
L
|
00:24.797
S
|
00:39.789
S
|
00:34.435
S
|
0 | H |
10 |
01:50.353
C
|
00:25.119 | 00:40.175 | 00:45.059 | 1 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:45.169 | 01:25.559 | 00:42.467 | 00:37.143 | 0 | H |
2 | 01:43.793 | 00:25.696 | 00:41.436 | 00:36.661 | 0 | H |
3 | 01:42.944 | 00:25.463 | 00:41.527 | 00:35.954 | 0 | H |
4 | 01:42.486 | 00:25.373 | 00:40.564 | 00:36.549 | 0 | H |
5 | 01:41.866 | 00:25.222 | 00:40.212 | 00:36.432 | 0 | H |
6 |
01:46.340
C
|
00:25.228 | 00:39.875 | 00:41.237 | 1 | H |
7 | 01:41.549 | 00:25.473 | 00:40.144 | 00:35.932 | 0 | H |
8 | 16:11.975 | 14:55.309 | 00:40.194 | 00:36.472 | 0 | H |
9 | 01:41.568 |
00:25.099
S
|
00:40.442 | 00:36.027 | 0 | H |
10 | 01:41.933 | 00:25.564 | 00:40.455 | 00:35.914 | 0 | H |
11 | 01:41.230 | 00:25.364 | 00:40.239 | 00:35.627 | 0 | H |
12 | 01:41.120 | 00:25.282 | 00:40.446 | 00:35.392 | 0 | H |
13 | 01:40.893 | 00:25.176 | 00:40.324 | 00:35.393 | 0 | H |
14 | 01:41.056 | 00:25.276 | 00:40.235 | 00:35.545 | 0 | H |
15 | 01:40.985 | 00:25.142 | 00:40.366 | 00:35.477 | 0 | H |
16 | 03:19.663 | 02:04.747 |
00:39.852
S
|
00:35.064
S
|
0 | H |
17 | 01:52.726 | 00:24.864 | 00:40.054 | 00:47.808 | 1 | H |
18 | 03:29.256 | 02:13.520 | 00:40.158 | 00:35.578 | 2 | H |
19 |
01:40.449
L
|
00:25.119 | 00:39.941 | 00:35.389 | 0 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:23.784 | 02:08.066 | 00:40.113 | 00:35.605 | 0 | H |
2 |
03:04.742
L
|
01:49.561
S
|
00:39.739
S
|
00:35.442
S
|
0 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 |
02:33.550
L
|
01:14.224
S
|
00:42.430
S
|
00:36.896
S
|
0 | H |
2 | 06:33.477 | 04:55.633 | 00:50.026 | 00:47.818 | 6 | H |
3 | 02:29.148 | 01:13.502 | 00:40.159 | 00:35.487 | 2 | H |
4 | 06:40.382 | 05:23.603 | 00:41.720 | 00:35.059 | 6 | H |