# | Name | Car | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Handicaps | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|
1 | Jarosław Hołda | GT-M Mercer V8 | 00:18:13.286 | 11 laps / 0 cuts |
01:38.335 Tyre: H |
01:38.754 |
Ballast:
10 kg
Restrictor: 10% |
0 (+1 after session) | 17 - 28 |
2 | Krzysztof Kaczmarski | GT-M Mercer V8 | 00:18:35.582 | 11 laps / 0 cuts |
01:38.011 Tyre: H |
01:40.965 |
Ballast:
10 kg
Restrictor: 10% |
1 | 14 - 42 |
3 | Maciej Bratoś | GT-M Mercer V8 | 00:18:43.502 | 11 laps / 0 cuts |
01:33.069 Tyre: H |
01:41.260 |
Ballast:
10 kg
Restrictor: 10% |
3 | 6 - 39 |
4 | Filip Pasula | RSS GTM Lanzo V10 EVO2 | 00:18:47.183 | 11 laps / 0 cuts |
01:40.095 Tyre: H |
01:41.736 |
Ballast:
10 kg
Restrictor: 10% |
5 | 5 - 9 |
5 | Bartlomiej Dlugoszewski | GT-M Mercer V8 | 00:18:54.579 | 11 laps / 0 cuts |
01:39.439 Tyre: H |
01:42.420 |
Ballast:
10 kg
Restrictor: 10% |
6 | 9 - 58 |
6 | Andrzej Piekutowski | GT-M Mercer V8 | 00:19:02.214 | 11 laps / 0 cuts |
01:40.513 Tyre: H |
01:42.748 |
Ballast:
10 kg
Restrictor: 10% |
5 | 18 - 62 |
7 | Marcin Srebrzynski | GT-M Mercer V8 | 00:19:19.842 | 11 laps / 0 cuts |
01:39.953 Tyre: H |
01:44.488 |
Ballast:
10 kg
Restrictor: 10% |
6 | 6 - 27 |
8 | Szymon Goska | RSS GTM Aero V10 EVO2 | 00:19:22.566 | 10 laps / 0 cuts |
01:45.740 Tyre: H |
01:56.451 |
Ballast:
10 kg
Restrictor: 10% |
4 | 6 - 52 |
9 | ·©PeteYellow#46™®·(VR) | GT-M Mercer V8 | 00:16:45.812 | 9 laps / 0 cuts |
01:38.642 Tyre: H |
01:51.523 |
Ballast:
10 kg
Restrictor: 10% |
1 | 13 - 22 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 1 | 01:45.702 | 00:30.488 | 00:40.244 | 00:34.970 | 0 | H |
2 | 1 | 01:39.355 | 00:24.061 | 00:40.108 | 00:35.186 | 0 | H |
3 | 1 | 01:39.212 | 00:24.323 | 00:39.853 | 00:35.036 | 0 | H |
4 | 1 | 01:38.683 | 00:24.217 | 00:39.650 | 00:34.816 | 0 | H |
5 | 1 | 01:38.520 | 00:24.184 | 00:39.681 | 00:34.655 | 0 | H |
6 | 1 | 01:38.577 | 00:24.101 | 00:39.601 | 00:34.875 | 0 | H |
7 | 1 | 01:38.648 |
00:23.922
S
S
|
00:39.663 | 00:35.063 | 0 | H |
8 | 1 | 01:38.912 | 00:24.132 | 00:39.942 | 00:34.838 | 0 | H |
9 | 1 | 01:38.678 | 00:23.938 | 00:39.757 | 00:34.983 | 0 | H |
10 | 1 | 01:38.629 | 00:24.141 |
00:39.581
S
|
00:34.907 | 0 | H |
11 | 1 |
01:38.335
L
|
00:23.981 | 00:39.816 |
00:34.538
S
|
0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 2 | 01:45.938 | 00:31.373 | 00:40.105 | 00:34.460 | 0 | H |
2 | 2 | 01:40.668 | 00:24.775 | 00:39.694 | 00:36.199 | 0 | H |
3 | 2 | 01:38.698 | 00:24.371 | 00:39.735 | 00:34.592 | 0 | H |
4 | 2 | 01:39.194 | 00:25.345 | 00:39.613 | 00:34.236 | 0 | H |
5 | 2 | 01:39.165 | 00:24.415 | 00:39.798 | 00:34.952 | 0 | H |
6 | 2 | 01:38.383 | 00:24.641 | 00:39.470 | 00:34.272 | 0 | H |
7 | 2 |
01:38.011
L
|
00:24.364 | 00:39.429 |
00:34.218
S
S
|
0 | H |
8 | 2 | 01:38.187 |
00:24.315
S
|
00:39.491 | 00:34.381 | 0 | H |
9 | 2 | 01:39.071 | 00:24.507 |
00:39.339
S
|
00:35.225 | 0 | H |
10 | 2 | 01:48.088 | 00:27.214 | 00:43.272 | 00:37.602 | 0 | H |
11 | 2 | 01:50.193 | 00:27.973 | 00:41.976 | 00:40.244 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 5 | 01:50.930 | 00:33.386 | 00:40.753 | 00:36.791 | 0 | H |
2 | 5 | 01:42.584 | 00:25.027 | 00:41.405 | 00:36.152 | 0 | H |
3 | 3 | 01:43.003 | 00:25.612 | 00:40.946 | 00:36.445 | 0 | H |
4 | 3 | 01:43.321 | 00:25.214 | 00:40.771 | 00:37.336 | 0 | H |
5 | 3 | 01:42.506 | 00:25.336 | 00:41.112 | 00:36.058 | 0 | H |
6 | 3 | 01:41.234 | 00:24.725 | 00:40.478 | 00:36.031 | 0 | H |
7 | 4 | 01:41.622 | 00:25.189 | 00:40.626 | 00:35.807 | 0 | H |
8 | 4 | 01:42.294 | 00:25.100 | 00:40.573 | 00:36.621 | 0 | H |
9 | 3 |
01:33.069
L
L
|
00:24.124
S
|
00:32.607
S
S
|
00:36.338 | 0 | H |
10 | 3 | 01:41.609 | 00:24.480 | 00:41.031 | 00:36.098 | 0 | H |
11 | 3 | 01:41.360 | 00:25.149 | 00:40.572 |
00:35.639
S
|
0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 3 | 01:49.851 | 00:33.184 | 00:40.441 | 00:36.226 | 0 | H |
2 | 3 | 01:41.294 | 00:25.276 | 00:40.154 | 00:35.864 | 0 | H |
3 | 4 | 01:46.805 | 00:31.179 | 00:40.342 | 00:35.284 | 0 | H |
4 | 4 | 01:42.107 | 00:25.355 | 00:39.938 | 00:36.814 | 0 | H |
5 | 4 | 01:42.890 | 00:25.612 | 00:40.977 | 00:36.301 | 0 | H |
6 | 4 | 01:40.879 |
00:25.131
S
|
00:39.811 | 00:35.937 | 0 | H |
7 | 3 | 01:40.360 | 00:25.340 | 00:39.736 | 00:35.284 | 0 | H |
8 | 3 |
01:40.095
L
|
00:25.300 | 00:39.874 |
00:34.921
S
|
0 | H |
9 | 4 | 01:41.308 | 00:25.591 | 00:39.937 | 00:35.780 | 0 | H |
10 | 4 | 01:40.126 | 00:25.372 |
00:39.731
S
|
00:35.023 | 0 | H |
11 | 4 | 01:41.498 | 00:25.813 | 00:40.126 | 00:35.559 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 4 | 01:50.394 | 00:31.707 | 00:41.030 | 00:37.657 | 0 | H |
2 | 4 | 01:41.362 | 00:25.217 | 00:40.356 | 00:35.789 | 0 | H |
3 | 6 | 01:56.835 | 00:39.776 | 00:40.262 | 00:36.797 | 0 | H |
4 | 5 | 01:41.038 | 00:25.487 | 00:40.370 | 00:35.181 | 0 | H |
5 | 5 | 01:40.320 | 00:24.796 | 00:40.252 | 00:35.272 | 0 | H |
6 | 5 | 01:39.450 |
00:24.493
S
|
00:40.059 |
00:34.898
S
|
0 | H |
7 | 5 | 01:41.312 | 00:24.736 | 00:40.680 | 00:35.896 | 0 | H |
8 | 5 | 01:40.191 | 00:24.806 | 00:40.438 | 00:34.947 | 0 | H |
9 | 5 | 01:41.069 | 00:24.601 | 00:41.017 | 00:35.451 | 0 | H |
10 | 5 |
01:39.439
L
|
00:24.577 |
00:39.816
S
|
00:35.046 | 0 | H |
11 | 5 | 01:43.186 | 00:24.729 | 00:40.265 | 00:38.192 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 8 | 01:54.758 | 00:37.538 | 00:41.437 | 00:35.783 | 0 | H |
2 | 6 | 01:50.864 | 00:32.106 | 00:42.533 | 00:36.225 | 0 | H |
3 | 5 | 01:42.512 | 00:25.396 | 00:40.694 | 00:36.422 | 0 | H |
4 | 6 | 01:43.741 | 00:25.833 | 00:41.404 | 00:36.504 | 0 | H |
5 | 6 | 01:41.638 | 00:25.286 | 00:40.366 | 00:35.986 | 0 | H |
6 | 6 | 01:41.521 | 00:25.318 | 00:40.131 | 00:36.072 | 0 | H |
7 | 6 | 01:41.926 | 00:25.336 | 00:40.117 | 00:36.473 | 0 | H |
8 | 6 | 01:42.268 | 00:25.260 | 00:40.531 | 00:36.477 | 0 | H |
9 | 6 | 01:41.625 | 00:25.192 | 00:40.761 | 00:35.672 | 0 | H |
10 | 6 | 01:40.876 |
00:24.965
S
|
00:40.150 | 00:35.761 | 0 | H |
11 | 6 |
01:40.513
L
|
00:25.089 |
00:39.820
S
|
00:35.604
S
|
0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 9 | 01:54.988 | 00:32.557 | 00:41.022 | 00:41.409 | 0 | H |
2 | 7 | 01:53.684 | 00:25.975 | 00:40.567 | 00:47.142 | 0 | H |
3 | 7 | 01:42.260 | 00:26.121 | 00:40.563 | 00:35.576 | 0 | H |
4 | 7 | 01:52.224 | 00:25.445 | 00:40.442 | 00:46.337 | 0 | H |
5 | 7 | 01:41.807 | 00:25.713 | 00:40.495 | 00:35.599 | 0 | H |
6 | 7 | 01:40.740 | 00:25.486 | 00:40.190 | 00:35.064 | 0 | H |
7 | 7 | 01:42.424 | 00:25.465 | 00:39.974 | 00:36.985 | 0 | H |
8 | 7 | 01:40.788 |
00:25.156
S
|
00:40.122 | 00:35.510 | 0 | H |
9 | 7 |
01:39.953
L
|
00:25.204 |
00:39.802
S
|
00:34.947
S
|
0 | H |
10 | 7 | 01:40.425 | 00:25.292 | 00:40.104 | 00:35.029 | 0 | H |
11 | 7 | 01:50.578 | 00:25.681 | 00:41.139 | 00:43.758 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 7 | 01:54.519 | 00:35.296 | 00:42.161 | 00:37.062 | 0 | H |
2 | 8 | 01:59.421 |
00:26.239
S
|
00:55.669 | 00:37.513 | 0 | H |
3 | 8 |
01:45.740
L
|
00:26.351 | 00:42.507 |
00:36.882
S
|
0 | H |
4 | 8 | 01:46.180 | 00:26.507 | 00:42.777 | 00:36.896 | 0 | H |
5 | 8 | 02:00.363 | 00:39.669 | 00:42.682 | 00:38.012 | 0 | H |
6 | 8 | 01:58.903 | 00:38.241 | 00:43.245 | 00:37.417 | 0 | H |
7 | 9 | 02:07.995 | 00:26.925 | 00:41.363 | 00:59.707 | 0 | H |
8 | 9 | 01:52.459 | 00:26.631 | 00:46.714 | 00:39.114 | 0 | H |
9 | 9 | 01:59.481 | 00:31.712 | 00:48.227 | 00:39.542 | 0 | H |
10 | 8 | 01:57.522 | 00:27.153 |
00:40.977
S
|
00:49.392 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 6 | 01:53.637 | 00:31.012 | 00:41.238 | 00:41.387 | 0 | H |
2 | 9 | 03:14.121 | 01:58.341 | 00:40.522 | 00:35.258 | 0 | H |
3 | 9 | 01:39.251 |
00:24.466
S
|
00:39.802 | 00:34.983 | 0 | H |
4 | 9 | 01:39.687 | 00:24.644 | 00:39.956 | 00:35.087 | 0 | H |
5 | 9 | 01:39.899 | 00:25.254 | 00:40.153 | 00:34.492 | 0 | H |
6 | 9 |
01:38.642
L
|
00:24.510 |
00:39.681
S
|
00:34.451
S
|
0 | H |
7 | 8 | 01:40.802 | 00:25.256 | 00:40.509 | 00:35.037 | 0 | H |
8 | 8 | 01:39.903 | 00:24.716 | 00:39.880 | 00:35.307 | 0 | H |
9 | 8 | 01:39.881 | 00:25.254 | 00:40.004 | 00:34.623 | 0 | H |