# | Name | Car | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Handicaps | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|
1 | Jarosław Hołda | GT-M Mercer V8 | 00:16:42.516 | 10 laps / 0 cuts |
01:38.058 Tyre: H |
01:39.201 |
Ballast:
10 kg
Restrictor: 10% |
5 | 17 - 56 |
2 | ·©PeteYellow#46™®·(VR) | GT-M Mercer V8 | 00:16:52.035 | 10 laps / 0 cuts |
01:39.157 Tyre: H |
01:40.336 |
Ballast:
10 kg
Restrictor: 10% |
8 | 13 - 22 |
3 | Marcin Srebrzynski | GT-M Mercer V8 | 00:17:05.910 | 10 laps / 0 cuts |
01:39.317 Tyre: H |
01:42.057 |
Ballast:
10 kg
Restrictor: 10% |
7 | 6 - 76 |
4 | Bartlomiej Dlugoszewski | GT-M Mercer V8 | 00:17:11.680 | 10 laps / 0 cuts |
01:39.624 Tyre: H |
01:42.399 |
Ballast:
10 kg
Restrictor: 10% |
1 | 9 - 80 |
5 | Andrzej Piekutowski | GT-M Mercer V8 | 00:17:22.679 | 10 laps / 0 cuts |
01:40.133 Tyre: H |
01:41.954 |
Ballast:
10 kg
Restrictor: 10% |
5 | 18 - 140 |
6 | Krzysztof Kaczmarski | GT-M Mercer V8 | 00:17:28.880 | 10 laps / 0 cuts |
01:38.123 Tyre: H |
01:43.238 |
Ballast:
10 kg
Restrictor: 10% |
1 | 14 - 62 |
7 | Szymon Goska | RSS GTM Aero V10 EVO2 | 00:17:30.471 | 9 laps / 0 cuts |
01:45.890 Tyre: H |
01:52.037 |
Ballast:
10 kg
Restrictor: 10% |
4 | 6 - 175 |
8 | Maciej Bratoś | GT-M Mercer V8 | 00:16:52.280 | 7 laps / 0 cuts |
01:39.924 Tyre: H |
01:44.518 |
Ballast:
10 kg
Restrictor: 10% |
7 | 6 - 101 |
9 | Filip Pasula | RSS GTM Lanzo V10 EVO2 | 00:05:36.372 | 3 laps / 0 cuts |
01:46.416 Tyre: H |
01:48.039 |
Ballast:
10 kg
Restrictor: 10% |
1 | 5 - 167 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 3 | 01:49.663 | 00:32.695 | 00:40.864 | 00:36.104 | 0 | H |
2 | 3 | 01:39.496 | 00:24.647 | 00:39.911 | 00:34.938 | 0 | H |
3 | 3 | 01:40.851 | 00:25.152 | 00:40.788 | 00:34.911 | 0 | H |
4 | 4 | 01:39.634 | 00:24.470 | 00:40.212 | 00:34.952 | 0 | H |
5 | 2 | 01:39.024 | 00:24.310 | 00:40.005 | 00:34.709 | 0 | H |
6 | 1 | 01:38.720 | 00:24.110 | 00:39.668 | 00:34.942 | 0 | H |
7 | 1 |
01:38.058
L
L
|
00:23.744
S
S
|
00:39.623 |
00:34.691
S
|
0 | H |
8 | 1 | 01:38.838 | 00:23.953 | 00:39.793 | 00:35.092 | 0 | H |
9 | 1 | 01:39.607 | 00:24.264 |
00:39.608
S
|
00:35.735 | 0 | H |
10 | 1 | 01:38.587 | 00:24.080 | 00:39.772 | 00:34.735 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 2 | 01:49.014 | 00:33.063 | 00:40.905 | 00:35.046 | 0 | H |
2 | 2 | 01:39.647 | 00:25.060 | 00:39.803 | 00:34.784 | 0 | H |
3 | 1 | 01:40.578 | 00:25.490 | 00:40.257 | 00:34.831 | 0 | H |
4 | 1 |
01:39.157
L
|
00:24.853 | 00:39.820 |
00:34.484
S
|
0 | H |
5 | 1 | 01:39.851 | 00:24.963 | 00:40.148 | 00:34.740 | 0 | H |
6 | 3 | 01:43.588 | 00:28.551 | 00:39.955 | 00:35.082 | 0 | H |
7 | 3 | 01:40.202 | 00:25.278 | 00:39.798 | 00:35.126 | 0 | H |
8 | 3 | 01:39.957 |
00:24.500
S
|
00:40.114 | 00:35.343 | 0 | H |
9 | 2 | 01:39.702 | 00:24.885 |
00:39.572
S
|
00:35.245 | 0 | H |
10 | 2 | 01:40.345 | 00:25.627 | 00:39.785 | 00:34.933 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 1 | 01:47.422 | 00:31.471 | 00:40.577 | 00:35.374 | 0 | H |
2 | 1 | 01:40.774 | 00:25.422 | 00:40.329 | 00:35.023 | 0 | H |
3 | 2 | 01:41.327 | 00:25.791 | 00:40.833 | 00:34.703 | 0 | H |
4 | 2 |
01:39.317
L
|
00:25.230 |
00:39.613
S
|
00:34.474
S
|
0 | H |
5 | 3 | 01:42.058 | 00:25.040 | 00:40.730 | 00:36.288 | 0 | H |
6 | 2 | 01:39.991 | 00:25.224 | 00:40.135 | 00:34.632 | 0 | H |
7 | 2 | 01:39.798 | 00:25.106 | 00:40.050 | 00:34.642 | 0 | H |
8 | 2 | 01:40.052 |
00:24.714
S
|
00:40.113 | 00:35.225 | 0 | H |
9 | 3 | 01:54.933 | 00:25.265 | 00:40.037 | 00:49.631 | 0 | H |
10 | 3 | 01:40.264 | 00:25.681 | 00:39.722 | 00:34.861 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 4 | 01:50.100 | 00:32.420 | 00:41.805 | 00:35.875 | 0 | H |
2 | 4 | 01:41.105 | 00:24.822 | 00:40.238 | 00:36.045 | 0 | H |
3 | 4 |
01:39.624
L
|
00:24.523 |
00:39.947
S
|
00:35.154 | 0 | H |
4 | 3 | 01:39.742 | 00:24.452 | 00:40.167 |
00:35.123
S
|
0 | H |
5 | 4 | 01:41.179 |
00:24.270
S
|
00:40.149 | 00:36.760 | 0 | H |
6 | 4 | 01:40.652 | 00:25.282 | 00:40.077 | 00:35.293 | 0 | H |
7 | 4 | 01:56.183 | 00:26.301 | 00:53.990 | 00:35.892 | 0 | H |
8 | 4 | 01:40.982 | 00:25.022 | 00:40.532 | 00:35.428 | 0 | H |
9 | 4 | 01:41.118 | 00:24.748 | 00:40.172 | 00:36.198 | 0 | H |
10 | 4 | 01:41.011 | 00:24.610 | 00:40.595 | 00:35.806 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 9 | 02:05.121 | 00:32.168 | 00:41.139 | 00:51.814 | 0 | H |
2 | 7 | 01:41.160 | 00:25.267 | 00:39.942 | 00:35.951 | 0 | H |
3 | 6 | 01:40.822 | 00:24.916 | 00:40.477 | 00:35.429 | 0 | H |
4 | 5 | 01:40.522 | 00:25.089 |
00:39.797
S
|
00:35.636 | 0 | H |
5 | 5 | 01:41.314 | 00:24.863 | 00:40.302 | 00:36.149 | 0 | H |
6 | 5 | 01:41.355 | 00:25.606 | 00:39.865 | 00:35.884 | 0 | H |
7 | 5 |
01:40.133
L
|
00:24.947 | 00:40.028 |
00:35.158
S
|
0 | H |
8 | 5 | 01:40.690 |
00:24.721
S
|
00:40.504 | 00:35.465 | 0 | H |
9 | 5 | 01:51.034 | 00:25.111 | 00:40.275 | 00:45.648 | 0 | H |
10 | 5 | 01:40.562 | 00:24.863 | 00:39.884 | 00:35.815 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 7 | 01:59.743 | 00:32.596 | 00:42.030 | 00:45.117 | 0 | H |
2 | 9 | 02:12.179 | 00:56.876 | 00:40.766 | 00:34.537 | 0 | H |
3 | 9 | 01:38.625 | 00:24.379 | 00:39.794 | 00:34.452 | 0 | H |
4 | 7 | 01:39.067 | 00:24.237 | 00:39.356 | 00:35.474 | 0 | H |
5 | 6 | 01:45.656 | 00:26.420 | 00:42.183 | 00:37.053 | 0 | H |
6 | 6 | 01:39.948 | 00:24.338 | 00:39.492 | 00:36.118 | 0 | H |
7 | 6 | 01:39.062 | 00:24.831 | 00:39.626 | 00:34.605 | 0 | H |
8 | 6 | 01:38.233 | 00:24.460 |
00:39.352
S
|
00:34.421 | 0 | H |
9 | 6 |
01:38.123
L
|
00:24.265 | 00:39.690 |
00:34.168
S
S
|
0 | H |
10 | 6 | 01:38.256 |
00:24.150
S
|
00:39.559 | 00:34.547 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 6 | 01:55.558 | 00:34.117 | 00:42.912 | 00:38.529 | 0 | H |
2 | 6 |
01:45.890
L
|
00:26.826 | 00:41.908 |
00:37.156
S
|
0 | H |
3 | 8 | 02:01.318 | 00:26.858 |
00:41.531
S
|
00:52.929 | 0 | H |
4 | 6 | 01:46.534 | 00:26.911 | 00:41.855 | 00:37.768 | 0 | H |
5 | 7 | 01:52.703 |
00:26.465
S
|
00:42.156 | 00:44.082 | 0 | H |
6 | 7 | 01:46.342 | 00:26.562 | 00:41.957 | 00:37.823 | 0 | H |
7 | 7 | 02:30.675 | 01:05.265 | 00:42.754 | 00:42.656 | 0 | H |
8 | 7 | 01:46.910 | 00:26.675 | 00:41.986 | 00:38.249 | 0 | H |
9 | 7 | 02:04.562 | 00:27.007 | 00:42.044 | 00:55.511 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 5 | 01:52.776 | 00:31.082 | 00:44.384 | 00:37.310 | 0 | H |
2 | 5 | 01:42.082 | 00:33.677 |
00:32.846
S
S
|
00:35.559 | 0 | H |
3 | 5 | 01:40.823 | 00:24.877 | 00:40.207 | 00:35.739 | 0 | H |
4 | 8 | 02:01.510 | 00:44.952 | 00:40.841 | 00:35.717 | 0 | H |
5 | 8 | 01:41.161 | 00:24.809 | 00:40.365 | 00:35.987 | 0 | H |
6 | 8 | 01:41.611 | 00:25.835 | 00:40.482 | 00:35.294 | 0 | H |
7 | 8 |
01:39.924
L
|
00:24.764
S
|
00:40.293 |
00:34.867
S
|
0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 8 | 02:00.304 | 00:28.954 | 00:40.424 | 00:50.926 | 0 | H |
2 | 8 | 01:49.662 | 00:33.278 |
00:40.104
S
|
00:36.280
S
|
0 | H |
3 | 7 |
01:46.416
L
|
00:25.339
S
|
00:40.158 | 00:40.919 | 0 | H |