# | Name | Car | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Handicaps | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|
1 | Jarosław Hołda | GT-M Mercer V8 | 00:19:03.396 | 9 laps / 0 cuts |
02:05.419 Tyre: H |
02:06.354 |
Ballast:
10 kg
|
1 | 17 - 53 |
2 | Andrzej Piekutowski | GT-M Mercer V8 | 00:19:13.622 | 9 laps / 0 cuts |
02:06.227 Tyre: H |
02:07.276 |
Ballast:
10 kg
|
2 (+1 after session) | 17 - 147 |
3 | Lukasz Piekut | GT-M Mercer V8 | 00:19:18.057 | 9 laps / 0 cuts |
02:07.183 Tyre: H |
02:08.534 |
Ballast:
10 kg
|
0 (+3 after session) | 5 - 64 |
4 | Dawid Dziewonski | RSS GTM LUX V8 | 00:19:18.705 | 9 laps / 0 cuts |
02:05.496 Tyre: H |
02:07.213 |
|
5 | 9 - 18 |
5 | Wojtek Trala | RSS GTM Lanzo V10 EVO2 | 00:19:26.929 | 9 laps / 0 cuts |
02:05.367 Tyre: H |
02:09.206 |
|
7 | 6 - 81 |
6 | Bartlomiej Dlugoszewski | GT-M Mercer V8 | 00:19:29.933 | 9 laps / 0 cuts |
02:07.605 Tyre: H |
02:10.085 |
Ballast:
10 kg
|
4 | 10 - 55 |
7 | Bartlomiej Bromblik | GT-M Mercer V8 | 00:19:37.264 | 9 laps / 0 cuts |
02:05.419 Tyre: H |
02:11.125 |
Ballast:
10 kg
|
10 | 13 - 33 |
8 | Darek Kulinski | RSS GTM Lanzo V10 EVO2 | 00:19:50.661 | 9 laps / 0 cuts |
02:08.790 Tyre: H |
02:11.604 |
|
10 | 6 - 130 |
9 | Artur Pel | RSS GTM Aero V10 EVO2 | 00:20:08.464 | 9 laps / 0 cuts |
02:09.786 Tyre: H |
02:13.816 |
|
6 | 6 - 19 |
10 | Kamil Kaminski | RSS GTM LUX V8 | 00:20:13.952 | 9 laps / 0 cuts |
02:11.334 Tyre: H |
02:14.120 |
|
8 | 6 - 145 |
11 | Patryk Stanik | RSS GTM Lanzo V10 EVO2 | 00:17:06.425 | 8 laps / 0 cuts |
02:05.949 Tyre: H |
02:06.804 |
|
8 | 16 - 132 |
12 | Krzysztof Kaczmarski | RSS GTM Aero V10 EVO2 | 00:08:45.508 | 4 laps / 0 cuts |
02:04.286 Tyre: H |
02:09.011 |
|
7 | 12 - 49 |
13 | Marcin Pakulski | RSS GTM LUX V8 | 00:08:54.622 | 4 laps / 0 cuts |
02:06.998 Tyre: H |
02:07.596 |
|
19 | 6 - 118 |
14 | Janusz Wróbel | RSS GTM LUX V8 | 00:06:27.742 | 3 laps / 0 cuts |
02:07.757 Tyre: H |
02:07.984 |
|
7 | 16 - 34 |
15 | ·©PeteYellow#46™®·(VR) | RSS GTM Lanzo V10 EVO2 | 00:07:32.198 | 3 laps / 0 cuts |
02:08.344 Tyre: H |
02:34.575 |
|
8 | 13 - 46 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 5 | 02:12.517 | 00:55.477 | 00:45.688 | 00:31.352 | 0 | H |
2 | 2 | 02:05.528 | 00:50.828 | 00:43.506 |
00:31.194
S
|
0 | H |
3 | 1 | 02:05.701 | 00:50.457 | 00:43.884 | 00:31.360 | 0 | H |
4 | 1 | 02:09.871 | 00:50.657 | 00:43.277 | 00:35.937 | 0 | H |
5 | 1 | 02:06.190 | 00:50.914 | 00:43.853 | 00:31.423 | 0 | H |
6 | 1 | 02:06.113 | 00:50.892 | 00:44.010 | 00:31.211 | 0 | H |
7 | 1 | 02:06.480 | 00:50.520 |
00:43.155
S
S
|
00:32.805 | 0 | H |
8 | 1 |
02:05.419
L
|
00:50.516 | 00:43.164 | 00:31.739 | 0 | H |
9 | 1 | 02:05.537 |
00:50.392
S
|
00:43.614 | 00:31.531 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 7 | 02:15.442 | 00:57.471 | 00:46.314 | 00:31.657 | 0 | H |
2 | 6 | 02:07.320 | 00:50.887 | 00:44.667 | 00:31.766 | 0 | H |
3 | 5 | 02:08.002 | 00:51.345 | 00:44.860 | 00:31.797 | 0 | H |
4 | 3 | 02:06.937 | 00:50.815 | 00:44.496 | 00:31.626 | 0 | H |
5 | 3 | 02:08.345 | 00:52.071 | 00:44.126 | 00:32.148 | 0 | H |
6 | 3 |
02:06.227
L
|
00:50.844 |
00:43.789
S
|
00:31.594 | 0 | H |
7 | 2 | 02:07.204 | 00:51.712 | 00:44.055 |
00:31.437
S
|
0 | H |
8 | 3 | 02:06.654 |
00:50.793
S
|
00:44.145 | 00:31.716 | 0 | H |
9 | 2 | 02:07.521 | 00:51.497 | 00:44.200 | 00:31.824 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 3 | 02:09.807 | 00:53.765 | 00:44.195 | 00:31.847 | 0 | H |
2 | 1 | 02:07.606 | 00:51.615 | 00:44.266 |
00:31.725
S
|
0 | H |
3 | 2 | 02:07.666 | 00:51.639 | 00:44.153 | 00:31.874 | 0 | H |
4 | 2 | 02:11.383 | 00:50.918 | 00:48.195 | 00:32.270 | 0 | H |
5 | 2 | 02:07.661 | 00:51.494 | 00:44.231 | 00:31.936 | 0 | H |
6 | 2 | 02:07.267 |
00:50.879
S
|
00:44.420 | 00:31.968 | 0 | H |
7 | 4 | 02:11.149 | 00:50.918 | 00:44.002 | 00:36.229 | 0 | H |
8 | 6 | 02:08.364 | 00:52.804 |
00:43.745
S
|
00:31.815 | 0 | H |
9 | 3 |
02:07.183
L
|
00:50.958 | 00:44.131 | 00:32.094 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 12 | 02:20.983 | 01:04.510 | 00:44.653 | 00:31.820 | 0 | H |
2 | 13 | 02:15.298 | 00:50.972 | 00:46.125 | 00:38.201 | 0 | H |
3 | 10 | 02:06.573 | 00:51.000 | 00:43.996 | 00:31.577 | 0 | H |
4 | 9 |
02:05.496
L
|
00:50.391 | 00:43.825 |
00:31.280
S
|
0 | H |
5 | 8 | 02:06.396 | 00:50.206 | 00:44.024 | 00:32.166 | 0 | H |
6 | 7 | 02:05.693 |
00:50.179
S
|
00:44.154 | 00:31.360 | 0 | H |
7 | 7 | 02:06.380 | 00:50.479 | 00:44.195 | 00:31.706 | 0 | H |
8 | 7 | 02:05.647 | 00:50.322 |
00:43.735
S
|
00:31.590 | 0 | H |
9 | 4 | 02:06.222 | 00:50.756 | 00:43.984 | 00:31.482 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 6 | 02:13.300 | 00:56.620 | 00:44.951 | 00:31.729 | 0 | H |
2 | 5 | 02:07.549 | 00:51.692 | 00:44.105 | 00:31.752 | 0 | H |
3 | 7 | 02:16.414 | 01:00.143 | 00:44.582 | 00:31.689 | 0 | H |
4 | 5 | 02:06.330 | 00:50.676 | 00:44.100 | 00:31.554 | 0 | H |
5 | 5 | 02:06.886 | 00:51.241 | 00:43.974 | 00:31.671 | 0 | H |
6 | 5 |
02:05.367
L
|
00:50.423 |
00:43.547
S
|
00:31.397
S
|
0 | H |
7 | 6 | 02:06.972 | 00:51.088 | 00:43.681 | 00:32.203 | 0 | H |
8 | 4 | 02:05.406 |
00:50.220
S
|
00:43.659 | 00:31.527 | 0 | H |
9 | 5 | 02:18.730 | 00:50.341 | 00:43.664 | 00:44.725 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 2 | 02:09.259 | 00:51.774 | 00:45.557 | 00:31.928 | 0 | H |
2 | 3 | 02:09.903 | 00:51.216 |
00:44.203
S
|
00:34.484 | 0 | H |
3 | 3 | 02:08.214 | 00:50.908 | 00:45.653 | 00:31.653 | 0 | H |
4 | 7 | 02:17.645 | 01:01.042 | 00:44.374 | 00:32.229 | 0 | H |
5 | 7 | 02:09.724 | 00:52.832 | 00:44.551 | 00:32.341 | 0 | H |
6 | 8 | 02:08.318 | 00:50.932 | 00:45.590 | 00:31.796 | 0 | H |
7 | 8 |
02:07.605
L
|
00:51.212 | 00:44.874 |
00:31.519
S
|
0 | H |
8 | 8 | 02:08.222 |
00:50.890
S
|
00:44.456 | 00:32.876 | 0 | H |
9 | 6 | 02:11.056 | 00:51.145 | 00:44.591 | 00:35.320 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 1 | 02:08.259 | 00:52.474 | 00:44.392 | 00:31.393 | 0 | H |
2 | 9 | 02:22.218 | 00:51.516 | 00:58.131 | 00:32.571 | 0 | H |
3 | 8 | 02:07.899 | 00:51.363 | 00:45.112 | 00:31.424 | 0 | H |
4 | 6 | 02:06.283 | 00:50.381 | 00:44.406 | 00:31.496 | 0 | H |
5 | 6 | 02:06.235 | 00:50.433 | 00:44.424 | 00:31.378 | 0 | H |
6 | 6 | 02:06.501 | 00:50.680 | 00:44.429 | 00:31.392 | 0 | H |
7 | 5 | 02:05.766 | 00:50.989 | 00:43.564 |
00:31.213
S
|
0 | H |
8 | 5 |
02:05.419
L
|
00:50.453 |
00:43.552
S
|
00:31.414 | 0 | H |
9 | 7 | 02:28.681 |
00:50.203
S
|
01:03.765 | 00:34.713 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 8 | 02:17.844 | 00:58.378 | 00:47.169 | 00:32.297 | 0 | H |
2 | 8 | 02:11.706 | 00:53.261 | 00:46.072 | 00:32.373 | 0 | H |
3 | 13 | 02:21.156 | 00:52.596 | 00:54.954 | 00:33.606 | 0 | H |
4 | 11 | 02:10.941 |
00:51.691
S
|
00:46.697 | 00:32.553 | 0 | H |
5 | 9 |
02:08.790
L
|
00:51.790 |
00:45.027
S
|
00:31.973
S
|
0 | H |
6 | 9 | 02:10.202 | 00:52.280 | 00:45.433 | 00:32.489 | 0 | H |
7 | 9 | 02:09.796 | 00:52.148 | 00:45.432 | 00:32.216 | 0 | H |
8 | 9 | 02:09.291 | 00:51.917 | 00:45.333 | 00:32.041 | 0 | H |
9 | 8 | 02:10.954 | 00:52.010 | 00:45.927 | 00:33.017 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 9 | 02:17.952 | 00:56.821 | 00:48.298 | 00:32.833 | 0 | H |
2 | 11 | 02:14.621 | 00:53.446 | 00:47.479 | 00:33.696 | 0 | H |
3 | 11 | 02:11.312 | 00:52.063 | 00:46.899 | 00:32.350 | 0 | H |
4 | 12 | 02:18.418 |
00:51.258
S
|
00:55.003 |
00:32.157
S
|
0 | H |
5 | 10 | 02:14.178 | 00:51.674 | 00:49.861 | 00:32.643 | 0 | H |
6 | 10 | 02:11.224 | 00:52.326 |
00:45.526
S
|
00:33.372 | 0 | H |
7 | 10 |
02:09.786
L
|
00:51.548 | 00:45.937 | 00:32.301 | 0 | H |
8 | 10 | 02:19.509 | 00:53.316 | 00:53.703 | 00:32.490 | 0 | H |
9 | 9 | 02:11.481 | 00:52.825 | 00:45.760 | 00:32.896 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 13 | 02:21.011 | 01:03.125 |
00:45.693
S
|
00:32.193
S
|
0 | H |
2 | 15 | 02:24.799 |
00:51.501
S
|
00:47.762 | 00:45.536 | 0 | H |
3 | 14 | 02:13.511 | 00:52.426 | 00:47.979 | 00:33.106 | 0 | H |
4 | 13 | 02:13.086 | 00:53.017 | 00:47.029 | 00:33.040 | 0 | H |
5 | 11 | 02:13.915 | 00:54.117 | 00:46.719 | 00:33.079 | 0 | H |
6 | 11 | 02:12.711 | 00:52.475 | 00:46.427 | 00:33.809 | 0 | H |
7 | 11 | 02:11.930 | 00:52.447 | 00:46.111 | 00:33.372 | 0 | H |
8 | 11 | 02:11.677 | 00:52.103 | 00:46.625 | 00:32.949 | 0 | H |
9 | 10 |
02:11.334
L
|
00:52.115 | 00:46.089 | 00:33.130 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 11 | 02:18.792 | 00:59.398 | 00:46.463 | 00:32.931 | 0 | H |
2 | 7 | 02:09.294 | 00:52.406 | 00:44.564 | 00:32.324 | 0 | H |
3 | 6 | 02:06.800 | 00:50.814 | 00:44.108 | 00:31.878 | 0 | H |
4 | 4 | 02:06.786 |
00:50.456
S
|
00:44.537 | 00:31.793 | 0 | H |
5 | 4 | 02:05.991 | 00:50.701 |
00:43.425
S
|
00:31.865 | 0 | H |
6 | 4 | 02:06.180 | 00:50.796 | 00:43.811 |
00:31.573
S
|
0 | H |
7 | 3 | 02:06.629 | 00:50.773 | 00:43.979 | 00:31.877 | 0 | H |
8 | 2 |
02:05.949
L
|
00:50.601 | 00:43.735 | 00:31.613 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 10 | 02:18.490 | 00:59.488 | 00:46.723 | 00:32.279 | 0 | H |
2 | 12 | 02:14.155 | 00:53.065 | 00:46.444 | 00:34.646 | 0 | H |
3 | 9 | 02:08.593 | 00:50.388 | 00:46.705 | 00:31.500 | 0 | H |
4 | 8 |
02:04.286
L
L
|
00:49.955
S
S
|
00:43.281
S
|
00:31.050
S
|
0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 15 | 02:31.845 | 01:11.047 | 00:45.148 | 00:35.650 | 0 | H |
2 | 14 |
02:06.998
L
|
00:52.011 |
00:43.713
S
|
00:31.274
S
|
0 | H |
3 | 12 | 02:07.956 |
00:50.893
S
|
00:44.051 | 00:33.012 | 0 | H |
4 | 10 | 02:07.836 | 00:52.303 | 00:43.745 | 00:31.788 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 4 | 02:11.768 | 00:55.277 | 00:45.477 |
00:31.014
S
S
|
0 | H |
2 | 4 |
02:07.757
L
|
00:50.853
S
|
00:45.058
S
|
00:31.846 | 0 | H |
3 | 4 | 02:08.212 | 00:51.042 | 00:45.612 | 00:31.558 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 14 | 02:23.058 | 01:07.529 |
00:44.218
S
|
00:31.311
S
|
0 | H |
2 | 10 |
02:08.344
L
|
00:50.485
S
|
00:44.604 | 00:33.255 | 0 | H |
3 | 15 | 03:00.806 | 00:50.802 | 00:58.873 | 01:11.131 | 0 | H |