# | Name | Car | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Handicaps | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|
1 | Krzysztof Kaczmarski | RSS GTM Aero V10 EVO2 | 00:19:14.643 | 9 laps / 0 cuts |
02:04.168 Tyre: H |
02:08.362 |
|
5 | 12 - 49 |
2 | Wojtek Trala | RSS GTM Lanzo V10 EVO2 | 00:19:21.962 | 9 laps / 0 cuts |
02:05.572 Tyre: H |
02:08.584 |
|
7 | 6 - 45 |
3 | Jarosław Hołda | GT-M Mercer V8 | 00:19:24.272 | 9 laps / 0 cuts |
02:05.902 Tyre: H |
02:09.601 |
Ballast:
10 kg
|
2 | 17 - 53 |
4 | Marcin Pakulski | RSS GTM LUX V8 | 00:19:29.352 | 9 laps / 0 cuts |
02:06.745 Tyre: H |
02:09.471 |
|
6 | 6 - 118 |
5 | Dawid Dziewonski | RSS GTM LUX V8 | 00:19:30.353 | 9 laps / 0 cuts |
02:07.322 Tyre: H |
02:09.467 |
|
7 | 9 - 18 |
6 | Kamil Kaminski | RSS GTM LUX V8 | 00:19:32.178 | 9 laps / 0 cuts |
02:08.158 Tyre: H |
02:09.513 |
|
2 | 6 - 86 |
7 | Janusz Wróbel | RSS GTM LUX V8 | 00:19:38.796 | 9 laps / 0 cuts |
02:06.471 Tyre: H |
02:10.649 |
|
3 | 16 - 29 |
8 | Darek Kulinski | RSS GTM Lanzo V10 EVO2 | 00:19:46.687 | 9 laps / 0 cuts |
02:07.994 Tyre: H |
02:09.868 |
|
1 (+1 after session) | 6 - 41 |
9 | Lukasz Piekut | GT-M Mercer V8 | 00:19:59.652 | 9 laps / 0 cuts |
02:07.295 Tyre: H |
02:13.346 |
Ballast:
10 kg
|
5 | 5 - 55 |
10 | Andrzej Piekutowski | GT-M Mercer V8 | 00:20:00.221 | 9 laps / 0 cuts |
02:07.347 Tyre: H |
02:12.477 |
Ballast:
10 kg
|
8 | 17 - 121 |
11 | Bartlomiej Bromblik | GT-M Mercer V8 | 00:20:04.505 | 9 laps / 0 cuts |
02:05.281 Tyre: H |
02:14.551 |
Ballast:
10 kg
|
11 | 13 - 30 |
12 | Artur Pel | RSS GTM Aero V10 EVO2 | 00:21:10.698 | 9 laps / 0 cuts |
02:10.924 Tyre: H |
02:15.707 |
|
3 (+3 after session) | 7 - 15 |
13 | Bartlomiej Dlugoszewski | GT-M Mercer V8 | 00:21:10.902 | 9 laps / 0 cuts |
02:07.757 Tyre: H |
02:22.086 |
Ballast:
10 kg
|
10 (+2 after session) | 10 - 55 |
14 | Patryk Stanik | RSS GTM Lanzo V10 EVO2 | 00:15:40.650 | 7 laps / 0 cuts |
02:06.687 Tyre: H |
02:14.452 |
|
7 | 16 - 63 |
15 | ·©PeteYellow#46™®·(VR) | RSS GTM Lanzo V10 EVO2 | 00:20:19.617 | 7 laps / 0 cuts |
02:07.302 Tyre: H |
02:26.405 |
|
16 | 13 - 46 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 2 | 02:07.749 | 00:52.148 | 00:44.051 | 00:31.550 | 0 | H |
2 | 2 | 02:05.869 | 00:50.759 | 00:44.019 | 00:31.091 | 0 | H |
3 | 2 | 02:07.018 | 00:51.467 | 00:43.975 | 00:31.576 | 0 | H |
4 | 1 | 02:06.590 | 00:50.693 | 00:44.254 | 00:31.643 | 0 | H |
5 | 2 | 02:17.199 | 01:02.710 | 00:43.398 | 00:31.091 | 0 | H |
6 | 1 | 02:04.272 | 00:49.796 | 00:43.511 | 00:30.965 | 0 | H |
7 | 1 |
02:04.168
L
L
|
00:50.264 |
00:42.989
S
S
|
00:30.915
S
S
|
0 | H |
8 | 1 | 02:04.359 | 00:49.938 | 00:43.357 | 00:31.064 | 0 | H |
9 | 1 | 02:17.421 |
00:49.715
S
S
|
00:43.317 | 00:44.389 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 6 | 02:13.312 | 00:55.309 | 00:44.910 | 00:33.093 | 0 | H |
2 | 7 | 02:13.610 | 00:56.291 | 00:45.419 | 00:31.900 | 0 | H |
3 | 6 | 02:06.848 | 00:51.154 | 00:43.861 | 00:31.833 | 0 | H |
4 | 3 | 02:07.195 | 00:50.735 | 00:44.708 | 00:31.752 | 0 | H |
5 | 3 | 02:06.474 | 00:50.918 | 00:43.898 | 00:31.658 | 0 | H |
6 | 2 | 02:05.829 | 00:50.872 | 00:43.700 | 00:31.257 | 0 | H |
7 | 2 |
02:05.572
L
|
00:50.557
S
|
00:43.915 |
00:31.100
S
|
0 | H |
8 | 2 | 02:11.851 | 00:52.448 |
00:43.619
S
|
00:35.784 | 0 | H |
9 | 2 | 02:11.298 | 00:51.792 | 00:44.032 | 00:35.474 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 1 | 02:07.413 | 00:51.831 | 00:44.014 | 00:31.568 | 0 | H |
2 | 1 | 02:06.040 | 00:50.858 | 00:43.952 |
00:31.230
S
|
0 | H |
3 | 3 | 02:13.332 | 00:50.945 |
00:43.547
S
|
00:38.840 | 0 | H |
4 | 2 | 02:09.163 | 00:52.793 | 00:44.955 | 00:31.415 | 0 | H |
5 | 1 |
02:05.902
L
|
00:50.658
S
|
00:43.848 | 00:31.396 | 0 | H |
6 | 3 | 02:19.213 | 00:50.662 | 00:43.663 | 00:44.888 | 0 | H |
7 | 3 | 02:07.914 | 00:52.152 | 00:43.947 | 00:31.815 | 0 | H |
8 | 3 | 02:07.071 | 00:51.065 | 00:44.145 | 00:31.861 | 0 | H |
9 | 3 | 02:08.178 | 00:51.853 | 00:44.447 | 00:31.878 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 4 | 02:13.605 | 00:54.089 | 00:44.001 | 00:35.515 | 0 | H |
2 | 10 | 02:19.050 | 00:53.212 | 00:46.292 | 00:39.546 | 0 | H |
3 | 9 | 02:09.698 | 00:54.616 |
00:43.722
S
|
00:31.360
S
|
0 | H |
4 | 7 |
02:06.745
L
|
00:50.654
S
|
00:44.073 | 00:32.018 | 0 | H |
5 | 5 | 02:08.507 | 00:52.377 | 00:44.081 | 00:32.049 | 0 | H |
6 | 5 | 02:07.848 | 00:51.437 | 00:44.605 | 00:31.806 | 0 | H |
7 | 5 | 02:09.586 | 00:50.931 | 00:44.693 | 00:33.962 | 0 | H |
8 | 4 | 02:07.193 | 00:51.827 | 00:43.948 | 00:31.418 | 0 | H |
9 | 4 | 02:07.146 | 00:51.217 | 00:43.915 | 00:32.014 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 8 | 02:14.603 | 00:56.961 | 00:45.261 | 00:32.381 | 0 | H |
2 | 5 | 02:08.991 | 00:51.604 | 00:45.625 | 00:31.762 | 0 | H |
3 | 4 |
02:07.322
L
|
00:50.903 | 00:44.600 | 00:31.819 | 0 | H |
4 | 8 | 02:19.736 | 00:51.212 | 00:56.772 | 00:31.752 | 0 | H |
5 | 6 | 02:08.576 | 00:51.190 | 00:45.121 | 00:32.265 | 0 | H |
6 | 6 | 02:07.901 | 00:51.541 | 00:44.888 | 00:31.472 | 0 | H |
7 | 4 | 02:07.690 | 00:50.722 | 00:44.919 | 00:32.049 | 0 | H |
8 | 5 | 02:08.201 | 00:52.183 |
00:44.573
S
|
00:31.445
S
|
0 | H |
9 | 5 | 02:07.325 |
00:50.664
S
|
00:44.765 | 00:31.896 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 11 | 02:16.091 | 00:56.923 | 00:46.683 | 00:32.485 | 0 | H |
2 | 8 | 02:11.258 | 00:51.735 | 00:47.110 | 00:32.413 | 0 | H |
3 | 7 | 02:08.954 | 00:52.329 | 00:44.581 | 00:32.044 | 0 | H |
4 | 4 | 02:10.354 | 00:51.905 | 00:45.811 | 00:32.638 | 0 | H |
5 | 4 | 02:08.778 | 00:51.773 | 00:44.821 | 00:32.184 | 0 | H |
6 | 4 | 02:09.275 | 00:51.732 | 00:45.117 | 00:32.426 | 0 | H |
7 | 6 | 02:11.042 | 00:51.460 | 00:44.649 | 00:34.933 | 0 | H |
8 | 6 |
02:08.158
L
|
00:51.856 |
00:44.473
S
|
00:31.829
S
|
0 | H |
9 | 6 | 02:08.292 |
00:50.950
S
|
00:44.680 | 00:32.662 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 7 | 02:13.551 | 00:55.584 | 00:45.004 | 00:32.963 | 0 | H |
2 | 4 | 02:08.709 | 00:52.011 | 00:45.062 | 00:31.636 | 0 | H |
3 | 12 | 02:33.305 | 00:50.939 | 00:44.447 | 00:57.919 | 0 | H |
4 | 11 | 02:08.126 | 00:52.113 | 00:44.397 | 00:31.616 | 0 | H |
5 | 9 | 02:06.804 | 00:50.857 |
00:44.253
S
|
00:31.694 | 0 | H |
6 | 8 | 02:08.123 | 00:50.993 | 00:44.910 | 00:32.220 | 0 | H |
7 | 7 | 02:07.154 | 00:50.763 | 00:44.550 | 00:31.841 | 0 | H |
8 | 7 |
02:06.471
L
|
00:50.420
S
|
00:44.532 | 00:31.519 | 0 | H |
9 | 7 | 02:06.504 | 00:50.611 | 00:44.509 |
00:31.384
S
|
0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 14 | 02:27.771 | 00:59.678 | 00:55.355 | 00:32.738 | 0 | H |
2 | 11 | 02:10.175 | 00:52.078 | 00:45.355 | 00:32.742 | 0 | H |
3 | 10 | 02:10.286 | 00:51.991 | 00:45.409 | 00:32.886 | 0 | H |
4 | 10 | 02:10.547 | 00:53.058 | 00:44.918 | 00:32.571 | 0 | H |
5 | 8 | 02:10.822 | 00:52.941 | 00:45.423 | 00:32.458 | 0 | H |
6 | 9 | 02:09.673 | 00:51.566 | 00:45.081 | 00:33.026 | 0 | H |
7 | 8 |
02:07.994
L
|
00:51.441
S
|
00:44.333
S
|
00:32.220 | 0 | H |
8 | 8 | 02:08.972 | 00:52.032 | 00:45.117 |
00:31.823
S
|
0 | H |
9 | 8 | 02:10.476 | 00:52.108 | 00:45.396 | 00:32.972 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 5 | 02:12.915 | 00:54.633 | 00:45.058 | 00:33.224 | 0 | H |
2 | 13 | 02:30.691 | 00:53.784 | 00:47.726 | 00:49.181 | 0 | H |
3 | 13 | 02:11.572 | 00:54.050 | 00:45.397 | 00:32.125 | 0 | H |
4 | 13 | 02:24.176 |
00:51.116
S
|
00:44.524 | 00:48.536 | 0 | H |
5 | 12 | 02:08.820 | 00:52.621 | 00:44.361 | 00:31.838 | 0 | H |
6 | 11 | 02:07.565 | 00:51.164 | 00:44.425 | 00:31.976 | 0 | H |
7 | 11 | 02:08.766 | 00:51.914 | 00:44.758 | 00:32.094 | 0 | H |
8 | 10 |
02:07.295
L
|
00:51.295 |
00:44.330
S
|
00:31.670
S
|
0 | H |
9 | 9 | 02:07.883 | 00:51.338 | 00:44.591 | 00:31.954 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 13 | 02:20.435 | 01:03.733 | 00:44.816 | 00:31.886 | 0 | H |
2 | 9 | 02:08.900 | 00:51.411 | 00:45.566 | 00:31.923 | 0 | H |
3 | 8 | 02:07.816 | 00:51.537 | 00:44.226 | 00:32.053 | 0 | H |
4 | 5 | 02:10.118 |
00:51.049
S
|
00:46.071 | 00:32.998 | 0 | H |
5 | 11 | 02:40.797 | 00:51.798 | 01:11.617 | 00:37.382 | 0 | H |
6 | 12 | 02:08.231 | 00:51.839 | 00:44.577 | 00:31.815 | 0 | H |
7 | 12 | 02:08.896 | 00:51.617 | 00:45.518 |
00:31.761
S
|
0 | H |
8 | 11 |
02:07.347
L
|
00:51.062 | 00:44.478 | 00:31.807 | 0 | H |
9 | 10 | 02:07.718 | 00:51.614 |
00:44.073
S
|
00:32.031 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 3 | 02:08.090 | 00:52.441 | 00:44.411 | 00:31.238 | 0 | H |
2 | 3 | 02:06.371 | 00:50.749 | 00:44.226 | 00:31.396 | 0 | H |
3 | 1 | 02:05.435 | 00:50.636 | 00:43.718 |
00:31.081
S
|
0 | H |
4 | 6 | 02:28.044 | 01:02.481 | 00:54.314 | 00:31.249 | 0 | H |
5 | 10 | 02:28.563 | 01:03.049 | 00:44.510 | 00:41.004 | 0 | H |
6 | 10 | 02:14.973 | 00:58.554 | 00:44.064 | 00:32.355 | 0 | H |
7 | 10 | 02:10.909 | 00:55.853 |
00:43.596
S
|
00:31.460 | 0 | H |
8 | 9 |
02:05.281
L
|
00:50.325
S
|
00:43.870 | 00:31.086 | 0 | H |
9 | 11 | 02:16.837 | 00:50.846 | 00:44.056 | 00:41.935 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 12 | 02:17.842 | 00:58.781 | 00:46.306 | 00:32.755 | 0 | H |
2 | 14 | 02:26.111 | 00:52.907 | 00:59.328 | 00:33.876 | 0 | H |
3 | 14 | 02:23.035 | 00:53.215 | 00:56.722 | 00:33.098 | 0 | H |
4 | 14 | 02:12.278 | 00:52.449 | 00:46.984 | 00:32.845 | 0 | H |
5 | 13 | 02:14.008 | 00:53.723 | 00:47.120 | 00:33.165 | 0 | H |
6 | 13 | 02:12.454 | 00:52.404 | 00:46.475 | 00:33.575 | 0 | H |
7 | 13 |
02:10.924
L
|
00:51.593 | 00:46.837 |
00:32.494
S
|
0 | H |
8 | 12 | 02:11.145 | 00:51.949 |
00:46.296
S
|
00:32.900 | 0 | H |
9 | 12 | 03:02.924 |
00:51.363
S
|
00:46.507 | 01:25.054 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 10 | 02:14.231 | 00:56.809 | 00:45.621 | 00:31.801 | 0 | H |
2 | 6 | 02:10.385 | 00:52.180 | 00:46.256 | 00:31.949 | 0 | H |
3 | 5 |
02:07.757
L
|
00:51.060 | 00:44.919 |
00:31.778
S
|
0 | H |
4 | 12 | 02:34.622 | 00:52.328 | 00:45.613 | 00:56.681 | 0 | H |
5 | 14 | 02:36.697 | 00:52.558 | 01:11.154 | 00:32.985 | 0 | H |
6 | 14 | 02:08.498 | 00:51.463 | 00:44.852 | 00:32.183 | 0 | H |
7 | 14 | 02:24.264 |
00:50.979
S
|
01:01.177 | 00:32.108 | 0 | H |
8 | 13 | 02:13.380 | 00:56.376 |
00:44.649
S
|
00:32.355 | 0 | H |
9 | 13 | 02:41.086 | 01:01.776 | 00:50.976 | 00:48.334 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 9 | 02:13.937 | 00:55.619 | 00:45.478 | 00:32.840 | 0 | H |
2 | 12 | 02:29.024 | 00:52.072 | 00:45.171 | 00:51.781 | 0 | H |
3 | 11 | 02:09.080 | 00:52.833 | 00:44.154 | 00:32.093 | 0 | H |
4 | 9 |
02:06.687
L
|
00:50.844
S
|
00:43.996 | 00:31.847 | 0 | H |
5 | 7 | 02:07.628 | 00:51.605 | 00:44.011 | 00:32.012 | 0 | H |
6 | 7 | 02:07.055 | 00:51.271 | 00:44.163 |
00:31.621
S
|
0 | H |
7 | 9 | 02:27.242 | 00:58.143 |
00:43.893
S
|
00:45.206 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 15 | 02:32.026 | 00:59.223 | 00:46.372 | 00:46.431 | 0 | H |
2 | 15 | 02:21.207 | 00:52.475 | 00:52.241 | 00:36.491 | 0 | H |
3 | 15 | 02:25.057 | 00:51.776 | 00:44.631 | 00:48.650 | 0 | H |
4 | 15 | 03:10.841 | 01:37.885 | 00:57.191 | 00:35.765 | 0 | H |
5 | 15 | 02:07.618 |
00:50.956
S
|
00:45.018 |
00:31.644
S
|
0 | H |
6 | 15 |
02:07.302
L
|
00:51.648 |
00:44.009
S
|
00:31.645 | 0 | H |
7 | 15 | 05:35.569 | 03:47.362 | 00:46.426 | 01:01.781 | 0 | H |