# | Name | Car | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Handicaps | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|
1 | Wojciech Trala | RSS GTM Lanzo V10 EVO2 | 00:15:08.745 | 9 laps / 0 cuts |
01:39.037 Tyre: H |
01:40.053 |
Ballast:
10 kg
Restrictor: 10% |
3 | 5 - 7 |
2 | Broken monitor | RSS GTM Lanzo V10 EVO2 | 00:15:28.015 | 9 laps / 0 cuts |
01:38.190 Tyre: H |
01:41.023 |
Ballast:
10 kg
Restrictor: 10% |
7 (+1 after session) | 6 - 10 |
3 | Bartlomiej Dlugoszewski | GT-M Mercer V8 | 00:15:31.166 | 9 laps / 0 cuts |
01:40.091 Tyre: H |
01:42.402 |
Ballast:
10 kg
Restrictor: 10% |
7 | 9 - 12 |
4 | Marcin Pakulski | RSS GTM Lanzo V10 EVO2 | 00:15:37.887 | 9 laps / 0 cuts |
01:40.581 Tyre: H |
01:42.497 |
Ballast:
10 kg
Restrictor: 10% |
1 | 6 - 21 |
5 | Piotr Siniuk | GT-M Mercer V8 | 00:15:39.948 | 9 laps / 0 cuts |
01:38.987 Tyre: H |
01:41.746 |
Ballast:
10 kg
Restrictor: 10% |
8 (+6 after session) | 37 - 84 |
6 | Kamil | GT-M Mercer V8 | 00:15:41.361 | 9 laps / 0 cuts |
01:39.925 Tyre: H |
01:43.719 |
Ballast:
10 kg
Restrictor: 10% |
4 | 6 - 19 |
7 | Hrabia Myszkowski | GT-M Mercer V8 | 00:16:42.053 | 9 laps / 0 cuts |
01:39.900 Tyre: H |
01:51.647 |
Ballast:
10 kg
Restrictor: 10% |
8 | 15 - 24 |
8 | RaceSpot_2 | RSS GTM Aero V10 EVO2 | 00:13:16.046 | 7 laps / 0 cuts |
01:37.839 Tyre: H |
01:52.786 |
Ballast:
10 kg
Restrictor: 10% |
13 | 6 - 18 |
9 | Bartlomiej Bromblik | GT-M Mercer V8 | 00:15:01.056 | 7 laps / 0 cuts |
01:38.581 Tyre: H |
01:43.693 |
Ballast:
10 kg
Restrictor: 10% |
11 | 12 - 18 |
10 | Wojtek | RSS GTM Aero V10 EVO2 | 00:11:55.947 | 4 laps / 0 cuts |
02:23.218 Tyre: H |
03:10.271 |
Ballast:
10 kg
Restrictor: 10% |
10 | 7 - 501 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 1 | 01:48.346 | 00:32.508 | 00:40.373 | 00:35.465 | 0 | H |
2 | 1 | 01:40.594 | 00:25.332 | 00:39.928 | 00:35.334 | 0 | H |
3 | 1 | 01:39.609 | 00:24.791 | 00:39.736 | 00:35.082 | 0 | H |
4 | 1 | 01:40.206 | 00:25.010 | 00:39.843 | 00:35.353 | 0 | H |
5 | 1 | 01:40.556 | 00:25.222 | 00:40.149 | 00:35.185 | 0 | H |
6 | 1 | 01:40.807 | 00:25.031 | 00:40.293 | 00:35.483 | 0 | H |
7 | 1 | 01:39.982 | 00:25.021 | 00:39.982 | 00:34.979 | 0 | H |
8 | 1 |
01:39.037
L
|
00:24.719 |
00:39.524
S
|
00:34.794
S
|
0 | H |
9 | 1 | 01:39.635 |
00:24.598
S
|
00:39.578 | 00:35.459 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 8 | 01:59.852 | 00:44.055 | 00:40.549 | 00:35.248 | 0 | H |
2 | 3 | 01:42.517 | 00:26.116 | 00:41.261 | 00:35.140 | 0 | H |
3 | 3 | 01:40.238 | 00:25.273 | 00:39.793 | 00:35.172 | 0 | H |
4 | 3 | 01:39.704 | 00:25.040 | 00:39.942 | 00:34.722 | 0 | H |
5 | 3 | 01:39.191 | 00:24.388 | 00:39.820 | 00:34.983 | 0 | H |
6 | 3 | 01:38.993 | 00:24.518 | 00:39.717 | 00:34.758 | 0 | H |
7 | 2 | 01:39.003 | 00:24.330 | 00:39.946 | 00:34.727 | 0 | H |
8 | 2 |
01:38.190
L
|
00:24.097
S
S
|
00:39.492
S
|
00:34.601
S
|
0 | H |
9 | 2 | 01:50.349 | 00:25.006 | 00:39.910 | 00:45.433 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 5 | 01:51.971 | 00:32.326 | 00:40.721 | 00:38.924 | 0 | H |
2 | 4 | 01:50.838 | 00:24.851 | 00:50.878 | 00:35.109 | 0 | H |
3 | 4 | 01:41.069 | 00:25.681 | 00:40.433 |
00:34.955
S
|
0 | H |
4 | 5 | 01:40.505 | 00:24.996 | 00:40.464 | 00:35.045 | 0 | H |
5 | 6 | 01:42.017 | 00:25.409 | 00:41.652 | 00:34.956 | 0 | H |
6 | 5 |
01:40.091
L
|
00:24.770 | 00:40.267 | 00:35.054 | 0 | H |
7 | 4 | 01:40.307 |
00:24.518
S
|
00:40.154
S
|
00:35.635 | 0 | H |
8 | 4 | 01:40.775 | 00:24.897 | 00:40.544 | 00:35.334 | 0 | H |
9 | 3 | 01:43.619 | 00:26.566 | 00:40.275 | 00:36.778 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 6 | 01:57.933 | 00:29.206 | 00:42.129 | 00:46.598 | 0 | H |
2 | 7 | 01:48.760 | 00:27.575 | 00:42.467 | 00:38.718 | 0 | H |
3 | 7 | 01:42.583 | 00:25.043 | 00:40.842 | 00:36.698 | 0 | H |
4 | 7 | 01:41.584 | 00:24.769 | 00:40.288 | 00:36.527 | 0 | H |
5 | 7 | 01:41.130 | 00:25.201 |
00:40.261
S
|
00:35.668 | 0 | H |
6 | 6 | 01:41.533 | 00:24.714 | 00:40.864 | 00:35.955 | 0 | H |
7 | 6 |
01:40.581
L
|
00:24.350
S
|
00:40.582 | 00:35.649 | 0 | H |
8 | 6 | 01:41.420 | 00:25.218 | 00:40.612 |
00:35.590
S
|
0 | H |
9 | 4 | 01:42.387 | 00:25.292 | 00:41.131 | 00:35.964 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 9 | 02:05.999 | 00:31.184 | 00:41.130 | 00:53.685 | 0 | H |
2 | 6 | 01:40.240 |
00:24.523
S
|
00:40.239 | 00:35.478 | 0 | H |
3 | 6 |
01:38.987
L
|
00:24.630 | 00:40.041 |
00:34.316
S
|
0 | H |
4 | 6 | 01:39.160 | 00:24.635 |
00:39.825
S
|
00:34.700 | 0 | H |
5 | 5 | 01:40.234 | 00:25.561 | 00:40.297 | 00:34.376 | 0 | H |
6 | 4 | 01:39.109 | 00:24.693 | 00:39.946 | 00:34.470 | 0 | H |
7 | 3 | 01:42.893 | 00:24.616 | 00:40.306 | 00:37.971 | 0 | H |
8 | 3 | 01:40.919 | 00:24.780 | 00:40.751 | 00:35.388 | 0 | H |
9 | 5 | 01:52.426 | 00:28.046 | 00:49.433 | 00:34.947 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 4 | 01:51.628 | 00:31.353 | 00:40.855 | 00:39.420 | 0 | H |
2 | 2 | 01:43.389 | 00:25.062 | 00:42.048 | 00:36.279 | 0 | H |
3 | 2 | 01:40.934 |
00:24.862
S
|
00:40.477 | 00:35.595 | 0 | H |
4 | 2 |
01:39.925
L
|
00:24.959 |
00:39.902
S
|
00:35.064 | 0 | H |
5 | 2 | 01:41.291 | 00:25.300 | 00:40.428 | 00:35.563 | 0 | H |
6 | 2 | 01:39.992 | 00:24.888 | 00:39.942 | 00:35.162 | 0 | H |
7 | 5 | 01:53.556 | 00:24.901 | 00:40.689 | 00:47.966 | 0 | H |
8 | 5 | 01:39.999 | 00:24.979 | 00:40.243 |
00:34.777
S
|
0 | H |
9 | 6 | 01:50.673 | 00:25.281 | 00:49.698 | 00:35.694 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 2 | 01:48.884 | 00:32.974 | 00:40.271 | 00:35.639 | 0 | H |
2 | 8 | 02:04.464 | 00:36.196 | 00:43.358 | 00:44.910 | 0 | H |
3 | 9 | 02:28.130 | 01:13.250 | 00:39.906 |
00:34.974
S
|
0 | H |
4 | 9 | 01:51.900 | 00:25.648 | 00:40.378 | 00:45.874 | 0 | H |
5 | 9 | 01:41.331 | 00:25.326 | 00:40.428 | 00:35.577 | 0 | H |
6 | 8 |
01:39.900
L
|
00:25.109 | 00:39.699 | 00:35.092 | 0 | H |
7 | 7 | 01:41.339 |
00:24.893
S
|
00:39.825 | 00:36.621 | 0 | H |
8 | 7 | 01:44.537 | 00:26.517 |
00:32.332
S
S
|
00:45.688 | 0 | H |
9 | 7 | 01:41.577 | 00:26.485 | 00:39.875 | 00:35.217 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 7 | 01:59.352 | 00:39.008 | 00:41.630 | 00:38.714 | 0 | H |
2 | 9 | 02:03.556 | 00:26.554 | 00:52.591 | 00:44.411 | 0 | H |
3 | 8 | 01:56.105 | 00:41.563 | 00:36.796 | 00:37.746 | 0 | H |
4 | 8 | 01:38.697 |
00:25.738
S
|
00:34.497 | 00:38.462 | 0 | H |
5 | 8 |
01:37.839
L
L
|
00:26.000 |
00:33.012
S
|
00:38.827 | 0 | H |
6 | 7 | 02:14.770 | 01:02.410 | 00:33.394 | 00:38.966 | 0 | H |
7 | 8 | 01:45.751 | 00:26.857 | 00:41.913 |
00:36.981
S
|
0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 3 | 01:50.241 | 00:32.868 | 00:42.597 | 00:34.776 | 0 | H |
2 | 5 | 01:55.767 | 00:39.294 | 00:40.364 | 00:36.109 | 0 | H |
3 | 5 |
01:38.581
L
|
00:24.723 | 00:39.716 |
00:34.142
S
S
|
0 | H |
4 | 4 | 01:38.934 | 00:24.666 | 00:39.600 | 00:34.668 | 0 | H |
5 | 4 | 01:38.586 |
00:24.480
S
|
00:39.510
S
|
00:34.596 | 0 | H |
6 | 9 | 04:32.348 | 03:17.883 | 00:39.586 | 00:34.879 | 0 | H |
7 | 9 | 01:46.599 | 00:24.509 | 00:39.663 | 00:42.427 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 10 | 02:25.139 | 00:34.318 |
00:41.733
S
|
01:09.088 | 0 | H |
2 | 10 | 04:27.726 | 02:42.741 | 00:43.047 | 01:01.938 | 0 | H |
3 | 10 | 02:39.871 |
00:29.605
S
|
00:43.875 | 01:26.391 | 0 | H |
4 | 10 |
02:23.218
L
|
00:59.086 | 00:42.448 |
00:41.684
S
|
0 | H |