# | Name | Car | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Handicaps | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|
1 | Hrabia Myszkowski | GT-M Mercer V8 | 00:15:44.206 | 9 laps / 0 cuts |
01:31.893 Tyre: H |
01:44.890 |
Ballast:
10 kg
Restrictor: 10% |
1 | 15 - 24 |
2 | Kamil | GT-M Mercer V8 | 00:15:48.488 | 9 laps / 0 cuts |
01:38.023 Tyre: H |
01:44.497 |
Ballast:
10 kg
Restrictor: 10% |
4 | 6 - 61 |
3 | Wojciech Trala | RSS GTM Lanzo V10 EVO2 | 00:15:59.396 | 9 laps / 0 cuts |
01:38.636 Tyre: H |
01:46.708 |
Ballast:
10 kg
Restrictor: 10% |
1 | 5 - 95 |
4 | Marcin Pakulski | RSS GTM Lanzo V10 EVO2 | 00:16:11.181 | 9 laps / 0 cuts |
01:40.250 Tyre: H |
01:47.967 |
Ballast:
10 kg
Restrictor: 10% |
4 | 6 - 89 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 1 | 01:45.093 | 00:30.410 | 00:39.785 | 00:34.898 | 0 | H |
2 | 2 | 01:39.994 | 00:25.236 | 00:39.757 | 00:35.001 | 0 | H |
3 | 2 | 01:39.491 | 00:24.881 | 00:39.529 | 00:35.081 | 0 | H |
4 | 2 | 01:51.751 | 00:24.744 | 00:39.955 | 00:47.052 | 0 | H |
5 | 4 | 02:15.478 | 00:41.945 | 00:40.901 | 00:52.632 | 0 | H |
6 | 3 | 01:42.155 | 00:26.051 | 00:41.013 | 00:35.091 | 0 | H |
7 | 3 | 01:40.172 | 00:25.347 | 00:40.013 | 00:34.812 | 0 | H |
8 | 3 | 01:38.192 |
00:24.617
S
|
00:39.425 |
00:34.150
S
S
|
0 | H |
9 | 1 |
01:31.893
L
L
|
00:24.869 |
00:32.135
S
S
|
00:34.889 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 4 | 01:52.531 | 00:36.810 | 00:40.360 | 00:35.361 | 0 | H |
2 | 3 | 01:47.556 | 00:24.432 | 00:40.796 | 00:42.328 | 0 | H |
3 | 3 | 01:38.874 | 00:24.497 | 00:39.681 | 00:34.696 | 0 | H |
4 | 3 | 01:38.648 | 00:24.381 | 00:39.487 | 00:34.780 | 0 | H |
5 | 2 | 02:13.401 | 00:40.232 | 00:40.662 | 00:52.507 | 0 | H |
6 | 2 | 01:42.158 | 00:26.208 | 00:41.197 | 00:34.753 | 0 | H |
7 | 2 | 01:38.863 | 00:24.420 | 00:39.915 | 00:34.528 | 0 | H |
8 | 2 | 01:38.457 | 00:24.292 | 00:39.686 |
00:34.479
S
|
0 | H |
9 | 2 |
01:38.023
L
|
00:23.917
S
S
|
00:39.371
S
|
00:34.735 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 2 | 01:45.752 | 00:31.098 | 00:39.649 | 00:35.005 | 0 | H |
2 | 1 | 01:38.814 | 00:24.307 | 00:39.424 | 00:35.083 | 0 | H |
3 | 1 | 01:38.703 | 00:24.520 | 00:39.433 |
00:34.750
S
|
0 | H |
4 | 1 | 01:50.916 | 00:24.264 | 00:39.811 | 00:46.841 | 0 | H |
5 | 1 | 02:16.539 | 00:43.416 | 00:40.500 | 00:52.623 | 0 | H |
6 | 1 | 01:40.890 | 00:26.018 | 00:39.911 | 00:34.961 | 0 | H |
7 | 1 | 01:39.148 | 00:24.443 | 00:39.389 | 00:35.316 | 0 | H |
8 | 1 |
01:38.636
L
|
00:24.202
S
|
00:39.361 | 00:35.073 | 0 | H |
9 | 3 | 01:50.023 | 00:24.303 |
00:39.240
S
|
00:46.480 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 3 | 01:47.471 | 00:32.268 | 00:40.265 |
00:34.938
S
|
0 | H |
2 | 4 | 01:56.166 |
00:24.167
S
|
00:39.655
S
|
00:52.344 | 0 | H |
3 | 4 |
01:40.250
L
|
00:24.614 | 00:40.172 | 00:35.464 | 0 | H |
4 | 4 | 01:40.749 | 00:24.595 | 00:40.189 | 00:35.965 | 0 | H |
5 | 3 | 02:06.791 | 00:34.020 | 00:41.480 | 00:51.291 | 0 | H |
6 | 4 | 01:43.008 | 00:26.174 | 00:40.545 | 00:36.289 | 0 | H |
7 | 4 | 01:40.988 | 00:24.597 | 00:41.116 | 00:35.275 | 0 | H |
8 | 4 | 01:54.073 | 00:24.663 | 00:39.982 | 00:49.428 | 0 | H |
9 | 4 | 01:41.714 | 00:25.129 | 00:41.314 | 00:35.271 | 0 | H |