# | Name | Car | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Handicaps | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|
1 | Kacper "Kapi" Pietrzak | RSS GTM Lanzo V10 EVO2 | 00:17:11.915 | 9 laps / 0 cuts |
01:53.710 Tyre: H |
01:54.418 |
Ballast:
10 kg
Restrictor: 10% |
3 | 9 - 32 |
2 | Mikolaj Pel | GT-M Mercer V8 | 00:17:11.933 | 9 laps / 1 cuts |
01:53.370 Tyre: H |
01:54.316 |
Ballast:
20 kg
Restrictor: 10% |
2 | 5 - 61 |
3 | Oskar Bartosiak | GT-M Mercer V8 | 00:17:33.968 | 9 laps / 0 cuts |
01:54.367 Tyre: H |
01:56.907 |
Ballast:
20 kg
Restrictor: 10% |
3 (+1 after session) | 6 - 193 |
4 | Wojtek Trala | RSS GTM Lanzo V10 EVO2 | 00:18:01.245 | 9 laps / 2 cuts |
01:54.101 Tyre: H |
01:55.034 |
Ballast:
10 kg
Restrictor: 10% |
2 | 6 - 51 |
5 | Jezus Ipanienko | GT-M Mercer V8 | 00:15:41.435 | 8 laps / 1 cuts |
01:54.832 Tyre: H |
01:57.933 |
Ballast:
20 kg
Restrictor: 10% |
3 | 15 - 18 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 1 | 01:56.563 | 00:42.885 | 00:43.685 | 00:29.993 | 0 | H |
2 | 1 | 01:54.558 | 00:40.730 | 00:43.682 | 00:30.146 | 0 | H |
3 | 1 | 01:54.353 | 00:40.666 | 00:43.709 | 00:29.978 | 0 | H |
4 | 1 | 01:53.961 | 00:40.768 | 00:43.465 |
00:29.728
S
|
0 | H |
5 | 1 | 01:53.976 | 00:40.688 | 00:43.480 | 00:29.808 | 0 | H |
6 | 1 |
01:53.710
L
|
00:40.553
S
|
00:43.362
S
|
00:29.795 | 0 | H |
7 | 1 | 01:54.139 | 00:40.776 | 00:43.452 | 00:29.911 | 0 | H |
8 | 1 | 01:54.418 | 00:40.771 | 00:43.646 | 00:30.001 | 0 | H |
9 | 1 | 01:56.232 | 00:40.964 | 00:44.200 | 00:31.068 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 4 | 01:58.141 | 00:43.788 | 00:44.504 | 00:29.849 | 0 | H |
2 | 3 | 01:55.601 | 00:41.442 | 00:44.154 | 00:30.005 | 0 | H |
3 | 2 | 01:53.645 |
00:40.269
S
S
|
00:43.497 | 00:29.879 | 0 | H |
4 | 2 | 01:53.997 | 00:40.530 | 00:43.676 | 00:29.791 | 0 | H |
5 | 2 | 01:54.376 | 00:40.414 | 00:44.019 | 00:29.943 | 0 | H |
6 | 2 |
01:53.599
C
|
00:40.537 | 00:43.240 | 00:29.822 | 1 | H |
7 | 2 | 01:53.374 | 00:40.357 | 00:43.258 |
00:29.759
S
|
0 | H |
8 | 2 |
01:53.370
L
L
|
00:40.429 |
00:43.164
S
S
|
00:29.777 | 0 | H |
9 | 2 | 01:55.852 | 00:40.806 | 00:44.028 | 00:31.018 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 5 | 01:58.742 | 00:43.552 | 00:44.969 | 00:30.221 | 0 | H |
2 | 4 | 02:03.716 | 00:40.804 | 00:51.800 | 00:31.112 | 0 | H |
3 | 4 | 01:55.049 | 00:41.052 | 00:43.659 | 00:30.338 | 0 | H |
4 | 4 | 01:55.149 | 00:41.137 | 00:43.628 | 00:30.384 | 0 | H |
5 | 4 |
01:54.367
L
|
00:40.500
S
|
00:43.487
S
|
00:30.380 | 0 | H |
6 | 4 | 01:55.043 | 00:41.509 | 00:43.520 |
00:30.014
S
|
0 | H |
7 | 4 | 01:54.968 | 00:40.601 | 00:43.831 | 00:30.536 | 0 | H |
8 | 3 | 02:01.435 | 00:40.642 | 00:50.593 | 00:30.200 | 0 | H |
9 | 3 | 01:55.534 | 00:41.563 | 00:43.681 | 00:30.290 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 2 | 01:57.573 | 00:43.395 | 00:43.699 | 00:30.479 | 0 | H |
2 | 2 | 01:55.425 | 00:41.031 | 00:44.113 | 00:30.281 | 0 | H |
3 | 3 | 01:55.649 | 00:41.382 | 00:44.154 | 00:30.113 | 0 | H |
4 | 3 | 01:54.937 | 00:41.286 | 00:43.654 | 00:29.997 | 0 | H |
5 | 3 | 01:54.684 | 00:40.911 | 00:43.893 | 00:29.880 | 0 | H |
6 | 3 |
01:54.101
L
|
00:40.639
S
|
00:43.591
S
|
00:29.871
S
|
0 | H |
7 | 3 |
01:54.217
C
|
00:40.453 | 00:43.515 | 00:30.249 | 1 | H |
8 | 5 | 02:39.278 | 00:50.968 | 01:16.450 | 00:31.860 | 1 | H |
9 | 4 | 01:55.409 | 00:41.434 | 00:43.807 | 00:30.168 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 3 | 01:57.676 | 00:42.539 | 00:43.911 | 00:31.226 | 0 | H |
2 | 5 | 02:06.271 | 00:42.333 | 00:53.792 | 00:30.146 | 0 | H |
3 | 5 |
01:56.173
C
|
00:40.821 | 00:43.969 | 00:31.383 | 1 | H |
4 | 5 |
01:54.832
L
|
00:41.144 |
00:43.786
S
|
00:29.902 | 0 | H |
5 | 5 | 02:01.028 | 00:40.811 | 00:44.510 | 00:35.707 | 0 | H |
6 | 5 | 01:55.463 | 00:41.313 | 00:44.109 | 00:30.041 | 0 | H |
7 | 5 | 01:55.018 |
00:40.800
S
|
00:43.821 | 00:30.397 | 0 | H |
8 | 4 | 01:54.989 | 00:40.816 | 00:44.464 |
00:29.709
S
S
|
0 | H |