# | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|
1 | patokuropatwa | Lamborghini Sesto Elemento | − | 00:07:56.390 | 4 laps / 0 cuts |
01:56.355 Tyre: SM |
01:57.284 | 0 | 6 - 13 |
2 | Stefan Gawron | Lamborghini Sesto Elemento | ▲ 1 | 00:08:02.692 | 4 laps / 0 cuts |
01:59.079 Tyre: SM |
01:59.298 | 2 | 10 - 16 |
3 | Zrob taki czas | Lamborghini Sesto Elemento | ▲ 1 | 00:08:03.546 | 4 laps / 0 cuts |
01:57.323 Tyre: SM |
01:58.972 | 1 | 15 - 19 |
4 | Yeti | Lamborghini Sesto Elemento | ▲ 2 | 00:08:16.929 | 4 laps / 1 cuts |
01:58.931 Tyre: SM |
02:00.811 | 0 | 17 - 20 |
5 | Ravens Fan Club #1 | Lamborghini Sesto Elemento | − | 00:08:29.596 | 4 laps / 8 cuts |
02:16.144 Tyre: SM |
00:00.000 | 1 | 15 - 26 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 02:04.538 | 00:38.211 | 00:46.197 | 00:40.130 | 0 | SM | 28.0 | 20.0 | 5.0 | 26.0 |
2 | 1 | 01:57.871 | 00:33.744 | 00:44.639 | 00:39.488 | 0 | SM | 28.0 | 20.0 | 5.0 | 26.0 |
3 | 1 | 01:57.626 |
00:32.959
S
S
|
00:45.274 | 00:39.393 | 0 | SM | 28.0 | 20.0 | 5.0 | 26.0 |
4 | 1 |
01:56.355
L
L
|
00:33.199 |
00:44.384
S
S
|
00:38.772
S
S
|
0 | SM | 28.0 | 20.0 | 5.0 | 26.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 02:04.791 | 00:39.173 | 00:46.049 | 00:39.569 | 0 | SM | 28.0 | 20.0 | 5.0 | 26.0 |
2 | 2 | 01:59.493 | 00:34.078 | 00:45.387 | 00:40.028 | 0 | SM | 28.0 | 20.0 | 5.0 | 26.0 |
3 | 2 | 01:59.322 | 00:34.276 | 00:45.558 |
00:39.488
S
|
0 | SM | 28.0 | 20.0 | 5.0 | 26.0 |
4 | 2 |
01:59.079
L
|
00:34.060
S
|
00:45.023
S
|
00:39.996 | 0 | SM | 28.0 | 20.0 | 5.0 | 26.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 02:06.619 | 00:40.376 | 00:46.684 | 00:39.559 | 0 | SM | 28.0 | 20.0 | 5.0 | 26.0 |
2 | 3 | 01:59.769 | 00:35.043 | 00:45.346 | 00:39.380 | 0 | SM | 28.0 | 20.0 | 5.0 | 26.0 |
3 | 3 |
01:57.323
L
|
00:33.507
S
|
00:44.459
S
|
00:39.357
S
|
0 | SM | 28.0 | 20.0 | 5.0 | 26.0 |
4 | 3 | 01:59.824 | 00:33.550 | 00:45.112 | 00:41.162 | 0 | SM | 28.0 | 20.0 | 5.0 | 26.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 02:10.880 | 00:40.538 | 00:48.411 | 00:41.931 | 0 | SM | 28.0 | 20.0 | 5.0 | 26.0 |
2 | 4 | 02:04.446 | 00:34.760 | 00:47.971 | 00:41.715 | 1 | SM | 28.0 | 20.0 | 5.0 | 26.0 |
3 | 4 | 02:02.692 | 00:34.497 | 00:46.489 | 00:41.706 | 0 | SM | 28.0 | 20.0 | 5.0 | 26.0 |
4 | 4 |
01:58.931
L
|
00:33.792
S
|
00:44.891
S
|
00:40.248
S
|
0 | SM | 28.0 | 20.0 | 5.0 | 26.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 |
02:16.144
L
|
00:41.783
S
|
00:51.363
S
|
00:42.998
S
|
0 | SM | 28.0 | 20.0 | 5.0 | 26.0 |
2 | 5 | 02:10.474 | 00:41.581 | 00:51.205 | 00:37.688 | 1 | SM | 28.0 | 20.0 | 5.0 | 26.0 |
3 | 5 | 01:59.633 | 00:33.954 | 00:47.335 | 00:38.344 | 3 | SM | 28.0 | 20.0 | 5.0 | 26.0 |
4 | 5 | 02:03.356 | 00:38.568 | 00:45.710 | 00:39.078 | 4 | SM | 28.0 | 20.0 | 5.0 | 26.0 |