# | Name | Car | Best Practice Lap | Average Lap | Laps | Handicaps | Ping |
---|---|---|---|---|---|---|---|
1 | ·©PeteYellow#46™®·(VR) | GT-M Mercer V8 |
01:54.015 Tyre: H |
02:12.053 | 8 laps / 4 cuts |
Ballast:
20 kg
Restrictor: 10% |
14 - 17 |
2 | Jarosław Hołda | GT-M Mercer V8 |
01:54.469 Tyre: H |
01:55.553 | 26 laps / 22 cuts |
Ballast:
20 kg
Restrictor: 10% |
17 - 19 |
3 | Wojtek Trala | RSS GTM Lanzo V10 EVO2 |
01:54.480 Tyre: H |
01:57.278 | 10 laps / 4 cuts |
Ballast:
20 kg
Restrictor: 10% |
5 - 8 |
4 | Dawid Dziewonski | RSS GTM Lanzo V10 EVO2 |
01:54.769 Tyre: H |
01:55.181 | 6 laps / 3 cuts |
Ballast:
20 kg
Restrictor: 10% |
10 - 12 |
5 | Dawid Dziewonski | GT-M Mercer V8 |
01:56.182 Tyre: H |
01:56.182 | 4 laps / 4 cuts |
Ballast:
20 kg
Restrictor: 10% |
9 - 11 |
6 | Krzysztof Kaczmarski | GT-M Mercer V8 |
01:57.120 Tyre: H |
01:58.460 | 12 laps / 22 cuts |
Ballast:
20 kg
Restrictor: 10% |
13 - 21 |
7 | R4fin | GT-M Mercer V8 |
277:46:39.999 Tyre: ? |
00:00.000 | 12 laps / 33 cuts |
Ballast:
20 kg
Restrictor: 10% |
5 - 6 |
8 | R4fin | RSS MPH Bayer Hybrid V8 |
277:46:39.999 Tyre: ? |
00:00.000 | 2 laps / 8 cuts |
|
4 - 6 |
9 | R4fin | RSS GTM Lanzo V10 EVO2 |
277:46:39.999 Tyre: ? |
00:00.000 | 3 laps / 6 cuts |
Ballast:
20 kg
Restrictor: 10% |
4 - 6 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Ballast (Kg) | Restrictor (%) |
---|---|---|---|---|---|---|---|---|
1 | 13:55.152 | 12:39.471 | 00:44.693 | 00:30.988 | 0 | H | 20 | 10 |
2 | 03:25.856 | 00:41.040 | 00:43.753 | 02:01.063 | 3 | H | 20 | 10 |
3 | 01:55.400 | 00:41.605 | 00:43.646 | 00:30.149 | 0 | H | 20 | 10 |
4 | 01:55.148 | 00:40.908 | 00:44.072 | 00:30.168 | 0 | H | 20 | 10 |
5 | 03:21.144 | 02:06.984 | 00:43.955 | 00:30.205 | 0 | H | 20 | 10 |
6 | 01:54.561 | 00:40.725 | 00:43.704 | 00:30.132 | 0 | H | 20 | 10 |
7 | 02:55.157 | 01:40.898 | 00:44.389 | 00:29.870 | 1 | H | 20 | 10 |
8 |
01:54.015
L
L
|
00:40.592
S
S
|
00:43.394
S
|
00:30.029
S
|
0 | H | 20 | 10 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Ballast (Kg) | Restrictor (%) |
---|---|---|---|---|---|---|---|---|
1 | 02:28.641 | 01:10.880 | 00:43.713 | 00:34.048 | 2 | H | 20 | 10 |
2 | 01:54.875 | 00:41.211 | 00:43.600 | 00:30.064 | 0 | H | 20 | 10 |
3 | 02:16.969 | 00:41.564 | 01:05.016 | 00:30.389 | 2 | H | 20 | 10 |
4 | 01:54.872 | 00:41.244 | 00:43.442 | 00:30.186 | 0 | H | 20 | 10 |
5 | 02:01.449 | 00:41.911 | 00:49.063 | 00:30.475 | 1 | H | 20 | 10 |
6 | 01:55.442 | 00:41.107 | 00:44.059 | 00:30.276 | 0 | H | 20 | 10 |
7 |
01:54.469
L
|
00:40.935 |
00:43.330
S
S
|
00:30.204 | 0 | H | 20 | 10 |
8 | 05:16.432 | 04:01.331 | 00:44.406 | 00:30.695 | 4 | H | 20 | 10 |
9 | 01:55.718 | 00:41.725 | 00:43.934 | 00:30.059 | 0 | H | 20 | 10 |
10 | 02:02.551 | 00:48.562 | 00:43.835 | 00:30.154 | 1 | H | 20 | 10 |
11 | 01:54.823 | 00:41.473 | 00:43.384 |
00:29.966
S
|
0 | H | 20 | 10 |
12 | 01:56.434 | 00:41.964 | 00:44.135 | 00:30.335 | 0 | H | 20 | 10 |
13 | 01:57.829 | 00:41.680 | 00:45.702 | 00:30.447 | 1 | H | 20 | 10 |
14 | 01:55.331 | 00:41.446 | 00:43.690 | 00:30.195 | 0 | H | 20 | 10 |
15 | 04:57.259 | 03:43.589 | 00:43.624 | 00:30.046 | 1 | H | 20 | 10 |
16 | 01:54.769 | 00:40.992 | 00:43.510 | 00:30.267 | 0 | H | 20 | 10 |
17 | 01:59.611 | 00:41.081 | 00:46.593 | 00:31.937 | 1 | H | 20 | 10 |
18 | 02:01.083 | 00:46.517 | 00:44.483 | 00:30.083 | 1 | H | 20 | 10 |
19 | 01:59.272 | 00:45.323 | 00:43.776 | 00:30.173 | 2 | H | 20 | 10 |
20 | 01:57.154 | 00:40.874 | 00:45.603 | 00:30.677 | 0 | H | 20 | 10 |
21 | 02:01.884 | 00:47.030 | 00:44.982 | 00:29.872 | 5 | H | 20 | 10 |
22 | 01:54.569 | 00:41.067 | 00:43.510 | 00:29.992 | 0 | H | 20 | 10 |
23 | 01:56.958 |
00:40.768
S
|
00:45.081 | 00:31.109 | 0 | H | 20 | 10 |
24 | 01:54.934 | 00:41.138 | 00:43.601 | 00:30.195 | 0 | H | 20 | 10 |
25 | 01:57.397 | 00:42.009 | 00:43.938 | 00:31.450 | 0 | H | 20 | 10 |
26 | 04:48.825 | 03:35.195 | 00:43.668 | 00:29.962 | 1 | H | 20 | 10 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Ballast (Kg) | Restrictor (%) |
---|---|---|---|---|---|---|---|---|
1 | 05:43.958 | 04:28.849 | 00:44.231 | 00:30.878 | 1 | H | 20 | 10 |
2 | 01:56.265 | 00:41.794 | 00:44.033 | 00:30.438 | 0 | H | 20 | 10 |
3 | 01:55.632 | 00:41.534 | 00:44.190 |
00:29.908
S
S
|
0 | H | 20 | 10 |
4 | 01:55.119 | 00:41.143 | 00:43.641 | 00:30.335 | 0 | H | 20 | 10 |
5 | 02:08.402 | 00:41.139 | 00:56.240 | 00:31.023 | 0 | H | 20 | 10 |
6 | 01:55.122 |
00:40.755
S
|
00:44.010 | 00:30.357 | 0 | H | 20 | 10 |
7 |
01:54.480
L
|
00:40.850 |
00:43.570
S
|
00:30.060 | 0 | H | 20 | 10 |
8 | 02:09.645 | 00:44.352 | 00:45.513 | 00:39.780 | 1 | H | 20 | 10 |
9 | 04:17.723 | 03:02.898 | 00:44.698 | 00:30.127 | 2 | H | 20 | 10 |
10 | 01:55.931 | 00:41.700 | 00:43.992 | 00:30.239 | 0 | H | 20 | 10 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Ballast (Kg) | Restrictor (%) |
---|---|---|---|---|---|---|---|---|
1 | 02:44.174 | 01:30.069 | 00:43.937 | 00:30.168 | 0 | H | 20 | 10 |
2 | 01:55.594 | 00:41.538 | 00:43.861 | 00:30.195 | 0 | H | 20 | 10 |
3 | 03:16.102 | 02:01.649 | 00:44.294 | 00:30.159 | 1 | H | 20 | 10 |
4 |
01:54.769
L
|
00:41.131
S
|
00:43.664
S
|
00:29.974
S
|
0 | H | 20 | 10 |
5 | 04:59.219 | 03:44.943 | 00:44.127 | 00:30.149 | 1 | H | 20 | 10 |
6 | 02:35.288 | 01:20.948 | 00:44.046 | 00:30.294 | 1 | H | 20 | 10 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Ballast (Kg) | Restrictor (%) |
---|---|---|---|---|---|---|---|---|
1 | 04:29.807 | 03:13.789 | 00:45.387 | 00:30.631 | 1 | H | 20 | 10 |
2 | 02:40.535 | 01:25.944 | 00:44.432 | 00:30.159 | 1 | H | 20 | 10 |
3 | 02:04.963 | 00:42.887 | 00:51.048 | 00:31.028 | 2 | H | 20 | 10 |
4 |
01:56.182
L
|
00:41.442
S
|
00:44.212
S
|
00:30.528
S
|
0 | H | 20 | 10 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Ballast (Kg) | Restrictor (%) |
---|---|---|---|---|---|---|---|---|
1 | 02:42.969 | 01:14.327 | 00:57.281 | 00:31.361 | 2 | H | 20 | 10 |
2 | 01:59.299 | 00:42.759 | 00:45.999 | 00:30.541 | 0 | H | 20 | 10 |
3 | 01:58.963 | 00:42.215 | 00:46.315 |
00:30.433
S
|
0 | H | 20 | 10 |
4 | 02:00.871 | 00:42.292 | 00:46.669 | 00:31.910 | 1 | H | 20 | 10 |
5 | 02:09.835 | 00:46.499 | 00:51.877 | 00:31.459 | 2 | H | 20 | 10 |
6 | 04:34.357 | 03:19.036 | 00:44.577 | 00:30.744 | 3 | H | 20 | 10 |
7 |
01:57.779
C
|
00:43.719 | 00:43.686 | 00:30.374 | 2 | H | 20 | 10 |
8 |
01:57.120
L
|
00:41.479
S
|
00:45.158
S
|
00:30.483 | 0 | H | 20 | 10 |
9 | 04:42.986 | 03:20.124 | 00:51.696 | 00:31.166 | 5 | H | 20 | 10 |
10 |
01:55.657
C
|
00:42.127 | 00:43.673 | 00:29.857 | 2 | H | 20 | 10 |
11 | 04:41.274 | 03:18.402 | 00:51.534 | 00:31.338 | 4 | H | 20 | 10 |
12 | 01:58.718 | 00:44.360 | 00:44.150 | 00:30.208 | 1 | H | 20 | 10 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Ballast (Kg) | Restrictor (%) |
---|---|---|---|---|---|---|---|---|
1 | 02:50.574 | 01:31.396 | 00:46.759 | 00:32.419 | 3 | H | 20 | 10 |
2 | 02:01.130 | 00:43.569 | 00:45.774 | 00:31.787 | 1 | H | 20 | 10 |
3 | 02:25.118 | 00:57.027 | 00:56.096 | 00:31.995 | 2 | H | 20 | 10 |
4 | 02:01.305 | 00:43.185 | 00:45.674 | 00:32.446 | 1 | H | 20 | 10 |
5 | 02:03.448 | 00:44.909 | 00:46.360 | 00:32.179 | 1 | H | 20 | 10 |
6 | 02:02.572 | 00:43.813 | 00:46.985 | 00:31.774 | 1 | H | 20 | 10 |
7 | 02:01.001 | 00:42.643 | 00:47.083 | 00:31.275 | 1 | H | 20 | 10 |
8 | 04:00.131 | 01:55.842 | 01:31.277 | 00:33.012 | 5 | H | 20 | 10 |
9 | 02:22.333 | 00:43.968 | 00:58.724 | 00:39.641 | 3 | H | 20 | 10 |
10 | 02:43.743 | 01:26.356 | 00:45.526 | 00:31.861 | 1 | H | 20 | 10 |
11 | 10:40.799 | 08:56.885 | 01:10.749 | 00:33.165 | 13 | H | 20 | 10 |
12 | 02:00.913 | 00:43.689 | 00:45.305 | 00:31.919 | 1 | H | 20 | 10 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Ballast (Kg) | Restrictor (%) |
---|---|---|---|---|---|---|---|---|
1 | 03:34.093 | 02:21.917 | 00:42.813 | 00:29.363 | 4 | MHT | 0 | 0 |
2 | 01:55.484 | 00:45.955 | 00:43.142 | 00:26.387 | 4 | MHT | 0 | 0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Ballast (Kg) | Restrictor (%) |
---|---|---|---|---|---|---|---|---|
1 | 03:25.826 | 02:01.992 | 00:50.184 | 00:33.650 | 1 | H | 20 | 10 |
2 | 02:09.013 | 00:43.887 | 00:53.244 | 00:31.882 | 3 | H | 20 | 10 |
3 | 02:01.595 | 00:43.160 | 00:46.283 | 00:32.152 | 2 | H | 20 | 10 |