Bannochbrae

29 May 24 19:25 UTC
Back to Results
Overview Race
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Gained/Lost Total Race Time Num Laps Best Lap Average Clean Lap Collisions Ping
1 ACL GTR Jaguar Broadspeed XJ12C 00:18:46.451 6 laps / 0 cuts 02:47.946
Tyre: V70
03:09.512 39 (+3 after session) 6 - 96
2 ACL GTR Jaguar Broadspeed XJ12C 3 00:18:47.260 6 laps / 0 cuts 02:50.245
Tyre: V70
03:09.700 80 (+3 after session) 11 - 20
3 ACL GTR Jaguar Broadspeed XJ12C 1 00:18:47.446 6 laps / 0 cuts 02:46.409
Tyre: V70
03:09.718 29 (+6 after session) 15 - 49
4 ACL GTR Jaguar Broadspeed XJ12C 2 00:19:05.344 6 laps / 0 cuts 02:52.066
Tyre: V70
03:06.858 40 5 - 17
5 ACL GTR Jaguar Broadspeed XJ12C 2 00:18:49.272 5 laps / 0 cuts 02:46.368
Tyre: V70
03:10.638 61 (+6 after session) 14 - 39
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 64.6 X: -0.5 Y: 0.3 Z: 2.0 X: -30.4 Y: -38.8 Z: 2.8 19:04:59 (UTC)
2 Collision with car 6.5 X: 0.8 Y: -0.2 Z: 1.8 X: 71.5 Y: -39.4 Z: -0.1 19:05:03 (UTC)
3 Collision with car 5.3 X: -0.7 Y: -0.2 Z: -2.5 X: 71.0 Y: -39.4 Z: -0.1 19:05:04 (UTC)
4 Collision with environment 32.1 X: -0.8 Y: 0.3 Z: -2.0 X: 464.8 Y: -42.4 Z: -21.6 19:05:08 (UTC)
5 Collision with environment 28.0 X: -0.8 Y: -0.3 Z: 1.8 X: 463.8 Y: -42.9 Z: -20.9 19:05:11 (UTC)
6 Collision with environment 19.0 X: -0.9 Y: -0.3 Z: -1.7 X: 484.9 Y: -42.4 Z: -37.7 19:05:13 (UTC)
7 Collision with environment 18.9 X: -0.9 Y: -0.3 Z: 0.9 X: 453.9 Y: -43.0 Z: -13.7 19:05:14 (UTC)
8 Collision with environment 16.3 X: -0.8 Y: 0.2 Z: -1.7 X: 515.4 Y: -41.3 Z: -64.6 19:05:16 (UTC)
9 Collision with environment 28.0 X: 0.9 Y: 0.2 Z: -1.9 X: 878.7 Y: -35.6 Z: -339.5 19:05:23 (UTC)
10 Collision with environment 16.7 X: -0.8 Y: -0.3 Z: 1.7 X: 973.4 Y: -34.7 Z: -270.3 19:05:27 (UTC)
11 Collision with environment 84.9 X: -0.6 Y: -0.0 Z: -2.8 X: 999.8 Y: -35.6 Z: 11.9 19:05:33 (UTC)
12 Collision with environment 13.1 X: 0.9 Y: -0.3 Z: 1.3 X: 1063.9 Y: -37.6 Z: -52.6 19:05:36 (UTC)
13 Collision with environment 55.3 X: -0.8 Y: -0.1 Z: 1.8 X: 1053.1 Y: -37.9 Z: -60.4 19:05:37 (UTC)
14 Collision with environment 142.4 X: -0.5 Y: 0.3 Z: 1.9 X: 913.7 Y: -32.5 Z: 172.7 19:05:41 (UTC)
15 Collision with car 20.9 X: 0.7 Y: 0.4 Z: -2.9 X: 917.1 Y: -31.5 Z: 196.5 19:05:41 (UTC)
16 Collision with car 21.0 X: 0.4 Y: 0.3 Z: 2.0 X: 917.1 Y: -31.4 Z: 196.6 19:05:43 (UTC)
17 Collision with environment 5.0 X: 0.9 Y: 0.2 Z: -1.9 X: 896.0 Y: -34.1 Z: 604.9 19:05:49 (UTC)
18 Collision with environment 8.2 X: 0.9 Y: -0.3 Z: 0.9 X: 866.9 Y: -35.7 Z: 613.7 19:05:51 (UTC)
19 Collision with environment 51.4 X: 0.8 Y: 0.3 Z: -2.3 X: 839.4 Y: -36.3 Z: 611.3 19:05:54 (UTC)
20 Collision with environment 94.7 X: 0.6 Y: 0.3 Z: 1.9 X: 839.4 Y: -36.2 Z: 611.3 19:05:56 (UTC)
21 Collision with environment 91.4 X: 0.6 Y: 0.3 Z: 2.0 X: 928.3 Y: -31.9 Z: 585.2 19:05:57 (UTC)
22 Collision with environment 139.9 X: 0.7 Y: 0.3 Z: 2.0 X: 659.9 Y: -40.6 Z: 572.8 19:06:02 (UTC)
23 Collision with environment 16.8 X: 0.9 Y: -0.2 Z: -1.9 X: 659.4 Y: -41.1 Z: 572.7 19:06:07 (UTC)
24 Collision with environment 24.1 X: -0.8 Y: -0.3 Z: 1.7 X: 6.0 Y: -40.0 Z: 400.8 19:06:19 (UTC)
25 Collision with car 20.8 X: -0.8 Y: -0.3 Z: 1.8 X: -49.4 Y: -24.2 Z: 713.9 19:06:21 (UTC)
26 Collision with car 25.5 X: 0.9 Y: -0.2 Z: -1.8 X: -49.4 Y: -24.2 Z: 713.5 19:06:23 (UTC)
27 Collision with car 8.0 X: -0.8 Y: -0.1 Z: 1.8 X: -45.6 Y: -22.8 Z: 739.6 19:06:26 (UTC)
28 Collision with environment 26.8 X: 0.9 Y: 0.2 Z: -1.9 X: -12.0 Y: -17.5 Z: 859.9 19:06:28 (UTC)
29 Collision with environment 145.1 X: 0.6 Y: 0.3 Z: 2.0 X: -37.4 Y: -21.7 Z: 753.2 19:06:29 (UTC)
30 Collision with environment 34.7 X: -0.9 Y: 0.2 Z: -1.9 X: 139.9 Y: -23.7 Z: 1232.6 19:06:33 (UTC)
31 Collision with environment 20.3 X: 0.6 Y: 0.2 Z: 2.0 X: -35.3 Y: -19.4 Z: 782.3 19:06:34 (UTC)
32 Collision with environment 40.5 X: -0.9 Y: -0.1 Z: -1.1 X: 138.0 Y: -23.9 Z: 1231.3 19:06:36 (UTC)
33 Collision with car 13.3 X: -0.8 Y: -0.2 Z: -2.5 X: 285.3 Y: -24.5 Z: 1289.3 19:06:38 (UTC)
34 Collision with environment 22.1 X: 0.7 Y: 0.3 Z: 2.0 X: -34.9 Y: -19.3 Z: 784.0 19:06:39 (UTC)
35 Collision with car 11.4 X: 0.8 Y: -0.2 Z: 1.8 X: 285.9 Y: -24.5 Z: 1289.5 19:06:41 (UTC)
36 Collision with environment 21.8 X: -0.6 Y: 0.4 Z: -2.9 X: 330.4 Y: -24.5 Z: 1307.6 19:06:41 (UTC)
37 Collision with environment 63.5 X: -0.7 Y: -0.3 Z: 1.8 X: 166.5 Y: -24.3 Z: 1247.2 19:06:42 (UTC)
38 Collision with environment 6.1 X: 0.9 Y: 0.2 Z: -1.9 X: -35.2 Y: -19.5 Z: 782.6 19:06:44 (UTC)
39 Collision with environment 48.7 X: 0.9 Y: -0.3 Z: 1.0 X: 460.9 Y: -5.6 Z: 960.1 19:06:48 (UTC)
40 Collision with environment 61.2 X: 0.7 Y: 0.3 Z: 1.9 X: 368.6 Y: -22.5 Z: 1277.5 19:06:52 (UTC)
41 Collision with environment 13.7 X: -0.9 Y: -0.3 Z: -0.8 X: 463.2 Y: 1.2 Z: 561.6 19:06:58 (UTC)
42 Collision with environment 20.4 X: 0.8 Y: -0.3 Z: 1.7 X: 36.8 Y: -16.3 Z: 512.6 19:07:08 (UTC)
43 Collision with environment 18.7 X: 0.9 Y: 0.2 Z: -1.9 X: 37.7 Y: -15.8 Z: 512.9 19:07:13 (UTC)
44 Collision with car 8.6 X: 0.8 Y: -0.2 Z: 1.8 X: 19.2 Y: -16.2 Z: 496.6 19:07:13 (UTC)
45 Collision with car 10.4 X: -0.8 Y: -0.2 Z: -2.2 X: 20.2 Y: -16.2 Z: 497.0 19:07:14 (UTC)
46 Collision with environment 175.5 X: 0.5 Y: 0.2 Z: 1.8 X: -632.4 Y: -37.8 Z: 302.1 19:07:23 (UTC)
47 Collision with environment 9.4 X: 0.9 Y: -0.3 Z: 1.1 X: 181.8 Y: -3.0 Z: 448.8 19:07:27 (UTC)
48 Collision with environment 46.9 X: -0.8 Y: -0.3 Z: 1.7 X: -654.7 Y: -38.6 Z: 274.3 19:07:28 (UTC)
49 Collision with environment 21.5 X: 0.9 Y: -0.2 Z: 1.1 X: -740.5 Y: -35.1 Z: 198.5 19:07:31 (UTC)
50 Collision with environment 40.5 X: 0.8 Y: -0.3 Z: 1.7 X: 42.2 Y: -16.3 Z: 514.4 19:07:32 (UTC)
51 Collision with environment 101.8 X: -0.5 Y: 0.3 Z: 1.9 X: -727.2 Y: -33.9 Z: 80.4 19:07:33 (UTC)
52 Collision with environment 44.1 X: 0.8 Y: -0.3 Z: 1.8 X: -728.9 Y: -34.0 Z: 31.6 19:07:33 (UTC)
53 Collision with environment 104.4 X: 0.6 Y: 0.3 Z: 1.9 X: 61.9 Y: -15.5 Z: 519.3 19:07:34 (UTC)
54 Collision with environment 95.7 X: -0.7 Y: 0.3 Z: 1.9 X: -684.5 Y: -32.8 Z: -43.5 19:07:38 (UTC)
55 Collision with environment 28.4 X: 0.8 Y: -0.3 Z: 1.7 X: -651.4 Y: -32.5 Z: -87.6 19:07:39 (UTC)
56 Collision with environment 55.3 X: 0.8 Y: -0.3 Z: 1.8 X: -607.1 Y: -31.9 Z: -88.2 19:07:41 (UTC)
57 Collision with environment 37.6 X: -0.8 Y: -0.3 Z: 1.7 X: -572.0 Y: -38.0 Z: 303.0 19:07:42 (UTC)
58 Collision with environment 14.9 X: 0.9 Y: 0.1 Z: -1.9 X: -641.8 Y: -31.9 Z: -88.9 19:07:43 (UTC)
59 Collision with environment 12.1 X: 0.8 Y: -0.3 Z: 1.7 X: -611.7 Y: -32.1 Z: -88.7 19:07:44 (UTC)
60 Collision with environment 25.6 X: 0.7 Y: 0.3 Z: 2.0 X: -590.4 Y: -31.4 Z: -86.2 19:07:46 (UTC)
61 Collision with environment 165.3 X: 0.6 Y: 0.3 Z: 1.9 X: -635.1 Y: -37.8 Z: 300.7 19:07:47 (UTC)
62 Collision with environment 125.4 X: 0.7 Y: 0.3 Z: 2.0 X: -750.4 Y: -34.2 Z: 141.5 19:07:52 (UTC)
63 Collision with environment 20.9 X: 0.8 Y: 0.0 Z: 1.5 X: -644.6 Y: -32.0 Z: -88.6 19:08:14 (UTC)
64 Collision with environment 81.9 X: 0.8 Y: -0.3 Z: 1.7 X: 1042.8 Y: -36.4 Z: -20.8 19:08:23 (UTC)
65 Collision with car 17.5 X: -0.8 Y: -0.1 Z: 1.8 X: 942.4 Y: -34.0 Z: 105.6 19:08:28 (UTC)
66 Collision with car 22.6 X: 0.8 Y: -0.2 Z: -2.5 X: 942.7 Y: -34.0 Z: 104.8 19:08:29 (UTC)
67 Collision with environment 80.2 X: 0.7 Y: 0.3 Z: 1.9 X: 913.2 Y: -31.3 Z: 205.5 19:08:33 (UTC)
68 Collision with environment 37.4 X: 0.8 Y: -0.2 Z: -2.5 X: 930.4 Y: -30.6 Z: 235.4 19:08:34 (UTC)
69 Collision with environment 53.7 X: 0.9 Y: 0.2 Z: -1.7 X: 922.7 Y: -32.1 Z: 589.5 19:08:38 (UTC)
70 Collision with car 12.8 X: 0.9 Y: -0.3 Z: 0.9 X: 904.3 Y: -33.7 Z: 597.6 19:08:46 (UTC)
71 Collision with environment 16.2 X: 0.8 Y: -0.3 Z: 1.7 X: 912.1 Y: -33.3 Z: 595.7 19:08:48 (UTC)
72 Collision with car 16.0 X: -0.9 Y: -0.3 Z: -0.7 X: 904.5 Y: -33.6 Z: 597.5 19:08:48 (UTC)
73 Collision with environment 6.0 X: 0.9 Y: -0.2 Z: -1.9 X: 1081.0 Y: -39.0 Z: -77.8 19:08:59 (UTC)
74 Collision with car 12.1 X: -0.9 Y: -0.3 Z: 1.3 X: -3.6 Y: -39.8 Z: 421.1 19:09:08 (UTC)
75 Collision with environment 67.1 X: -0.7 Y: 0.2 Z: 1.9 X: 10.9 Y: -39.4 Z: 393.5 19:09:11 (UTC)
76 Collision with car 11.1 X: 0.9 Y: -0.3 Z: -1.4 X: -3.6 Y: -39.7 Z: 421.1 19:09:11 (UTC)
77 Collision with car 2.5 X: -0.9 Y: -0.3 Z: 0.9 X: -58.4 Y: -34.9 Z: 591.5 19:09:13 (UTC)
78 Collision with car 4.0 X: 0.9 Y: -0.3 Z: -1.1 X: -58.3 Y: -34.9 Z: 591.9 19:09:14 (UTC)
79 Collision with environment 3.4 X: 0.9 Y: 0.2 Z: -1.9 X: 908.3 Y: -33.0 Z: 598.0 19:09:14 (UTC)
80 Collision with environment 15.7 X: -0.6 Y: 0.4 Z: -2.9 X: -53.0 Y: -22.7 Z: 734.2 19:09:16 (UTC)
81 Collision with environment 81.6 X: -0.7 Y: -0.1 Z: 1.8 X: -56.5 Y: -24.9 Z: 689.3 19:09:18 (UTC)
82 Collision with environment 103.3 X: -0.8 Y: -0.1 Z: 1.8 X: -46.6 Y: -18.8 Z: 790.4 19:09:21 (UTC)
83 Collision with environment 25.4 X: 0.9 Y: 0.2 Z: -1.4 X: 10.7 Y: -16.5 Z: 922.2 19:09:23 (UTC)
84 Collision with environment 91.6 X: -0.6 Y: 0.3 Z: 1.9 X: 478.0 Y: 1.5 Z: 576.9 19:09:51 (UTC)
85 Collision with car 10.3 X: -0.7 Y: 0.3 Z: 2.0 X: 425.4 Y: 2.8 Z: 536.3 19:09:53 (UTC)
86 Collision with environment 8.2 X: -0.9 Y: -0.2 Z: -1.9 X: 427.6 Y: 2.3 Z: 529.4 19:09:53 (UTC)
87 Collision with car 9.5 X: -0.1 Y: 0.3 Z: -2.8 X: 425.7 Y: 2.8 Z: 536.4 19:09:56 (UTC)
88 Collision with environment 10.0 X: -0.8 Y: -0.3 Z: 1.7 X: 165.7 Y: -24.3 Z: 1246.9 19:09:59 (UTC)
89 Collision with environment 15.2 X: 0.9 Y: -0.2 Z: -1.9 X: 37.2 Y: -16.2 Z: 512.7 19:10:06 (UTC)
90 Collision with environment 16.6 X: 0.9 Y: 0.2 Z: -1.9 X: 35.8 Y: -15.8 Z: 512.3 19:10:08 (UTC)
91 Collision with environment 39.1 X: -0.8 Y: -0.3 Z: -0.8 X: -559.7 Y: -37.8 Z: 303.6 19:10:16 (UTC)
92 Collision with environment 152.3 X: 0.5 Y: 0.2 Z: 2.0 X: -626.5 Y: -37.3 Z: 305.7 19:10:18 (UTC)
93 Collision with environment 3.4 X: -0.9 Y: -0.3 Z: 0.9 X: -594.8 Y: -37.9 Z: 300.6 19:10:18 (UTC)
94 Collision with environment 129.7 X: 0.5 Y: 0.3 Z: 2.0 X: -630.0 Y: -37.2 Z: 303.9 19:10:21 (UTC)
95 Collision with car 22.4 X: -0.6 Y: 0.4 Z: -2.8 X: -647.2 Y: -38.1 Z: 288.2 19:10:21 (UTC)
96 Collision with car 23.5 X: -0.1 Y: 0.3 Z: 2.0 X: -647.1 Y: -38.1 Z: 288.3 19:10:23 (UTC)
97 Collision with environment 26.7 X: -0.6 Y: 0.4 Z: -2.9 X: 479.3 Y: 1.7 Z: 578.2 19:10:24 (UTC)
98 Collision with environment 32.0 X: 0.9 Y: 0.2 Z: -1.9 X: -645.6 Y: -31.9 Z: -88.5 19:10:33 (UTC)
99 Collision with environment 42.9 X: 0.8 Y: -0.2 Z: -2.4 X: -614.9 Y: -32.0 Z: -89.5 19:10:36 (UTC)
100 Collision with car 35.7 X: -0.8 Y: -0.3 Z: 0.3 X: -565.0 Y: -32.3 Z: -80.3 19:10:36 (UTC)
101 Collision with car 37.0 X: 0.2 Y: -0.3 Z: 1.9 X: -565.4 Y: -32.3 Z: -79.8 19:10:38 (UTC)
102 Collision with environment 129.0 X: 0.7 Y: 0.3 Z: 2.0 X: -739.2 Y: -34.9 Z: 203.5 19:10:59 (UTC)
103 Collision with environment 27.6 X: 0.8 Y: -0.3 Z: 1.7 X: 871.3 Y: -36.4 Z: -340.6 19:11:03 (UTC)
104 Collision with environment 9.9 X: 0.7 Y: -0.0 Z: -2.8 X: 907.5 Y: -35.3 Z: -329.9 19:11:06 (UTC)
105 Collision with environment 90.8 X: 0.5 Y: 0.3 Z: 1.8 X: -614.9 Y: -31.5 Z: -89.5 19:11:09 (UTC)
106 Collision with environment 64.3 X: 0.8 Y: -0.1 Z: 1.8 X: 936.3 Y: -34.2 Z: -314.5 19:11:11 (UTC)
107 Collision with environment 39.0 X: 0.9 Y: -0.1 Z: -1.7 X: 916.7 Y: -32.7 Z: 592.9 19:11:28 (UTC)
108 Collision with car 59.2 X: -0.9 Y: -0.3 Z: -0.9 X: 886.4 Y: -35.0 Z: 606.6 19:11:28 (UTC)
109 Collision with car 46.0 X: -0.6 Y: -0.2 Z: 1.9 X: 886.7 Y: -34.8 Z: 605.0 19:11:29 (UTC)
110 Collision with environment 21.7 X: 0.7 Y: 0.4 Z: -2.8 X: 887.2 Y: -34.3 Z: 608.7 19:11:29 (UTC)
111 Collision with car 13.7 X: -0.8 Y: -0.2 Z: 1.8 X: 881.0 Y: -35.0 Z: 605.9 19:11:33 (UTC)
112 Collision with environment 8.0 X: -0.6 Y: 0.4 Z: -2.9 X: 878.0 Y: -34.8 Z: 611.8 19:11:33 (UTC)
113 Collision with car 10.2 X: 0.9 Y: -0.2 Z: 1.1 X: 877.2 Y: -35.1 Z: 607.0 19:11:34 (UTC)
114 Collision with environment 99.0 X: 0.8 Y: 0.1 Z: 1.9 X: 549.5 Y: -39.4 Z: 515.1 19:11:46 (UTC)
115 Collision with environment 9.7 X: 0.9 Y: -0.3 Z: 1.0 X: 1075.1 Y: -38.6 Z: -68.8 19:11:54 (UTC)
116 Collision with environment 11.5 X: -0.9 Y: -0.2 Z: -1.9 X: 6.7 Y: -39.9 Z: 399.7 19:11:58 (UTC)
117 Collision with environment 86.9 X: 0.3 Y: 0.3 Z: 1.9 X: 935.6 Y: -31.8 Z: 578.5 19:12:09 (UTC)
118 Collision with environment 24.5 X: -0.8 Y: -0.3 Z: 1.7 X: 161.7 Y: -24.3 Z: 1245.1 19:12:13 (UTC)
119 Collision with environment 10.7 X: -0.8 Y: 0.1 Z: -0.9 X: 167.9 Y: -23.8 Z: 1247.8 19:12:18 (UTC)
120 Collision with car 11.1 X: 0.8 Y: -0.2 Z: -2.4 X: 353.6 Y: -24.5 Z: 1296.3 19:12:18 (UTC)
121 Collision with environment 24.1 X: -0.8 Y: 0.2 Z: -1.9 X: 144.0 Y: -23.7 Z: 1235.0 19:12:21 (UTC)
122 Collision with car 12.7 X: -0.8 Y: -0.2 Z: 1.8 X: 401.5 Y: -20.4 Z: 1248.8 19:12:23 (UTC)
123 Collision with environment 6.0 X: 0.9 Y: -0.2 Z: -1.9 X: 386.8 Y: -21.1 Z: 1255.0 19:12:23 (UTC)
124 Collision with car 17.0 X: 0.9 Y: -0.3 Z: -0.2 X: 401.4 Y: -20.5 Z: 1248.8 19:12:23 (UTC)
125 Collision with car 3.2 X: -0.5 Y: -0.3 Z: 1.9 X: 404.2 Y: -20.2 Z: 1244.9 19:12:28 (UTC)
126 Collision with environment 35.5 X: -0.7 Y: 0.3 Z: 2.0 X: 425.9 Y: -13.4 Z: 1151.3 19:12:33 (UTC)
127 Collision with environment 8.8 X: -0.9 Y: -0.2 Z: -1.9 X: -6.9 Y: -39.7 Z: 422.0 19:12:34 (UTC)
128 Collision with car 4.7 X: 0.0 Y: 0.4 Z: -2.8 X: 472.8 Y: -3.4 Z: 912.7 19:12:36 (UTC)
129 Collision with car 5.2 X: 0.7 Y: 0.3 Z: 2.0 X: 472.9 Y: -3.4 Z: 912.1 19:12:38 (UTC)
130 Collision with car 5.9 X: -0.9 Y: -0.3 Z: -1.3 X: 492.6 Y: 0.1 Z: 731.8 19:12:41 (UTC)
131 Collision with car 5.3 X: 0.9 Y: -0.3 Z: 0.9 X: 492.5 Y: 0.1 Z: 732.1 19:12:43 (UTC)
132 Collision with car 25.3 X: -0.8 Y: -0.1 Z: 1.8 X: 112.9 Y: -11.7 Z: 472.1 19:12:53 (UTC)
133 Collision with environment 11.2 X: -0.8 Y: -0.3 Z: 1.7 X: 112.5 Y: -11.7 Z: 469.7 19:12:56 (UTC)
134 Collision with car 25.3 X: 0.9 Y: -0.3 Z: -1.3 X: 112.9 Y: -11.7 Z: 472.1 19:12:56 (UTC)
135 Collision with environment 46.1 X: 0.7 Y: -0.3 Z: 1.8 X: 44.8 Y: -16.3 Z: 515.2 19:13:01 (UTC)
136 Collision with environment 25.2 X: -0.9 Y: 0.2 Z: -1.9 X: 99.3 Y: -14.1 Z: 485.6 19:13:03 (UTC)
137 Collision with environment 32.4 X: -0.7 Y: 0.3 Z: 2.0 X: -15.4 Y: -15.7 Z: 495.5 19:13:13 (UTC)
138 Collision with environment 14.6 X: 0.9 Y: -0.2 Z: -1.8 X: -745.1 Y: -34.7 Z: 179.8 19:13:26 (UTC)
139 Collision with environment 49.5 X: -0.5 Y: 0.3 Z: 2.0 X: -590.4 Y: -31.5 Z: -73.9 19:13:36 (UTC)
140 Collision with environment 102.1 X: 0.7 Y: 0.4 Z: -2.9 X: -629.7 Y: -37.3 Z: 304.2 19:13:38 (UTC)
141 Collision with environment 71.8 X: 0.8 Y: -0.2 Z: 1.8 X: -662.5 Y: -32.3 Z: -84.1 19:13:53 (UTC)
142 Collision with environment 79.8 X: 0.5 Y: 0.2 Z: 1.9 X: -614.9 Y: -31.6 Z: -89.5 19:14:04 (UTC)
143 Collision with environment 80.0 X: -0.9 Y: 0.2 Z: -1.9 X: 438.6 Y: -42.5 Z: -3.6 19:14:13 (UTC)
144 Collision with environment 94.8 X: 0.7 Y: 0.2 Z: 1.8 X: 484.1 Y: -41.9 Z: -36.9 19:14:16 (UTC)
145 Collision with environment 2.9 X: -0.6 Y: 0.4 Z: -2.9 X: 497.7 Y: -41.4 Z: -49.0 19:14:21 (UTC)
146 Collision with environment 90.2 X: -0.4 Y: 0.3 Z: 1.9 X: 846.4 Y: -37.7 Z: -325.0 19:14:23 (UTC)
147 Collision with environment 6.9 X: 0.9 Y: 0.2 Z: -1.9 X: 1076.6 Y: -38.2 Z: -71.1 19:14:46 (UTC)
148 Collision with environment 7.2 X: 0.9 Y: 0.2 Z: -1.8 X: 1073.5 Y: -38.0 Z: -66.5 19:14:49 (UTC)
149 Collision with environment 50.7 X: 0.8 Y: -0.3 Z: 1.8 X: 862.7 Y: -36.0 Z: 613.9 19:15:03 (UTC)
150 Collision with environment 13.2 X: 0.3 Y: 0.3 Z: 2.0 X: 842.2 Y: -35.7 Z: 598.1 19:15:04 (UTC)
151 Collision with environment 1.8 X: 0.7 Y: 0.4 Z: -2.9 X: 845.3 Y: -35.8 Z: 612.7 19:15:14 (UTC)
152 Collision with environment 70.3 X: -0.7 Y: 0.1 Z: 1.9 X: 18.4 Y: -39.5 Z: 384.2 19:15:28 (UTC)
153 Collision with car 33.3 X: -0.7 Y: 0.3 Z: 2.0 X: -23.9 Y: -38.9 Z: 463.2 19:15:31 (UTC)
154 Collision with car 30.3 X: 0.7 Y: 0.3 Z: 2.0 X: -49.6 Y: -38.9 Z: 503.2 19:15:33 (UTC)
155 Collision with car 34.8 X: 0.1 Y: 0.3 Z: -2.8 X: -23.9 Y: -38.9 Z: 463.0 19:15:34 (UTC)
156 Collision with car 22.1 X: -0.8 Y: -0.3 Z: 0.1 X: -52.6 Y: -39.5 Z: 507.5 19:15:34 (UTC)
157 Collision with environment 76.1 X: -0.5 Y: 0.3 Z: 2.0 X: -53.3 Y: -38.9 Z: 502.5 19:15:34 (UTC)
158 Collision with environment 17.6 X: -0.8 Y: 0.2 Z: -1.9 X: 16.4 Y: -39.4 Z: 386.3 19:15:39 (UTC)
159 Collision with environment 26.5 X: 0.7 Y: 0.3 Z: 2.0 X: -45.0 Y: -39.0 Z: 531.1 19:15:39 (UTC)
160 Collision with environment 26.7 X: 0.8 Y: 0.1 Z: 1.9 X: -45.5 Y: -28.7 Z: 640.0 19:15:41 (UTC)
161 Collision with environment 1.9 X: 0.7 Y: 0.3 Z: 2.0 X: -45.5 Y: -39.0 Z: 533.6 19:15:44 (UTC)
162 Collision with environment 24.5 X: -0.7 Y: 0.4 Z: -0.1 X: 168.3 Y: -23.7 Z: 1248.0 19:15:58 (UTC)
163 Collision with environment 88.4 X: -0.8 Y: -0.0 Z: 1.8 X: 242.5 Y: -24.5 Z: 1281.2 19:16:03 (UTC)
164 Collision with environment 30.3 X: -0.8 Y: -0.3 Z: 1.7 X: 486.9 Y: 0.7 Z: 586.9 19:16:31 (UTC)
165 Collision with environment 45.9 X: -0.8 Y: -0.2 Z: -2.3 X: -541.8 Y: -37.3 Z: 305.2 19:16:48 (UTC)
166 Collision with environment 103.8 X: -0.7 Y: 0.2 Z: 1.9 X: -575.4 Y: -37.4 Z: 302.9 19:16:49 (UTC)
167 Collision with environment 26.5 X: -0.7 Y: 0.3 Z: 2.0 X: -550.2 Y: -36.8 Z: 304.3 19:16:53 (UTC)
168 Collision with car 28.8 X: 0.7 Y: 0.3 Z: 2.0 X: -659.7 Y: -38.3 Z: 282.5 19:16:53 (UTC)
169 Collision with environment 136.5 X: 0.7 Y: 0.3 Z: 2.0 X: -636.3 Y: -37.8 Z: 300.1 19:16:54 (UTC)
170 Collision with car 31.1 X: 0.6 Y: 0.2 Z: -2.8 X: -659.7 Y: -38.3 Z: 282.5 19:16:54 (UTC)
171 Collision with car 102.4 X: 0.7 Y: -0.3 Z: 1.9 X: -726.1 Y: -36.1 Z: 220.8 19:16:59 (UTC)
172 Collision with car 98.4 X: -0.2 Y: 0.3 Z: 2.0 X: -726.0 Y: -35.5 Z: 220.8 19:17:01 (UTC)
173 Collision with environment 37.7 X: 0.8 Y: -0.3 Z: 1.7 X: -648.1 Y: -32.4 Z: -88.2 19:17:03 (UTC)
174 Collision with environment 27.8 X: -0.6 Y: 0.4 Z: -2.9 X: -728.2 Y: -34.6 Z: 193.3 19:17:04 (UTC)
175 Collision with environment 85.4 X: 0.9 Y: -0.3 Z: 1.2 X: -735.3 Y: -34.3 Z: 56.2 19:17:14 (UTC)
176 Collision with environment 29.4 X: 0.8 Y: -0.3 Z: 1.7 X: 904.8 Y: -35.6 Z: -331.2 19:17:34 (UTC)
177 Collision with environment 101.7 X: 0.6 Y: 0.2 Z: 1.9 X: 878.4 Y: -35.6 Z: -339.6 19:17:38 (UTC)
178 Collision with environment 24.6 X: 0.8 Y: -0.1 Z: 1.2 X: 873.2 Y: -36.1 Z: -340.4 19:17:49 (UTC)
179 Collision with environment 8.8 X: 0.8 Y: -0.3 Z: 1.7 X: 881.8 Y: -36.1 Z: -338.9 19:17:54 (UTC)
180 Collision with environment 20.4 X: 0.8 Y: -0.3 Z: 1.7 X: 911.8 Y: -33.3 Z: 595.8 19:18:03 (UTC)
181 Collision with environment 151.2 X: -0.6 Y: 0.3 Z: 1.9 X: 914.6 Y: -32.7 Z: 157.6 19:18:09 (UTC)
182 Collision with environment 9.2 X: 0.9 Y: 0.2 Z: -1.9 X: 895.0 Y: -34.1 Z: 605.4 19:18:21 (UTC)
183 Collision with environment 71.5 X: 0.5 Y: 0.3 Z: 1.9 X: 50.6 Y: -40.4 Z: 379.2 19:18:23 (UTC)
184 Collision with environment 27.8 X: -0.9 Y: -0.3 Z: 0.9 X: 18.4 Y: -39.9 Z: 384.2 19:18:24 (UTC)
185 Collision with car 29.8 X: 0.7 Y: -0.1 Z: -2.8 X: 3.3 Y: -39.7 Z: 410.5 19:18:24 (UTC)
186 Collision with car 29.4 X: -0.7 Y: -0.1 Z: 1.9 X: 3.2 Y: -39.8 Z: 410.7 19:18:24 (UTC)
