# | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|
1 | Bartlomiej Bromblik | Lotus 72D | − | 00:18:25.504 | 11 laps / 0 cuts |
01:25.358 Tyre: S |
01:36.509 | 23 (+2 after session) | 12 - 22 |
2 | Lukasz G | Lotus 72D | − | 00:18:25.602 | 11 laps / 0 cuts |
01:26.504 Tyre: S |
01:36.866 | 13 (+2 after session) | 6 - 8 |
3 | ·©PeteYellow#46™®·(VR) | Lotus 72D | ▲ 1 | 00:18:26.651 | 11 laps / 0 cuts |
01:27.116 Tyre: S |
01:39.236 | 24 (+4 after session) | 13 - 15 |
4 | JP III | Lotus 72D | ▲ 1 | 00:18:26.834 | 11 laps / 0 cuts |
01:27.049 Tyre: S |
01:36.664 | 17 (+2 after session) | 16 - 20 |
5 | Wojtek Bajerski | Lotus 72D | ▼ 2 | 00:06:38.901 | 4 laps / 0 cuts |
01:31.631 Tyre: S |
01:34.839 | 8 | 6 - 7 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 01:47.687 | 00:46.924 | 00:40.338 | 00:20.425 | 0 | S | 28.0 | 20.0 | 5.0 | 37.0 |
2 | 3 |
01:25.358
L
L
|
00:34.706
S
|
00:31.555 | 00:19.097 | 0 | S | 28.0 | 20.0 | 5.0 | 37.0 |
3 | 2 | 01:26.182 | 00:35.390 |
00:31.474
S
S
|
00:19.318 | 0 | S | 28.0 | 20.0 | 5.0 | 37.0 |
4 | 3 | 01:42.866 | 00:35.101 | 00:46.611 | 00:21.154 | 0 | S | 28.0 | 20.0 | 5.0 | 37.0 |
5 | 2 | 01:28.895 | 00:36.479 | 00:33.017 | 00:19.399 | 0 | S | 28.0 | 20.0 | 5.0 | 37.0 |
6 | 2 | 01:35.470 | 00:34.932 | 00:41.445 | 00:19.093 | 0 | S | 28.0 | 20.0 | 5.0 | 37.0 |
7 | 4 | 01:42.151 | 00:35.231 | 00:46.112 | 00:20.808 | 0 | S | 28.0 | 20.0 | 5.0 | 37.0 |
8 | 1 | 01:47.628 | 00:49.240 | 00:35.006 | 00:23.382 | 0 | S | 28.0 | 20.0 | 5.0 | 37.0 |
9 | 3 | 01:34.824 | 00:42.115 | 00:33.898 | 00:18.811 | 0 | S | 28.0 | 20.0 | 5.0 | 37.0 |
10 | 3 | 02:09.240 | 00:45.558 | 00:55.521 | 00:28.161 | 0 | S | 28.0 | 20.0 | 5.0 | 37.0 |
11 | 1 | 01:45.209 | 00:54.643 | 00:31.783 |
00:18.783
S
S
|
0 | S | 28.0 | 20.0 | 5.0 | 37.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 01:45.212 | 00:52.284 | 00:33.079 | 00:19.849 | 0 | S | 28.0 | 20.0 | 5.0 | 37.0 |
2 | 2 | 01:26.875 | 00:35.597 | 00:31.986 | 00:19.292 | 0 | S | 28.0 | 20.0 | 5.0 | 37.0 |
3 | 1 |
01:26.504
L
|
00:35.150 |
00:31.851
S
|
00:19.503 | 0 | S | 28.0 | 20.0 | 5.0 | 37.0 |
4 | 1 | 01:34.228 | 00:34.940 | 00:32.751 | 00:26.537 | 0 | S | 28.0 | 20.0 | 5.0 | 37.0 |
5 | 3 | 01:38.218 | 00:44.088 | 00:33.997 | 00:20.133 | 0 | S | 28.0 | 20.0 | 5.0 | 37.0 |
6 | 4 | 01:38.911 | 00:35.245 | 00:44.577 | 00:19.089 | 0 | S | 28.0 | 20.0 | 5.0 | 37.0 |
7 | 1 | 01:36.800 |
00:34.926
S
|
00:33.056 | 00:28.818 | 0 | S | 28.0 | 20.0 | 5.0 | 37.0 |
8 | 3 | 01:50.149 | 00:50.461 | 00:37.107 | 00:22.581 | 0 | S | 28.0 | 20.0 | 5.0 | 37.0 |
9 | 2 | 01:34.024 | 00:41.991 | 00:33.092 |
00:18.941
S
|
0 | S | 28.0 | 20.0 | 5.0 | 37.0 |
10 | 1 | 02:08.625 | 00:45.941 | 00:55.188 | 00:27.496 | 0 | S | 28.0 | 20.0 | 5.0 | 37.0 |
11 | 2 | 01:46.087 | 00:54.900 | 00:32.237 | 00:18.950 | 0 | S | 28.0 | 20.0 | 5.0 | 37.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 01:54.295 | 00:52.132 | 00:40.387 | 00:21.776 | 0 | S | 28.0 | 20.0 | 5.0 | 37.0 |
2 | 4 | 01:30.833 | 00:38.364 | 00:32.998 | 00:19.471 | 0 | S | 28.0 | 20.0 | 5.0 | 37.0 |
3 | 4 | 01:32.023 | 00:40.413 | 00:32.003 | 00:19.607 | 0 | S | 28.0 | 20.0 | 5.0 | 37.0 |
4 | 4 |
01:27.116
L
|
00:36.028 |
00:31.865
S
|
00:19.223
S
|
0 | S | 28.0 | 20.0 | 5.0 | 37.0 |
5 | 4 | 01:27.167 |
00:34.643
S
S
|
00:32.162 | 00:20.362 | 0 | S | 28.0 | 20.0 | 5.0 | 37.0 |
6 | 1 | 01:34.944 | 00:36.543 | 00:38.448 | 00:19.953 | 0 | S | 28.0 | 20.0 | 5.0 | 37.0 |
7 | 2 | 01:41.114 | 00:35.446 | 00:32.990 | 00:32.678 | 0 | S | 28.0 | 20.0 | 5.0 | 37.0 |
8 | 4 | 01:53.961 | 00:50.101 | 00:44.370 | 00:19.490 | 0 | S | 28.0 | 20.0 | 5.0 | 37.0 |
9 | 4 | 01:46.069 | 00:38.402 | 00:32.490 | 00:35.177 | 0 | S | 28.0 | 20.0 | 5.0 | 37.0 |
10 | 2 | 01:52.393 | 00:36.595 | 00:48.595 | 00:27.203 | 0 | S | 28.0 | 20.0 | 5.0 | 37.0 |
11 | 3 | 01:46.746 | 00:54.996 | 00:32.211 | 00:19.539 | 0 | S | 28.0 | 20.0 | 5.0 | 37.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 01:39.426 | 00:45.543 | 00:33.182 | 00:20.701 | 0 | S | 28.0 | 20.0 | 5.0 | 37.0 |
2 | 1 | 01:27.295 | 00:35.442 | 00:32.525 | 00:19.328 | 0 | S | 28.0 | 20.0 | 5.0 | 37.0 |
3 | 3 | 01:48.010 | 00:56.517 | 00:32.274 | 00:19.219 | 0 | S | 28.0 | 20.0 | 5.0 | 37.0 |
4 | 2 |
01:27.049
L
|
00:34.853
S
|
00:32.567 | 00:19.629 | 0 | S | 28.0 | 20.0 | 5.0 | 37.0 |
5 | 1 | 01:29.155 | 00:36.064 | 00:33.120 | 00:19.971 | 0 | S | 28.0 | 20.0 | 5.0 | 37.0 |
6 | 3 | 01:35.590 | 00:35.582 | 00:40.532 | 00:19.476 | 0 | S | 28.0 | 20.0 | 5.0 | 37.0 |
7 | 3 | 01:41.314 | 00:35.843 | 00:39.717 | 00:25.754 | 0 | S | 28.0 | 20.0 | 5.0 | 37.0 |
8 | 2 | 01:48.388 | 00:50.055 | 00:35.289 | 00:23.044 | 0 | S | 28.0 | 20.0 | 5.0 | 37.0 |
9 | 1 | 01:33.907 | 00:42.499 | 00:32.499 | 00:18.909 | 0 | S | 28.0 | 20.0 | 5.0 | 37.0 |
10 | 4 | 02:17.390 | 00:46.788 | 00:55.503 | 00:35.099 | 0 | S | 28.0 | 20.0 | 5.0 | 37.0 |
11 | 4 | 01:39.268 | 00:48.288 |
00:32.130
S
|
00:18.850
S
|
0 | S | 28.0 | 20.0 | 5.0 | 37.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | 01:54.398 | 00:47.101 | 00:46.535 | 00:20.762 | 0 | S | 28.0 | 20.0 | 5.0 | 37.0 |
2 | 5 |
01:31.631
L
|
00:37.524 |
00:33.921
S
|
00:20.186
S
|
0 | S | 28.0 | 20.0 | 5.0 | 37.0 |
3 | 5 | 01:39.974 |
00:36.776
S
|
00:42.562 | 00:20.636 | 0 | S | 28.0 | 20.0 | 5.0 | 37.0 |
4 | 5 | 01:32.914 | 00:37.506 | 00:34.893 | 00:20.515 | 0 | S | 28.0 | 20.0 | 5.0 | 37.0 |