# | Name | Car | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Handicaps | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|
1 | 46 | Piotr Bielak | GT-M Mercer V8 | 00:47:58.408 | 25 laps / 0 cuts |
01:54.074 Tyre: H |
01:54.920 |
Ballast:
17 kg
|
4 | 14 - 17 |
2 | Oki | GT-M Mercer V8 | 00:47:59.909 | 25 laps / 7 cuts |
01:54.026 Tyre: H |
01:54.617 |
Ballast:
17 kg
|
1 | 9 - 11 |
3 | Jarosław Hołda | GT-M Mercer V8 | 00:47:02.411 | 24 laps / 6 cuts |
01:55.304 Tyre: H |
01:56.728 |
Ballast:
17 kg
|
1 | 15 - 26 |
4 | Oskar Bartosiak | GT-M Mercer V8 | 00:30:43.360 | 16 laps / 3 cuts |
01:54.756 Tyre: H |
01:55.075 |
Ballast:
17 kg
|
0 | 6 - 33 |
5 | Bartlomiej Bromblik | GT-M Mercer V8 | 00:28:59.999 | 15 laps / 4 cuts |
01:54.200 Tyre: H |
01:54.838 |
Ballast:
17 kg
|
5 | 12 - 21 |
6 | Bartlomiej Bromblik | RSS GTM Lanzo V10 EVO2 | 00:38:22.956 | 2 laps / 0 cuts |
01:53.914 Tyre: H |
01:53.914 |
Ballast:
25 kg
|
0 | 12 - 16 |
7 | Wojtek Trala | GT-M Mercer V8 | 00:01:59.724 | 1 laps / 0 cuts |
01:59.731 Tyre: H |
00:00.000 |
Ballast:
17 kg
|
7 | 6 - 21 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Ballast (Kg) |
---|---|---|---|---|---|---|---|---|
1 | 3 | 02:00.333 | 00:46.073 | 00:44.253 | 00:30.007 | 0 | H | 17 |
2 | 3 | 02:01.095 | 00:46.619 | 00:43.979 | 00:30.497 | 0 | H | 17 |
3 | 3 | 01:55.123 | 00:41.188 | 00:43.727 | 00:30.208 | 0 | H | 17 |
4 | 3 | 01:54.711 | 00:40.789 | 00:43.884 | 00:30.038 | 0 | H | 17 |
5 | 3 | 01:54.866 | 00:40.679 | 00:44.159 | 00:30.028 | 0 | H | 17 |
6 | 3 | 01:54.572 | 00:40.579 | 00:43.650 | 00:30.343 | 0 | H | 17 |
7 | 3 | 01:55.153 | 00:40.705 | 00:43.942 | 00:30.506 | 0 | H | 17 |
8 | 3 | 01:54.625 | 00:40.550 | 00:44.019 | 00:30.056 | 0 | H | 17 |
9 | 3 | 01:54.828 | 00:40.740 | 00:43.897 | 00:30.191 | 0 | H | 17 |
10 | 3 | 01:54.817 | 00:40.873 | 00:43.952 | 00:29.992 | 0 | H | 17 |
11 | 2 | 01:54.513 | 00:40.884 | 00:43.582 | 00:30.047 | 0 | H | 17 |
12 | 2 | 01:55.119 | 00:41.170 | 00:43.772 | 00:30.177 | 0 | H | 17 |
13 | 2 | 01:54.200 | 00:40.671 | 00:43.496 | 00:30.033 | 0 | H | 17 |
14 | 2 | 01:54.555 |
00:40.507
S
S
|
00:43.853 | 00:30.195 | 0 | H | 17 |
15 | 2 | 01:54.659 | 00:40.540 | 00:44.086 | 00:30.033 | 0 | H | 17 |
16 | 2 | 01:54.231 | 00:40.737 | 00:43.568 | 00:29.926 | 0 | H | 17 |
17 | 1 | 01:54.615 | 00:40.734 | 00:44.046 |
00:29.835
S
|
0 | H | 17 |
18 | 1 |
01:54.074
L
|
00:40.527 |
00:43.488
S
|
00:30.059 | 0 | H | 17 |
19 | 1 | 01:54.365 | 00:40.566 | 00:43.722 | 00:30.077 | 0 | H | 17 |
20 | 1 | 01:54.843 | 00:40.813 | 00:43.830 | 00:30.200 | 0 | H | 17 |
21 | 1 | 01:54.668 | 00:40.859 | 00:43.758 | 00:30.051 | 0 | H | 17 |
22 | 1 | 01:54.573 | 00:40.673 | 00:43.894 | 00:30.006 | 0 | H | 17 |
23 | 1 | 01:54.489 | 00:40.796 | 00:43.583 | 00:30.110 | 0 | H | 17 |
24 | 1 | 01:54.372 | 00:40.738 | 00:43.646 | 00:29.988 | 0 | H | 17 |
25 | 1 | 01:55.015 | 00:40.810 | 00:43.925 | 00:30.280 | 0 | H | 17 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Ballast (Kg) |
---|---|---|---|---|---|---|---|---|
1 | 5 | 02:10.936 | 00:56.096 | 00:44.641 | 00:30.199 | 0 | H | 17 |
2 | 4 | 01:55.138 | 00:41.189 | 00:43.821 | 00:30.128 | 0 | H | 17 |
3 | 4 | 01:55.196 | 00:40.870 | 00:43.952 | 00:30.374 | 0 | H | 17 |
4 | 4 |
01:54.483
C
|
00:40.867 | 00:43.704 | 00:29.912 | 1 | H | 17 |
5 | 4 | 01:54.921 | 00:40.837 | 00:43.808 | 00:30.276 | 0 | H | 17 |
6 | 4 | 01:54.344 | 00:40.765 | 00:43.664 | 00:29.915 | 0 | H | 17 |
7 | 4 | 01:54.757 | 00:40.957 | 00:43.690 | 00:30.110 | 0 | H | 17 |
8 | 4 | 01:54.346 | 00:40.730 |
00:43.583
S
|
00:30.033 | 0 | H | 17 |
9 | 4 | 01:54.567 | 00:40.884 | 00:43.681 | 00:30.002 | 0 | H | 17 |
10 | 4 | 01:54.619 | 00:40.563 | 00:43.677 | 00:30.379 | 0 | H | 17 |
11 | 3 | 01:54.701 | 00:41.010 | 00:43.613 | 00:30.078 | 0 | H | 17 |
12 | 3 | 01:54.325 | 00:40.674 | 00:43.677 | 00:29.974 | 0 | H | 17 |
13 | 3 |
01:54.026
L
|
00:40.514
S
|
00:43.614 |
00:29.898
S
|
0 | H | 17 |
14 | 3 |
01:54.429
C
|
00:40.732 | 00:43.704 | 00:29.993 | 1 | H | 17 |
15 | 3 | 01:54.308 | 00:40.549 |
00:43.583
S
|
00:30.176 | 0 | H | 17 |
16 | 3 | 01:54.114 | 00:40.516 | 00:43.601 | 00:29.997 | 0 | H | 17 |
17 | 2 | 01:54.570 | 00:40.770 | 00:43.731 | 00:30.069 | 0 | H | 17 |
18 | 2 | 01:55.595 | 00:40.887 | 00:44.639 | 00:30.069 | 0 | H | 17 |
19 | 2 |
01:54.528
C
|
00:40.890 | 00:43.618 | 00:30.020 | 2 | H | 17 |
20 | 2 | 01:54.615 | 00:40.851 | 00:43.681 | 00:30.083 | 0 | H | 17 |
21 | 2 |
01:53.922
C
|
00:40.468 | 00:43.627 | 00:29.827 | 1 | H | 17 |
22 | 2 | 01:54.430 | 00:40.756 | 00:43.735 | 00:29.939 | 0 | H | 17 |
23 | 2 |
01:54.342
C
|
00:40.460 | 00:43.682 | 00:30.200 | 1 | H | 17 |
24 | 2 | 01:54.547 | 00:40.666 | 00:43.907 | 00:29.974 | 0 | H | 17 |
25 | 2 |
01:54.130
C
|
00:40.578 | 00:43.614 | 00:29.938 | 1 | H | 17 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Ballast (Kg) |
---|---|---|---|---|---|---|---|---|
1 | 6 | 02:18.386 | 00:48.494 | 00:59.423 | 00:30.469 | 0 | H | 17 |
2 | 5 | 01:55.706 | 00:41.402 | 00:44.199 |
00:30.105
S
|
0 | H | 17 |
3 | 5 | 01:56.233 | 00:41.412 | 00:44.351 | 00:30.470 | 0 | H | 17 |
4 | 5 |
01:55.304
L
|
00:41.181
S
|
00:43.883 | 00:30.240 | 0 | H | 17 |
5 | 5 | 01:56.062 | 00:41.596 | 00:44.158 | 00:30.308 | 0 | H | 17 |
6 | 5 | 01:56.007 | 00:41.248 | 00:44.402 | 00:30.357 | 0 | H | 17 |
7 | 5 |
01:56.090
C
|
00:41.350 | 00:44.302 | 00:30.438 | 1 | H | 17 |
8 | 5 | 01:55.630 | 00:41.276 | 00:43.939 | 00:30.415 | 0 | H | 17 |
9 | 5 |
01:56.056
C
|
00:41.630 | 00:44.011 | 00:30.415 | 1 | H | 17 |
10 | 5 | 01:56.340 | 00:41.500 | 00:44.582 | 00:30.258 | 0 | H | 17 |
11 | 5 | 01:55.595 | 00:41.440 |
00:43.826
S
|
00:30.329 | 0 | H | 17 |
12 | 5 | 01:56.467 | 00:41.834 | 00:44.271 | 00:30.362 | 0 | H | 17 |
13 | 5 |
01:56.421
C
|
00:41.441 | 00:44.496 | 00:30.484 | 1 | H | 17 |
14 | 5 | 01:58.827 | 00:42.318 | 00:46.269 | 00:30.240 | 0 | H | 17 |
15 | 5 |
01:56.549
C
|
00:41.404 | 00:44.577 | 00:30.568 | 1 | H | 17 |
16 | 4 | 01:56.732 | 00:41.600 | 00:44.208 | 00:30.924 | 0 | H | 17 |
17 | 3 | 01:56.368 | 00:41.591 | 00:44.204 | 00:30.573 | 0 | H | 17 |
18 | 3 | 01:57.276 | 00:42.045 | 00:44.486 | 00:30.745 | 0 | H | 17 |
19 | 3 | 01:56.901 | 00:41.350 | 00:44.977 | 00:30.574 | 0 | H | 17 |
20 | 3 |
01:56.275
C
|
00:41.732 | 00:44.208 | 00:30.335 | 1 | H | 17 |
21 | 3 | 01:58.148 | 00:41.757 | 00:44.558 | 00:31.833 | 1 | H | 17 |
22 | 3 | 01:59.000 | 00:42.563 | 00:45.018 | 00:31.419 | 0 | H | 17 |
23 | 3 | 01:58.078 | 00:42.321 | 00:44.792 | 00:30.965 | 0 | H | 17 |
24 | 3 | 01:57.851 | 00:42.297 | 00:44.558 | 00:30.996 | 0 | H | 17 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Ballast (Kg) |
---|---|---|---|---|---|---|---|---|
1 | 1 | 01:57.877 | 00:43.748 | 00:44.010 | 00:30.119 | 0 | H | 17 |
2 | 1 | 01:55.075 | 00:40.865 | 00:44.001 | 00:30.209 | 0 | H | 17 |
3 | 1 | 01:55.012 | 00:41.059 | 00:43.807 | 00:30.146 | 0 | H | 17 |
4 | 1 | 01:54.935 |
00:40.632
S
|
00:43.973 | 00:30.330 | 0 | H | 17 |
5 | 1 | 01:54.789 | 00:41.025 | 00:43.821 |
00:29.943
S
|
0 | H | 17 |
6 | 1 | 01:55.101 | 00:40.851 | 00:44.036 | 00:30.214 | 1 | H | 17 |
7 | 2 | 01:55.780 | 00:40.913 | 00:43.817 | 00:31.050 | 0 | H | 17 |
8 | 2 | 01:55.894 | 00:41.801 | 00:44.073 | 00:30.020 | 0 | H | 17 |
9 | 2 | 01:55.053 | 00:41.023 | 00:43.700 | 00:30.330 | 0 | H | 17 |
10 | 2 |
01:54.443
C
|
00:40.688 | 00:43.650 | 00:30.105 | 2 | H | 17 |
11 | 1 | 01:54.829 | 00:40.944 | 00:43.816 | 00:30.069 | 0 | H | 17 |
12 | 1 | 01:54.832 | 00:41.018 | 00:43.687 | 00:30.127 | 0 | H | 17 |
13 | 1 | 01:55.084 | 00:40.946 |
00:43.632
S
|
00:30.506 | 0 | H | 17 |
14 | 1 |
01:54.756
L
|
00:40.901 | 00:43.727 | 00:30.128 | 0 | H | 17 |
15 | 1 | 01:54.768 | 00:40.801 | 00:43.816 | 00:30.151 | 0 | H | 17 |
16 | 1 | 01:55.168 | 00:40.985 | 00:44.015 | 00:30.168 | 0 | H | 17 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Ballast (Kg) |
---|---|---|---|---|---|---|---|---|
1 | 4 | 02:00.657 | 00:45.475 | 00:44.392 | 00:30.790 | 0 | H | 17 |
2 | 2 |
01:54.754
C
|
00:41.138 | 00:43.403 | 00:30.213 | 1 | H | 17 |
3 | 2 | 01:54.467 | 00:40.798 | 00:43.771 | 00:29.898 | 0 | H | 17 |
4 | 2 | 01:54.492 | 00:40.782 | 00:43.740 | 00:29.970 | 0 | H | 17 |
5 | 2 |
01:54.200
L
|
00:40.576
S
|
00:43.601 | 00:30.023 | 0 | H | 17 |
6 | 2 | 01:54.757 | 00:41.088 | 00:43.830 |
00:29.839
S
|
0 | H | 17 |
7 | 1 | 01:54.773 | 00:40.884 |
00:43.424
S
S
|
00:30.465 | 0 | H | 17 |
8 | 1 | 01:55.346 | 00:41.754 | 00:43.609 | 00:29.983 | 0 | H | 17 |
9 | 1 | 01:54.676 | 00:40.763 | 00:43.840 | 00:30.073 | 0 | H | 17 |
10 | 1 |
01:54.135
C
|
00:40.749 | 00:43.506 | 00:29.880 | 1 | H | 17 |
11 | 4 | 02:07.219 | 00:53.527 | 00:43.848 | 00:29.844 | 2 | H | 17 |
12 | 4 | 01:54.715 | 00:40.978 | 00:43.785 | 00:29.952 | 0 | H | 17 |
13 | 4 | 01:54.440 | 00:40.694 | 00:43.651 | 00:30.095 | 0 | H | 17 |
14 | 4 | 01:55.392 | 00:40.665 | 00:44.288 | 00:30.439 | 0 | H | 17 |
15 | 4 | 01:55.965 | 00:41.247 | 00:44.487 | 00:30.231 | 0 | H | 17 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Ballast (Kg) |
---|---|---|---|---|---|---|---|---|
1 | 7 | 04:18.670 | 03:01.558 | 00:46.557 | 00:30.555 | 0 | H | 25 |
2 | 6 |
01:53.914
L
L
|
00:40.735
S
|
00:43.434
S
|
00:29.745
S
S
|
0 | H | 25 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Ballast (Kg) |
---|---|---|---|---|---|---|---|---|
1 | 2 |
01:59.731
L
|
00:45.468
S
|
00:44.109
S
|
00:30.154
S
|
0 | H | 17 |