# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | 46 | Piotr Kurwaooo | Mazda MX5 Cup |
01:53.612 Tyre: H |
01:59.936 | 17 laps / 16 cuts | 14 - 16 |
2 | Valentino z Rossi | Mazda MX5 Cup |
01:53.632 Tyre: H |
02:00.202 | 10 laps / 5 cuts | 14 - 39 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 04:06.596 | 02:43.346 | 00:47.970 | 00:35.280 | 1 | H | 37.0 | 26.0 | 0.0 | 41.0 |
2 | 01:58.542 | 00:37.677 | 00:47.038 | 00:33.827 | 0 | H | 37.0 | 26.0 | 0.0 | 41.0 |
3 | 01:57.724 | 00:36.935 | 00:47.079 | 00:33.710 | 0 | H | 37.0 | 26.0 | 0.0 | 41.0 |
4 | 02:30.054 | 00:36.078 | 00:45.971 | 01:08.005 | 2 | H | 37.0 | 26.0 | 0.0 | 41.0 |
5 | 01:57.278 | 00:36.791 | 00:46.423 | 00:34.064 | 0 | H | 37.0 | 26.0 | 0.0 | 41.0 |
6 | 02:24.543 | 00:53.458 | 00:46.931 | 00:44.154 | 5 | H | 37.0 | 26.0 | 0.0 | 41.0 |
7 | 01:56.936 | 00:36.566 | 00:46.413 | 00:33.957 | 0 | H | 37.0 | 26.0 | 0.0 | 41.0 |
8 | 01:56.026 | 00:35.818 | 00:46.481 | 00:33.727 | 0 | H | 37.0 | 26.0 | 0.0 | 41.0 |
9 | 02:30.728 | 01:08.887 | 00:48.132 | 00:33.709 | 0 | H | 37.0 | 26.0 | 0.0 | 41.0 |
10 | 02:00.666 | 00:38.923 | 00:48.204 | 00:33.539 | 0 | H | 37.0 | 26.0 | 0.0 | 41.0 |
11 | 01:53.777 | 00:36.044 |
00:45.180
S
|
00:32.553
S
S
|
0 | H | 37.0 | 26.0 | 0.0 | 41.0 |
12 | 01:54.078 |
00:35.741
S
|
00:45.370 | 00:32.967 | 0 | H | 37.0 | 26.0 | 0.0 | 41.0 |
13 | 02:00.725 | 00:42.358 | 00:45.072 | 00:33.295 | 1 | H | 37.0 | 26.0 | 0.0 | 41.0 |
14 | 02:42.965 | 00:45.696 | 01:02.946 | 00:54.323 | 3 | H | 37.0 | 26.0 | 0.0 | 41.0 |
15 |
01:56.251
C
|
00:36.273 | 00:46.701 | 00:33.277 | 1 | H | 37.0 | 26.0 | 0.0 | 41.0 |
16 |
01:53.612
L
L
|
00:35.821 | 00:45.203 | 00:32.588 | 0 | H | 37.0 | 26.0 | 0.0 | 41.0 |
17 | 02:56.681 | 00:49.376 | 01:29.708 | 00:37.597 | 3 | H | 37.0 | 26.0 | 0.0 | 41.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 06:03.821 | 04:43.199 | 00:46.630 | 00:33.992 | 0 | H | 37.0 | 26.0 | 0.0 | 41.0 |
2 | 02:02.092 | 00:35.823 | 00:45.135 | 00:41.134 | 2 | H | 37.0 | 26.0 | 0.0 | 41.0 |
3 | 01:56.160 | 00:36.546 | 00:45.778 | 00:33.836 | 0 | H | 37.0 | 26.0 | 0.0 | 41.0 |
4 | 02:30.866 |
00:35.523
S
S
|
00:45.827 | 01:09.516 | 0 | H | 37.0 | 26.0 | 0.0 | 41.0 |
5 | 01:55.144 | 00:36.120 | 00:45.427 | 00:33.597 | 0 | H | 37.0 | 26.0 | 0.0 | 41.0 |
6 | 06:58.524 | 05:17.116 | 01:07.383 | 00:34.025 | 3 | H | 37.0 | 26.0 | 0.0 | 41.0 |
7 | 01:57.755 | 00:37.026 | 00:46.894 | 00:33.835 | 0 | H | 37.0 | 26.0 | 0.0 | 41.0 |
8 |
01:53.632
L
|
00:36.106 |
00:44.483
S
S
|
00:33.043 | 0 | H | 37.0 | 26.0 | 0.0 | 41.0 |
9 | 01:53.937 | 00:35.556 | 00:45.576 |
00:32.805
S
|
0 | H | 37.0 | 26.0 | 0.0 | 41.0 |
10 | 01:53.921 | 00:35.676 | 00:45.175 | 00:33.070 | 0 | H | 37.0 | 26.0 | 0.0 | 41.0 |