Spa

19 Jun 24 19:36 UTC
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Ping
1 Porsche 911 Carrera RSR 3.0 277:46:39.999
Tyre: ?
00:00.000 2 laps / 6 cuts 16 - 178
2 Porsche 911 Carrera RSR 3.0 277:46:39.999
Tyre: ?
00:00.000 1 laps / 8 cuts 17 - 106
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 17.8 X: 0.9 Y: 0.2 Z: 1.8 X: -407.1 Y: 25.3 Z: -928.4 18:24:27 (UTC)
2 Collision with car 27.6 X: -0.7 Y: -0.1 Z: -1.8 X: 118.9 Y: -3.5 Z: -543.6 18:24:42 (UTC)
3 Collision with car 21.0 X: 0.8 Y: 0.0 Z: 2.1 X: 118.1 Y: -3.5 Z: -544.2 18:24:45 (UTC)
4 Collision with environment 77.2 X: 0.9 Y: -0.3 Z: 1.8 X: 207.2 Y: 13.7 Z: -454.9 18:24:47 (UTC)
5 Collision with environment 29.6 X: -0.9 Y: 0.2 Z: -1.2 X: 198.1 Y: 21.4 Z: -344.3 18:24:50 (UTC)
6 Collision with environment 25.9 X: -1.0 Y: -0.0 Z: -0.5 X: 239.0 Y: 24.2 Z: -285.1 18:24:55 (UTC)
7 Collision with car 28.0 X: -0.2 Y: 0.0 Z: 2.3 X: 582.7 Y: 71.9 Z: 700.9 18:25:26 (UTC)
8 Collision with car 28.0 X: 0.4 Y: -0.0 Z: -1.9 X: 582.5 Y: 72.0 Z: 700.8 18:25:27 (UTC)
9 Collision with environment 64.8 X: -0.8 Y: 0.0 Z: 2.1 X: 611.3 Y: 74.8 Z: 816.2 18:25:45 (UTC)
10 Collision with environment 9.6 X: 0.5 Y: 0.4 Z: -2.1 X: 378.0 Y: 31.0 Z: 762.6 18:26:27 (UTC)
11 Collision with environment 5.3 X: 0.5 Y: 0.4 Z: -2.1 X: 357.0 Y: 25.8 Z: 696.4 18:26:37 (UTC)
12 Collision with environment 36.7 X: -0.9 Y: 0.2 Z: 1.8 X: 166.0 Y: -3.4 Z: 309.8 18:26:40 (UTC)
13 Collision with environment 24.9 X: -1.0 Y: -0.3 Z: -1.2 X: 324.5 Y: 22.9 Z: 666.0 18:26:42 (UTC)
14 Collision with environment 76.8 X: 0.4 Y: -0.3 Z: 2.2 X: -353.2 Y: -19.1 Z: 834.2 18:27:05 (UTC)
15 Collision with car 135.5 X: -0.1 Y: -0.0 Z: 2.2 X: -373.0 Y: -18.9 Z: 841.6 18:27:30 (UTC)
16 Collision with car 71.7 X: 0.4 Y: -0.1 Z: 2.2 X: -373.0 Y: -19.0 Z: 841.5 18:27:32 (UTC)
17 Collision with car 10.2 X: 0.3 Y: -0.3 Z: 2.2 X: -377.3 Y: -18.6 Z: 852.1 18:27:35 (UTC)
18 Collision with car 1.4 X: -0.9 Y: -0.2 Z: 1.8 X: 55.6 Y: -5.2 Z: -589.7 18:29:02 (UTC)
19 Collision with environment 109.2 X: 0.9 Y: 0.2 Z: -0.5 X: 207.3 Y: 16.4 Z: -428.9 18:29:05 (UTC)
20 Collision with environment 25.9 X: -0.6 Y: 0.0 Z: 2.2 X: 181.9 Y: 5.1 Z: -525.1 18:29:07 (UTC)
21 Collision with environment 83.0 X: -0.8 Y: -0.3 Z: 1.8 X: 199.0 Y: -1.5 Z: 312.3 18:30:15 (UTC)
22 Collision with environment 65.4 X: 0.0 Y: 0.0 Z: 2.3 X: 107.7 Y: -9.1 Z: 362.9 18:30:20 (UTC)
23 Collision with environment 41.4 X: 0.5 Y: 0.0 Z: 2.2 X: -331.5 Y: -18.8 Z: 807.8 18:30:51 (UTC)
24 Collision with environment 0.5 X: -0.5 Y: 0.0 Z: 2.3 X: -331.4 Y: -18.7 Z: 807.6 18:30:55 (UTC)
25 Collision with environment 0.5 X: -0.5 Y: 0.0 Z: 2.3 X: -331.4 Y: -18.8 Z: 807.6 18:31:00 (UTC)
26 Collision with environment 34.8 X: -0.8 Y: 0.0 Z: 2.1 X: -615.3 Y: -26.0 Z: 753.6 18:31:36 (UTC)
Car Env Rel
Spa Spa collisions

There were no penalties in this session.

1st chupapi in Porsche 911 Carrera RSR 3.0
Best: 277:46:39.999, Potential: 00:00.000
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 05:30.571 02:15.019 02:27.236 00:48.316 5 V70 37.0 26.0 0.0 33.0
2 03:20.697 01:00.450 01:27.952 00:52.295 1 V70 37.0 26.0 0.0 33.0
2nd ArnaWetTe in Porsche 911 Carrera RSR 3.0
Best: 277:46:39.999, Potential: 00:00.000
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 04:35.918 01:22.247 02:25.818 00:47.853 8 V70 37.0 26.0 0.0 33.0