# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Bladed101 | Porsche 962 C Short Tail |
02:40.839 Tyre: M |
02:40.839 | 5 laps / 14 cuts | 4 - 124 |
2 | Noszkup | Alfa Romeo GTA |
277:46:39.999 Tyre: ? |
00:00.000 | 6 laps / 26 cuts | 5 - 322 |
3 | Bladed101 | Alfa Romeo GTA |
277:46:39.999 Tyre: ? |
00:00.000 | 7 laps / 54 cuts | 5 - 185 |
4 | Noszkup | Porsche 935/78 'Moby Dick' |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 3 cuts | 4 - 399 |
5 | Noszkup | Porsche 962 C Short Tail |
277:46:39.999 Tyre: ? |
00:00.000 | 5 laps / 17 cuts | 6 - 391 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:56.896 | 00:57.736 | 01:18.475 | 00:40.685 | 1 | M | 37.0 | 26.0 | 0.0 | 22.0 |
2 |
02:39.211
C
|
00:43.142 | 01:12.279 | 00:43.790 | 5 | M | 37.0 | 26.0 | 0.0 | 22.0 |
3 | 02:44.373 | 00:44.272 | 01:11.460 | 00:48.641 | 4 | M | 37.0 | 26.0 | 0.0 | 22.0 |
4 |
02:40.839
L
L
|
00:42.651
S
S
|
01:17.022
S
S
|
00:41.166
S
S
|
0 | M | 37.0 | 26.0 | 0.0 | 22.0 |
5 | 04:30.454 | 00:43.613 | 03:04.023 | 00:42.818 | 4 | M | 37.0 | 26.0 | 0.0 | 22.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 04:12.104 | 01:31.567 | 01:33.096 | 01:07.441 | 3 | V | 37.0 | 26.0 | 0.0 | 22.0 |
2 | 03:49.853 | 01:17.231 | 01:39.531 | 00:53.091 | 7 | V | 37.0 | 26.0 | 0.0 | 22.0 |
3 | 03:46.244 | 01:05.316 | 01:39.940 | 01:00.988 | 2 | V | 37.0 | 26.0 | 0.0 | 22.0 |
4 | 04:34.260 | 01:37.625 | 01:40.522 | 01:16.113 | 3 | V | 37.0 | 26.0 | 0.0 | 22.0 |
5 | 04:14.434 | 00:57.010 | 01:45.656 | 01:31.768 | 5 | V | 37.0 | 26.0 | 0.0 | 22.0 |
6 | 04:31.464 | 00:59.010 | 02:05.810 | 01:26.644 | 6 | V | 37.0 | 26.0 | 0.0 | 22.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 04:04.454 | 01:16.807 | 01:43.819 | 01:03.828 | 6 | V | 37.0 | 26.0 | 0.0 | 22.0 |
2 | 03:46.267 | 01:05.621 | 01:44.018 | 00:56.628 | 5 | V | 37.0 | 26.0 | 0.0 | 22.0 |
3 | 03:59.473 | 01:07.883 | 01:51.501 | 01:00.089 | 7 | V | 37.0 | 26.0 | 0.0 | 22.0 |
4 | 04:13.072 | 01:24.146 | 01:40.540 | 01:08.386 | 8 | V | 37.0 | 26.0 | 0.0 | 22.0 |
5 | 04:08.495 | 01:00.206 | 01:48.815 | 01:19.474 | 8 | V | 37.0 | 26.0 | 0.0 | 22.0 |
6 | 04:41.667 | 01:03.758 | 02:12.615 | 01:25.294 | 5 | V | 37.0 | 26.0 | 0.0 | 22.0 |
7 | 10:24.667 | 07:31.196 | 01:45.359 | 01:08.112 | 15 | V | 37.0 | 26.0 | 0.0 | 22.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 04:20.596 | 01:21.914 | 01:49.598 | 01:09.084 | 3 | V78 | 37.0 | 26.0 | 0.0 | 22.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 |
03:14.383
L
|
01:10.331
S
|
01:21.784
S
|
00:42.268
S
|
0 | M | 37.0 | 26.0 | 0.0 | 22.0 |
2 | 02:37.784 | 00:42.130 | 01:13.822 | 00:41.832 | 7 | M | 37.0 | 26.0 | 0.0 | 22.0 |
3 | 02:45.342 | 00:38.945 | 01:15.889 | 00:50.508 | 1 | M | 37.0 | 26.0 | 0.0 | 22.0 |
4 | 02:40.767 | 00:41.877 | 01:16.481 | 00:42.409 | 6 | M | 37.0 | 26.0 | 0.0 | 22.0 |
5 | 04:30.409 | 02:32.145 | 01:12.233 | 00:46.031 | 3 | S | 37.0 | 26.0 | 0.0 | 22.0 |