# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Jack Tarow | Mercedes-Benz C9 1989 LM |
02:28.358 Tyre: M |
02:29.687 | 9 laps / 10 cuts | 34 - 46 |
2 | xXDjangoXx | Mercedes-Benz C9 1989 LM |
02:31.231 Tyre: S |
02:32.523 | 6 laps / 11 cuts | 31 - 355 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 03:03.663 | 01:07.698 | 01:13.737 | 00:42.228 | 3 | M | 37.0 | 26.0 | 0.0 | 26.0 |
2 | 02:30.097 |
00:40.293
S
|
01:09.731 | 00:40.073 | 0 | M | 37.0 | 26.0 | 0.0 | 26.0 |
3 | 02:37.181 | 00:39.979 | 01:09.953 | 00:47.249 | 2 | M | 37.0 | 26.0 | 0.0 | 26.0 |
4 | 02:30.401 | 00:41.299 | 01:09.286 | 00:39.816 | 0 | M | 37.0 | 26.0 | 0.0 | 26.0 |
5 | 02:29.781 | 00:41.051 | 01:08.909 | 00:39.821 | 2 | M | 37.0 | 26.0 | 0.0 | 26.0 |
6 | 02:29.895 | 00:40.729 | 01:09.728 | 00:39.438 | 0 | M | 37.0 | 26.0 | 0.0 | 26.0 |
7 | 02:31.838 | 00:43.820 | 01:08.995 | 00:39.023 | 1 | M | 37.0 | 26.0 | 0.0 | 26.0 |
8 |
02:28.358
L
L
|
00:40.512 |
01:08.985
S
S
|
00:38.861
S
S
|
0 | M | 37.0 | 26.0 | 0.0 | 26.0 |
9 | 02:29.745 | 00:40.912 | 01:10.137 | 00:38.696 | 2 | M | 37.0 | 26.0 | 0.0 | 26.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:51.651 | 01:00.464 | 01:09.291 | 00:41.896 | 3 | M | 37.0 | 26.0 | 0.0 | 26.0 |
2 | 04:34.432 | 02:39.983 | 01:12.153 | 00:42.296 | 3 | S | 37.0 | 26.0 | 0.0 | 26.0 |
3 | 02:33.816 | 00:41.145 | 01:11.005 | 00:41.666 | 0 | S | 37.0 | 26.0 | 0.0 | 26.0 |
4 |
02:31.231
L
|
00:39.766
S
S
|
01:10.447
S
|
00:41.018
S
|
0 | S | 37.0 | 26.0 | 0.0 | 26.0 |
5 | 04:20.587 | 02:29.743 | 01:09.759 | 00:41.085 | 4 | S | 37.0 | 26.0 | 0.0 | 26.0 |
6 |
02:28.758
C
|
00:38.044 | 01:10.519 | 00:40.195 | 1 | S | 37.0 | 26.0 | 0.0 | 26.0 |