| # | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
|---|---|---|---|---|---|---|
| 1 | RaceSpot_8 | DTP BMW 1M |
00:29.420 Tyre: ST |
00:30.698 | 10 laps / 0 cuts | 6 - 10 |
| 2 | RaceSpot_6 | DTP BMW 1M |
00:29.451 Tyre: ST |
00:30.685 | 33 laps / 0 cuts | 6 - 9 |
| 3 | Racespot_3 | DTP BMW 1M |
00:29.835 Tyre: ST |
00:30.432 | 11 laps / 1 cuts | 6 - 12 |
| 4 | RaceSpot_5 | DTP BMW 1M |
00:30.206 Tyre: ST |
00:30.827 | 8 laps / 0 cuts | 6 - 9 |
There were no penalties in this session.
| Lap # | Lap Time | Sector 1 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|
| 1 | 00:31.226 | 00:31.226 | 0 | ST | 35.0 | 25.0 | 9.0 | 29.0 |
| 2 | 00:31.259 | 00:31.259 | 0 | ST | 35.0 | 25.0 | 9.0 | 29.0 |
| 3 | 00:31.243 | 00:31.243 | 0 | ST | 35.0 | 25.0 | 9.0 | 29.0 |
| 4 | 00:30.040 | 00:30.040 | 0 | ST | 35.0 | 25.0 | 9.0 | 29.0 |
| 5 | 00:31.535 | 00:31.535 | 0 | ST | 35.0 | 25.0 | 9.0 | 29.0 |
| 6 | 00:30.318 | 00:30.318 | 0 | ST | 35.0 | 25.0 | 9.0 | 29.0 |
| 7 |
00:29.420
L
|
00:29.420
S
|
0 | ST | 35.0 | 25.0 | 9.0 | 29.0 |
| 8 | 00:30.909 | 00:30.909 | 0 | ST | 35.0 | 25.0 | 9.0 | 29.0 |
| 9 | 00:30.735 | 00:30.735 | 0 | ST | 35.0 | 25.0 | 9.0 | 29.0 |
| 10 | 00:30.830 | 00:30.830 | 0 | ST | 35.0 | 25.0 | 9.0 | 29.0 |
| Lap # | Lap Time | Sector 1 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|
| 1 | 00:33.759 | 00:33.759 | 0 | ST | 35.0 | 25.0 | 9.0 | 29.0 |
| 2 | 00:31.201 | 00:31.201 | 0 | ST | 35.0 | 25.0 | 9.0 | 29.0 |
| 3 | 00:31.927 | 00:31.927 | 0 | ST | 35.0 | 25.0 | 9.0 | 29.0 |
| 4 | 00:30.852 | 00:30.852 | 0 | ST | 35.0 | 25.0 | 9.0 | 29.0 |
| 5 | 00:30.437 | 00:30.437 | 0 | ST | 35.0 | 25.0 | 9.0 | 29.0 |
| 6 | 00:30.806 | 00:30.806 | 0 | ST | 35.0 | 25.0 | 9.0 | 29.0 |
| 7 | 00:30.617 | 00:30.617 | 0 | ST | 35.0 | 25.0 | 9.0 | 29.0 |
| 8 | 00:31.142 | 00:31.142 | 0 | ST | 35.0 | 25.0 | 9.0 | 29.0 |
| 9 | 00:30.923 | 00:30.923 | 0 | ST | 35.0 | 25.0 | 9.0 | 29.0 |
| 10 | 00:30.949 | 00:30.949 | 0 | ST | 35.0 | 25.0 | 9.0 | 29.0 |
| 11 | 00:30.467 | 00:30.467 | 0 | ST | 35.0 | 25.0 | 9.0 | 29.0 |
| 12 | 00:31.528 | 00:31.528 | 0 | ST | 35.0 | 25.0 | 9.0 | 29.0 |
| 13 | 00:31.154 | 00:31.154 | 0 | ST | 35.0 | 25.0 | 9.0 | 29.0 |
| 14 | 00:31.385 | 00:31.385 | 0 | ST | 35.0 | 25.0 | 9.0 | 29.0 |
| 15 | 00:30.531 | 00:30.531 | 0 | ST | 35.0 | 25.0 | 9.0 | 29.0 |
| 16 | 00:30.809 | 00:30.809 | 0 | ST | 35.0 | 25.0 | 9.0 | 29.0 |
| 17 | 00:29.736 | 00:29.736 | 0 | ST | 35.0 | 25.0 | 9.0 | 29.0 |
| 18 | 00:30.653 | 00:30.653 | 0 | ST | 35.0 | 25.0 | 9.0 | 29.0 |
| 19 | 00:30.972 | 00:30.972 | 0 | ST | 35.0 | 25.0 | 9.0 | 29.0 |
| 20 | 00:30.782 | 00:30.782 | 0 | ST | 35.0 | 25.0 | 9.0 | 29.0 |
| 21 | 00:31.117 | 00:31.117 | 0 | ST | 35.0 | 25.0 | 9.0 | 29.0 |
| 22 | 00:29.929 | 00:29.929 | 0 | ST | 35.0 | 25.0 | 9.0 | 29.0 |
| 23 | 00:30.049 | 00:30.049 | 0 | ST | 35.0 | 25.0 | 9.0 | 29.0 |
| 24 | 00:30.356 | 00:30.356 | 0 | ST | 35.0 | 25.0 | 9.0 | 29.0 |
| 25 | 00:30.044 | 00:30.044 | 0 | ST | 35.0 | 25.0 | 9.0 | 29.0 |
| 26 | 00:30.380 | 00:30.380 | 0 | ST | 35.0 | 25.0 | 9.0 | 29.0 |
| 27 | 00:30.310 | 00:30.310 | 0 | ST | 35.0 | 25.0 | 9.0 | 29.0 |
| 28 | 00:30.591 | 00:30.591 | 0 | ST | 35.0 | 25.0 | 9.0 | 29.0 |
| 29 | 00:30.963 | 00:30.963 | 0 | ST | 35.0 | 25.0 | 9.0 | 29.0 |
| 30 | 00:30.422 | 00:30.422 | 0 | ST | 35.0 | 25.0 | 9.0 | 29.0 |
| 31 |
00:29.451
L
|
00:29.451
S
|
0 | ST | 35.0 | 25.0 | 9.0 | 29.0 |
| 32 | 00:30.686 | 00:30.686 | 0 | ST | 35.0 | 25.0 | 9.0 | 29.0 |
| 33 | 00:30.759 | 00:30.759 | 0 | ST | 35.0 | 25.0 | 9.0 | 29.0 |
| Lap # | Lap Time | Sector 1 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|
| 1 | 00:29.905 | 00:29.905 | 0 | ST | 35.0 | 25.0 | 9.0 | 29.0 |
| 2 | 00:30.327 | 00:30.327 | 0 | ST | 35.0 | 25.0 | 9.0 | 29.0 |
| 3 | 00:29.986 | 00:29.986 | 0 | ST | 35.0 | 25.0 | 9.0 | 29.0 |
| 4 | 00:30.137 | 00:30.137 | 0 | ST | 35.0 | 25.0 | 9.0 | 29.0 |
| 5 |
00:29.835
L
|
00:29.835
S
|
0 | ST | 35.0 | 25.0 | 9.0 | 29.0 |
| 6 | 00:30.754 | 00:30.754 | 0 | ST | 35.0 | 25.0 | 9.0 | 29.0 |
| 7 | 00:30.989 | 00:30.989 | 0 | ST | 35.0 | 25.0 | 9.0 | 29.0 |
| 8 | 00:30.322 | 00:30.322 | 0 | ST | 35.0 | 25.0 | 9.0 | 29.0 |
| 9 |
00:29.608
C
|
00:29.608 | 1 | ST | 35.0 | 25.0 | 9.0 | 29.0 |
| 10 | 00:30.573 | 00:30.573 | 0 | ST | 35.0 | 25.0 | 9.0 | 29.0 |
| 11 | 00:30.967 | 00:30.967 | 0 | ST | 35.0 | 25.0 | 9.0 | 29.0 |
| Lap # | Lap Time | Sector 1 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|
| 1 |
00:29.344
L
L
|
00:29.344
S
S
|
0 | ST | 35.0 | 25.0 | 9.0 | 29.0 |
| 2 | 00:30.399 | 00:30.399 | 0 | ST | 35.0 | 25.0 | 9.0 | 29.0 |
| 3 | 00:31.267 | 00:31.267 | 0 | ST | 35.0 | 25.0 | 9.0 | 29.0 |
| 4 | 00:30.857 | 00:30.857 | 0 | ST | 35.0 | 25.0 | 9.0 | 29.0 |
| 5 | 00:30.206 | 00:30.206 | 0 | ST | 35.0 | 25.0 | 9.0 | 29.0 |
| 6 | 00:31.061 | 00:31.061 | 0 | ST | 35.0 | 25.0 | 9.0 | 29.0 |
| 7 | 00:31.149 | 00:31.149 | 0 | ST | 35.0 | 25.0 | 9.0 | 29.0 |
| 8 | 00:30.851 | 00:30.851 | 0 | ST | 35.0 | 25.0 | 9.0 | 29.0 |