| # | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
|---|---|---|---|---|---|---|
| 1 | RaceSpot_6 | DTP BMW 1M |
00:28.824 Tyre: ST |
00:30.155 | 32 laps / 0 cuts | 6 - 2122 |
| 2 | Racespot_3 | DTP BMW 1M |
00:29.575 Tyre: ST |
00:30.259 | 34 laps / 0 cuts | 6 - 14 |
| 3 | car.padre | DTP BMW 1M |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 1 cuts | 7 - 19 |
There were no penalties in this session.
| Lap # | Lap Time | Sector 1 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|
| 1 | 00:30.805 | 00:30.805 | 0 | ST | 36.0 | 26.0 | 12.0 | 27.0 |
| 2 | 00:30.271 | 00:30.271 | 0 | ST | 36.0 | 26.0 | 12.0 | 27.0 |
| 3 | 00:30.855 | 00:30.855 | 0 | ST | 36.0 | 26.0 | 12.0 | 27.0 |
| 4 | 00:30.073 | 00:30.073 | 0 | ST | 36.0 | 26.0 | 12.0 | 27.0 |
| 5 | 00:29.933 | 00:29.933 | 0 | ST | 36.0 | 26.0 | 12.0 | 27.0 |
| 6 | 00:29.888 | 00:29.888 | 0 | ST | 36.0 | 26.0 | 12.0 | 27.0 |
| 7 | 00:30.246 | 00:30.246 | 0 | ST | 36.0 | 26.0 | 12.0 | 27.0 |
| 8 | 00:29.892 | 00:29.892 | 0 | ST | 36.0 | 26.0 | 12.0 | 27.0 |
| 9 | 00:30.156 | 00:30.156 | 0 | ST | 36.0 | 26.0 | 12.0 | 27.0 |
| 10 | 00:30.702 | 00:30.702 | 0 | ST | 36.0 | 26.0 | 12.0 | 27.0 |
| 11 | 00:29.988 | 00:29.988 | 0 | ST | 36.0 | 26.0 | 12.0 | 27.0 |
| 12 | 00:30.140 | 00:30.140 | 0 | ST | 36.0 | 26.0 | 12.0 | 27.0 |
| 13 |
00:28.824
L
L
|
00:28.824
S
S
|
0 | ST | 36.0 | 26.0 | 12.0 | 27.0 |
| 14 | 00:29.691 | 00:29.691 | 0 | ST | 36.0 | 26.0 | 12.0 | 27.0 |
| 15 | 00:30.759 | 00:30.759 | 0 | ST | 36.0 | 26.0 | 12.0 | 27.0 |
| 16 | 00:30.380 | 00:30.380 | 0 | ST | 36.0 | 26.0 | 12.0 | 27.0 |
| 17 | 00:29.774 | 00:29.774 | 0 | ST | 36.0 | 26.0 | 12.0 | 27.0 |
| 18 | 00:30.014 | 00:30.014 | 0 | ST | 36.0 | 26.0 | 12.0 | 27.0 |
| 19 | 00:30.445 | 00:30.445 | 0 | ST | 36.0 | 26.0 | 12.0 | 27.0 |
| 20 | 00:30.065 | 00:30.065 | 0 | ST | 36.0 | 26.0 | 12.0 | 27.0 |
| 21 | 00:29.945 | 00:29.945 | 0 | ST | 36.0 | 26.0 | 12.0 | 27.0 |
| 22 | 00:29.860 | 00:29.860 | 0 | ST | 36.0 | 26.0 | 12.0 | 27.0 |
| 23 | 00:30.778 | 00:30.778 | 0 | ST | 36.0 | 26.0 | 12.0 | 27.0 |
| 24 | 00:30.603 | 00:30.603 | 0 | ST | 36.0 | 26.0 | 12.0 | 27.0 |
| 25 | 00:29.714 | 00:29.714 | 0 | ST | 36.0 | 26.0 | 12.0 | 27.0 |
| 26 | 00:30.229 | 00:30.229 | 0 | ST | 36.0 | 26.0 | 12.0 | 27.0 |
| 27 | 00:30.374 | 00:30.374 | 0 | ST | 36.0 | 26.0 | 12.0 | 27.0 |
| 28 | 00:29.798 | 00:29.798 | 0 | ST | 36.0 | 26.0 | 12.0 | 27.0 |
| 29 | 00:31.222 | 00:31.222 | 0 | ST | 36.0 | 26.0 | 12.0 | 27.0 |
| 30 | 00:29.422 | 00:29.422 | 0 | ST | 36.0 | 26.0 | 12.0 | 27.0 |
| 31 | 00:30.208 | 00:30.208 | 0 | ST | 36.0 | 26.0 | 12.0 | 27.0 |
| 32 | 00:30.586 | 00:30.586 | 0 | ST | 36.0 | 26.0 | 12.0 | 27.0 |
| Lap # | Lap Time | Sector 1 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|
| 1 | 00:30.493 | 00:30.493 | 0 | ST | 36.0 | 26.0 | 12.0 | 27.0 |
| 2 | 00:30.231 | 00:30.231 | 0 | ST | 36.0 | 26.0 | 12.0 | 27.0 |
| 3 | 00:30.914 | 00:30.914 | 0 | ST | 36.0 | 26.0 | 12.0 | 27.0 |
| 4 | 00:30.454 | 00:30.454 | 0 | ST | 36.0 | 26.0 | 12.0 | 27.0 |
| 5 | 00:30.447 | 00:30.447 | 0 | ST | 36.0 | 26.0 | 12.0 | 27.0 |
| 6 | 00:30.010 | 00:30.010 | 0 | ST | 36.0 | 26.0 | 12.0 | 27.0 |
| 7 | 00:30.374 | 00:30.374 | 0 | ST | 36.0 | 26.0 | 12.0 | 27.0 |
| 8 | 00:30.053 | 00:30.053 | 0 | ST | 36.0 | 26.0 | 12.0 | 27.0 |
| 9 | 00:30.467 | 00:30.467 | 0 | ST | 36.0 | 26.0 | 12.0 | 27.0 |
| 10 | 00:30.881 | 00:30.881 | 0 | ST | 36.0 | 26.0 | 12.0 | 27.0 |
| 11 | 00:30.679 | 00:30.679 | 0 | ST | 36.0 | 26.0 | 12.0 | 27.0 |
| 12 | 00:29.699 | 00:29.699 | 0 | ST | 36.0 | 26.0 | 12.0 | 27.0 |
| 13 | 00:30.134 | 00:30.134 | 0 | ST | 36.0 | 26.0 | 12.0 | 27.0 |
| 14 | 00:30.199 | 00:30.199 | 0 | ST | 36.0 | 26.0 | 12.0 | 27.0 |
| 15 | 00:29.863 | 00:29.863 | 0 | ST | 36.0 | 26.0 | 12.0 | 27.0 |
| 16 | 00:30.182 | 00:30.182 | 0 | ST | 36.0 | 26.0 | 12.0 | 27.0 |
| 17 | 00:30.150 | 00:30.150 | 0 | ST | 36.0 | 26.0 | 12.0 | 27.0 |
| 18 |
00:29.575
L
|
00:29.575
S
|
0 | ST | 36.0 | 26.0 | 12.0 | 27.0 |
| 19 | 00:30.330 | 00:30.330 | 0 | ST | 36.0 | 26.0 | 12.0 | 27.0 |
| 20 | 00:30.189 | 00:30.189 | 0 | ST | 36.0 | 26.0 | 12.0 | 27.0 |
| 21 | 00:30.026 | 00:30.026 | 0 | ST | 36.0 | 26.0 | 12.0 | 27.0 |
| 22 | 00:29.927 | 00:29.927 | 0 | ST | 36.0 | 26.0 | 12.0 | 27.0 |
| 23 | 00:30.095 | 00:30.095 | 0 | ST | 36.0 | 26.0 | 12.0 | 27.0 |
| 24 | 00:30.735 | 00:30.735 | 0 | ST | 36.0 | 26.0 | 12.0 | 27.0 |
| 25 | 00:29.721 | 00:29.721 | 0 | ST | 36.0 | 26.0 | 12.0 | 27.0 |
| 26 | 00:30.451 | 00:30.451 | 0 | ST | 36.0 | 26.0 | 12.0 | 27.0 |
| 27 | 00:30.233 | 00:30.233 | 0 | ST | 36.0 | 26.0 | 12.0 | 27.0 |
| 28 | 00:29.962 | 00:29.962 | 0 | ST | 36.0 | 26.0 | 12.0 | 27.0 |
| 29 | 00:30.135 | 00:30.135 | 0 | ST | 36.0 | 26.0 | 12.0 | 27.0 |
| 30 | 00:30.957 | 00:30.957 | 0 | ST | 36.0 | 26.0 | 12.0 | 27.0 |
| 31 | 00:30.110 | 00:30.110 | 0 | ST | 36.0 | 26.0 | 12.0 | 27.0 |
| 32 | 00:30.456 | 00:30.456 | 0 | ST | 36.0 | 26.0 | 12.0 | 27.0 |
| 33 | 00:30.037 | 00:30.037 | 0 | ST | 36.0 | 26.0 | 12.0 | 27.0 |
| 34 | 00:30.890 | 00:30.890 | 0 | ST | 36.0 | 26.0 | 12.0 | 27.0 |
| Lap # | Lap Time | Sector 1 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|
| 1 | 00:33.274 | 00:33.274 | 1 | ST | 36.0 | 26.0 | 12.0 | 27.0 |