| # | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
|---|---|---|---|---|---|---|
| 1 | tixi | DTP BMW 1M |
00:29.324 Tyre: ST |
00:30.420 | 42 laps / 3 cuts | 6 - 906 |
There were no penalties in this session.
| Lap # | Lap Time | Sector 1 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|
| 1 | 00:35.585 | 00:35.585 | 1 | ST | 36.0 | 26.0 | 9.0 | 27.0 |
| 2 | 00:32.122 | 00:32.122 | 0 | ST | 36.0 | 26.0 | 9.0 | 27.0 |
| 3 | 00:30.980 | 00:30.980 | 0 | ST | 36.0 | 26.0 | 9.0 | 27.0 |
| 4 | 00:30.247 | 00:30.247 | 0 | ST | 36.0 | 26.0 | 9.0 | 27.0 |
| 5 | 00:29.816 | 00:29.816 | 0 | ST | 36.0 | 26.0 | 9.0 | 27.0 |
| 6 | 00:32.327 | 00:32.327 | 0 | ST | 36.0 | 26.0 | 9.0 | 27.0 |
| 7 | 00:30.045 | 00:30.045 | 0 | ST | 36.0 | 26.0 | 9.0 | 27.0 |
| 8 | 00:29.845 | 00:29.845 | 0 | ST | 36.0 | 26.0 | 9.0 | 27.0 |
| 9 | 00:29.960 | 00:29.960 | 0 | ST | 36.0 | 26.0 | 9.0 | 27.0 |
| 10 | 00:31.087 | 00:31.087 | 0 | ST | 36.0 | 26.0 | 9.0 | 27.0 |
| 11 | 00:29.344 | 00:29.344 | 0 | ST | 36.0 | 26.0 | 9.0 | 27.0 |
| 12 | 00:30.031 | 00:30.031 | 0 | ST | 36.0 | 26.0 | 9.0 | 27.0 |
| 13 | 00:30.548 | 00:30.548 | 0 | ST | 36.0 | 26.0 | 9.0 | 27.0 |
| 14 | 00:33.540 | 00:33.540 | 1 | ST | 36.0 | 26.0 | 9.0 | 27.0 |
| 15 | 00:31.946 | 00:31.946 | 0 | ST | 36.0 | 26.0 | 9.0 | 27.0 |
| 16 | 00:32.003 | 00:32.003 | 1 | ST | 36.0 | 26.0 | 9.0 | 27.0 |
| 17 | 00:30.518 | 00:30.518 | 0 | ST | 36.0 | 26.0 | 9.0 | 27.0 |
| 18 | 00:30.434 | 00:30.434 | 0 | ST | 36.0 | 26.0 | 9.0 | 27.0 |
| 19 | 00:29.847 | 00:29.847 | 0 | ST | 36.0 | 26.0 | 9.0 | 27.0 |
| 20 | 00:30.104 | 00:30.104 | 0 | ST | 36.0 | 26.0 | 9.0 | 27.0 |
| 21 | 00:29.564 | 00:29.564 | 0 | ST | 36.0 | 26.0 | 9.0 | 27.0 |
| 22 | 00:30.329 | 00:30.329 | 0 | ST | 36.0 | 26.0 | 9.0 | 27.0 |
| 23 | 00:30.902 | 00:30.902 | 0 | ST | 36.0 | 26.0 | 9.0 | 27.0 |
| 24 | 00:29.897 | 00:29.897 | 0 | ST | 36.0 | 26.0 | 9.0 | 27.0 |
| 25 | 00:30.835 | 00:30.835 | 0 | ST | 36.0 | 26.0 | 9.0 | 27.0 |
| 26 | 00:30.704 | 00:30.704 | 0 | ST | 36.0 | 26.0 | 9.0 | 27.0 |
| 27 | 00:30.058 | 00:30.058 | 0 | ST | 36.0 | 26.0 | 9.0 | 27.0 |
| 28 | 00:30.750 | 00:30.750 | 0 | ST | 36.0 | 26.0 | 9.0 | 27.0 |
| 29 | 00:29.758 | 00:29.758 | 0 | ST | 36.0 | 26.0 | 9.0 | 27.0 |
| 30 | 00:29.488 | 00:29.488 | 0 | ST | 36.0 | 26.0 | 9.0 | 27.0 |
| 31 | 00:30.659 | 00:30.659 | 0 | ST | 36.0 | 26.0 | 9.0 | 27.0 |
| 32 | 00:30.876 | 00:30.876 | 0 | ST | 36.0 | 26.0 | 9.0 | 27.0 |
| 33 | 00:30.747 | 00:30.747 | 0 | ST | 36.0 | 26.0 | 9.0 | 27.0 |
| 34 | 00:30.860 | 00:30.860 | 0 | ST | 36.0 | 26.0 | 9.0 | 27.0 |
| 35 | 00:30.102 | 00:30.102 | 0 | ST | 36.0 | 26.0 | 9.0 | 27.0 |
| 36 | 00:30.050 | 00:30.050 | 0 | ST | 36.0 | 26.0 | 9.0 | 27.0 |
| 37 | 00:30.552 | 00:30.552 | 0 | ST | 36.0 | 26.0 | 9.0 | 27.0 |
| 38 | 00:30.225 | 00:30.225 | 0 | ST | 36.0 | 26.0 | 9.0 | 27.0 |
| 39 | 00:30.676 | 00:30.676 | 0 | ST | 36.0 | 26.0 | 9.0 | 27.0 |
| 40 | 00:30.010 | 00:30.010 | 0 | ST | 36.0 | 26.0 | 9.0 | 27.0 |
| 41 |
00:29.324
L
L
|
00:29.324
S
S
|
0 | ST | 36.0 | 26.0 | 9.0 | 27.0 |
| 42 | 00:30.818 | 00:30.818 | 0 | ST | 36.0 | 26.0 | 9.0 | 27.0 |