| # | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
|---|---|---|---|---|---|---|
| 1 | Piotr Łotr | DTP BMW 1M |
00:29.519 Tyre: ST |
00:30.010 | 13 laps / 0 cuts | 6 - 4455 |
| 2 | Darek | DTP BMW 1M |
00:30.154 Tyre: ST |
00:31.097 | 22 laps / 0 cuts | 6 - 572 |
| 3 | Wiktor | DTP BMW 1M |
00:30.278 Tyre: ST |
00:31.185 | 23 laps / 1 cuts | 6 - 4455 |
There were no penalties in this session.
| Lap # | Lap Time | Sector 1 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|
| 1 | 00:29.863 | 00:29.863 | 0 | ST | 37.0 | 26.0 | 3.0 | 21.0 |
| 2 | 00:30.143 | 00:30.143 | 0 | ST | 37.0 | 26.0 | 3.0 | 21.0 |
| 3 | 00:30.263 | 00:30.263 | 0 | ST | 37.0 | 26.0 | 3.0 | 21.0 |
| 4 | 00:29.576 | 00:29.576 | 0 | ST | 37.0 | 26.0 | 3.0 | 21.0 |
| 5 | 00:29.571 | 00:29.571 | 0 | ST | 37.0 | 26.0 | 3.0 | 21.0 |
| 6 | 00:30.267 | 00:30.267 | 0 | ST | 37.0 | 26.0 | 3.0 | 21.0 |
| 7 | 00:30.214 | 00:30.214 | 0 | ST | 37.0 | 26.0 | 3.0 | 21.0 |
| 8 |
00:29.519
L
L
|
00:29.519
S
S
|
0 | ST | 37.0 | 26.0 | 3.0 | 21.0 |
| 9 | 00:30.129 | 00:30.129 | 0 | ST | 37.0 | 26.0 | 3.0 | 21.0 |
| 10 | 00:30.178 | 00:30.178 | 0 | ST | 37.0 | 26.0 | 3.0 | 21.0 |
| 11 | 00:30.803 | 00:30.803 | 0 | ST | 37.0 | 26.0 | 3.0 | 21.0 |
| 12 | 00:29.895 | 00:29.895 | 0 | ST | 37.0 | 26.0 | 3.0 | 21.0 |
| 13 | 00:29.563 | 00:29.563 | 0 | ST | 37.0 | 26.0 | 3.0 | 21.0 |
| Lap # | Lap Time | Sector 1 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|
| 1 | 00:33.368 | 00:33.368 | 0 | ST | 37.0 | 26.0 | 3.0 | 21.0 |
| 2 | 00:33.032 | 00:33.032 | 0 | ST | 37.0 | 26.0 | 3.0 | 21.0 |
| 3 | 00:31.528 | 00:31.528 | 0 | ST | 37.0 | 26.0 | 3.0 | 21.0 |
| 4 | 00:31.091 | 00:31.091 | 0 | ST | 37.0 | 26.0 | 3.0 | 21.0 |
| 5 | 00:30.500 | 00:30.500 | 0 | ST | 37.0 | 26.0 | 3.0 | 21.0 |
| 6 | 00:32.472 | 00:32.472 | 0 | ST | 37.0 | 26.0 | 3.0 | 21.0 |
| 7 | 00:30.388 | 00:30.388 | 0 | ST | 37.0 | 26.0 | 3.0 | 21.0 |
| 8 | 00:31.414 | 00:31.414 | 0 | ST | 37.0 | 26.0 | 3.0 | 21.0 |
| 9 | 00:30.537 | 00:30.537 | 0 | ST | 37.0 | 26.0 | 3.0 | 21.0 |
| 10 | 00:31.382 | 00:31.382 | 0 | ST | 37.0 | 26.0 | 3.0 | 21.0 |
| 11 | 00:31.010 | 00:31.010 | 0 | ST | 37.0 | 26.0 | 3.0 | 21.0 |
| 12 | 00:31.053 | 00:31.053 | 0 | ST | 37.0 | 26.0 | 3.0 | 21.0 |
| 13 | 00:30.440 | 00:30.440 | 0 | ST | 37.0 | 26.0 | 3.0 | 21.0 |
| 14 | 00:30.670 | 00:30.670 | 0 | ST | 37.0 | 26.0 | 3.0 | 21.0 |
| 15 | 00:30.383 | 00:30.383 | 0 | ST | 37.0 | 26.0 | 3.0 | 21.0 |
| 16 | 00:31.458 | 00:31.458 | 0 | ST | 37.0 | 26.0 | 3.0 | 21.0 |
| 17 | 00:30.705 | 00:30.705 | 0 | ST | 37.0 | 26.0 | 3.0 | 21.0 |
| 18 | 00:31.512 | 00:31.512 | 0 | ST | 37.0 | 26.0 | 3.0 | 21.0 |
| 19 |
00:30.154
L
|
00:30.154
S
|
0 | ST | 37.0 | 26.0 | 3.0 | 21.0 |
| 20 | 00:31.246 | 00:31.246 | 0 | ST | 37.0 | 26.0 | 3.0 | 21.0 |
| 21 | 00:30.616 | 00:30.616 | 0 | ST | 37.0 | 26.0 | 3.0 | 21.0 |
| 22 | 00:31.464 | 00:31.464 | 0 | ST | 37.0 | 26.0 | 3.0 | 21.0 |
| Lap # | Lap Time | Sector 1 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|
| 1 | 00:33.641 | 00:33.641 | 1 | ST | 37.0 | 26.0 | 3.0 | 21.0 |
| 2 | 00:32.424 | 00:32.424 | 0 | ST | 37.0 | 26.0 | 3.0 | 21.0 |
| 3 | 00:32.845 | 00:32.845 | 0 | ST | 37.0 | 26.0 | 3.0 | 21.0 |
| 4 | 00:31.486 | 00:31.486 | 0 | ST | 37.0 | 26.0 | 3.0 | 21.0 |
| 5 | 00:32.068 | 00:32.068 | 0 | ST | 37.0 | 26.0 | 3.0 | 21.0 |
| 6 | 00:31.156 | 00:31.156 | 0 | ST | 37.0 | 26.0 | 3.0 | 21.0 |
| 7 | 00:30.649 | 00:30.649 | 0 | ST | 37.0 | 26.0 | 3.0 | 21.0 |
| 8 | 00:32.605 | 00:32.605 | 0 | ST | 37.0 | 26.0 | 3.0 | 21.0 |
| 9 | 00:30.441 | 00:30.441 | 0 | ST | 37.0 | 26.0 | 3.0 | 21.0 |
| 10 | 00:31.107 | 00:31.107 | 0 | ST | 37.0 | 26.0 | 3.0 | 21.0 |
| 11 | 00:30.565 | 00:30.565 | 0 | ST | 37.0 | 26.0 | 3.0 | 21.0 |
| 12 | 00:31.381 | 00:31.381 | 0 | ST | 37.0 | 26.0 | 3.0 | 21.0 |
| 13 | 00:31.442 | 00:31.442 | 0 | ST | 37.0 | 26.0 | 3.0 | 21.0 |
| 14 | 00:30.906 | 00:30.906 | 0 | ST | 37.0 | 26.0 | 3.0 | 21.0 |
| 15 | 00:30.482 | 00:30.482 | 0 | ST | 37.0 | 26.0 | 3.0 | 21.0 |
| 16 | 00:30.396 | 00:30.396 | 0 | ST | 37.0 | 26.0 | 3.0 | 21.0 |
| 17 | 00:30.547 | 00:30.547 | 0 | ST | 37.0 | 26.0 | 3.0 | 21.0 |
| 18 | 00:31.172 | 00:31.172 | 0 | ST | 37.0 | 26.0 | 3.0 | 21.0 |
| 19 | 00:30.783 | 00:30.783 | 0 | ST | 37.0 | 26.0 | 3.0 | 21.0 |
| 20 |
00:30.278
L
|
00:30.278
S
|
0 | ST | 37.0 | 26.0 | 3.0 | 21.0 |
| 21 | 00:31.193 | 00:31.193 | 0 | ST | 37.0 | 26.0 | 3.0 | 21.0 |
| 22 | 00:30.900 | 00:30.900 | 0 | ST | 37.0 | 26.0 | 3.0 | 21.0 |
| 23 | 00:31.254 | 00:31.254 | 0 | ST | 37.0 | 26.0 | 3.0 | 21.0 |