| # | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
|---|---|---|---|---|---|---|
| 1 | Gabara | DTP BMW 1M |
00:29.195 Tyre: ST |
00:31.375 | 24 laps / 0 cuts | 6 - 11 |
| 2 | Mati | DTP BMW 1M |
00:29.371 Tyre: ST |
00:30.941 | 29 laps / 7 cuts | 6 - 11 |
| 3 | Filip | DTP BMW 1M |
277:46:39.999 Tyre: ? |
00:00.000 | 3 laps / 4 cuts | 6 - 30 |
There were no penalties in this session.
| Lap # | Lap Time | Sector 1 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|
| 1 | 00:31.651 | 00:31.651 | 0 | ST | 36.0 | 25.0 | 4.0 | 38.0 |
| 2 | 00:32.604 | 00:32.604 | 0 | ST | 36.0 | 25.0 | 4.0 | 38.0 |
| 3 | 00:31.503 | 00:31.503 | 0 | ST | 36.0 | 25.0 | 4.0 | 38.0 |
| 4 | 00:30.970 | 00:30.970 | 0 | ST | 36.0 | 25.0 | 4.0 | 38.0 |
| 5 | 00:29.940 | 00:29.940 | 0 | ST | 36.0 | 25.0 | 4.0 | 38.0 |
| 6 | 00:34.214 | 00:34.214 | 0 | ST | 36.0 | 25.0 | 4.0 | 38.0 |
| 7 | 00:31.435 | 00:31.435 | 0 | ST | 36.0 | 25.0 | 4.0 | 38.0 |
| 8 | 00:30.451 | 00:30.451 | 0 | ST | 36.0 | 25.0 | 4.0 | 38.0 |
| 9 | 00:30.856 | 00:30.856 | 0 | ST | 36.0 | 25.0 | 4.0 | 38.0 |
| 10 |
00:29.195
L
L
|
00:29.195
S
S
|
0 | ST | 36.0 | 25.0 | 4.0 | 38.0 |
| 11 | 00:30.753 | 00:30.753 | 0 | ST | 36.0 | 25.0 | 4.0 | 38.0 |
| 12 | 00:29.807 | 00:29.807 | 0 | ST | 36.0 | 25.0 | 4.0 | 38.0 |
| 13 | 00:31.651 | 00:31.651 | 0 | ST | 36.0 | 25.0 | 4.0 | 38.0 |
| 14 | 00:34.468 | 00:34.468 | 0 | ST | 36.0 | 25.0 | 4.0 | 38.0 |
| 15 | 00:31.143 | 00:31.143 | 0 | ST | 36.0 | 25.0 | 4.0 | 38.0 |
| 16 | 00:31.082 | 00:31.082 | 0 | ST | 36.0 | 25.0 | 4.0 | 38.0 |
| 17 | 00:30.127 | 00:30.127 | 0 | ST | 36.0 | 25.0 | 4.0 | 38.0 |
| 18 | 00:30.936 | 00:30.936 | 0 | ST | 36.0 | 25.0 | 4.0 | 38.0 |
| 19 | 00:30.824 | 00:30.824 | 0 | ST | 36.0 | 25.0 | 4.0 | 38.0 |
| 20 | 00:31.609 | 00:31.609 | 0 | ST | 36.0 | 25.0 | 4.0 | 38.0 |
| 21 | 00:31.795 | 00:31.795 | 0 | ST | 36.0 | 25.0 | 4.0 | 38.0 |
| 22 | 00:32.658 | 00:32.658 | 0 | ST | 36.0 | 25.0 | 4.0 | 38.0 |
| 23 | 00:31.607 | 00:31.607 | 0 | ST | 36.0 | 25.0 | 4.0 | 38.0 |
| 24 | 00:32.008 | 00:32.008 | 0 | ST | 36.0 | 25.0 | 4.0 | 38.0 |
| Lap # | Lap Time | Sector 1 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|
| 1 | 00:32.095 | 00:32.095 | 0 | ST | 36.0 | 25.0 | 4.0 | 38.0 |
| 2 | 00:32.795 | 00:32.795 | 0 | ST | 36.0 | 25.0 | 4.0 | 38.0 |
| 3 |
00:30.308
C
|
00:30.308 | 1 | ST | 36.0 | 25.0 | 4.0 | 38.0 |
| 4 |
00:30.397
C
|
00:30.397 | 1 | ST | 36.0 | 25.0 | 4.0 | 38.0 |
| 5 | 00:31.355 | 00:31.355 | 0 | ST | 36.0 | 25.0 | 4.0 | 38.0 |
| 6 | 00:29.688 | 00:29.688 | 0 | ST | 36.0 | 25.0 | 4.0 | 38.0 |
| 7 | 00:31.355 | 00:31.355 | 0 | ST | 36.0 | 25.0 | 4.0 | 38.0 |
| 8 | 00:30.130 | 00:30.130 | 0 | ST | 36.0 | 25.0 | 4.0 | 38.0 |
| 9 | 00:34.346 | 00:34.346 | 1 | ST | 36.0 | 25.0 | 4.0 | 38.0 |
| 10 | 00:31.361 | 00:31.361 | 0 | ST | 36.0 | 25.0 | 4.0 | 38.0 |
| 11 | 00:30.719 | 00:30.719 | 0 | ST | 36.0 | 25.0 | 4.0 | 38.0 |
| 12 | 00:30.501 | 00:30.501 | 0 | ST | 36.0 | 25.0 | 4.0 | 38.0 |
| 13 |
00:29.371
L
|
00:29.371
S
|
0 | ST | 36.0 | 25.0 | 4.0 | 38.0 |
| 14 | 00:30.266 | 00:30.266 | 0 | ST | 36.0 | 25.0 | 4.0 | 38.0 |
| 15 | 00:29.882 | 00:29.882 | 0 | ST | 36.0 | 25.0 | 4.0 | 38.0 |
| 16 | 00:31.649 | 00:31.649 | 0 | ST | 36.0 | 25.0 | 4.0 | 38.0 |
| 17 | 00:33.893 | 00:33.893 | 1 | ST | 36.0 | 25.0 | 4.0 | 38.0 |
| 18 | 00:30.783 | 00:30.783 | 0 | ST | 36.0 | 25.0 | 4.0 | 38.0 |
| 19 | 00:30.901 | 00:30.901 | 0 | ST | 36.0 | 25.0 | 4.0 | 38.0 |
| 20 | 00:31.154 | 00:31.154 | 0 | ST | 36.0 | 25.0 | 4.0 | 38.0 |
| 21 | 00:30.207 | 00:30.207 | 0 | ST | 36.0 | 25.0 | 4.0 | 38.0 |
| 22 | 00:30.938 | 00:30.938 | 0 | ST | 36.0 | 25.0 | 4.0 | 38.0 |
| 23 | 00:30.835 | 00:30.835 | 0 | ST | 36.0 | 25.0 | 4.0 | 38.0 |
| 24 |
00:30.341
C
|
00:30.341 | 1 | ST | 36.0 | 25.0 | 4.0 | 38.0 |
| 25 | 00:31.694 | 00:31.694 | 0 | ST | 36.0 | 25.0 | 4.0 | 38.0 |
| 26 | 00:31.845 | 00:31.845 | 0 | ST | 36.0 | 25.0 | 4.0 | 38.0 |
| 27 | 00:32.609 | 00:32.609 | 1 | ST | 36.0 | 25.0 | 4.0 | 38.0 |
| 28 | 00:33.195 | 00:33.195 | 1 | ST | 36.0 | 25.0 | 4.0 | 38.0 |
| 29 | 00:32.338 | 00:32.338 | 0 | ST | 36.0 | 25.0 | 4.0 | 38.0 |
| Lap # | Lap Time | Sector 1 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|
| 1 | 00:48.652 | 00:48.652 | 2 | ST | 36.0 | 25.0 | 4.0 | 38.0 |
| 2 | 00:00.002 | 00:00.002 | 1 | ST | 36.0 | 25.0 | 4.0 | 38.0 |
| 3 | 00:00.002 | 00:00.002 | 1 | ST | 36.0 | 25.0 | 4.0 | 38.0 |