| # | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
|---|---|---|---|---|---|---|
| 1 | RS | Mikolaj | VW Golf GTi TCR'18 |
01:17.838 Tyre: M |
01:18.452 | 9 laps / 2 cuts | 6 - 2146 |
| 2 | Rodziu | VW Golf GTi TCR'18 |
01:22.511 Tyre: M |
01:23.766 | 6 laps / 4 cuts | 4 - 2854 |
| 3 | AdamJ | VW Golf GTi TCR'18 |
01:26.342 Tyre: M |
01:26.342 | 5 laps / 11 cuts | 4 - 4043 |
There were no penalties in this session.
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:28.821 | 01:33.983 | 00:36.914 | 00:17.924 | 1 | M | 37.0 | 26.0 | 0.0 | 18.0 |
| 2 | 01:18.056 | 00:25.145 | 00:36.086 | 00:16.825 | 0 | M | 37.0 | 26.0 | 0.0 | 18.0 |
| 3 | 01:18.807 | 00:25.148 | 00:36.658 | 00:17.001 | 0 | M | 37.0 | 26.0 | 0.0 | 18.0 |
| 4 | 01:18.111 | 00:25.069 | 00:35.986 | 00:17.056 | 0 | M | 37.0 | 26.0 | 0.0 | 18.0 |
| 5 | 01:19.803 | 00:25.249 | 00:37.706 | 00:16.848 | 0 | M | 37.0 | 26.0 | 0.0 | 18.0 |
| 6 | 01:18.529 | 00:25.452 | 00:36.067 | 00:17.010 | 1 | M | 37.0 | 26.0 | 0.0 | 18.0 |
| 7 |
01:17.838
L
L
|
00:25.062 |
00:35.968
S
S
|
00:16.808
S
S
|
0 | M | 37.0 | 26.0 | 0.0 | 18.0 |
| 8 | 01:18.543 |
00:25.046
S
S
|
00:36.451 | 00:17.046 | 0 | M | 37.0 | 26.0 | 0.0 | 18.0 |
| 9 | 01:18.007 | 00:25.136 | 00:36.019 | 00:16.852 | 0 | M | 37.0 | 26.0 | 0.0 | 18.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:44.064 | 00:38.287 | 00:40.873 | 00:24.904 | 3 | M | 37.0 | 26.0 | 0.0 | 18.0 |
| 2 | 01:25.630 | 00:26.671 | 00:40.891 | 00:18.068 | 0 | M | 37.0 | 26.0 | 0.0 | 18.0 |
| 3 | 01:24.205 | 00:25.952 | 00:40.505 | 00:17.748 | 0 | M | 37.0 | 26.0 | 0.0 | 18.0 |
| 4 | 01:22.720 |
00:25.628
S
|
00:39.825 |
00:17.267
S
|
0 | M | 37.0 | 26.0 | 0.0 | 18.0 |
| 5 | 01:28.206 | 00:31.551 | 00:38.583 | 00:18.072 | 1 | M | 37.0 | 26.0 | 0.0 | 18.0 |
| 6 |
01:22.511
L
|
00:26.163 |
00:38.943
S
|
00:17.405 | 0 | M | 37.0 | 26.0 | 0.0 | 18.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:27.120 | 01:13.594 | 00:45.608 | 00:27.918 | 6 | M | 37.0 | 26.0 | 0.0 | 18.0 |
| 2 | 01:38.162 | 00:28.116 | 00:42.259 | 00:27.787 | 2 | M | 37.0 | 26.0 | 0.0 | 18.0 |
| 3 | 01:28.585 | 00:28.623 | 00:41.678 | 00:18.284 | 1 | M | 37.0 | 26.0 | 0.0 | 18.0 |
| 4 |
01:26.342
L
|
00:27.672
S
|
00:40.635
S
|
00:18.035
S
|
0 | M | 37.0 | 26.0 | 0.0 | 18.0 |
| 5 | 01:33.180 | 00:27.029 | 00:40.613 | 00:25.538 | 2 | M | 37.0 | 26.0 | 0.0 | 18.0 |