| # | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
|---|---|---|---|---|---|---|
| 1 | Daizo | VW Golf GTi TCR'18 |
01:19.198 Tyre: M |
01:20.104 | 7 laps / 1 cuts | 4 - 3740 |
| 2 | emde | VW Golf GTi TCR'18 |
01:20.727 Tyre: M |
01:22.587 | 8 laps / 3 cuts | 6 - 776 |
| 3 | Seba G | VW Golf GTi TCR'18 |
01:20.892 Tyre: M |
01:21.276 | 8 laps / 5 cuts | 6 - 2797 |
| 4 | Adam Skundler | VW Golf GTi TCR'18 |
01:23.795 Tyre: M |
01:24.158 | 8 laps / 6 cuts | 6 - 3494 |
There were no penalties in this session.
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:37.787 | 00:42.456 | 00:37.268 | 00:18.063 | 0 | M | 37.0 | 26.0 | 0.0 | 17.0 |
| 2 | 01:20.418 | 00:26.035 | 00:36.913 | 00:17.470 | 0 | M | 37.0 | 26.0 | 0.0 | 17.0 |
| 3 | 01:20.477 | 00:25.542 | 00:37.538 | 00:17.397 | 0 | M | 37.0 | 26.0 | 0.0 | 17.0 |
| 4 | 01:20.273 | 00:26.044 | 00:37.003 | 00:17.226 | 0 | M | 37.0 | 26.0 | 0.0 | 17.0 |
| 5 | 01:20.156 | 00:25.729 | 00:37.228 |
00:17.199
S
|
0 | M | 37.0 | 26.0 | 0.0 | 17.0 |
| 6 |
01:19.198
L
L
|
00:25.410
S
S
|
00:36.517
S
S
|
00:17.271 | 0 | M | 37.0 | 26.0 | 0.0 | 17.0 |
| 7 | 02:56.869 | 02:01.424 | 00:38.008 | 00:17.437 | 1 | M | 37.0 | 26.0 | 0.0 | 17.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:08.085 | 01:11.609 | 00:38.485 | 00:17.991 | 0 | M | 37.0 | 26.0 | 0.0 | 17.0 |
| 2 | 01:22.169 | 00:26.054 | 00:38.534 | 00:17.581 | 0 | M | 37.0 | 26.0 | 0.0 | 17.0 |
| 3 | 01:22.703 | 00:25.733 | 00:39.772 | 00:17.198 | 0 | M | 37.0 | 26.0 | 0.0 | 17.0 |
| 4 | 01:23.793 | 00:25.634 | 00:40.509 | 00:17.650 | 1 | M | 37.0 | 26.0 | 0.0 | 17.0 |
| 5 | 01:21.288 | 00:25.983 | 00:38.281 |
00:17.024
S
S
|
0 | M | 37.0 | 26.0 | 0.0 | 17.0 |
| 6 | 01:26.404 | 00:25.622 | 00:38.350 | 00:22.432 | 2 | M | 37.0 | 26.0 | 0.0 | 17.0 |
| 7 | 01:26.050 | 00:27.451 | 00:40.828 | 00:17.771 | 0 | M | 37.0 | 26.0 | 0.0 | 17.0 |
| 8 |
01:20.727
L
|
00:25.669
S
|
00:37.845
S
|
00:17.213 | 0 | M | 37.0 | 26.0 | 0.0 | 17.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:14.135 | 01:05.331 | 00:39.347 | 00:29.457 | 1 | M | 37.0 | 26.0 | 0.0 | 17.0 |
| 2 | 01:21.876 | 00:26.192 | 00:38.071 | 00:17.613 | 0 | M | 37.0 | 26.0 | 0.0 | 17.0 |
| 3 |
01:20.892
L
|
00:25.515 | 00:37.961 |
00:17.416
S
|
0 | M | 37.0 | 26.0 | 0.0 | 17.0 |
| 4 | 01:21.026 | 00:25.510 | 00:38.092 | 00:17.424 | 0 | M | 37.0 | 26.0 | 0.0 | 17.0 |
| 5 | 01:21.313 |
00:25.486
S
|
00:37.436
S
|
00:18.391 | 0 | M | 37.0 | 26.0 | 0.0 | 17.0 |
| 6 | 01:23.922 | 00:28.328 | 00:37.962 | 00:17.632 | 1 | M | 37.0 | 26.0 | 0.0 | 17.0 |
| 7 | 01:32.790 | 00:26.054 | 00:39.479 | 00:27.257 | 2 | M | 37.0 | 26.0 | 0.0 | 17.0 |
| 8 | 01:28.546 | 00:26.257 | 00:44.915 | 00:17.374 | 1 | M | 37.0 | 26.0 | 0.0 | 17.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:43.732 | 00:44.093 | 00:41.635 | 00:18.004 | 0 | M | 37.0 | 26.0 | 0.0 | 17.0 |
| 2 | 01:25.717 | 00:27.195 | 00:41.310 | 00:17.212 | 3 | M | 37.0 | 26.0 | 0.0 | 17.0 |
| 3 | 01:27.769 | 00:26.857 | 00:40.522 | 00:20.390 | 1 | M | 37.0 | 26.0 | 0.0 | 17.0 |
| 4 | 01:23.863 |
00:26.240
S
|
00:39.542
S
|
00:18.081 | 0 | M | 37.0 | 26.0 | 0.0 | 17.0 |
| 5 |
01:23.795
L
|
00:26.380 | 00:39.893 |
00:17.522
S
|
0 | M | 37.0 | 26.0 | 0.0 | 17.0 |
| 6 | 01:24.818 | 00:26.350 | 00:40.747 | 00:17.721 | 0 | M | 37.0 | 26.0 | 0.0 | 17.0 |
| 7 | 01:26.767 | 00:26.206 | 00:40.523 | 00:20.038 | 1 | M | 37.0 | 26.0 | 0.0 | 17.0 |
| 8 | 01:25.199 | 00:26.259 | 00:41.188 | 00:17.752 | 1 | M | 37.0 | 26.0 | 0.0 | 17.0 |