| # | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
|---|---|---|---|---|---|---|
| 1 | Przemek3713 | VW Golf GTi TCR'18 |
01:23.981 Tyre: M |
01:25.276 | 14 laps / 30 cuts | 6 - 2144 |
There were no penalties in this session.
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:38.849 | 00:37.073 | 00:40.960 | 00:20.816 | 3 | M | 37.0 | 26.0 | 0.0 | 23.0 |
| 2 | 01:37.216 | 00:28.150 | 00:50.400 | 00:18.666 | 2 | M | 37.0 | 26.0 | 0.0 | 23.0 |
| 3 | 01:32.193 | 00:26.686 | 00:43.339 | 00:22.168 | 4 | M | 37.0 | 26.0 | 0.0 | 23.0 |
| 4 | 01:25.117 | 00:27.477 | 00:39.698 | 00:17.942 | 0 | M | 37.0 | 26.0 | 0.0 | 23.0 |
| 5 | 01:46.692 | 00:26.956 | 00:54.801 | 00:24.935 | 2 | M | 37.0 | 26.0 | 0.0 | 23.0 |
| 6 | 01:45.029 | 00:27.017 | 00:40.145 | 00:37.867 | 1 | M | 37.0 | 26.0 | 0.0 | 23.0 |
| 7 | 01:26.043 | 00:27.565 | 00:40.468 | 00:18.010 | 0 | M | 37.0 | 26.0 | 0.0 | 23.0 |
| 8 | 01:24.284 | 00:27.382 |
00:39.091
S
S
|
00:17.811 | 0 | M | 37.0 | 26.0 | 0.0 | 23.0 |
| 9 | 01:59.338 | 00:31.534 | 01:08.229 | 00:19.575 | 10 | M | 37.0 | 26.0 | 0.0 | 23.0 |
| 10 | 02:04.106 | 00:44.443 | 00:40.631 | 00:39.032 | 3 | M | 37.0 | 26.0 | 0.0 | 23.0 |
| 11 | 01:26.956 | 00:28.389 | 00:40.769 | 00:17.798 | 0 | M | 37.0 | 26.0 | 0.0 | 23.0 |
| 12 | 01:30.055 | 00:26.947 | 00:43.434 | 00:19.674 | 2 | M | 37.0 | 26.0 | 0.0 | 23.0 |
| 13 | 01:26.954 | 00:26.295 | 00:42.938 | 00:17.721 | 3 | M | 37.0 | 26.0 | 0.0 | 23.0 |
| 14 |
01:23.981
L
L
|
00:26.278
S
S
|
00:39.924 |
00:17.779
S
S
|
0 | M | 37.0 | 26.0 | 0.0 | 23.0 |