| # | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
|---|---|---|---|---|---|---|
| 1 | Stanek | VW Golf GTi TCR'18 |
01:18.407 Tyre: M |
01:19.853 | 35 laps / 10 cuts | 6 - 8 |
There were no penalties in this session.
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:10.960 | 01:04.041 | 00:49.743 | 00:17.176 | 2 | M | 37.0 | 26.0 | 0.0 | 33.0 |
| 2 | 01:23.197 | 00:27.789 | 00:37.853 | 00:17.555 | 1 | M | 37.0 | 26.0 | 0.0 | 33.0 |
| 3 | 01:18.962 | 00:25.377 | 00:36.593 | 00:16.992 | 0 | M | 37.0 | 26.0 | 0.0 | 33.0 |
| 4 | 01:19.504 | 00:25.306 | 00:37.237 | 00:16.961 | 0 | M | 37.0 | 26.0 | 0.0 | 33.0 |
| 5 | 01:19.808 | 00:25.422 | 00:37.291 | 00:17.095 | 0 | M | 37.0 | 26.0 | 0.0 | 33.0 |
| 6 | 01:20.737 | 00:25.212 | 00:38.268 | 00:17.257 | 0 | M | 37.0 | 26.0 | 0.0 | 33.0 |
| 7 | 01:27.841 | 00:32.982 | 00:37.723 | 00:17.136 | 1 | M | 37.0 | 26.0 | 0.0 | 33.0 |
| 8 | 01:20.276 | 00:25.718 | 00:36.779 | 00:17.779 | 0 | M | 37.0 | 26.0 | 0.0 | 33.0 |
| 9 | 01:19.081 | 00:25.373 | 00:36.621 | 00:17.087 | 0 | M | 37.0 | 26.0 | 0.0 | 33.0 |
| 10 | 01:25.771 | 00:29.971 | 00:38.543 | 00:17.257 | 0 | M | 37.0 | 26.0 | 0.0 | 33.0 |
| 11 | 01:20.214 | 00:25.597 | 00:37.445 | 00:17.172 | 0 | M | 37.0 | 26.0 | 0.0 | 33.0 |
| 12 | 01:19.874 | 00:25.199 | 00:37.544 | 00:17.131 | 0 | M | 37.0 | 26.0 | 0.0 | 33.0 |
| 13 | 01:20.292 | 00:25.662 | 00:37.709 | 00:16.921 | 0 | M | 37.0 | 26.0 | 0.0 | 33.0 |
| 14 | 01:25.180 | 00:31.108 | 00:37.120 | 00:16.952 | 1 | M | 37.0 | 26.0 | 0.0 | 33.0 |
| 15 | 01:19.282 | 00:25.520 | 00:36.617 | 00:17.145 | 0 | M | 37.0 | 26.0 | 0.0 | 33.0 |
| 16 | 01:19.853 | 00:25.462 | 00:37.269 | 00:17.122 | 0 | M | 37.0 | 26.0 | 0.0 | 33.0 |
| 17 | 01:21.651 | 00:25.203 | 00:36.364 | 00:20.084 | 2 | M | 37.0 | 26.0 | 0.0 | 33.0 |
| 18 | 01:19.281 | 00:25.541 | 00:36.774 | 00:16.966 | 0 | M | 37.0 | 26.0 | 0.0 | 33.0 |
| 19 | 01:19.321 | 00:25.191 | 00:37.075 | 00:17.055 | 0 | M | 37.0 | 26.0 | 0.0 | 33.0 |
| 20 | 01:18.584 | 00:25.053 | 00:36.661 |
00:16.870
S
S
|
0 | M | 37.0 | 26.0 | 0.0 | 33.0 |
| 21 | 01:23.068 | 00:25.517 | 00:40.348 | 00:17.203 | 2 | M | 37.0 | 26.0 | 0.0 | 33.0 |
| 22 | 01:19.417 | 00:25.142 | 00:37.063 | 00:17.212 | 0 | M | 37.0 | 26.0 | 0.0 | 33.0 |
| 23 | 01:18.819 | 00:25.080 | 00:36.625 | 00:17.114 | 0 | M | 37.0 | 26.0 | 0.0 | 33.0 |
| 24 | 01:19.163 | 00:25.429 | 00:36.751 | 00:16.983 | 0 | M | 37.0 | 26.0 | 0.0 | 33.0 |
| 25 | 01:20.822 | 00:25.940 | 00:37.134 | 00:17.748 | 0 | M | 37.0 | 26.0 | 0.0 | 33.0 |
| 26 | 01:19.891 | 00:25.243 | 00:37.431 | 00:17.217 | 0 | M | 37.0 | 26.0 | 0.0 | 33.0 |
| 27 | 01:19.953 | 00:25.525 | 00:37.274 | 00:17.154 | 0 | M | 37.0 | 26.0 | 0.0 | 33.0 |
| 28 | 01:18.840 | 00:25.335 | 00:36.576 | 00:16.929 | 0 | M | 37.0 | 26.0 | 0.0 | 33.0 |
| 29 |
01:18.407
L
L
|
00:25.024
S
S
|
00:36.396
S
S
|
00:16.987 | 0 | M | 37.0 | 26.0 | 0.0 | 33.0 |
| 30 | 01:18.451 | 00:25.077 | 00:36.404 | 00:16.970 | 0 | M | 37.0 | 26.0 | 0.0 | 33.0 |
| 31 | 01:19.183 | 00:25.228 | 00:36.878 | 00:17.077 | 0 | M | 37.0 | 26.0 | 0.0 | 33.0 |
| 32 | 01:19.975 | 00:25.147 | 00:36.922 | 00:17.906 | 0 | M | 37.0 | 26.0 | 0.0 | 33.0 |
| 33 | 01:19.881 | 00:25.332 | 00:37.489 | 00:17.060 | 1 | M | 37.0 | 26.0 | 0.0 | 33.0 |
| 34 | 01:20.959 | 00:25.793 | 00:37.931 | 00:17.235 | 0 | M | 37.0 | 26.0 | 0.0 | 33.0 |
| 35 | 01:21.176 | 00:25.224 | 00:38.825 | 00:17.127 | 0 | M | 37.0 | 26.0 | 0.0 | 33.0 |