| # | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
|---|---|---|---|---|---|---|
| 1 | car.padre | DTP BMW 1M |
00:28.140 Tyre: ST |
00:29.527 | 49 laps / 0 cuts | 6 - 19 |
| 2 | Michał | DTP BMW 1M |
00:28.225 Tyre: ST |
00:30.454 | 55 laps / 0 cuts | 6 - 4455 |
| 3 | Przemek | DTP BMW 1M |
00:29.581 Tyre: ST |
00:31.136 | 38 laps / 1 cuts | 6 - 1178 |
There were no penalties in this session.
| Lap # | Lap Time | Sector 1 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|
| 1 | 00:30.507 | 00:30.507 | 0 | ST | 36.0 | 25.0 | 10.0 | 19.0 |
| 2 | 00:30.929 | 00:30.929 | 0 | ST | 36.0 | 25.0 | 10.0 | 19.0 |
| 3 | 00:29.617 | 00:29.617 | 0 | ST | 36.0 | 25.0 | 10.0 | 19.0 |
| 4 | 00:29.963 | 00:29.963 | 0 | ST | 36.0 | 25.0 | 10.0 | 19.0 |
| 5 | 00:29.396 | 00:29.396 | 0 | ST | 36.0 | 25.0 | 10.0 | 19.0 |
| 6 | 00:29.648 | 00:29.648 | 0 | ST | 36.0 | 25.0 | 10.0 | 19.0 |
| 7 | 00:30.403 | 00:30.403 | 0 | ST | 36.0 | 25.0 | 10.0 | 19.0 |
| 8 | 00:28.841 | 00:28.841 | 0 | ST | 36.0 | 25.0 | 10.0 | 19.0 |
| 9 | 00:29.064 | 00:29.064 | 0 | ST | 36.0 | 25.0 | 10.0 | 19.0 |
| 10 | 00:28.693 | 00:28.693 | 0 | ST | 36.0 | 25.0 | 10.0 | 19.0 |
| 11 | 00:31.299 | 00:31.299 | 0 | ST | 36.0 | 25.0 | 10.0 | 19.0 |
| 12 | 00:28.561 | 00:28.561 | 0 | ST | 36.0 | 25.0 | 10.0 | 19.0 |
| 13 | 00:28.943 | 00:28.943 | 0 | ST | 36.0 | 25.0 | 10.0 | 19.0 |
| 14 | 00:29.319 | 00:29.319 | 0 | ST | 36.0 | 25.0 | 10.0 | 19.0 |
| 15 | 00:28.922 | 00:28.922 | 0 | ST | 36.0 | 25.0 | 10.0 | 19.0 |
| 16 | 00:29.068 | 00:29.068 | 0 | ST | 36.0 | 25.0 | 10.0 | 19.0 |
| 17 | 00:28.554 | 00:28.554 | 0 | ST | 36.0 | 25.0 | 10.0 | 19.0 |
| 18 | 00:28.856 | 00:28.856 | 0 | ST | 36.0 | 25.0 | 10.0 | 19.0 |
| 19 | 00:28.923 | 00:28.923 | 0 | ST | 36.0 | 25.0 | 10.0 | 19.0 |
| 20 |
00:28.140
L
L
|
00:28.140
S
S
|
0 | ST | 36.0 | 25.0 | 10.0 | 19.0 |
| 21 | 00:31.774 | 00:31.774 | 0 | ST | 36.0 | 25.0 | 10.0 | 19.0 |
| 22 | 00:30.368 | 00:30.368 | 0 | ST | 36.0 | 25.0 | 10.0 | 19.0 |
| 23 | 00:29.201 | 00:29.201 | 0 | ST | 36.0 | 25.0 | 10.0 | 19.0 |
| 24 | 00:28.967 | 00:28.967 | 0 | ST | 36.0 | 25.0 | 10.0 | 19.0 |
| 25 | 00:29.874 | 00:29.874 | 0 | ST | 36.0 | 25.0 | 10.0 | 19.0 |
| 26 | 00:29.324 | 00:29.324 | 0 | ST | 36.0 | 25.0 | 10.0 | 19.0 |
| 27 | 00:30.038 | 00:30.038 | 0 | ST | 36.0 | 25.0 | 10.0 | 19.0 |
| 28 | 00:30.038 | 00:30.038 | 0 | ST | 36.0 | 25.0 | 10.0 | 19.0 |
| 29 | 00:30.834 | 00:30.834 | 0 | ST | 36.0 | 25.0 | 10.0 | 19.0 |
| 30 | 00:28.852 | 00:28.852 | 0 | ST | 36.0 | 25.0 | 10.0 | 19.0 |
| 31 | 00:28.535 | 00:28.535 | 0 | ST | 36.0 | 25.0 | 10.0 | 19.0 |
| 32 | 00:28.569 | 00:28.569 | 0 | ST | 36.0 | 25.0 | 10.0 | 19.0 |
| 33 | 00:30.602 | 00:30.602 | 0 | ST | 36.0 | 25.0 | 10.0 | 19.0 |
| 34 | 00:28.443 | 00:28.443 | 0 | ST | 36.0 | 25.0 | 10.0 | 19.0 |
| 35 | 00:29.408 | 00:29.408 | 0 | ST | 36.0 | 25.0 | 10.0 | 19.0 |
| 36 | 00:29.659 | 00:29.659 | 0 | ST | 36.0 | 25.0 | 10.0 | 19.0 |
| 37 | 00:29.896 | 00:29.896 | 0 | ST | 36.0 | 25.0 | 10.0 | 19.0 |
| 38 | 00:30.213 | 00:30.213 | 0 | ST | 36.0 | 25.0 | 10.0 | 19.0 |
| 39 | 00:30.199 | 00:30.199 | 0 | ST | 36.0 | 25.0 | 10.0 | 19.0 |
| 40 | 00:29.757 | 00:29.757 | 0 | ST | 36.0 | 25.0 | 10.0 | 19.0 |
| 41 | 00:30.088 | 00:30.088 | 0 | ST | 36.0 | 25.0 | 10.0 | 19.0 |
| 42 | 00:30.428 | 00:30.428 | 0 | ST | 36.0 | 25.0 | 10.0 | 19.0 |
| 43 | 00:28.960 | 00:28.960 | 0 | ST | 36.0 | 25.0 | 10.0 | 19.0 |
| 44 | 00:29.598 | 00:29.598 | 0 | ST | 36.0 | 25.0 | 10.0 | 19.0 |
| 45 | 00:29.684 | 00:29.684 | 0 | ST | 36.0 | 25.0 | 10.0 | 19.0 |
| 46 | 00:28.292 | 00:28.292 | 0 | ST | 36.0 | 25.0 | 10.0 | 19.0 |
| 47 | 00:29.369 | 00:29.369 | 0 | ST | 36.0 | 25.0 | 10.0 | 19.0 |
| 48 | 00:30.033 | 00:30.033 | 0 | ST | 36.0 | 25.0 | 10.0 | 19.0 |
| 49 | 00:29.161 | 00:29.161 | 0 | ST | 36.0 | 25.0 | 10.0 | 19.0 |
| Lap # | Lap Time | Sector 1 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|
| 1 | 00:30.385 | 00:30.385 | 0 | ST | 36.0 | 25.0 | 10.0 | 19.0 |
| 2 | 00:30.639 | 00:30.639 | 0 | ST | 36.0 | 25.0 | 10.0 | 19.0 |
| 3 | 00:30.371 | 00:30.371 | 0 | ST | 36.0 | 25.0 | 10.0 | 19.0 |
| 4 | 00:30.328 | 00:30.328 | 0 | ST | 36.0 | 25.0 | 10.0 | 19.0 |
| 5 | 00:30.550 | 00:30.550 | 0 | ST | 36.0 | 25.0 | 10.0 | 19.0 |
| 6 | 00:30.681 | 00:30.681 | 0 | ST | 36.0 | 25.0 | 10.0 | 19.0 |
| 7 | 00:30.954 | 00:30.954 | 0 | ST | 36.0 | 25.0 | 10.0 | 19.0 |
| 8 | 00:30.443 | 00:30.443 | 0 | ST | 36.0 | 25.0 | 10.0 | 19.0 |
| 9 | 00:30.470 | 00:30.470 | 0 | ST | 36.0 | 25.0 | 10.0 | 19.0 |
| 10 | 00:30.322 | 00:30.322 | 0 | ST | 36.0 | 25.0 | 10.0 | 19.0 |
| 11 | 00:30.250 | 00:30.250 | 0 | ST | 36.0 | 25.0 | 10.0 | 19.0 |
| 12 | 00:31.124 | 00:31.124 | 0 | ST | 36.0 | 25.0 | 10.0 | 19.0 |
| 13 | 00:29.883 | 00:29.883 | 0 | ST | 36.0 | 25.0 | 10.0 | 19.0 |
| 14 | 00:30.390 | 00:30.390 | 0 | ST | 36.0 | 25.0 | 10.0 | 19.0 |
| 15 | 00:30.300 | 00:30.300 | 0 | ST | 36.0 | 25.0 | 10.0 | 19.0 |
| 16 | 00:30.528 | 00:30.528 | 0 | ST | 36.0 | 25.0 | 10.0 | 19.0 |
| 17 | 00:29.803 | 00:29.803 | 0 | ST | 36.0 | 25.0 | 10.0 | 19.0 |
| 18 | 00:31.853 | 00:31.853 | 0 | ST | 36.0 | 25.0 | 10.0 | 19.0 |
| 19 | 00:30.469 | 00:30.469 | 0 | ST | 36.0 | 25.0 | 10.0 | 19.0 |
| 20 | 00:30.480 | 00:30.480 | 0 | ST | 36.0 | 25.0 | 10.0 | 19.0 |
| 21 | 00:30.164 | 00:30.164 | 0 | ST | 36.0 | 25.0 | 10.0 | 19.0 |
| 22 | 00:30.562 | 00:30.562 | 0 | ST | 36.0 | 25.0 | 10.0 | 19.0 |
| 23 | 00:29.813 | 00:29.813 | 0 | ST | 36.0 | 25.0 | 10.0 | 19.0 |
| 24 | 00:30.608 | 00:30.608 | 0 | ST | 36.0 | 25.0 | 10.0 | 19.0 |
| 25 | 00:30.846 | 00:30.846 | 0 | ST | 36.0 | 25.0 | 10.0 | 19.0 |
| 26 | 00:30.164 | 00:30.164 | 0 | ST | 36.0 | 25.0 | 10.0 | 19.0 |
| 27 | 00:30.392 | 00:30.392 | 0 | ST | 36.0 | 25.0 | 10.0 | 19.0 |
| 28 | 00:30.231 | 00:30.231 | 0 | ST | 36.0 | 25.0 | 10.0 | 19.0 |
| 29 | 00:30.426 | 00:30.426 | 0 | ST | 36.0 | 25.0 | 10.0 | 19.0 |
| 30 | 00:31.603 | 00:31.603 | 0 | ST | 36.0 | 25.0 | 10.0 | 19.0 |
| 31 | 00:30.877 | 00:30.877 | 0 | ST | 36.0 | 25.0 | 10.0 | 19.0 |
| 32 | 00:30.717 | 00:30.717 | 0 | ST | 36.0 | 25.0 | 10.0 | 19.0 |
| 33 | 00:30.613 | 00:30.613 | 0 | ST | 36.0 | 25.0 | 10.0 | 19.0 |
| 34 | 00:30.191 | 00:30.191 | 0 | ST | 36.0 | 25.0 | 10.0 | 19.0 |
| 35 | 00:31.307 | 00:31.307 | 0 | ST | 36.0 | 25.0 | 10.0 | 19.0 |
| 36 | 00:30.192 | 00:30.192 | 0 | ST | 36.0 | 25.0 | 10.0 | 19.0 |
| 37 | 00:30.309 | 00:30.309 | 0 | ST | 36.0 | 25.0 | 10.0 | 19.0 |
| 38 | 00:30.274 | 00:30.274 | 0 | ST | 36.0 | 25.0 | 10.0 | 19.0 |
| 39 | 00:30.759 | 00:30.759 | 0 | ST | 36.0 | 25.0 | 10.0 | 19.0 |
| 40 |
00:28.225
L
|
00:28.225
S
|
0 | ST | 36.0 | 25.0 | 10.0 | 19.0 |
| 41 | 00:30.971 | 00:30.971 | 0 | ST | 36.0 | 25.0 | 10.0 | 19.0 |
| 42 | 00:31.204 | 00:31.204 | 0 | ST | 36.0 | 25.0 | 10.0 | 19.0 |
| 43 | 00:30.306 | 00:30.306 | 0 | ST | 36.0 | 25.0 | 10.0 | 19.0 |
| 44 | 00:31.216 | 00:31.216 | 0 | ST | 36.0 | 25.0 | 10.0 | 19.0 |
| 45 | 00:30.421 | 00:30.421 | 0 | ST | 36.0 | 25.0 | 10.0 | 19.0 |
| 46 | 00:29.119 | 00:29.119 | 0 | ST | 36.0 | 25.0 | 10.0 | 19.0 |
| 47 | 00:30.417 | 00:30.417 | 0 | ST | 36.0 | 25.0 | 10.0 | 19.0 |
| 48 | 00:30.877 | 00:30.877 | 0 | ST | 36.0 | 25.0 | 10.0 | 19.0 |
| 49 | 00:28.828 | 00:28.828 | 0 | ST | 36.0 | 25.0 | 10.0 | 19.0 |
| 50 | 00:30.784 | 00:30.784 | 0 | ST | 36.0 | 25.0 | 10.0 | 19.0 |
| 51 | 00:29.929 | 00:29.929 | 0 | ST | 36.0 | 25.0 | 10.0 | 19.0 |
| 52 | 00:30.278 | 00:30.278 | 0 | ST | 36.0 | 25.0 | 10.0 | 19.0 |
| 53 | 00:30.447 | 00:30.447 | 0 | ST | 36.0 | 25.0 | 10.0 | 19.0 |
| 54 | 00:31.543 | 00:31.543 | 0 | ST | 36.0 | 25.0 | 10.0 | 19.0 |
| 55 | 00:30.071 | 00:30.071 | 0 | ST | 36.0 | 25.0 | 10.0 | 19.0 |
| Lap # | Lap Time | Sector 1 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|
| 1 | 00:34.948 | 00:34.948 | 1 | ST | 36.0 | 25.0 | 10.0 | 19.0 |
| 2 | 00:31.830 | 00:31.830 | 0 | ST | 36.0 | 25.0 | 10.0 | 19.0 |
| 3 | 00:32.057 | 00:32.057 | 0 | ST | 36.0 | 25.0 | 10.0 | 19.0 |
| 4 | 00:31.453 | 00:31.453 | 0 | ST | 36.0 | 25.0 | 10.0 | 19.0 |
| 5 | 00:31.195 | 00:31.195 | 0 | ST | 36.0 | 25.0 | 10.0 | 19.0 |
| 6 | 00:31.444 | 00:31.444 | 0 | ST | 36.0 | 25.0 | 10.0 | 19.0 |
| 7 | 00:31.357 | 00:31.357 | 0 | ST | 36.0 | 25.0 | 10.0 | 19.0 |
| 8 | 00:30.985 | 00:30.985 | 0 | ST | 36.0 | 25.0 | 10.0 | 19.0 |
| 9 | 00:31.673 | 00:31.673 | 0 | ST | 36.0 | 25.0 | 10.0 | 19.0 |
| 10 | 00:31.558 | 00:31.558 | 0 | ST | 36.0 | 25.0 | 10.0 | 19.0 |
| 11 | 00:32.157 | 00:32.157 | 0 | ST | 36.0 | 25.0 | 10.0 | 19.0 |
| 12 | 00:30.758 | 00:30.758 | 0 | ST | 36.0 | 25.0 | 10.0 | 19.0 |
| 13 | 00:29.681 | 00:29.681 | 0 | ST | 36.0 | 25.0 | 10.0 | 19.0 |
| 14 | 00:31.175 | 00:31.175 | 0 | ST | 36.0 | 25.0 | 10.0 | 19.0 |
| 15 |
00:29.581
L
|
00:29.581
S
|
0 | ST | 36.0 | 25.0 | 10.0 | 19.0 |
| 16 | 00:31.310 | 00:31.310 | 0 | ST | 36.0 | 25.0 | 10.0 | 19.0 |
| 17 | 00:30.745 | 00:30.745 | 0 | ST | 36.0 | 25.0 | 10.0 | 19.0 |
| 18 | 00:30.886 | 00:30.886 | 0 | ST | 36.0 | 25.0 | 10.0 | 19.0 |
| 19 | 00:31.291 | 00:31.291 | 0 | ST | 36.0 | 25.0 | 10.0 | 19.0 |
| 20 | 00:30.613 | 00:30.613 | 0 | ST | 36.0 | 25.0 | 10.0 | 19.0 |
| 21 | 00:30.315 | 00:30.315 | 0 | ST | 36.0 | 25.0 | 10.0 | 19.0 |
| 22 | 00:31.801 | 00:31.801 | 0 | ST | 36.0 | 25.0 | 10.0 | 19.0 |
| 23 | 00:30.590 | 00:30.590 | 0 | ST | 36.0 | 25.0 | 10.0 | 19.0 |
| 24 | 00:31.197 | 00:31.197 | 0 | ST | 36.0 | 25.0 | 10.0 | 19.0 |
| 25 | 00:31.227 | 00:31.227 | 0 | ST | 36.0 | 25.0 | 10.0 | 19.0 |
| 26 | 00:31.914 | 00:31.914 | 0 | ST | 36.0 | 25.0 | 10.0 | 19.0 |
| 27 | 00:31.523 | 00:31.523 | 0 | ST | 36.0 | 25.0 | 10.0 | 19.0 |
| 28 | 00:31.316 | 00:31.316 | 0 | ST | 36.0 | 25.0 | 10.0 | 19.0 |
| 29 | 00:31.909 | 00:31.909 | 0 | ST | 36.0 | 25.0 | 10.0 | 19.0 |
| 30 | 00:31.980 | 00:31.980 | 0 | ST | 36.0 | 25.0 | 10.0 | 19.0 |
| 31 | 00:31.214 | 00:31.214 | 0 | ST | 36.0 | 25.0 | 10.0 | 19.0 |
| 32 | 00:30.581 | 00:30.581 | 0 | ST | 36.0 | 25.0 | 10.0 | 19.0 |
| 33 | 00:30.491 | 00:30.491 | 0 | ST | 36.0 | 25.0 | 10.0 | 19.0 |
| 34 | 00:30.539 | 00:30.539 | 0 | ST | 36.0 | 25.0 | 10.0 | 19.0 |
| 35 | 00:31.573 | 00:31.573 | 0 | ST | 36.0 | 25.0 | 10.0 | 19.0 |
| 36 | 00:30.301 | 00:30.301 | 0 | ST | 36.0 | 25.0 | 10.0 | 19.0 |
| 37 | 00:30.936 | 00:30.936 | 0 | ST | 36.0 | 25.0 | 10.0 | 19.0 |
| 38 | 00:30.912 | 00:30.912 | 0 | ST | 36.0 | 25.0 | 10.0 | 19.0 |