Mas Du Clos

05 Nov 25 21:21 UTC
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Ping
1 VW Golf GTi TCR'18 01:18.389
Tyre: M
01:20.512 41 laps / 5 cuts 4 - 1072
2 VW Golf GTi TCR'18 01:19.816
Tyre: M
01:20.856 22 laps / 9 cuts 4 - 4043
3 VW Golf GTi TCR'18 01:20.634
Tyre: M
01:23.370 38 laps / 13 cuts 4 - 668
4 VW Golf GTi TCR'18 01:20.733
Tyre: M
01:22.849 37 laps / 43 cuts 4 - 4043
5 VW Golf GTi TCR'18 01:22.642
Tyre: M
01:25.955 36 laps / 44 cuts 6 - 385
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 72.9 X: -0.9 Y: 0.9 Z: 2.0 X: -123.0 Y: 33.1 Z: -217.3 19:34:08 (UTC)
2 Collision with environment 14.3 X: -0.9 Y: 0.9 Z: 2.0 X: -111.6 Y: 32.9 Z: -216.7 19:34:08 (UTC)
3 Collision with environment 23.8 X: -0.9 Y: 0.2 Z: -1.9 X: -113.6 Y: 32.2 Z: -216.5 19:34:13 (UTC)
4 Collision with environment 26.8 X: -0.9 Y: 0.4 Z: -2.2 X: -121.2 Y: 32.3 Z: -217.1 19:37:18 (UTC)
5 Collision with environment 23.2 X: -0.9 Y: 0.4 Z: -2.2 X: -123.2 Y: 32.2 Z: -217.5 19:39:50 (UTC)
6 Collision with car 9.2 X: -0.9 Y: -0.3 Z: 1.3 X: -211.8 Y: 45.3 Z: -390.2 19:42:34 (UTC)
7 Collision with car 6.2 X: 0.9 Y: -0.2 Z: -2.0 X: -211.5 Y: 45.4 Z: -391.9 19:42:35 (UTC)
8 Collision with environment 39.1 X: -0.9 Y: 0.8 Z: 1.9 X: -110.5 Y: 32.8 Z: -216.9 19:46:23 (UTC)
9 Collision with environment 68.2 X: -0.8 Y: 0.8 Z: 1.9 X: -135.9 Y: 32.7 Z: -224.3 19:50:38 (UTC)
10 Collision with environment 38.1 X: -0.9 Y: -0.3 Z: 1.3 X: 72.7 Y: 30.8 Z: 497.6 19:56:53 (UTC)
11 Collision with environment 13.7 X: -0.9 Y: -0.3 Z: -2.0 X: -76.6 Y: 37.4 Z: -279.4 20:01:29 (UTC)
12 Collision with environment 109.4 X: 0.8 Y: 0.9 Z: 1.9 X: 45.4 Y: 30.9 Z: 487.6 20:02:43 (UTC)
13 Collision with environment 64.4 X: 0.8 Y: 1.0 Z: 1.9 X: 68.4 Y: 32.0 Z: 532.4 20:05:38 (UTC)
14 Collision with environment 108.7 X: 0.8 Y: 0.9 Z: 1.9 X: 44.3 Y: 30.7 Z: 484.8 20:07:08 (UTC)
15 Collision with environment 52.2 X: 0.9 Y: 0.8 Z: 1.9 X: 45.1 Y: 39.3 Z: -401.9 20:10:53 (UTC)
16 Collision with environment 89.5 X: -0.9 Y: 0.9 Z: 2.0 X: -50.5 Y: 1.9 Z: 75.1 20:11:24 (UTC)
17 Collision with environment 93.3 X: 0.9 Y: 0.9 Z: 2.0 X: 74.4 Y: 32.0 Z: 540.8 20:12:48 (UTC)
18 Collision with environment 37.1 X: 0.9 Y: -0.3 Z: -2.0 X: 43.6 Y: 29.4 Z: 482.7 20:14:33 (UTC)
19 Collision with environment 72.0 X: 0.9 Y: 0.9 Z: 1.9 X: 39.9 Y: 39.5 Z: -391.6 20:16:39 (UTC)
20 Collision with environment 8.2 X: 0.9 Y: 0.2 Z: -2.0 X: 44.9 Y: 38.6 Z: -401.5 20:16:44 (UTC)
21 Collision with environment 148.4 X: -0.9 Y: 0.9 Z: 2.0 X: -121.5 Y: 47.7 Z: -487.3 20:16:45 (UTC)
22 Collision with environment 21.4 X: -0.9 Y: 0.2 Z: -2.0 X: -126.2 Y: 32.2 Z: -218.5 20:17:05 (UTC)
23 Collision with environment 50.9 X: 0.7 Y: 0.9 Z: 2.0 X: -220.2 Y: 28.7 Z: -154.8 20:17:08 (UTC)
24 Collision with environment 20.0 X: 0.8 Y: 0.9 Z: 2.0 X: -211.1 Y: 27.4 Z: -143.3 20:17:50 (UTC)
25 Collision with environment 19.3 X: 0.9 Y: 0.9 Z: 2.0 X: 37.9 Y: 39.5 Z: -387.6 20:20:39 (UTC)
26 Collision with environment 63.9 X: 0.9 Y: 1.0 Z: 1.9 X: 114.9 Y: 31.1 Z: 561.7 20:21:15 (UTC)
27 Collision with environment 10.0 X: 0.9 Y: 0.2 Z: -2.0 X: 114.3 Y: 30.8 Z: 561.6 20:21:20 (UTC)
28 Collision with environment 16.5 X: 0.9 Y: 0.2 Z: -2.0 X: 124.9 Y: 29.9 Z: 562.2 20:22:45 (UTC)
29 Collision with environment 39.1 X: -0.9 Y: 0.2 Z: -1.9 X: -128.4 Y: 32.2 Z: -219.4 20:23:20 (UTC)
30 Collision with environment 10.5 X: 0.9 Y: 0.8 Z: 1.9 X: -173.8 Y: 48.4 Z: -448.8 20:23:38 (UTC)
31 Collision with environment 5.7 X: 0.9 Y: 0.2 Z: -2.0 X: -172.5 Y: 47.8 Z: -448.7 20:23:43 (UTC)
32 Collision with environment 98.4 X: 0.9 Y: 0.9 Z: 1.9 X: 38.6 Y: 39.5 Z: -388.9 20:25:54 (UTC)
33 Collision with car 9.2 X: -0.4 Y: -0.3 Z: 1.7 X: -208.4 Y: 33.2 Z: -235.2 20:26:25 (UTC)
34 Collision with car 10.7 X: 0.2 Y: -0.3 Z: -2.5 X: -208.6 Y: 33.1 Z: -234.4 20:26:28 (UTC)
35 Collision with environment 72.4 X: -0.9 Y: 0.8 Z: 1.9 X: -98.1 Y: 47.7 Z: -423.0 20:26:29 (UTC)
36 Collision with environment 7.8 X: -0.9 Y: 0.4 Z: -2.2 X: -99.5 Y: 47.9 Z: -426.0 20:26:34 (UTC)
37 Collision with car 8.5 X: 0.8 Y: 0.4 Z: 1.6 X: -22.1 Y: 46.6 Z: -499.0 20:26:53 (UTC)
38 Collision with car 12.3 X: -0.9 Y: 0.3 Z: -0.0 X: -20.7 Y: 46.5 Z: -489.8 20:26:55 (UTC)
39 Collision with car 13.3 X: 0.6 Y: 0.9 Z: -0.4 X: -32.4 Y: 46.8 Z: -459.8 20:26:58 (UTC)
40 Collision with car 12.5 X: -0.6 Y: 0.3 Z: 1.7 X: -25.7 Y: 45.6 Z: -446.3 20:27:00 (UTC)
41 Collision with environment 51.6 X: -0.9 Y: 1.0 Z: 1.6 X: -62.8 Y: 2.2 Z: 64.1 20:27:29 (UTC)
42 Collision with environment 12.4 X: 0.9 Y: 0.4 Z: -2.2 X: -20.8 Y: -1.3 Z: 128.9 20:27:39 (UTC)
43 Collision with environment 13.1 X: -0.9 Y: 1.0 Z: 1.6 X: 37.6 Y: -0.2 Z: 236.6 20:27:44 (UTC)
44 Collision with environment 17.3 X: -0.9 Y: 0.9 Z: 2.0 X: 59.7 Y: 1.7 Z: 281.5 20:27:54 (UTC)
45 Collision with environment 79.6 X: -0.8 Y: 0.9 Z: 1.9 X: -135.9 Y: 32.9 Z: -224.3 20:29:35 (UTC)
46 Collision with environment 26.8 X: -0.9 Y: -0.3 Z: 1.3 X: 86.3 Y: 1.9 Z: 294.6 20:33:25 (UTC)
47 Collision with environment 2.5 X: 0.9 Y: -0.3 Z: 0.6 X: -7.0 Y: -1.1 Z: 115.9 20:44:15 (UTC)
48 Collision with environment 73.2 X: 0.9 Y: 0.9 Z: 1.9 X: 46.4 Y: 39.4 Z: -404.6 20:48:00 (UTC)
49 Collision with environment 19.6 X: -0.9 Y: 0.9 Z: 2.0 X: -77.4 Y: 37.7 Z: -272.0 20:51:20 (UTC)
50 Collision with environment 71.5 X: 0.9 Y: 0.8 Z: 1.9 X: 77.5 Y: 31.8 Z: 544.3 20:58:45 (UTC)
51 Collision with environment 54.5 X: 0.9 Y: 0.9 Z: 2.0 X: 41.2 Y: 30.1 Z: 475.7 21:02:06 (UTC)
52 Collision with environment 78.0 X: -0.9 Y: 1.0 Z: 1.9 X: -21.6 Y: 17.4 Z: 231.9 21:06:16 (UTC)
53 Collision with environment 14.1 X: -0.9 Y: 0.9 Z: 2.0 X: -31.0 Y: 17.6 Z: 211.7 21:06:21 (UTC)
54 Collision with environment 34.1 X: 0.9 Y: 0.4 Z: -2.2 X: 44.0 Y: 38.8 Z: -399.7 21:07:11 (UTC)
55 Collision with environment 6.9 X: 0.9 Y: -0.3 Z: -2.0 X: 33.6 Y: 27.3 Z: 452.2 21:07:41 (UTC)
Car Env Rel
Mas Du Clos Mas Du Clos collisions

There were no penalties in this session.

1st car.padre in VW Golf GTi TCR'18
Best: 01:18.389, Potential: 01:18.293
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:23.155 01:28.386 00:37.561 00:17.208 0 M 37.0 26.0 0.0 24.0
2 01:19.953 00:25.327 00:37.422 00:17.204 0 M 37.0 26.0 0.0 24.0
3 01:20.217 00:26.163 00:37.030 00:17.024 0 M 37.0 26.0 0.0 24.0
4 01:19.087 00:25.442 00:36.684 00:16.961 0 M 37.0 26.0 0.0 24.0
5 01:19.372 00:25.336 00:36.918 00:17.118 0 M 37.0 26.0 0.0 24.0
6 01:25.388 00:25.417 00:39.991 00:19.980 1 M 37.0 26.0 0.0 24.0
7 01:20.372 00:25.365 00:37.403 00:17.604 0 M 37.0 26.0 0.0 24.0
8 01:18.986 00:25.436 00:36.495 00:17.055 0 M 37.0 26.0 0.0 24.0
9 01:23.028 00:25.400 00:40.492 00:17.136 0 M 37.0 26.0 0.0 24.0
10 01:18.786 00:25.249 00:36.662 00:16.875 0 M 37.0 26.0 0.0 24.0
11 01:19.506 00:25.528 00:37.004 00:16.974 0 M 37.0 26.0 0.0 24.0
12 01:19.424 00:25.523 00:37.053 00:16.848 0 M 37.0 26.0 0.0 24.0
13 04:08.601 03:14.425 00:36.945 00:17.231 1 M 37.0 26.0 0.0 24.0
14 01:19.303 00:25.389 00:36.873 00:17.041 0 M 37.0 26.0 0.0 24.0
15 01:20.862 00:25.358 00:37.850 00:17.654 1 M 37.0 26.0 0.0 24.0
16 01:19.339 00:25.308 00:36.868 00:17.163 0 M 37.0 26.0 0.0 24.0
17 01:19.449 00:25.547 00:36.770 00:17.132 0 M 37.0 26.0 0.0 24.0
18 01:19.352
C
00:25.150 00:36.905 00:17.297 1 M 37.0 26.0 0.0 24.0
19 01:19.603 00:25.599 00:37.102 00:16.902 0 M 37.0 26.0 0.0 24.0
20 01:20.447 00:25.408 00:37.746 00:17.293 0 M 37.0 26.0 0.0 24.0
21 01:19.531 00:25.414 00:37.184 00:16.933 0 M 37.0 26.0 0.0 24.0
22 01:19.732
C
00:25.224 00:37.115 00:17.393 1 M 37.0 26.0 0.0 24.0
23 01:53.999 01:00.053 00:36.873 00:17.073 0 M 37.0 26.0 0.0 24.0
24 01:19.063 00:25.391 00:36.747 00:16.925 0 M 37.0 26.0 0.0 24.0
25 01:19.579 00:25.646 00:36.954 00:16.979 0 M 37.0 26.0 0.0 24.0
26 01:19.709 00:25.512 00:37.170 00:17.027 0 M 37.0 26.0 0.0 24.0
27 01:18.662 00:25.216 00:36.612 00:16.834 0 M 37.0 26.0 0.0 24.0
28 01:18.649 00:25.198 00:36.689 00:16.762
S
S
0 M 37.0 26.0 0.0 24.0
29 01:18.531 00:25.152 00:36.495 00:16.884 0 M 37.0 26.0 0.0 24.0
30 01:19.060 00:25.271 00:36.824 00:16.965 0 M 37.0 26.0 0.0 24.0
31 01:19.498 00:25.314 00:37.152 00:17.032 0 M 37.0 26.0 0.0 24.0
32 01:18.436 00:25.156 00:36.445 00:16.835 0 M 37.0 26.0 0.0 24.0
33 01:18.783 00:25.246 00:36.680 00:16.857 0 M 37.0 26.0 0.0 24.0
34 01:19.524 00:25.343 00:37.125 00:17.056 0 M 37.0 26.0 0.0 24.0
35 01:20.505 00:26.333 00:37.126 00:17.046 0 M 37.0 26.0 0.0 24.0
36 01:21.364 00:25.308 00:38.601 00:17.455 0 M 37.0 26.0 0.0 24.0
37 01:19.926 00:25.543 00:37.476 00:16.907 0 M 37.0 26.0 0.0 24.0
38 01:18.389
L
L
00:25.136 00:36.423
S
S
00:16.830 0 M 37.0 26.0 0.0 24.0
39 01:19.729 00:25.108
S
S
00:37.557 00:17.064 0 M 37.0 26.0 0.0 24.0
40 01:19.129 00:25.161 00:37.008 00:16.960 0 M 37.0 26.0 0.0 24.0
41 01:18.994 00:25.124 00:36.640 00:17.230 0 M 37.0 26.0 0.0 24.0
2nd osi_nski in VW Golf GTi TCR'18
Best: 01:19.816, Potential: 01:19.233
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 01:58.293 01:03.482 00:37.405 00:17.406 0 M 37.0 26.0 0.0 24.0
2 01:21.234 00:25.964 00:37.719 00:17.551 0 M 37.0 26.0 0.0 24.0
3 01:19.816
L
00:25.452
S
00:36.846 00:17.518 0 M 37.0 26.0 0.0 24.0
4 01:21.114 00:25.881 00:37.660 00:17.573 0 M 37.0 26.0 0.0 24.0
5 01:23.614 00:26.131 00:38.718 00:18.765 2 M 37.0 26.0 0.0 24.0
6 01:21.248 00:25.917 00:37.962 00:17.369 0 M 37.0 26.0 0.0 24.0
7 01:21.093 00:25.621 00:37.778 00:17.694 0 M 37.0 26.0 0.0 24.0
8 01:21.625 00:25.343 00:38.197 00:18.085 1 M 37.0 26.0 0.0 24.0
9 01:20.848
C
00:25.804 00:37.575 00:17.469 1 M 37.0 26.0 0.0 24.0
10 01:19.827 00:25.476 00:37.124 00:17.227
S
0 M 37.0 26.0 0.0 24.0
11 01:20.270 00:25.654 00:36.887 00:17.729 0 M 37.0 26.0 0.0 24.0
12 01:20.984 00:25.670 00:37.530 00:17.784 0 M 37.0 26.0 0.0 24.0
13 01:20.670 00:25.558 00:37.233 00:17.879 0 M 37.0 26.0 0.0 24.0
14 01:21.400 00:25.623 00:37.196 00:18.581 0 M 37.0 26.0 0.0 24.0
15 01:21.320 00:25.939 00:37.242 00:18.139 0 M 37.0 26.0 0.0 24.0
16 01:20.246 00:25.819 00:36.554
S
00:17.873 0 M 37.0 26.0 0.0 24.0
17 01:24.773 00:25.805 00:36.667 00:22.301 2 M 37.0 26.0 0.0 24.0
18 01:21.853 00:26.512 00:37.805 00:17.536 0 M 37.0 26.0 0.0 24.0
19 01:24.507 00:28.734 00:37.691 00:18.082 1 M 37.0 26.0 0.0 24.0
20 01:20.811 00:25.794 00:37.008 00:18.009 0 M 37.0 26.0 0.0 24.0
21 01:20.963 00:25.964 00:37.504 00:17.495 0 M 37.0 26.0 0.0 24.0
22 01:28.756 00:33.037 00:37.543 00:18.176 2 M 37.0 26.0 0.0 24.0
3rd patrol in VW Golf GTi TCR'18
Best: 01:20.634, Potential: 01:19.841
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 05:23.987 04:21.969 00:44.127 00:17.891 2 M 37.0 26.0 0.0 24.0
2 01:35.106 00:28.578 00:39.249 00:27.279 2 M 37.0 26.0 0.0 24.0
3 01:24.293 00:25.834 00:41.049 00:17.410 1 M 37.0 26.0 0.0 24.0
4 01:22.523 00:26.224 00:38.938 00:17.361 0 M 37.0 26.0 0.0 24.0
5 01:22.190 00:26.188 00:38.975 00:17.027 0 M 37.0 26.0 0.0 24.0
6 01:23.054 00:26.728 00:38.907 00:17.419 0 M 37.0 26.0 0.0 24.0
7 01:25.642 00:26.652 00:40.913 00:18.077 1 M 37.0 26.0 0.0 24.0
8 01:21.338 00:25.975 00:38.057 00:17.306 0 M 37.0 26.0 0.0 24.0
9 01:22.294 00:26.332 00:38.664 00:17.298 0 M 37.0 26.0 0.0 24.0
10 01:28.538 00:25.831 00:45.257 00:17.450 0 M 37.0 26.0 0.0 24.0
11 01:21.520 00:25.823 00:37.090
S
00:18.607 0 M 37.0 26.0 0.0 24.0
12 01:24.038 00:25.944 00:38.776 00:19.318 0 M 37.0 26.0 0.0 24.0
13 01:23.091 00:26.904 00:38.389 00:17.798 0 M 37.0 26.0 0.0 24.0
14 01:21.049 00:26.028 00:38.056 00:16.965
S
0 M 37.0 26.0 0.0 24.0
15 01:22.446 00:26.560 00:38.178 00:17.708 0 M 37.0 26.0 0.0 24.0
16 01:21.630 00:26.235 00:38.204 00:17.191 0 M 37.0 26.0 0.0 24.0
17 01:20.797 00:25.892 00:37.702 00:17.203 0 M 37.0 26.0 0.0 24.0
18 01:21.680 00:26.259 00:38.357 00:17.064 0 M 37.0 26.0 0.0 24.0
19 01:20.634
L
00:25.995 00:37.579 00:17.060 0 M 37.0 26.0 0.0 24.0
20 01:24.222 00:25.879 00:41.053 00:17.290 1 M 37.0 26.0 0.0 24.0
21 01:21.053 00:25.857 00:38.097 00:17.099 0 M 37.0 26.0 0.0 24.0
22 01:22.834 00:25.823 00:38.264 00:18.747 0 M 37.0 26.0 0.0 24.0
23 01:22.684 00:26.817 00:38.371 00:17.496 0 M 37.0 26.0 0.0 24.0
24 01:38.061 00:26.011 00:38.515 00:33.535 0 M 37.0 26.0 0.0 24.0
25 01:32.821 00:36.121 00:38.030 00:18.670 0 M 37.0 26.0 0.0 24.0
26 01:28.547 00:25.786
S
00:45.724 00:17.037 0 M 37.0 26.0 0.0 24.0
27 01:23.253 00:25.923 00:40.149 00:17.181 0 M 37.0 26.0 0.0 24.0
28 01:22.269 00:26.828 00:38.039 00:17.402 0 M 37.0 26.0 0.0 24.0
29 01:20.792 00:25.933 00:37.683 00:17.176 0 M 37.0 26.0 0.0 24.0
30 01:24.427 00:26.881 00:40.334 00:17.212 0 M 37.0 26.0 0.0 24.0
31 01:23.796 00:26.317 00:39.546 00:17.933 1 M 37.0 26.0 0.0 24.0
32 01:20.991 00:26.018 00:37.891 00:17.082 0 M 37.0 26.0 0.0 24.0
33 01:20.981 00:25.870 00:38.011 00:17.100 0 M 37.0 26.0 0.0 24.0
34 02:10.439 00:25.891 00:38.308 01:06.240 2 M 37.0 26.0 0.0 24.0
35 01:21.615 00:26.274 00:38.263 00:17.078 0 M 37.0 26.0 0.0 24.0
36 01:21.625 00:25.847 00:37.999 00:17.779 0 M 37.0 26.0 0.0 24.0
37 01:22.342 00:26.412 00:38.277 00:17.653 0 M 37.0 26.0 0.0 24.0
38 02:29.271 01:33.533 00:38.665 00:17.073 3 M 37.0 26.0 0.0 24.0
4th patryk in VW Golf GTi TCR'18
Best: 01:20.733, Potential: 01:20.417
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 05:57.706 04:47.551 00:41.908 00:28.247 2 M 37.0 26.0 0.0 24.0
2 01:30.289 00:28.095 00:43.469 00:18.725 1 M 37.0 26.0 0.0 24.0
3 01:24.308 00:26.178 00:39.950 00:18.180 0 M 37.0 26.0 0.0 24.0
4 01:22.019 00:25.617 00:38.587 00:17.815 0 M 37.0 26.0 0.0 24.0
5 01:24.418 00:25.914 00:40.877 00:17.627 1 M 37.0 26.0 0.0 24.0
6 01:32.202 00:26.259 00:39.195 00:26.748 2 M 37.0 26.0 0.0 24.0
7 01:22.215 00:26.055 00:38.807 00:17.353 0 M 37.0 26.0 0.0 24.0
8 01:21.890 00:26.320 00:37.939 00:17.631 0 M 37.0 26.0 0.0 24.0
9 01:22.361 00:26.022 00:38.830 00:17.509 0 M 37.0 26.0 0.0 24.0
10 01:25.570 00:25.522 00:42.115 00:17.933 1 M 37.0 26.0 0.0 24.0
11 01:26.711 00:28.841 00:38.250 00:19.620 2 M 37.0 26.0 0.0 24.0
12 01:22.550 00:26.364 00:38.470 00:17.716 0 M 37.0 26.0 0.0 24.0
13 01:37.670 00:25.707 00:41.886 00:30.077 4 M 37.0 26.0 0.0 24.0
14 01:22.933 00:26.395 00:39.019 00:17.519 0 M 37.0 26.0 0.0 24.0
15 01:22.373 00:25.539
S
00:39.608 00:17.226
S
0 M 37.0 26.0 0.0 24.0
16 01:20.818 00:25.720 00:37.859 00:17.239 0 M 37.0 26.0 0.0 24.0
17 01:24.772 00:26.106 00:40.994 00:17.672 1 M 37.0 26.0 0.0 24.0
18 01:22.495
C
00:25.700 00:39.438 00:17.357 1 M 37.0 26.0 0.0 24.0
19 01:22.185 00:25.804 00:39.033 00:17.348 0 M 37.0 26.0 0.0 24.0
20 03:17.189 02:20.786 00:39.142 00:17.261 2 M 37.0 26.0 0.0 24.0
21 01:22.613 00:25.850 00:39.195 00:17.568 0 M 37.0 26.0 0.0 24.0
22 01:26.699 00:25.697 00:38.313 00:22.689 2 M 37.0 26.0 0.0 24.0
23 01:24.265 00:25.922 00:38.368 00:19.975 3 M 37.0 26.0 0.0 24.0
24 01:22.509 00:26.524 00:38.547 00:17.438 0 M 37.0 26.0 0.0 24.0
25 01:24.613 00:25.623 00:41.112 00:17.878 1 M 37.0 26.0 0.0 24.0
26 01:25.987 00:26.375 00:39.020 00:20.592 1 M 37.0 26.0 0.0 24.0
27 01:25.694 00:26.772 00:41.012 00:17.910 1 M 37.0 26.0 0.0 24.0
28 01:23.761 00:25.985 00:37.783 00:19.993 3 M 37.0 26.0 0.0 24.0
29 01:22.855 00:26.474 00:38.939 00:17.442 0 M 37.0 26.0 0.0 24.0
30 02:12.764 00:26.317 00:52.366 00:54.081 6 M 37.0 26.0 0.0 24.0
31 01:20.498
C
00:25.967 00:36.347 00:18.184 3 M 37.0 26.0 0.0 24.0
32 01:20.733
L
00:25.553 00:37.652
S
00:17.528 0 M 37.0 26.0 0.0 24.0
33 01:27.984 00:32.264 00:38.314 00:17.406 1 M 37.0 26.0 0.0 24.0
34 01:29.937 00:31.297 00:41.368 00:17.272 2 M 37.0 26.0 0.0 24.0
35 01:54.313 00:26.910 00:39.055 00:48.348 3 M 37.0 26.0 0.0 24.0
36 01:31.788 00:26.439 00:46.034 00:19.315 0 M 37.0 26.0 0.0 24.0
37 01:21.441 00:25.623 00:38.488 00:17.330 0 M 37.0 26.0 0.0 24.0
5th adam in VW Golf GTi TCR'18
Best: 01:22.642, Potential: 01:21.947
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 05:16.599 04:03.105 00:53.833 00:19.661 1 M 37.0 26.0 0.0 24.0
2 01:29.991 00:28.606 00:43.024 00:18.361 0 M 37.0 26.0 0.0 24.0
3 01:47.460 00:27.890 00:43.822 00:35.748 3 M 37.0 26.0 0.0 24.0
4 01:27.790 00:27.634 00:42.138 00:18.018 0 M 37.0 26.0 0.0 24.0
5 01:28.286 00:27.932 00:42.228 00:18.126 0 M 37.0 26.0 0.0 24.0
6 01:29.832 00:27.362 00:43.898 00:18.572 1 M 37.0 26.0 0.0 24.0
7 01:27.462 00:27.161 00:42.584 00:17.717 0 M 37.0 26.0 0.0 24.0
8 01:24.797 00:26.748 00:40.563 00:17.486 0 M 37.0 26.0 0.0 24.0
9 01:26.690 00:26.737 00:42.323 00:17.630 1 M 37.0 26.0 0.0 24.0
10 01:27.743 00:26.647 00:41.674 00:19.422 0 M 37.0 26.0 0.0 24.0
11 01:23.824 00:26.822 00:39.659 00:17.343 0 M 37.0 26.0 0.0 24.0
12 01:47.997 00:26.438 00:42.913 00:38.646 6 M 37.0 26.0 0.0 24.0
13 01:25.981 00:26.774 00:41.279 00:17.928 0 M 37.0 26.0 0.0 24.0
14 03:33.832 02:30.765 00:43.641 00:19.426 5 M 37.0 26.0 0.0 24.0
15 01:30.415 00:28.729 00:43.619 00:18.067 1 M 37.0 26.0 0.0 24.0
16 01:27.827 00:27.042 00:42.556 00:18.229 0 M 37.0 26.0 0.0 24.0
17 01:27.392 00:26.912 00:41.887 00:18.593 0 M 37.0 26.0 0.0 24.0
18 01:24.881 00:26.427 00:40.936 00:17.518 0 M 37.0 26.0 0.0 24.0
19 01:27.865 00:28.123 00:39.856 00:19.886 2 M 37.0 26.0 0.0 24.0
20 01:25.982 00:26.826 00:41.386 00:17.770 1 M 37.0 26.0 0.0 24.0
21 01:29.719 00:31.133 00:40.941 00:17.645 1 M 37.0 26.0 0.0 24.0
22 01:28.134 00:28.248 00:41.638 00:18.248 2 M 37.0 26.0 0.0 24.0
23 01:24.082 00:26.460 00:39.789 00:17.833 0 M 37.0 26.0 0.0 24.0
24 01:24.830
C
00:26.366 00:40.833 00:17.631 2 M 37.0 26.0 0.0 24.0
25 01:23.086 00:26.337 00:39.564 00:17.185
S
0 M 37.0 26.0 0.0 24.0
26 03:11.737 02:12.108 00:42.165 00:17.464 7 M 37.0 26.0 0.0 24.0
27 01:41.228 00:26.182 00:41.576 00:33.470 4 M 37.0 26.0 0.0 24.0
28 01:23.414 00:26.202
S
00:39.636 00:17.576 0 M 37.0 26.0 0.0 24.0
29 01:25.552 00:26.350 00:41.072 00:18.130 0 M 37.0 26.0 0.0 24.0
30 01:24.867 00:26.227 00:40.874 00:17.766 0 M 37.0 26.0 0.0 24.0
31 01:22.642
L
00:26.478 00:38.560
S
00:17.604 0 M 37.0 26.0 0.0 24.0
32 01:26.127 00:26.740 00:42.169 00:17.218 2 M 37.0 26.0 0.0 24.0
33 01:26.687 00:25.708 00:42.318 00:18.661 1 M 37.0 26.0 0.0 24.0
34 01:30.587 00:26.399 00:46.863 00:17.325 0 M 37.0 26.0 0.0 24.0
35 01:28.535 00:28.937 00:41.815 00:17.783 4 M 37.0 26.0 0.0 24.0
36 01:22.951 00:26.242 00:39.415 00:17.294 0 M 37.0 26.0 0.0 24.0