| # | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
|---|---|---|---|---|---|---|
| 1 | Wojtek Trala | Formula RSS 2 V6 2020 |
01:12.583 Tyre: H |
01:27.187 | 37 laps / 42 cuts | 6 - 3912 |
There were no penalties in this session.
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:46.394 | 00:52.313 | 00:33.445 | 00:20.636 | 1 | H | 37.0 | 26.0 | 0.0 | 23.0 |
| 2 |
01:26.978
C
|
00:29.622 | 00:27.067 | 00:30.289 | 1 | H | 37.0 | 26.0 | 0.0 | 23.0 |
| 3 | 01:30.223 | 00:33.699 | 00:27.783 | 00:28.741 | 2 | H | 37.0 | 26.0 | 0.0 | 23.0 |
| 4 | 02:22.809 | 01:24.255 | 00:27.063 | 00:31.491 | 3 | H | 37.0 | 26.0 | 0.0 | 23.0 |
| 5 | 01:15.554 | 00:28.894 | 00:27.005 | 00:19.655 | 0 | H | 37.0 | 26.0 | 0.0 | 23.0 |
| 6 | 01:32.955 | 00:28.479 | 00:44.275 | 00:20.201 | 2 | H | 37.0 | 26.0 | 0.0 | 23.0 |
| 7 |
01:24.195
C
|
00:37.264 | 00:27.571 | 00:19.360 | 1 | H | 37.0 | 26.0 | 0.0 | 23.0 |
| 8 |
01:17.647
C
|
00:28.552 | 00:29.619 | 00:19.476 | 1 | H | 37.0 | 26.0 | 0.0 | 23.0 |
| 9 | 01:29.996 | 00:29.143 | 00:41.625 | 00:19.228 | 2 | H | 37.0 | 26.0 | 0.0 | 23.0 |
| 10 | 01:14.126 | 00:28.600 | 00:26.397 | 00:19.129 | 0 | H | 37.0 | 26.0 | 0.0 | 23.0 |
| 11 | 01:53.366 | 00:51.771 | 00:34.483 | 00:27.112 | 1 | H | 37.0 | 26.0 | 0.0 | 23.0 |
| 12 | 01:34.124 | 00:35.458 | 00:38.713 | 00:19.953 | 1 | H | 37.0 | 26.0 | 0.0 | 23.0 |
| 13 | 01:13.627 | 00:28.451 | 00:26.366 | 00:18.810 | 0 | H | 37.0 | 26.0 | 0.0 | 23.0 |
| 14 | 02:32.830 | 01:36.540 | 00:36.657 | 00:19.633 | 2 | H | 37.0 | 26.0 | 0.0 | 23.0 |
| 15 | 01:27.252 | 00:28.346 | 00:35.109 | 00:23.797 | 1 | H | 37.0 | 26.0 | 0.0 | 23.0 |
| 16 |
01:25.387
C
|
00:28.003 | 00:34.205 | 00:23.179 | 2 | H | 37.0 | 26.0 | 0.0 | 23.0 |
| 17 | 03:59.630 | 03:13.181 | 00:26.969 | 00:19.480 | 0 | H | 37.0 | 26.0 | 0.0 | 23.0 |
| 18 | 01:28.104 | 00:28.469 | 00:36.451 | 00:23.184 | 0 | H | 37.0 | 26.0 | 0.0 | 23.0 |
| 19 | 01:22.989 | 00:36.333 | 00:27.594 | 00:19.062 | 0 | H | 37.0 | 26.0 | 0.0 | 23.0 |
| 20 | 38:05.459 | 37:20.135 | 00:26.289 | 00:19.035 | 4 | H | 37.0 | 26.0 | 0.0 | 23.0 |
| 21 |
01:19.099
C
|
00:27.979 | 00:26.284 | 00:24.836 | 2 | H | 37.0 | 26.0 | 0.0 | 23.0 |
| 22 |
01:19.026
C
|
00:28.526 | 00:31.167 | 00:19.333 | 1 | H | 37.0 | 26.0 | 0.0 | 23.0 |
| 23 | 01:12.602 | 00:28.043 | 00:25.979 |
00:18.580
S
S
|
0 | H | 37.0 | 26.0 | 0.0 | 23.0 |
| 24 | 26:03.132 | 24:58.556 | 00:34.579 | 00:29.997 | 4 | H | 37.0 | 26.0 | 0.0 | 23.0 |
| 25 | 01:30.607 | 00:28.151 | 00:36.055 | 00:26.401 | 1 | H | 37.0 | 26.0 | 0.0 | 23.0 |
| 26 | 01:38.358 | 00:37.009 | 00:39.272 | 00:22.077 | 3 | H | 37.0 | 26.0 | 0.0 | 23.0 |
| 27 |
01:21.229
C
|
00:28.768 | 00:32.787 | 00:19.674 | 2 | H | 37.0 | 26.0 | 0.0 | 23.0 |
| 28 | 02:58.057 | 02:11.428 | 00:26.311 | 00:20.318 | 2 | H | 37.0 | 26.0 | 0.0 | 23.0 |
| 29 | 01:14.107 | 00:28.113 | 00:26.779 | 00:19.215 | 0 | H | 37.0 | 26.0 | 0.0 | 23.0 |
| 30 | 01:12.865 | 00:28.207 |
00:25.843
S
S
|
00:18.815 | 0 | H | 37.0 | 26.0 | 0.0 | 23.0 |
| 31 | 01:13.095 | 00:28.162 | 00:26.118 | 00:18.815 | 0 | H | 37.0 | 26.0 | 0.0 | 23.0 |
| 32 |
01:25.652
C
|
00:39.541 | 00:27.234 | 00:18.877 | 2 | H | 37.0 | 26.0 | 0.0 | 23.0 |
| 33 | 01:13.163 | 00:28.587 | 00:25.857 | 00:18.719 | 0 | H | 37.0 | 26.0 | 0.0 | 23.0 |
| 34 | 01:31.600 | 00:27.777 | 00:26.523 | 00:37.300 | 1 | H | 37.0 | 26.0 | 0.0 | 23.0 |
| 35 | 01:15.560 |
00:27.870
S
S
|
00:27.549 | 00:20.141 | 0 | H | 37.0 | 26.0 | 0.0 | 23.0 |
| 36 |
01:12.583
L
L
|
00:27.907 | 00:26.010 | 00:18.666 | 0 | H | 37.0 | 26.0 | 0.0 | 23.0 |
| 37 | 01:12.613 | 00:27.941 | 00:26.024 | 00:18.648 | 0 | H | 37.0 | 26.0 | 0.0 | 23.0 |