| # | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
|---|---|---|---|---|---|---|
| 1 | Gr4cz0l_ | Formula RSS 2 V6 2020 |
01:19.679 Tyre: H |
01:28.101 | 31 laps / 24 cuts | 6 - 9 |
There were no penalties in this session.
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 04:16.568 | 02:59.889 | 00:46.858 | 00:29.821 | 1 | H | 37.0 | 26.0 | 0.0 | 16.0 |
| 2 | 01:52.196 | 00:43.832 | 00:40.194 | 00:28.170 | 0 | H | 37.0 | 26.0 | 0.0 | 16.0 |
| 3 | 01:45.784 | 00:40.151 | 00:38.561 | 00:27.072 | 0 | H | 37.0 | 26.0 | 0.0 | 16.0 |
| 4 | 01:40.175 | 00:37.603 | 00:37.571 | 00:25.001 | 0 | H | 37.0 | 26.0 | 0.0 | 16.0 |
| 5 | 01:34.066 | 00:35.638 | 00:34.682 | 00:23.746 | 0 | H | 37.0 | 26.0 | 0.0 | 16.0 |
| 6 | 03:03.516 | 00:33.710 | 00:33.552 | 01:56.254 | 1 | H | 37.0 | 26.0 | 0.0 | 16.0 |
| 7 | 01:29.307 | 00:34.983 | 00:32.039 | 00:22.285 | 0 | H | 37.0 | 26.0 | 0.0 | 16.0 |
| 8 | 01:28.172 | 00:33.183 | 00:32.229 | 00:22.760 | 0 | H | 37.0 | 26.0 | 0.0 | 16.0 |
| 9 | 01:25.115 | 00:32.258 | 00:30.646 | 00:22.211 | 0 | H | 37.0 | 26.0 | 0.0 | 16.0 |
| 10 | 01:24.864 | 00:31.993 | 00:30.956 | 00:21.915 | 0 | H | 37.0 | 26.0 | 0.0 | 16.0 |
| 11 | 01:26.737 | 00:32.269 | 00:31.923 | 00:22.545 | 0 | H | 37.0 | 26.0 | 0.0 | 16.0 |
| 12 | 01:25.002 | 00:32.478 | 00:31.063 | 00:21.461 | 0 | H | 37.0 | 26.0 | 0.0 | 16.0 |
| 13 | 09:45.805 | 00:31.167 | 08:40.704 | 00:33.934 | 5 | H | 37.0 | 26.0 | 0.0 | 16.0 |
| 14 | 01:24.592 | 00:31.505 | 00:31.239 | 00:21.848 | 0 | H | 37.0 | 26.0 | 0.0 | 16.0 |
| 15 | 01:24.808 | 00:31.515 | 00:31.063 | 00:22.230 | 0 | H | 37.0 | 26.0 | 0.0 | 16.0 |
| 16 |
01:24.102
C
|
00:32.095 | 00:31.019 | 00:20.988 | 1 | H | 37.0 | 26.0 | 0.0 | 16.0 |
| 17 | 02:44.556 | 01:52.450 | 00:30.001 | 00:22.105 | 2 | H | 37.0 | 26.0 | 0.0 | 16.0 |
| 18 | 02:29.733 | 01:36.993 | 00:31.076 | 00:21.664 | 2 | H | 37.0 | 26.0 | 0.0 | 16.0 |
| 19 | 01:33.046 | 00:42.534 | 00:29.555 | 00:20.957 | 1 | H | 37.0 | 26.0 | 0.0 | 16.0 |
| 20 | 01:24.403 | 00:32.099 | 00:30.569 | 00:21.735 | 0 | H | 37.0 | 26.0 | 0.0 | 16.0 |
| 21 | 01:23.328 | 00:31.245 | 00:30.492 | 00:21.591 | 0 | H | 37.0 | 26.0 | 0.0 | 16.0 |
| 22 | 01:22.223 | 00:30.667 | 00:29.749 | 00:21.807 | 0 | H | 37.0 | 26.0 | 0.0 | 16.0 |
| 23 |
01:25.741
C
|
00:30.359 | 00:34.326 | 00:21.056 | 1 | H | 37.0 | 26.0 | 0.0 | 16.0 |
| 24 | 01:21.586 | 00:30.992 | 00:29.610 | 00:20.984 | 0 | H | 37.0 | 26.0 | 0.0 | 16.0 |
| 25 | 01:21.681 | 00:30.668 | 00:29.242 | 00:21.771 | 0 | H | 37.0 | 26.0 | 0.0 | 16.0 |
| 26 | 01:20.208 | 00:30.869 |
00:28.810
S
S
|
00:20.529 | 0 | H | 37.0 | 26.0 | 0.0 | 16.0 |
| 27 | 01:44.706 | 00:29.938 | 00:54.166 | 00:20.602 | 2 | H | 37.0 | 26.0 | 0.0 | 16.0 |
| 28 | 01:44.660 | 00:31.450 | 00:52.717 | 00:20.493 | 4 | H | 37.0 | 26.0 | 0.0 | 16.0 |
| 29 |
01:23.297
C
|
00:30.081 | 00:33.245 | 00:19.971 | 1 | H | 37.0 | 26.0 | 0.0 | 16.0 |
| 30 |
01:19.679
L
L
|
00:30.432
S
S
|
00:28.935 |
00:20.312
S
S
|
0 | H | 37.0 | 26.0 | 0.0 | 16.0 |
| 31 | 02:01.367 | 00:29.469 | 00:28.813 | 01:03.085 | 3 | H | 37.0 | 26.0 | 0.0 | 16.0 |